Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAACAMBS | *PATIENT SPECIFIC FRIDGE MED 1EA | PT SPEC | 1 | 0 | 99999 | PT SPEC | Main, Zn0, Sh3, Bn8 999999 | No | No | No | No | No | No | No | |||
| SAACAMBS | ACETAMINOPH-CODEINE 300-30 MG 1 TAB TABLET 1TAB TABLET | ACE3 | 10 | 4 | 0 | 10 | 2026-10-31 | 264 | ACE3 | Main, Zn1, Dw4, Bn3 | No | No | No | No | No | No | No |
| SAACAMBS | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 10 | 4 | 0 | 46 | 2026-03-31 | 50 | ACE325 | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SAACAMBS | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 40 | 20 | 0 | 34 | 2027-09-30 | 598 | ACE500 | Main, Zn1, Dw8, Bn4 | No | No | No | No | No | No | No |
| SAACAMBS | ACETAMINOPHEN ORAL SUSP 325 MG/10.15 ML ORAL.SUS 325MG/10.15ML 10.15ML ORAL.SU | ACE325L | 8 | 4 | 0 | 10 | 2026-06-30 | 141 | ACE325L | Bin ID #33327 | No | No | No | No | No | No | No |
| SAACAMBS | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 8 | 4 | 0 | 10 | 2026-04-30 | 80 | ACE650L | Main, Zn1, Dw8, Bn15 | No | No | No | No | No | No | No |
| SAACAMBS | ACETAMINOPHEN SUPP 325 MG SUPP.RECT 325MG SUPP.RE | ACE325S | 0 | 1 | 0 | 3 | 2026-03-31 | 50 | ACE325S | Main, Zn1, Dw3, Bn9 | No | No | No | No | No | No | No |
| SAACAMBS | ceFAZolin SODIUM 1000 MG VIAL 1000MG VIAL | CEF1 | 18 | 8 | 0 | 20 | 2026-06-30 | 141 | CEF1 | Bin ID #33322 | No | No | No | No | No | No | No |
| SAACAMBS | CELECOXIB 200 MG CAPSULE 200MG CAPSULE | CEL200 | 20 | 10 | 0 | 13 | 2026-10-01 | 234 | CEL200 | Main, Zn1, Dw5, Bn8 | No | No | No | No | No | No | No |
| SAACAMBS | CIPROFLOXACIN IN 5 % DEXTROSE 400 MG/200 ML SOLU 400MG/200ML 200ML PIGGYBA | CIP400I | 1 | 0 | 0 | 2 | 2028-04-30 | 811 | CIP400I | Main, Zn0, Sh2, Bn1 | No | No | No | No | No | No | No |
| SAACAMBS | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 4 | 2 | 0 | 5 | 2026-06-30 | 141 | BEN50I | Bin ID #33330 | No | No | No | No | No | No | No |
| SAACAMBS | GABAPENTIN 300 MG CAPSULE 300MG CAPSULE | GAB300U | 20 | 5 | 0 | 20 | 2027-06-30 | 506 | GAB300U | Main, Zn1, Dw5, Bn7 | No | No | No | No | No | No | No |
| SAACAMBS | GABAPENTIN 600 MG TABLET 600MG TABLET | GAB600U | 20 | 5 | 0 | 21 | 2068-09-04 | 15548 | GAB600U | Main, Zn1, Dw5, Bn9 | No | No | No | No | No | No | No |
| SAACAMBS | HYDROcodone/APAP 10-325 MG 1 TAB TA | NORC10 | 5 | 2 | 1 | 5 | 2026-11-30 | 294 | NORC10 | Main, Zn1, Dw4, Bn5 | No | No | No | No | No | No | No |
| SAACAMBS | HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | NORC5 | 5 | 2 | 0 | 10 | 2026-10-31 | 264 | NORC5 | Main, Zn1, Dw4, Bn2 | No | No | No | No | No | No | No |
| SAACAMBS | IBUPROFEN 200 MG TABLET 200MG TABLET | IBU200 | 20 | 10 | 0 | 21 | 2027-09-30 | 598 | IBU200 | Main, Zn1, Dw1, Bn7 | No | No | No | No | No | No | No |
| SAACAMBS | IBUPROFEN 400 MG TABLET 400MG TABLET | IBU400 | 0 | 0 | 0 | 0 | IBU400 | Main, Zn1, Dw1, Bn34 | No | No | No | No | No | No | No | ||
| SAACAMBS | IBUPROFEN 600 MG TABLET 600MG TABLET | IBU600 | 20 | 5 | 0 | 17 | 2026-06-28 | 139 | IBU600 | Bin ID #33331 | No | No | No | No | No | No | No |
| SAACAMBS | KETOROLAC TROMETH 0.5% OPTH DROPS 5 ML 100DROP/5ML 5ML BOTTLE | ACUOS | 7 | 3 | 0 | 7 | 2027-06-30 | 506 | ACUOS | Main, Zn1, Dw8, Bn1 | No | No | No | No | No | No | No |
| SAACAMBS | LACTATED RINGER'S 1000 ML IV.SOLN 1000ML IV.SOLN | LR1000 | 0 | 0 | 0 | 10 | 2027-06-01 | 477 | LR1000 | Main, Zn2, Sh5, Bn5 | No | No | No | No | No | No | No |
| SAACAMBS | levoFLOXacin / D5W 250 MG/50 ML PIGGYBACK 250MG/50ML 50ML PIGGYBA | LEV250P | 1 | 1 | 0 | 2 | 2027-01-31 | 356 | LEV250P | Main, Zn0, Sh2, Bn4 | No | No | No | No | No | No | No |
| SAACAMBS | levoFLOXacin / D5W 500 MG/100 ML PIGGYBACK 500MG/100ML 100ML PIGGYBA | LEV500P | 1 | 1 | 0 | 2 | 2028-01-31 | 721 | LEV500P | Main, Zn0, Sh2, Bn6 | No | No | No | No | No | No | No |
| SAACAMBS | levoFLOXacin / D5W 750 MG/150 ML PIGGYBACK 750MG/150ML 150ML PIGGYBA | LEV750P | 1 | 1 | 0 | 2 | 2026-06-30 | 141 | LEV750P | Main, Zn0, Sh2, Bn8 | No | No | No | No | No | No | No |
| SAACAMBS | metroNIDAZOLE / NS 500 MG/100 ML PIGGYBACK 500MG/100ML 100ML PIGGYBA | FLA500I | 1 | 0 | 0 | 2 | 2026-05-31 | 111 | FLA500I | Main, Zn0, Sh3, Bn1 | No | No | No | No | No | No | No |
| SAACAMBS | morphine SULFATE 2 MG/1 ML CARTRIDGE 2MG/1ML 1ML CARTRID | MORPH2SY | 0 | 3 | 0 | 7 | 2027-02-28 | 384 | MORPH2SY | Bin ID #33696 | No | No | No | No | No | No | No |
| SAACAMBS | MOXIFLOXACIN HCL 0.5% OPTH DROPS 3 ML 60DROP/3ML 3ML BOTTLE | VIGOS | 7 | 1 | 0 | 7 | 2026-06-30 | 141 | VIGOS | Main, Zn1, Dw8, Bn5 | No | No | No | No | No | No | No |
| SAACAMBS | PHENYLEPHRINE 2.5% 2 ML OPTH DROPS 40DROP/2ML 2ML BOTTLE | MYD2.5OS | 7 | 4 | 0 | 7 | 2027-02-28 | 384 | MYD2.5OS | Main, Zn1, Dw8, Bn9 | No | No | No | No | No | No | No |
| SAACAMBS | prednisoLONE acetate 1% OPTH DROPS 5 ML 100DROP/5ML 5ML BOTTLE | PF1OS | 7 | 3 | 0 | 7 | 2027-12-31 | 690 | PF1OS | Main, Zn1, Dw8, Bn13 | No | No | No | No | No | No | No |
| SAACAMBS | SCOPOLAMINE BASE PT72 1.5 MG/PATCH PATCH.TD.3 1.5MG PATCH.T | SCOP1.5 | 3 | 1 | 0 | 3 | 2026-11-30 | 294 | SCOP1.5 | Main, Zn1, Dw1, Bn2 | No | No | No | No | No | No | No |
| SAACAMBS | SODIUM CHLORIDE 0.9 % IV BAG 1000 ML IV.SOLN 1000ML IV.SOLN | NS1000 | 0 | 6 | 0 | 0 | NS1000 | Main, Zn2, Sh2, Bn2 | Yes | No | No | No | No | No | No | ||
| SAACAMBS | SODIUM CHLORIDE 0.9% IV BAG 500 ML IV.SOLN 500ML IV.SOLN | NS500 | 0 | 0 | 0 | 0 | NS500 | Main, Zn2, Sh2, Bn6 | No | No | No | No | No | No | No | ||
| SAACAMBS | TETRACAINE (PF) OPH SOLN 0.5% 80 DROP/4 ML DROPS 80DROP/4ML 4ML BOTTLE | TETR.5OD | 0 | 2 | 0 | 0 | TETR.5OD | Main, Zn1, Dw3, Bn4 | Yes | No | No | No | No | No | No | ||
| SAACAMBS | TROPICAMIDE 1% OPTH DROPS 15 ML 300DROP/15ML 15ML DROPS | MYR115OS | 7 | 3 | 0 | 7 | 2027-01-31 | 356 | MYR115OS | Main, Zn1, Dw8, Bn17 | No | No | No | No | No | No | No |
| SAACAMBS | 33 Items Total for SAACAMBS | -- ACAMBS | -- ACAMBS | No | No | No | No | No | No | No | |||||||
| SAACER | *FRIDGE MISC 1EA | FRIDGE MISC | 999 | 10 | 0 | 988 | FRIDGE MISC | FlexLock #1 | No | No | No | No | No | No | No | ||
| SAACER | *NALOXONE(NARCAN PROGRAM ONL 1EACH SYRINGE | NARCANPRO | 8 | 4 | 0 | 5 | 2028-05-31 | 842 | NARCANPRO | Main, Zn0, Sh2, Bn3 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPH-CODEINE 300-30 MG 1 TAB TABLET 1TAB TABLET | ACE3 | 13 | 3 | 0 | 7 | 2026-10-31 | 264 | ACE3 | Main, Zn1, Dw3, Bn7 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 30 | 10 | 0 | 50 | 2028-07-30 | 902 | ACE325 | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 30 | 15 | 0 | 27 | 2027-09-30 | 598 | ACE500 | Main, Zn1, Dw3, Bn2 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN 80MG SUPP.RE | ACE80S | 6 | 2 | 0 | 3 | 2027-03-30 | 414 | ACE80S | Main, Zn4, Dw7, Bn5 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 5 | 2 | 0 | 4 | 2027-07-31 | 537 | OFIV | Main, Zn3, Sh4, Bn6 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN ORAL SUSP 160 MG/5 ML ORAL.SUSP 160MG/5ML 5ML ORAL.SU | ACE160L | 10 | 6 | 0 | 15 | 2027-05-31 | 476 | ACE160L | Main, Zn1, Dw2, Bn4 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN ORAL SUSP 325 MG/10.15 ML ORAL.SUS 325MG/10.15ML 10.15ML ORAL.SU | ACE325L | 10 | 3 | 0 | 10 | 2027-08-31 | 568 | ACE325L | Main, Zn3, Sh4, Bn5 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 10 | 4 | 0 | 8 | 2027-07-31 | 537 | ACE650L | Main, Zn2, Sh3, Bn2 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN SUPP 120 MG SUPP.RECT 120MG SUPP.RE | ACE120S | 10 | 5 | 0 | 10 | 2026-09-30 | 233 | ACE120S | Main, Zn1, Dw5, Bn10 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN SUPP 325 MG SUPP.RECT 325MG SUPP.RE | ACE325S | 5 | 3 | 0 | 6 | 2028-06-30 | 872 | ACE325S | Main, Zn1, Dw5, Bn11 | No | No | No | No | No | No | No |
| SAACER | ACETAMINOPHEN SUPP 650 MG SUPP.RECT 650MG SUPP.RE | ACE650S | 5 | 3 | 0 | 6 | 2028-07-30 | 902 | ACE650S | Main, Zn1, Dw5, Bn12 | No | No | No | No | No | No | No |
| SAACER | ACETYLCYSTEINE (MUCOMYST) 200 MG/1 ML VIAL 200MG/1ML 1ML VIAL | MUC04 | 4 | 2 | 0 | 4 | 2037-01-30 | 4008 | MUC04 | Main, Zn4, Dw2, Bn8 | No | No | No | No | No | No | No |
| SAACER | ACTIVATED CHARCOAL (AQUEOUS) 25 GM/120 ML ORAL.S 25GM/120ML 120ML ORAL.SU | CHARAQ25 | 2 | 1 | 0 | 2 | 2027-09-30 | 598 | CHARAQ25 | Main, Zn2, Sh5, Bn3 | No | No | No | No | No | No | No |
| SAACER | ACTIVATED CHARCOAL (AQUEOUS) 50 GM/240 ML ORAL.S 50GM/240ML 240ML ORAL.SU | CHARAQ50 | 2 | 1 | 0 | 2 | 2026-06-30 | 141 | CHARAQ50 | Main, Zn2, Sh3, Bn3 | No | No | No | No | No | No | No |
| SAACER | ADENOSINE 6 MG/2 ML VIAL 6MG/2ML 2ML VIAL | ADE6SYR | 10 | 5 | 0 | 9 | 2026-09-30 | 233 | ADE6SYR | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SAACER | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 40 | 15 | 0 | 22 | 2027-02-28 | 384 | ALBINH83 | Main, Zn1, Dw10, Bn4 | No | No | No | No | No | No | No |
| SAACER | ALBUTEROL SULFATE 5MG/1ML 1ML SOLUTIO | ALBU5SOL7 | 15 | 5 | 0 | 5 | 2026-07-31 | 172 | ALBU5SOL7 | Main, Zn0, Sh3, Bn8 | No | No | No | No | No | No | No |
| SAACER | ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER | VENI | 3 | 1 | 0 | 2 | 2027-07-01 | 507 | VENI | Main, Zn5, Sh5, Bn3 | No | No | No | No | No | No | No |
| SAACER | ALPRAZolam 0.25 MG TABLET 0.25MG TABLET | ALP.25 | 4 | 2 | 0 | 9 | 2026-09-30 | 233 | ALP.25 | Main, Zn1, Dw3, Bn9 | No | No | No | No | No | No | No |
| SAACER | ALPRAZolam 1 MG TABLET 1MG TABLET | ALP1 | 4 | 2 | 0 | 3 | 2026-05-10 | 90 | ALP1 | Main, Zn1, Dw3, Bn10 | No | No | No | No | No | No | No |
| SAACER | ALUM-MAG-SIMETH 200-200-20/5ML 30 ML ORAL.SUSP 30ML ORAL.SU | MAALOXPL | 10 | 3 | 0 | 5 | 2027-03-30 | 414 | MAALOXPL | Main, Zn2, Sh4, Bn5 | No | No | No | No | No | No | No |
| SAACER | AMIODARONE HCL INJ 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | AMI1503I | 4 | 2 | 0 | 3 | 2026-04-30 | 80 | AMI1503I | Main, Zn1, Dw3, Bn11 | No | No | No | No | No | No | No |
| SAACER | amLODIPine BESYLATE 10 MG TABLET 10MG TABLET | AML10 | 14 | 4 | 0 | 11 | 2026-05-31 | 111 | AML10 | Main, Zn1, Dw6, Bn3 | No | No | No | No | No | No | No |
| SAACER | amLODIPine BESYLATE 2.5 MG TABLET 2.5MG TABLET | AML2.5B | 8 | 4 | 0 | 7 | 2026-12-30 | 324 | AML2.5B | Main, Zn1, Dw6, Bn6 | No | No | No | No | No | No | No |
| SAACER | AMOXICILLIN 250 MG CAPSULE 250MG CAPSULE | AMOX250 | 14 | 5 | 0 | 14 | 2026-06-04 | 115 | AMOX250 | Main, Zn1, Dw5, Bn19 | No | No | No | No | No | No | No |
| SAACER | AMOXICILLIN/POT CLAV 500-125 500 MG TABLET 500MG TABLET | AUG500 | 6 | 3 | 0 | 11 | 2026-06-16 | 127 | AUG500 | Main, Zn4, Dw7, Bn6 | No | No | No | No | No | No | No |
| SAACER | AMOXICILLIN/POT CLAV 875-125 875 MG TABLET 875MG TABLET | AUG875B | 10 | 4 | 0 | 5 | 2026-07-01 | 142 | AUG875B | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SAACER | APIXABAN 2.5 MG TABLET 2.5MG TABLET | ELI2.5 | 8 | 3 | 0 | 4 | 2026-08-30 | 202 | ELI2.5 | Main, Zn1, Dw5, Bn20 | No | No | No | No | No | No | No |
| SAACER | APIXABAN 5 MG TABLET 5MG TABLET | ELI5 | 6 | 2 | 0 | 10 | 2027-10-31 | 629 | ELI5 | Main, Zn1, Dw4, Bn8 | No | No | No | No | No | No | No |
| SAACER | ASPIRIN (EC) 325 MG TABLET.DR 325MG TABLET. | AE | 10 | 4 | 0 | 5 | 2026-10-07 | 240 | AE | Main, Zn4, Dw7, Bn4 | No | No | No | No | No | No | No |
| SAACER | ASPIRIN (EC) 81 MG TABLET.DR 81MG TABLET. | AE81 | 10 | 4 | 0 | 16 | 2026-06-18 | 129 | AE81 | Main, Zn4, Dw7, Bn2 | No | No | No | No | No | No | No |
| SAACER | ASPIRIN 300 MG SUPP.RECT 300MG SUPP.RE | A300S | 4 | 2 | 2 | 4 | 2026-06-30 | 141 | A300S | FlexLock #1 | No | No | No | No | No | No | No |
| SAACER | ASPIRIN 325 MG TABLET 325MG TABLET | A325 | 10 | 5 | 0 | 11 | 2026-08-31 | 203 | A325 | Main, Zn1, Dw5, Bn8 | No | No | No | No | No | No | No |
| SAACER | ASPIRIN 81 MG TAB.CHEW 81MG TAB.CHE | A75 | 12 | 5 | 0 | 9 | 2028-05-30 | 841 | A75 | Main, Zn1, Dw5, Bn7 | No | No | No | No | No | No | No |
| SAACER | ATORVASTATIN CALCIUM 10 MG TABLET | LIP10 | 10 | 4 | 0 | 6 | 2027-01-30 | 355 | LIP10 | Main, Zn1, Dw4, Bn9 | No | No | No | No | No | No | No |
| SAACER | ATORVASTATIN CALCIUM 40 MG TABLET 40MG TABLET | LIP40 | 10 | 4 | 0 | 9 | 2027-01-30 | 355 | LIP40 | Main, Zn1, Dw4, Bn16 | No | No | No | No | No | No | No |
| SAACER | ATROPINE SULFATE INJ SYRINGE 1 MG/10 ML SYRINGE 1MG/10ML 10ML SYRINGE | ATR1I | 6 | 2 | 0 | 6 | 2026-11-30 | 294 | ATR1I | Main, Zn2, Sh3, Bn8 | No | No | No | No | No | No | No |
| SAACER | AZITHROMYCIN 250 MG TABLET 250MG TABLET | AZI250B | 15 | 8 | 0 | 13 | 2026-09-30 | 233 | AZI250B | Main, Zn1, Dw5, Bn18 | No | No | No | No | No | No | No |
| SAACER | AZITHROMYCIN 500 MG/250 ML PGY.VL.PRT 500MG/250ML 250ML PGY.VL | AZI500PGBK | 0 | 0 | 0 | 0 | AZI500PGBK | Main, Zn2, Sh3, Bn4 | No | No | No | No | No | No | Yes | ||
| SAACER | BACITRACIN TOP OINT 1 PACKET/500 UNI OINT.PACK 1PACKE/0.9GRAM 0.9GRAM OINT.PA | BACOUD | 20 | 10 | 0 | 19 | 2028-06-30 | 872 | BACOUD | Main, Zn4, Dw4, Bn8 | No | No | No | No | No | No | No |
| SAACER | BACITRACIN ZINC/POLY TOP OINT 1 APPLIC/0.9 GM OI 1APPLI/0.9GM 0.9GM OINT.PA | POLYSPOR | 20 | 9 | 0 | 18 | 2026-11-30 | 294 | POLYSPOR | Main, Zn4, Dw3, Bn8 | No | No | No | No | No | No | No |
| SAACER | BALANCED SALT IRRIG SOLN NO.2 15ML IRRIG.S | BSS15 | 3 | 1 | 0 | 3 | 2026-10-30 | 263 | BSS15 | Main, Zn4, Dw3, Bn6 | No | No | No | No | No | No | No |
| SAACER | BENZONATATE 100 MG CAPSULE 100MG CAPSULE | TES100 | 10 | 3 | 0 | 12 | 2026-10-31 | 264 | TES100 | Main, Zn1, Dw5, Bn3 | No | No | No | No | No | No | No |
| SAACER | BENZTROPINE MESYLATE 2 MG/2 ML VIAL 2MG/2ML 2ML VIAL | BENZT1I | 5 | 2 | 0 | 5 | 2027-09-30 | 598 | BENZT1I | Main, Zn1, Dw5, Bn21 | No | No | No | No | No | No | No |
| SAACER | bisacodyL 10 MG/SUPP SUPP.RECT 10MG SUPP.RE | BIS10S | 5 | 2 | 0 | 4 | 2027-07-30 | 536 | BIS10S | Main, Zn1, Dw5, Bn22 | No | No | No | No | No | No | No |
| SAACER | bisacodyL 5 MG TABLET.DR 5MG TABLET. | BIS5 | 6 | 3 | 0 | 10 | 2026-05-31 | 111 | BIS5 | Main, Zn1, Dw5, Bn23 | No | No | No | No | No | No | No |
| SAACER | BUMETANIDE 1 MG TABLET 1MG TABLET | BUM1 | 10 | 5 | 0 | 9 | 2026-06-30 | 141 | BUM1 | Main, Zn4, Dw5, Bn24 | No | No | No | No | No | No | No |
| SAACER | BUMETANIDE VIAL 1 MG/4 ML VIAL 1MG/4ML 4ML VIAL | BUM4I | 5 | 2 | 0 | 4 | 2027-08-28 | 565 | BUM4I | Main, Zn4, Dw4, Bn4 | No | No | No | No | No | No | No |
| SAACER | BUPivacaine-PF 0.25% 25 MG/10 ML VIAL 25MG/10ML 10ML VIAL | BUP.2510 | 7 | 3 | 0 | 4 | 2026-07-31 | 172 | BUP.2510 | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
| SAACER | buprenorphine HCL 2 MG TAB.SUBL 2MG TAB.SUB | BUP2 | 10 | 5 | 0 | 10 | 2026-05-16 | 96 | BUP2 | Main, Zn4, Dw1, Bn3 | No | No | No | No | No | No | No |
| SAACER | buprenorphine HCL 8MG TAB.SUB | BUPR8 | 6 | 3 | 0 | 4 | 2026-11-17 | 281 | BUPR8 | Main, Zn1, Dw2, Bn5 | No | No | No | No | No | No | No |
| SAACER | buprenorphine HCL INJ 0.3MG/1ML 1ML VIAL | BUPR0.3I | 2 | 0 | 0 | 2 | 2027-05-31 | 476 | BUPR0.3I | Main, Zn4, Dw6, Bn3 | No | No | No | No | No | No | No |
| SAACER | BUPRENORPHINE/NALOXONE 2-0.5MG 2 | SUBOXO2 | 10 | 5 | 0 | 7 | 2026-07-30 | 171 | SUBOXO2 | Main, Zn1, Dw5, Bn4 | No | No | No | No | No | No | No |
| SAACER | BUPRENORPHINE/NALOXONE 8-2 MG 8 MG/FILM FILM 1FILM FILM | SUBOXON8 | 10 | 5 | 0 | 16 | 2026-09-30 | 233 | SUBOXON8 | Main, Zn1, Dw4, Bn3 | No | No | No | No | No | No | No |
| SAACER | BUTALB/APAP/CAFF 50-325-40 MG 1 TAB TABLET 1TAB TABLET | ACECAFBU | 6 | 3 | 0 | 11 | 2026-04-30 | 80 | ACECAFBU | Main, Zn1, Dw5, Bn6 | No | No | No | No | No | No | No |
| SAACER | CALCIUM CARBONATE 500 MG 500 MG TAB.CHEW 500MG TAB.CHE | TUM | 15 | 7 | 0 | 19 | 2026-10-31 | 264 | TUM | Main, Zn1, Dw5, Bn16 | No | No | No | No | No | No | No |
| SAACER | CALCIUM CHLORIDE 10% SYRG 1000 MG/10 ML SOLUTION 1000MG/10ML 10ML SYRINGE | CAL10SY | 3 | 2 | 0 | 4 | 2027-02-28 | 384 | CAL10SY | Main, Zn3, Sh5, Bn6 | No | No | No | No | No | No | No |
| SAACER | CALCIUM GLUCONATE 10% VIAL 1000 MG/10 ML SOLUTIO 1000MG/10ML 10ML VIAL | CGLU10I | 3 | 2 | 1 | 3 | 2026-04-30 | 80 | CGLU10I | Main, Zn4, Dw2, Bn3 | No | No | No | No | No | No | No |
| SAACER | carvediloL 12.5 MG TABLET 12.5MG TABLET | CAR12.5 | 8 | 4 | 0 | 10 | 2026-09-30 | 233 | CAR12.5 | Main, Zn1, Dw5, Bn13 | No | No | No | No | No | No | No |
| SAACER | carvediloL 3.125 MG TABLET 3.125MG TABLET | CAR3.125 | 8 | 4 | 0 | 8 | 2027-05-30 | 475 | CAR3.125 | Main, Zn1, Dw5, Bn24 | No | No | No | No | No | No | No |
| SAACER | ceFAZolin SODIUM 1000 MG VIAL 1000MG VIAL | CEF1 | 8 | 3 | 0 | 4 | 2027-11-30 | 659 | CEF1 | Main, Zn2, Sh3, Bn1 | No | No | No | No | No | No | No |
| SAACER | CEFEPIME HCL 2 GM VIAL 2GM VIAL | MAX2I | 4 | 2 | 0 | 4 | 2027-06-30 | 506 | MAX2I | Main, Zn5, Sh3, Bn5 | No | No | No | No | No | No | No |
| SAACER | cefOXitin SODIUM 1 GM/VIAL VIAL 1GM VIAL | CEFO1GI | 2 | 1 | 0 | 2 | 2027-07-30 | 536 | CEFO1GI | Main, Zn4, Dw4, Bn1 | No | No | No | No | No | No | No |
| SAACER | cefOXitin SODIUM 2 GM/VIAL VIAL 2GM VIAL | CEFO2GI | 2 | 1 | 0 | 1 | 2026-04-30 | 80 | CEFO2GI | Main, Zn4, Dw5, Bn27 | No | No | No | No | No | No | No |
| SAACER | cefTRIAXone SODIUM 1000 MG/VIAL VIAL 1000MG VIAL | ROC1I | 6 | 3 | 0 | 5 | 2028-06-30 | 872 | ROC1I | Main, Zn2, Sh4, Bn2 | No | No | No | No | No | No | No |
| SAACER | cefTRIAXone SODIUM 2000 MG/VIAL VIAL 2000MG VIAL | ROC2I | 4 | 2 | 0 | 4 | 2028-03-30 | 780 | ROC2I | Main, Zn5, Sh3, Bn1 | No | No | No | No | No | No | No |
| SAACER | cefTRIAXone SODIUM 250 MG/VIAL VIAL 250MG VIAL | ROC250I | 6 | 3 | 0 | 6 | 2026-07-30 | 171 | ROC250I | Main, Zn4, Dw7, Bn18 | No | No | No | No | No | No | No |
| SAACER | cefTRIAXone SODIUM 500 MG/VIAL VIAL 500MG VIAL | ROC500I | 5 | 2 | 0 | 4 | 2027-08-31 | 568 | ROC500I | Main, Zn5, Sh3, Bn2 | No | No | No | No | No | No | No |
| SAACER | CEPACOL (MENTHOL/BENZOCAINE) 1 EACH LOZENGE 1EACH LOZENGE | CEPL | 6 | 2 | 0 | 6 | 2026-09-03 | 206 | CEPL | Main, Zn1, Dw6, Bn4 | No | No | No | No | No | No | No |
| SAACER | cephALEXin 500 MG CAPSULE 500MG CAPSULE | KEF500 | 15 | 5 | 0 | 15 | 2028-02-29 | 750 | KEF500 | Main, Zn1, Dw5, Bn14 | No | No | No | No | No | No | No |
| SAACER | Charcoal (Activated)w/Sorbitol 25 GM/120 ML ORAL 25GM/120ML 120ML ORAL.SU | CHARSO | 1 | 1 | 0 | 1 | 2026-05-31 | 111 | CHARSO | Main, Zn2, Sh5, Bn8 | No | No | No | No | No | No | No |
| SAACER | chlordiazePOXIDE HCl 10 MG CAPSULE 10MG CAPSULE | LIB10 | 5 | 2 | 0 | 3 | 2026-03-31 | 50 | LIB10 | Main, Zn1, Dw3, Bn13 | No | No | No | No | No | No | No |
| SAACER | chlordiazePOXIDE HCl 25 MG CAPSULE 25MG CAPSULE | LIB25 | 20 | 10 | 0 | 19 | 2026-05-31 | 111 | LIB25 | Main, Zn1, Dw3, Bn14 | No | No | No | No | No | No | No |
| SAACER | chlordiazePOXIDE HCl 5 MG CAPSULE 5MG CAPSULE | LIB5 | 10 | 4 | 0 | 10 | 2026-09-03 | 206 | LIB5 | Main, Zn1, Dw3, Bn15 | No | No | No | No | No | No | No |
| SAACER | CIPROFLOXACIN HCL 250 MG TABLET 250MG TABLET | CIP250 | 14 | 4 | 0 | 12 | 2026-06-12 | 123 | CIP250 | Main, Zn1, Dw5, Bn15 | No | No | No | No | No | No | No |
| SAACER | CIPROFLOXACIN HCL 500 MG TABLET 500MG TABLET | CIP500 | 10 | 5 | 3 | 40 | 2027-06-30 | 506 | CIP500 | Main, Zn1, Dw2, Bn9 | No | No | No | No | No | No | No |
| SAACER | CIPROFLOXACIN IN 5 % DEXTROSE 400 MG/200 ML SOLU 400MG/200ML 200ML PIGGYBA | CIP400I | 2 | 1 | 0 | 2 | 2028-03-30 | 780 | CIP400I | Main, Zn3, Sh2, Bn8 | No | No | No | No | No | No | No |
| SAACER | CLINDAMYCIN 150 MG CAPSULE 150MG CAPSULE | CLI150 | 15 | 5 | 0 | 11 | 2026-09-30 | 233 | CLI150 | Main, Zn1, Dw6, Bn19 | No | No | No | No | No | No | No |
