Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARX3EMS | 354-02 (PT SPECIFIC BIN) 1EA | 354-02 | 100 | 0 | 99999 | 354-02 | Main, Zn2, Sh3, Bn3 999999 | No | No | No | No | No | No | No | |||
| SARX3EMS | 355-01 (PT SPECIFIC BIN) 1EA | 355-01/02 | 100 | 0 | 99999 | 355-01/02 | Main, Zn2, Sh3, Bn4 999999 | No | No | No | No | No | No | No | |||
| SARX3EMS | 355-02 (PT SPECIFIC BIN) 1EA | 355-02 | 100 | 0 | 99999 | 355-02 | Main, Zn2, Sh3, Bn5 999999 | No | No | No | No | No | No | No | |||
| SARX3EMS | 356-01/02 (PT SPECIFIC BIN) 1EA | 356-01/02 | 100 | 0 | 99999 | 356-01/02 | Main, Zn2, Sh3, Bn6 999999 | No | No | No | No | No | No | No | |||
| SARX3EMS | 390-01/02 (PT SPECIFIC BIN) 1EA | 390-01/02 | 100 | 0 | 99999 | 390-01/02 | Main, Zn2, Sh3, Bn7 999999 | No | No | No | No | No | No | No | |||
| SARX3EMS | 391-01/02 (PT SPECIFIC BIN) 1EA | 391-01/02 | 100 | 0 | 99998 | 391-01/02 | Main, Zn2, Sh3, Bn8 999999 | No | No | No | No | No | No | No | |||
| SARX3EMS | ACETAMINOPH-CODEINE 300-30 MG 1 TAB TABLET 1TAB TABLET | ACE3 | 10 | 5 | 0 | 6 | 2026-06-30 | 140 | ACE3 | Main, Zn1, Dw6, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 50 | 20 | 0 | 52 | 2028-05-31 | 841 | ACE325 | Main, Zn0, Sh3, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 50 | 20 | 0 | 41 | 2026-05-31 | 110 | ACE500 | Main, Zn0, Sh3, Bn3 | No | No | No | No | No | No | No |
| SARX3EMS | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 3 | 1 | 0 | 3 | 2026-09-30 | 232 | OFIV | Main, Zn1, Dw8, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 9 | 5 | 0 | 14 | 2026-11-30 | 293 | ACE650L | Main, Zn2, Sh4, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | ACETAMINOPHEN SUPP 325 MG SUPP.RECT 325MG SUPP.RE | ACE325S | 10 | 5 | 0 | 14 | 2026-05-31 | 110 | ACE325S | Main, Zn1, Dw6, Bn6 | No | No | No | No | No | No | No |
| SARX3EMS | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 20 | 5 | 0 | 28 | 2027-02-28 | 383 | ALBINH83 | Main, Zn0, Sh2, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER | VENI | 3 | 1 | 0 | 2 | 2026-12-31 | 324 | VENI | Main, Zn1, Dw8, Bn18 | No | No | No | No | No | No | No |
| SARX3EMS | ALPRAZolam 0.5 MG TABLET 0.5MG TABLET | ALP.5 | 10 | 5 | 2 | 18 | 2027-06-30 | 505 | ALP.5 | Main, Zn1, Dw6, Bn9 | No | No | No | No | No | No | No |
| SARX3EMS | ALPRAZolam 1 MG TABLET 1MG TABLET | ALP1 | 12 | 5 | 0 | 9 | 2026-05-10 | 89 | ALP1 | Main, Zn1, Dw6, Bn23 | No | No | No | No | No | No | No |
| SARX3EMS | ALUM-MAG-SIMETH 200-200-20/5ML 30 ML ORAL.SUSP 30ML ORAL.SU | MAALOXPL | 6 | 2 | 0 | 11 | 2026-12-31 | 324 | MAALOXPL | Main, Zn2, Sh4, Bn2 | No | No | No | No | No | No | No |
| SARX3EMS | AMIODARONE 200 MG TABLET 200MG TABLET | AMI200B | 10 | 2 | 0 | 11 | 2027-06-30 | 505 | AMI200B | Main, Zn1, Dw3, Bn3 | No | No | No | No | No | No | No |
| SARX3EMS | amLODIPine BESYLATE 10 MG TABLET 10MG TABLET | AML10 | 20 | 10 | 0 | 25 | 2026-08-30 | 201 | AML10 | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SARX3EMS | amLODIPine BESYLATE 2.5 MG TABLET 2.5MG TABLET | AML2.5B | 13 | 4 | 0 | 20 | 2026-06-30 | 140 | AML2.5B | Main, Zn1, Dw3, Bn41 | No | No | No | No | No | No | No |
| SARX3EMS | amLODIPine BESYLATE 5 MG TABLET 5MG TABLET | AML5 | 10 | 2 | 0 | 8 | 2027-04-30 | 444 | AML5 | Main, Zn1, Dw3, Bn13 | No | No | No | No | No | No | No |
| SARX3EMS | AMOXICILLIN 250 MG CAPSULE 250MG CAPSULE | AMOX250 | 10 | 5 | 2 | 10 | 2026-09-28 | 230 | AMOX250 | Main, Zn1, Dw3, Bn40 | No | No | No | No | No | No | No |
| SARX3EMS | AMOXICILLIN 500 MG CAPSULE 500MG CAPSULE | AMOX500 | 10 | 5 | 0 | 9 | 2026-10-21 | 253 | AMOX500 | Main, Zn1, Dw3, Bn42 | No | No | No | No | No | No | No |
| SARX3EMS | AMOXICILLIN/POT CLAV 500-125 500 MG TABLET 500MG TABLET | AUG500 | 8 | 4 | 2 | 8 | 2026-12-01 | 294 | AUG500 | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | AMOXICILLIN/POT CLAV 875-125 875 MG TABLET 875MG TABLET | AUG875B | 15 | 5 | 0 | 7 | 2027-01-19 | 343 | AUG875B | Main, Zn1, Dw3, Bn9 | No | No | No | No | No | No | No |
| SARX3EMS | AMPICILLIN/SULBACTAM PGBK 1.5 GM/50 ML PIGGYBACK 1.5GM/50ML 50ML PIGGYBA | UNA1.5IVPB | 0 | 0 | 0 | 0 | UNA1.5IVPB | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes | ||
| SARX3EMS | AMPICILLIN/SULBACTAM PGBK 3 GM/100 ML PIGGYBACK 3GM/100ML 100ML PIGGYBA | UNA3IVPB | 0 | 0 | 0 | 0 | UNA3IVPB | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes | ||
| SARX3EMS | APIXABAN 2.5 MG TABLET 2.5MG TABLET | ELI2.5 | 10 | 5 | 0 | 9 | 2026-08-30 | 201 | ELI2.5 | Main, Zn1, Dw6, Bn12 | No | No | No | No | No | No | No |
| SARX3EMS | APIXABAN 5 MG TABLET 5MG TABLET | ELI5 | 10 | 5 | 0 | 6 | 2027-10-31 | 628 | ELI5 | Main, Zn1, Dw6, Bn19 | No | No | No | No | No | No | No |
| SARX3EMS | ASCORBIC ACID 500 MG TABLET 500MG TABLET | ASC500 | 10 | 5 | 0 | 6 | 2028-05-31 | 841 | ASC500 | Main, Zn1, Dw1, Bn20 | No | No | No | No | No | No | No |
| SARX3EMS | ASPIRIN (EC) 81 MG TABLET.DR 81MG TABLET. | AE81 | 12 | 2 | 0 | 12 | 2027-08-31 | 567 | AE81 | Main, Zn1, Dw1, Bn27 | No | No | No | No | No | No | No |
| SARX3EMS | ASPIRIN 325 MG TABLET 325MG TABLET | A325 | 10 | 3 | 0 | 4 | 2026-08-31 | 202 | A325 | Main, Zn1, Dw1, Bn2 | No | No | No | No | No | No | No |
| SARX3EMS | ASPIRIN 81 MG TAB.CHEW 81MG TAB.CHE | A75 | 15 | 5 | 0 | 11 | 2027-12-31 | 689 | A75 | Main, Zn1, Dw1, Bn3 | No | No | No | No | No | No | No |
| SARX3EMS | ATORVASTATIN CALCIUM 10 MG TABLET 10MG TABLET | LIP10 | 15 | 5 | 0 | 16 | 2026-06-30 | 140 | LIP10 | Main, Zn1, Dw1, Bn28 | No | No | No | No | No | No | No |
| SARX3EMS | ATORVASTATIN CALCIUM 40 MG TABLET 40MG TABLET | LIP40 | 15 | 5 | 0 | 13 | 2027-08-30 | 566 | LIP40 | Main, Zn1, Dw5, Bn20 | No | No | No | No | No | No | No |
| SARX3EMS | AZITHROMYCIN 250 MG TABLET 250MG TABLET | AZI250B | 10 | 5 | 0 | 10 | 2026-09-30 | 232 | AZI250B | Main, Zn1, Dw1, Bn29 | No | No | No | No | No | No | No |
| SARX3EMS | AZITHROMYCIN 500 MG/250 ML PGY.VL.PRT 500MG/250ML 250ML PGY.VL | AZI500PGBK | 0 | 1 | 0 | 0 | AZI500PGBK | FlexLock RX3EMS FRIDGE | Yes | No | No | No | No | No | Yes | ||
| SARX3EMS | BENZTROPINE MESYLATE 1 MG TABLET 1MG TABLET | BENZT1 | 10 | 4 | 0 | 20 | 2027-01-16 | 340 | BENZT1 | Main, Zn1, Dw1, Bn30 | No | No | No | No | No | No | No |
| SARX3EMS | bisacodyL 10 MG/SUPP SUPP.RECT 10MG SUPP.RE | BIS10S | 6 | 3 | 0 | 6 | 2027-07-31 | 536 | BIS10S | Main, Zn1, Dw3, Bn4 | No | No | No | No | No | No | No |
| SARX3EMS | bisacodyL 5 MG TABLET.DR 5MG TABLET. | BIS5 | 10 | 2 | 0 | 6 | 2026-05-31 | 110 | BIS5 | Main, Zn1, Dw1, Bn31 | No | No | No | No | No | No | No |
| SARX3EMS | BUMETANIDE 1 MG TABLET 1MG TABLET | BUM1 | 8 | 3 | 0 | 13 | 2026-06-30 | 140 | BUM1 | Main, Zn1, Dw1, Bn43 | No | No | No | No | No | No | No |
| SARX3EMS | BUMETANIDE VIAL 1 MG/4 ML VIAL 1MG/4ML 4ML VIAL | BUM4I | 4 | 2 | 0 | 3 | 2027-06-30 | 505 | BUM4I | Main, Zn1, Dw1, Bn42 | No | No | No | No | No | No | No |
| SARX3EMS | buprenorphine HCL 2 MG TAB.SUBL 2MG TAB.SUB | BUP2 | 15 | 5 | 0 | 19 | 2026-12-15 | 308 | BUP2 | Main, Zn1, Dw6, Bn13 | No | No | No | No | No | No | No |
| SARX3EMS | buprenorphine HCL INJ 0.3MG/1ML 1ML VIAL | BUPR0.3I | 16 | 8 | 0 | 16 | 2027-05-31 | 475 | BUPR0.3I | Main, Zn1, Dw5, Bn9 | No | No | No | No | No | No | No |
| SARX3EMS | BUPRENORPHINE/NALOXONE 2-0.5MG 2 MG/FILM FILM 1FILM FILM | SUBOXO2 | 10 | 5 | 2 | 8 | 2027-01-31 | 355 | SUBOXO2 | Main, Zn1, Dw6, Bn8 | No | No | No | No | No | No | No |
| SARX3EMS | BUPRENORPHINE/NALOXONE 8-2 MG 8 MG/FILM FILM 1FILM FILM | SUBOXON8 | 10 | 5 | 2 | 7 | 2026-11-30 | 293 | SUBOXON8 | Main, Zn1, Dw6, Bn18 | No | No | No | No | No | No | No |
| SARX3EMS | busPIRone HCL 5 MG TABLET 5MG TABLET | BUS5B | 10 | 2 | 0 | 8 | 2027-03-31 | 414 | BUS5B | Main, Zn1, Dw1, Bn21 | No | No | No | No | No | No | No |
| SARX3EMS | CALCIUM ACETATE 667 MG CAPSULE 667MG CAPSULE | CAL667 | 5 | 2 | 0 | 5 | 2026-04-30 | 79 | CAL667 | Main, Zn1, Dw3, Bn10 | No | No | No | No | No | No | No |
| SARX3EMS | CALCIUM CARBONATE 500 MG 500 MG TAB.CHEW 500MG TAB.CHE | TUM | 14 | 4 | 0 | 6 | 2027-09-30 | 597 | TUM | Main, Zn1, Dw1, Bn22 | No | No | No | No | No | No | No |
| SARX3EMS | CALCIUM CARBONATE/VITAMIN D3 1 TAB TABLET 1TAB TABLET | OSCALD | 14 | 4 | 0 | 8 | 2026-05-31 | 110 | OSCALD | Main, Zn1, Dw1, Bn23 | No | No | No | No | No | No | No |
| SARX3EMS | CARBIDOPA-LEVODOPA 25-100 MG 1 TAB TABLET 1TAB TABLET | SIN25100 | 10 | 5 | 0 | 10 | 2027-03-31 | 414 | SIN25100 | Main, Zn1, Dw1, Bn32 | No | No | No | No | No | No | No |
| SARX3EMS | carvediloL 12.5 MG TABLET 12.5MG TABLET | CAR12.5 | 10 | 2 | 0 | 7 | 2026-09-30 | 232 | CAR12.5 | Main, Zn1, Dw1, Bn35 | No | No | No | No | No | No | No |
| SARX3EMS | carvediloL 25 MG TABLET 25MG TABLET | CAR25 | 10 | 5 | 0 | 15 | 2027-01-31 | 355 | CAR25 | Main, Zn1, Dw1, Bn36 | No | No | No | No | No | No | No |
| SARX3EMS | carvediloL 3.125 MG TABLET 3.125MG TABLET | CAR3.125 | 20 | 4 | 0 | 10 | 2027-05-31 | 475 | CAR3.125 | Main, Zn1, Dw1, Bn33 | No | No | No | No | No | No | No |
| SARX3EMS | carvediloL 6.25 MG TABLET 6.25MG TABLET | CAR6.25 | 10 | 3 | 0 | 11 | 2026-06-30 | 140 | CAR6.25 | Main, Zn1, Dw1, Bn34 | No | No | No | No | No | No | No |
| SARX3EMS | ceFAZolin SODIUM / NS 2 GM/100 ML PIGGYBACK 2GM/100ML 100ML PIGGYBA | CEF2PB | 0 | 0 | 0 | 0 | CEF2PB | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes | ||
| SARX3EMS | cefTRIAXone SOD / NS 1 GM/50 ML PIGGYBACK 1GM/50ML 50ML PIGGYBA | ROCEIVPB | 0 | 0 | 0 | 0 | ROCEIVPB | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes | ||
| SARX3EMS | cefTRIAXone SOD / NS 2 GM/100 ML VIAL 2GM/100ML 100ML VIAL | ROCEIVPB2 | 0 | 0 | 0 | 0 | ROCEIVPB2 | Main, Zn2, Sh5, Bn6 | No | No | No | No | No | No | Yes | ||
| SARX3EMS | CELECOXIB 200 MG CAPSULE 200MG CAPSULE | CEL200 | 10 | 5 | 0 | 17 | 2026-06-26 | 136 | CEL200 | Main, Zn1, Dw6, Bn2 | No | No | No | No | No | No | No |
| SARX3EMS | CEPACOL (MENTHOL/BENZOCAINE) 1 EACH LOZENGE 1EACH LOZENGE | CEPL | 20 | 5 | 0 | 22 | 2028-03-31 | 780 | CEPL | Main, Zn1, Dw8, Bn2 | No | No | No | No | No | No | No |
| SARX3EMS | cephALEXin 500 MG CAPSULE 500MG CAPSULE | KEF500 | 15 | 5 | 0 | 6 | 2026-11-30 | 293 | KEF500 | Main, Zn1, Dw1, Bn37 | No | No | No | No | No | No | No |
| SARX3EMS | chlordiazePOXIDE HCl 25 MG CAPSULE 25MG CAPSULE | LIB25 | 30 | 10 | 0 | 19 | 2027-08-31 | 567 | LIB25 | Main, Zn1, Dw4, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | CHOLECALCIFEROL 1000 UNIT/25 MCG TABLET 1000UNIT/25MCG 25MCG TABLET | VITD3 | 10 | 2 | 0 | 8 | 2028-07-30 | 901 | VITD3 | Main, Zn1, Dw1, Bn38 | No | No | No | No | No | No | No |
| SARX3EMS | CIPROFLOXACIN HCL 250 MG TABLET 250MG TABLET | CIP250 | 14 | 4 | 0 | 8 | 2026-05-23 | 102 | CIP250 | Main, Zn1, Dw1, Bn39 | No | No | No | No | No | No | No |
| SARX3EMS | CIPROFLOXACIN HCL 500 MG TABLET 500MG TABLET | CIP500 | 14 | 4 | 0 | 9 | 2026-06-30 | 140 | CIP500 | Main, Zn1, Dw1, Bn40 | No | No | No | No | No | No | No |
| SARX3EMS | CLINDAMYCIN 150 MG CAPSULE 150MG CAPSULE | CLI150 | 15 | 5 | 0 | 13 | 2026-09-30 | 232 | CLI150 | Main, Zn1, Dw1, Bn45 | No | No | No | No | No | No | No |
| SARX3EMS | clonazePAM 0.5 MG TABLET 0.5MG TABLET | CLONA.5 | 10 | 4 | 0 | 7 | 2026-06-30 | 140 | CLONA.5 | Main, Zn1, Dw6, Bn10 | No | No | No | No | No | No | No |
| SARX3EMS | cloNIDine HCL 0.1 MG TABLET 0.1MG TABLET | CAT.1 | 15 | 5 | 0 | 18 | 2027-07-30 | 535 | CAT.1 | Main, Zn1, Dw3, Bn11 | No | No | No | No | No | No | No |
| SARX3EMS | cloNIDine HCL 0.2 MG TABLET 0.2MG TABLET | CAT.2 | 15 | 5 | 0 | 12 | 2026-09-30 | 232 | CAT.2 | Main, Zn1, Dw2, Bn33 | No | No | No | No | No | No | No |
| SARX3EMS | cloNIDine HCL 0.3 MG TABLET 0.3MG TABLET | CAT.3 | 15 | 5 | 0 | 7 | 2026-05-31 | 110 | CAT.3 | Main, Zn1, Dw2, Bn34 | No | No | No | No | No | No | No |
| SARX3EMS | CLOPIDOGREL BISULFATE 75 MG TABLET 75MG TABLET | CLO75 | 12 | 2 | 0 | 12 | 2027-03-31 | 414 | CLO75 | Main, Zn1, Dw5, Bn4 | No | No | No | No | No | No | No |
| SARX3EMS | CODEINE PHOSPHATE/GUAIFENESIN 10ML LIQUID | CODE10LIQ | 5 | 2 | 0 | 3 | 2026-02-28 | 18 | CODE10LIQ | Main, Zn1, Dw5, Bn27 | No | No | Yes | No | No | No | No |
| SARX3EMS | CYANOCOBALAMIN 1000 MCG TABLET 1000MCG TABLET | B121000 | 10 | 5 | 0 | 8 | 2027-07-31 | 536 | B121000 | Main, Zn1, Dw2, Bn39 | No | No | No | No | No | No | No |
| SARX3EMS | CYCLOBENZAPRINE HCL 10 MG TABLET 10MG TABLET | FLEX10 | 5 | 1 | 0 | 9 | 2026-12-31 | 324 | FLEX10 | Main, Zn1, Dw3, Bn12 | No | No | No | No | No | No | No |
| SARX3EMS | CYCLOBENZAPRINE HCL 5 MG TABLET 5MG TABLET | FLEX5 | 14 | 4 | 0 | 7 | 2027-03-31 | 414 | FLEX5 | Main, Zn1, Dw5, Bn5 | No | No | No | No | No | No | No |
| SARX3EMS | dexAMETHasone sodium phosphate 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | DEX4I | 10 | 5 | 0 | 10 | 2027-08-31 | 567 | DEX4I | Main, Zn1, Dw5, Bn26 | No | No | No | No | No | No | No |
| SARX3EMS | DEXTROAMPHETAMINE/AMPHETAMINE 10 MG TABLET 10MG TABLET | ADD10 | 5 | 2 | 1 | 11 | 2026-07-23 | 163 | ADD10 | Main, Zn1, Dw6, Bn11 | No | No | No | No | No | No | No |
| SARX3EMS | DEXTROSE 50 % IN WATER 50 ML SYRINGE 50ML SYRINGE | D5050SY | 4 | 2 | 0 | 4 | 2027-07-01 | 506 | D5050SY | Main, Zn2, Sh4, Bn7 | No | No | No | No | No | No | Yes |
| SARX3EMS | diazePAM 10 MG/2 ML CARTRIDGE 10MG/2ML 2ML CARTRID | VAL10I | 3 | 1 | 0 | 5 | 2026-02-21 | 11 | VAL10I | Main, Zn1, Dw10, Bn5 | No | No | Yes | No | No | No | Yes |
| SARX3EMS | diazePAM 5 MG TABLET 5MG TABLET | VAL5 | 8 | 4 | 0 | 8 | 2026-10-31 | 263 | VAL5 | Main, Zn1, Dw4, Bn16 | No | No | No | No | No | No | No |
| SARX3EMS | DICYCLOMINE HCL CAP 10 MG CAPSULE 10MG CAPSULE | DICY10B | 14 | 4 | 0 | 13 | 2026-05-31 | 110 | DICY10B | Main, Zn1, Dw1, Bn46 | No | No | No | No | No | No | No |
| SARX3EMS | DICYCLOMINE HCL TAB 20 MG TABLET 20MG TABLET | DICY20B | 14 | 4 | 0 | 8 | 2026-12-31 | 324 | DICY20B | Main, Zn1, Dw3, Bn14 | No | No | No | No | No | No | No |
| SARX3EMS | DIGOXIN 125 MCG TABLET 125MCG TABLET | DIG.125 | 14 | 4 | 0 | 9 | 2026-07-30 | 170 | DIG.125 | Main, Zn1, Dw5, Bn10 | No | No | No | No | No | No | No |
| SARX3EMS | DIGOXIN 500 MCG/2 ML AMPUL 500MCG/2ML 2ML AMPUL | DIG.5I | 10 | 5 | 0 | 8 | 2026-09-30 | 232 | DIG.5I | Main, Zn1, Dw5, Bn11 | No | No | No | No | No | No | No |
| SARX3EMS | dilTIAZem HCL 30 MG TABLET 30MG TABLET | DILT30 | 14 | 4 | 0 | 5 | 2026-05-31 | 110 | DILT30 | Main, Zn1, Dw5, Bn12 | No | No | No | No | No | No | No |
| SARX3EMS | dilTIAZem HCL 60 MG TABLET 60MG TABLET | DILT60 | 14 | 7 | 0 | 20 | 2027-02-02 | 357 | DILT60 | Main, Zn1, Dw5, Bn13 | No | No | No | No | No | No | No |
| SARX3EMS | diphenhydrAMINE HCL 25 MG CAPSULE 25 | BEN25 | 14 | 4 | 0 | 6 | 2026-10-26 | 258 | BEN25 | Main, Zn1, Dw5, Bn14 | No | No | No | No | No | No | No |
| SARX3EMS | diphenhydrAMINE HCL 50 MG CAPSULE 50MG CAPSULE | BEN50 | 14 | 4 | 0 | 14 | 2026-06-30 | 140 | BEN50 | Main, Zn1, Dw5, Bn15 | No | No | No | No | No | No | No |
| SARX3EMS | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 15 | 5 | 0 | 10 | 2027-04-30 | 444 | BEN50I | Main, Zn1, Dw5, Bn7 | No | No | No | No | No | No | No |
| SARX3EMS | DOCUSATE SODIUM 100 MG CAPSULE 100MG CAPSULE | DOCS100 | 14 | 4 | 0 | 11 | 2027-05-31 | 475 | DOCS100 | Main, Zn1, Dw1, Bn47 | No | No | No | No | No | No | No |
| SARX3EMS | DOLUTEGRAVIR SODIUM 50 MG TABLET 50MG TABLET | TIVI50 | 5 | 1 | 0 | 2 | 2026-10-11 | 243 | TIVI50 | Main, Zn1, Dw6, Bn3 | No | No | No | No | No | No | No |
| SARX3EMS | DONEPEZIL HCL 10 MG TABLET 10MG TABLET | ARI10 | 10 | 3 | 0 | 18 | 2026-06-30 | 140 | ARI10 | Main, Zn1, Dw3, Bn15 | No | No | No | No | No | No | No |
| SARX3EMS | DONEPEZIL HCL 5 MG TABLET 5MG TABLET | ARI5 | 14 | 4 | 0 | 6 | 2026-10-31 | 263 | ARI5 | Main, Zn1, Dw2, Bn35 | No | No | No | No | No | No | No |
| SARX3EMS | DOXYCYCLINE MONOHYDRATE 100 MG CAPSULE 100MG CAPSULE | DOXY100 | 15 | 5 | 0 | 19 | 2026-08-30 | 201 | DOXY100 | Main, Zn1, Dw3, Bn16 | No | No | No | No | No | No | No |
| SARX3EMS | EMTRICITABINE-TENOFOV 200-300 1EACH TABLET | TRUVADA | 8 | 3 | 0 | 5 | 2026-10-13 | 245 | TRUVADA | Main, Zn1, Dw3, Bn18 | No | No | No | No | No | No | No |
| SARX3EMS | ENALAPRIL MALEATE 10 MG TABLET 10MG TABLET | ENA10 | 14 | 4 | 0 | 10 | 2026-04-15 | 64 | ENA10 | Main, Zn1, Dw1, Bn10 | No | No | No | No | No | No | No |
| SARX3EMS | ENALAPRIL MALEATE 2.5 MG TABLET 2.5MG TABLET | ENA2.5 | 14 | 4 | 0 | 6 | 2026-04-30 | 79 | ENA2.5 | Main, Zn1, Dw1, Bn9 | No | No | No | No | No | No | No |
| SARX3EMS | ENOXAPARIN SODIUM 100 MG/1 ML SYRINGE 100MG/1ML 1ML SYRINGE | LOV100I | 5 | 2 | 0 | 4 | 2026-12-31 | 324 | LOV100I | Main, Zn0, Sh3, Bn4 | No | No | No | No | No | No | No |
| SARX3EMS | ENOXAPARIN SODIUM 30 MG/0.3 ML SYRINGE 30MG/0.3ML 0.3ML SYRINGE | LOV30I | 6 | 2 | 0 | 4 | 2027-11-30 | 658 | LOV30I | Main, Zn0, Sh2, Bn4 | No | No | No | No | No | No | No |
| SARX3EMS | ENOXAPARIN SODIUM 40 MG/0.4 ML SYRINGE 40MG/0.4ML 0.4ML SYRINGE | LOV40I | 8 | 4 | 0 | 8 | 2028-06-30 | 871 | LOV40I | Main, Zn0, Sh3, Bn5 | No | No | No | No | No | No | No |
| SARX3EMS | ENOXAPARIN SODIUM 60 MG/0.6 ML SYRINGE 60MG/0.6ML 0.6ML SYRINGE | LOV60I | 5 | 2 | 0 | 3 | 2027-01-31 | 355 | LOV60I | Main, Zn0, Sh3, Bn2 | No | No | No | No | No | No | No |
| SARX3EMS | ENOXAPARIN SODIUM 80 MG/0.8 ML SYRINGE 80MG/0.8ML 0.8ML SYRINGE | LOV80I | 5 | 2 | 0 | 4 | 2027-04-30 | 444 | LOV80I | Main, Zn0, Sh2, Bn7 | No | No | No | No | No | No | No |
| SARX3EMS | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 5 | 3 | 0 | 5 | 2026-09-01 | 203 | EPI1I | Main, Zn1, Dw6, Bn22 | No | No | No | No | No | No | No |
| SARX3EMS | ESCITALOPRAM OXALATE 20 MG TABLET 20MG TABLET | ESCI20TA | 10 | 2 | 0 | 12 | 2027-03-31 | 414 | ESCI20TA | Main, Zn1, Dw3, Bn5 | No | No | No | No | No | No | No |
| SARX3EMS | FAMOTIDINE 20 MG TABLET 20MG TABLE | FAM20 | 14 | 4 | 0 | 14 | 2027-07-30 | 535 | FAM20 | Main, Zn1, Dw1, Bn12 | No | No | No | No | No | No | No |
| SARX3EMS | FAMOTIDINE IV 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FAM20I | 10 | 2 | 0 | 7 | 2026-05-31 | 110 | FAM20I | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | No |
| SARX3EMS | FENOFIBRATE, NANOCRYSTALLIZED 48 MG TABLET 48MG TABLET | FEN48 | 10 | 2 | 0 | 5 | 2026-12-12 | 305 | FEN48 | Main, Zn1, Dw3, Bn17 | No | No | No | No | No | No | No |
| SARX3EMS | FERROUS SULFATE 325 MG TABLET 325MG TABLET | FESE325 | 14 | 4 | 0 | 20 | 2026-12-31 | 324 | FESE325 | Main, Zn1, Dw1, Bn13 | No | No | No | No | No | No | No |
| SARX3EMS | FINASTERIDE 5 MG TABLET 5MG TABLET | FIN5 | 6 | 2 | 0 | 8 | 2027-06-30 | 505 | FIN5 | Main, Zn1, Dw1, Bn18 | No | No | No | No | No | No | No |
| SARX3EMS | FLU VACCINE 25-26(6MOS UP)/PF 45MCG/0.5ML 0.5ML SYRINGE | FLU2425 | 0 | 0 | 0 | 0 | FLU2425 | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | No | ||
| SARX3EMS | FOLIC ACID 1 MG TABLET 1MG TABLET | FOL | 14 | 4 | 0 | 6 | 2027-03-30 | 413 | FOL | Main, Zn1, Dw1, Bn14 | No | No | No | No | No | No | No |
| SARX3EMS | FUROSEMIDE 20 MG TABLET 20MG TABLET | FUR20 | 14 | 4 | 0 | 16 | 2026-06-30 | 140 | FUR20 | Main, Zn1, Dw1, Bn15 | No | No | No | No | No | No | No |
| SARX3EMS | FUROSEMIDE 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FUR20I | 8 | 2 | 0 | 4 | 2027-02-28 | 383 | FUR20I | Main, Zn1, Dw1, Bn24 | No | No | No | No | No | No | No |
| SARX3EMS | FUROSEMIDE 40 MG TABLET 40MG TABLET | FUR40 | 14 | 4 | 0 | 10 | 2026-05-31 | 110 | FUR40 | Main, Zn1, Dw1, Bn16 | No | No | No | No | No | No | No |
| SARX3EMS | FUROSEMIDE 40 MG/4 ML VIAL 40MG/4ML 4ML VIAL | FUR40I | 10 | 3 | 0 | 4 | 2027-05-31 | 475 | FUR40I | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
