Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARX3EMS | methylPREDNISolone SOD SUCC/PF 125 MG/2 ML VIAL 125MG/2ML 2ML VIAL | MPR125I | 12 | 4 | 0 | 7 | 2026-04-30 | 79 | MPR125I | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SARX3EMS | methylPREDNISolone SOD SUCC/PF 40 MG/1 ML VIAL 40MG/1ML 1ML VIAL | MPR40I | 10 | 5 | 0 | 14 | 2026-11-06 | 269 | MPR40I | Main, Zn1, Dw8, Bn8 | No | No | No | No | No | No | No |
| SARX3EMS | METOCLOPRAMIDE HCL VIAL 10 MG/2 ML VIAL 10MG/2ML 2ML VIAL | REG2I | 15 | 5 | 0 | 16 | 2026-07-31 | 171 | REG2I | Main, Zn1, Dw5, Bn8 | No | No | No | No | No | No | No |
| SARX3EMS | METOPROLOL SUCCINATE 100 MG TAB.ER.24H 100MG TAB.ER. | TOP100 | 10 | 2 | 0 | 5 | 2026-07-31 | 171 | TOP100 | Main, Zn1, Dw3, Bn28 | No | No | No | No | No | No | No |
| SARX3EMS | METOPROLOL SUCCINATE 25 MG TAB.ER.24H 25MG TAB.ER. | TOP25 | 14 | 4 | 0 | 5 | 2026-06-30 | 140 | TOP25 | Main, Zn1, Dw2, Bn41 | No | No | No | No | No | No | No |
| SARX3EMS | METOPROLOL SUCCINATE 50 MG TAB.ER.24H 50MG TAB.ER. | TOP50 | 10 | 4 | 0 | 15 | 2026-04-30 | 79 | TOP50 | Main, Zn1, Dw3, Bn2 | No | No | No | No | No | No | No |
| SARX3EMS | METOPROLOL TARTRATE 100 MG TABLET 100MG TABLET | LOP100 | 8 | 4 | 0 | 10 | 2027-02-28 | 383 | LOP100 | Main, Zn1, Dw3, Bn29 | No | No | No | No | No | No | No |
| SARX3EMS | METOPROLOL TARTRATE 25 MG TABLET 25MG TABLET | LOP25 | 25 | 10 | 0 | 21 | 2026-05-31 | 110 | LOP25 | Main, Zn1, Dw3, Bn30 | No | No | No | No | No | No | No |
| SARX3EMS | METOPROLOL TARTRATE 5 MG/5 ML VIAL 5MG/5ML 5ML VIAL | LOP5I | 5 | 3 | 0 | 4 | 2026-05-31 | 110 | LOP5I | Main, Zn1, Dw4, Bn14 | No | No | No | No | No | No | No |
| SARX3EMS | METOPROLOL TARTRATE 50 MG TABLET 50MG TABLET | LOP50 | 15 | 5 | 0 | 15 | 2026-04-30 | 79 | LOP50 | Main, Zn1, Dw4, Bn15 | No | No | No | No | No | No | No |
| SARX3EMS | metroNIDAZOLE / NS 500 MG/100 ML PIGGYBACK 500MG/100ML 100ML PIGGYBA | FLA500I | 5 | 2 | 0 | 5 | 2027-01-30 | 354 | FLA500I | Main, Zn1, Dw10, Bn4 | No | No | No | No | No | No | No |
| SARX3EMS | metroNIDAZOLE 500 MG TABLET 500MG TABLET | FLA500 | 15 | 5 | 0 | 14 | 2026-07-30 | 170 | FLA500 | Main, Zn1, Dw2, Bn42 | No | No | No | No | No | No | No |
| SARX3EMS | MIDODRINE HCL 5 MG TABLET 5MG TABLET | MID5 | 15 | 5 | 0 | 10 | 2027-05-31 | 475 | MID5 | Main, Zn1, Dw2, Bn43 | No | No | No | No | No | No | No |
| SARX3EMS | MIRTAZAPINE 15 MG TABLET 15MG TABLET | MIR15 | 6 | 2 | 0 | 10 | 2027-03-31 | 414 | MIR15 | Main, Zn1, Dw1, Bn19 | No | No | No | No | No | No | No |
| SARX3EMS | MONTELUKAST SODIUM 10 MG TABLET 10MG TABLET | SIN10U | 15 | 5 | 0 | 11 | 2026-04-30 | 79 | SIN10U | Main, Zn1, Dw2, Bn44 | No | No | No | No | No | No | No |
| SARX3EMS | morphine SULFATE 15 MG TABLET 15MG TABLET | MOR15 | 5 | 2 | 0 | 7 | 2026-08-15 | 186 | MOR15 | Main, Zn1, Dw4, Bn17 | No | No | No | No | No | No | No |
| SARX3EMS | morphine SULFATE 2 MG/1 ML CARTRIDGE 2MG/1ML 1ML CARTRID | MORPH2SY | 0 | 5 | 2 | 0 | MORPH2SY | Main, Zn1, Dw10, Bn2 | Yes | Yes | No | No | No | No | No | ||
| SARX3EMS | morphine SULFATE 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | MORPH4SY | 20 | 5 | 0 | 8 | 2027-10-31 | 628 | MORPH4SY | Main, Zn1, Dw4, Bn5 | No | No | No | No | No | No | No |
| SARX3EMS | MULTIVITAMIN THERAPEUTIC 1 TAB TABLET 1TAB TABLET | MVI | 15 | 5 | 0 | 8 | 2027-01-30 | 354 | MVI | Main, Zn1, Dw2, Bn45 | No | No | No | No | No | No | No |
| SARX3EMS | NALOXONE HCL 0.4 MG/1 ML VIAL 0.4MG/1ML 1ML VIAL | NAR.4I | 10 | 5 | 0 | 6 | 2026-11-30 | 293 | NAR.4I | Main, Zn1, Dw2, Bn7 | No | No | No | No | No | No | No |
| SARX3EMS | NAPROXEN 500 MG TABLET 500MG TABLET | NAP500 | 15 | 5 | 0 | 20 | 2027-05-31 | 475 | NAP500 | Main, Zn1, Dw2, Bn36 | No | No | No | No | No | No | No |
| SARX3EMS | NEPHROCAP 1 CAP/EACH CAPSULE 1CAP CAPSULE | NEPCAP | 10 | 4 | 0 | 9 | 2026-02-28 | 18 | NEPCAP | Main, Zn1, Dw2, Bn46 | No | No | Yes | No | No | No | No |
| SARX3EMS | NICOTINE PATCH 14 MG/PATCH PATCH.TD24 14MG PATCH.T | NIC14P | 10 | 5 | 0 | 8 | 2027-02-28 | 383 | NIC14P | Main, Zn1, Dw8, Bn11 | No | No | No | No | No | No | No |
| SARX3EMS | NICOTINE PATCH 21 MG/PATCH PATCH.TD24 21MG PATCH.T | NIC21P | 6 | 2 | 0 | 5 | 2026-12-31 | 324 | NIC21P | Main, Zn1, Dw8, Bn17 | No | No | No | No | No | No | No |
| SARX3EMS | NICOTINE POLACRILEX 2 MG/EACH GUM 2MG GUM | NIC2R2 | 20 | 5 | 0 | 22 | 2027-09-30 | 597 | NIC2R2 | Main, Zn1, Dw8, Bn9 | No | No | No | No | No | No | No |
| SARX3EMS | NIFEdipine ER 30 MG TAB.ER.24 30MG TAB.ER. | NIFSR30 | 14 | 4 | 0 | 8 | 2026-08-30 | 201 | NIFSR30 | Main, Zn1, Dw2, Bn48 | No | No | No | No | No | No | No |
| SARX3EMS | NITROGLYCERIN SUBLINGUAL TAB 0.4 MG/TAB TAB.SUBL 0.4MG TAB.SUB | NGSL.4 | 2 | 0 | 0 | 1 | 2026-07-30 | 170 | NGSL.4 | Main, Zn1, Dw1, Bn1 | No | No | No | No | No | No | No |
| SARX3EMS | NYSTATIN 500,000 UNIT/5 ML ORAL.SUSP 100000UNIT/1ML 1ML ORAL.SU | NYSL5 | 8 | 3 | 0 | 10 | 2026-04-30 | 79 | NYSL5 | Main, Zn1, Dw8, Bn10 | No | No | No | No | No | No | No |
| SARX3EMS | ONDANSETRON HCL/PF 4 MG/2 ML VIAL 4MG/2ML 2ML VIAL | ZOF4I | 20 | 5 | 0 | 9 | 2027-10-31 | 628 | ZOF4I | Main, Zn1, Dw8, Bn21 | No | No | No | No | No | No | No |
| SARX3EMS | ONDANSETRON ODT 4 MG TAB.RAPDIS 4MG TAB.RAP | OND4ODT | 14 | 4 | 0 | 7 | 2029-05-31 | 1206 | OND4ODT | Main, Zn1, Dw2, Bn37 | No | No | No | No | No | No | No |
| SARX3EMS | oxyBUTYnin CHLORIDE 5 MG TABLET 5MG TABLET | OXY5 | 10 | 5 | 0 | 9 | 2026-04-30 | 79 | OXY5 | Main, Zn1, Dw2, Bn38 | No | No | No | No | No | No | No |
| SARX3EMS | oxyCODONE HCL 5 MG TABLET 5MG TABLET | OXYIR5 | 25 | 15 | 0 | 19 | 2027-01-21 | 345 | OXYIR5 | Main, Zn1, Dw4, Bn11 | No | No | No | No | No | No | No |
| SARX3EMS | oxyCODONE-APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | OXY/ACE | 13 | 3 | 0 | 13 | 2026-05-31 | 110 | OXY/ACE | Main, Zn1, Dw4, Bn12 | No | No | No | No | No | No | No |
| SARX3EMS | PANTOPRAZOLE SODIUM 40 MG TABLET.DR 40MG TABLET. | PAN40 | 30 | 10 | 0 | 11 | 2027-09-30 | 597 | PAN40 | Main, Zn1, Dw8, Bn22 | No | No | No | No | No | No | No |
| SARX3EMS | PANTOPRAZOLE SODIUM 40 MG/PACKET GRANPKT.DR 40MG GRANPKT | PAN40P | 5 | 2 | 0 | 7 | 2026-07-31 | 171 | PAN40P | Main, Zn1, Dw1, Bn11 | No | No | No | No | No | No | No |
| SARX3EMS | PANTOPRAZOLE SODIUM 40 MG/VIAL VIAL 40MG VIAL | PANT40I | 20 | 6 | 0 | 18 | 2027-06-30 | 505 | PANT40I | Main, Zn1, Dw8, Bn3 | No | No | No | No | No | No | No |
| SARX3EMS | PETROLATUM,WHITE 10 APPLIC/5 GM OINT.PACK 10APPLI/5GM 5GM OINT.PA | PETRO | 20 | 4 | 0 | 9 | 2026-10-31 | 263 | PETRO | Main, Zn0, Sh3, Bn6 | No | No | No | No | No | No | No |
| SARX3EMS | PHENobarbitaL 32.4 MG TABLET 32.4MG TABLET | PB30 | 8 | 3 | 0 | 7 | 2026-05-31 | 110 | PB30 | Main, Zn1, Dw4, Bn13 | No | No | No | No | No | No | No |
| SARX3EMS | PHENYTOIN SODIUM EXTENDED 100 MG CAPSULE 100MG CAPSULE | DIL100 | 10 | 5 | 0 | 9 | 2026-07-12 | 152 | DIL100 | Main, Zn1, Dw6, Bn24 | No | No | No | No | No | No | No |
| SARX3EMS | PHYTONADIONE INJ AMPULE 10 MG/1 ML AMPUL 10MG/1ML 1ML AMPUL | PHYT10I | 2 | 1 | 0 | 2 | 2027-03-31 | 414 | PHYT10I | Main, Zn1, Dw1, Bn41 | No | No | No | No | No | No | No |
| SARX3EMS | PIPERACILLIN SOD/TAZOBACTAM 3.375 GM/100 ML PIGG 3.375GM/100ML 100ML PIGGYBA | ZOSIV | 0 | 0 | 0 | 0 | ZOSIV | Main, Zn2, Sh5, Bn2 | No | No | No | No | No | No | Yes | ||
| SARX3EMS | polyethylene glycoL 3350 17 GM/PACKET POWD.PACK 17GM POWD.PA | MIR | 10 | 2 | 0 | 9 | 2027-05-31 | 475 | MIR | Main, Zn1, Dw8, Bn19 | No | No | No | No | No | No | No |
| SARX3EMS | POTASSIUM CHLORIDE 10 MEQ TABLET.ER 10MEQ TABLET. | KDUR10 | 18 | 4 | 0 | 13 | 2026-05-31 | 110 | KDUR10 | Main, Zn1, Dw3, Bn31 | No | No | No | No | No | No | No |
| SARX3EMS | POTASSIUM CHLORIDE 20 MEQ PACKET 20MEQ PACKET | POTA20PA10 | 20 | 5 | 0 | 20 | 2026-08-31 | 202 | POTA20PA10 | Main, Zn1, Dw8, Bn13 | No | No | No | No | No | No | No |
| SARX3EMS | POTASSIUM CHLORIDE 20 MEQ TAB.ER.PRT 20MEQ TAB.ER. | KDUR20 | 30 | 10 | 0 | 14 | 2026-12-13 | 306 | KDUR20 | Main, Zn1, Dw8, Bn14 | No | No | No | No | No | No | No |
| SARX3EMS | POTASSIUM CHLORIDE 20 MEQ/15 ML LIQUID 20MEQ/15ML 15ML LIQUID | KCL20ELX | 5 | 2 | 0 | 4 | 2026-05-06 | 85 | KCL20ELX | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes |
| SARX3EMS | POTASSIUM CHLORIDE IN NS 40 MEQ/250 ML PIGGYBACK 40MEQ/250ML 250ML PIGGYBA | KCLIV40 | 0 | 0 | 0 | 0 | KCLIV40 | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | No | ||
| SARX3EMS | POTASSIUM CHLORIDE IN WATER 20 MEQ/100 ML PIGGYB 20MEQ/100ML 100ML PIGGYBA | KCL20PB | 4 | 1 | 0 | 2 | 2026-03-31 | 49 | KCL20PB | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | No |
| SARX3EMS | PRAVASTATIN SODIUM 20 MG TABLET 20MG TABLET | PRA20 | 10 | 4 | 0 | 8 | 2027-01-31 | 355 | PRA20 | Main, Zn1, Dw3, Bn48 | No | No | No | No | No | No | No |
| SARX3EMS | predniSONE 10 MG TABLET 10MG TABLET | PRE10 | 14 | 4 | 0 | 8 | 2069-09-04 | 15912 | PRE10 | Main, Zn1, Dw2, Bn40 | No | No | No | No | No | No | No |
| SARX3EMS | predniSONE 20 MG TABLET 20MG TABLET | PRE20 | 10 | 5 | 0 | 12 | 2027-03-30 | 413 | PRE20 | Main, Zn1, Dw6, Bn5 | No | No | No | No | No | No | No |
| SARX3EMS | PREGABALIN 100 MG CAPSULE 100MG CAPSULE | LYR100 | 5 | 2 | 1 | 3 | 2026-11-30 | 293 | LYR100 | Main, Zn1, Dw6, Bn15 | No | No | No | No | No | No | No |
| SARX3EMS | PREGABALIN 25 MG CAPSULE 25MG CAPSULE | LYR25 | 20 | 5 | 0 | 8 | 2027-04-30 | 444 | LYR25 | Main, Zn1, Dw4, Bn6 | No | No | No | No | No | No | No |
| SARX3EMS | PREGABALIN 50 MG CAPSULE 50MG CAPSULE | LYR50 | 10 | 5 | 0 | 8 | 2026-08-31 | 202 | LYR50 | Main, Zn1, Dw5, Bn6 | No | No | No | No | No | No | No |
| SARX3EMS | PROCHLORPERAZINE MALEATE 10 MG TABLET 10MG TABLET | PRCL10 | 5 | 2 | 0 | 10 | 2026-11-05 | 268 | PRCL10 | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SARX3EMS | PROPRANOLOL HCL 10 MG TABLET 10MG TABLET | PROP10 | 14 | 4 | 0 | 12 | 2026-04-30 | 79 | PROP10 | Main, Zn1, Dw2, Bn25 | No | No | No | No | No | No | No |
| SARX3EMS | QUEtiapine FUMARATE 100 MG TABLET 100MG TABLET | QUE100 | 10 | 5 | 0 | 6 | 2027-01-31 | 355 | QUE100 | Main, Zn1, Dw8, Bn12 | No | No | No | No | No | No | No |
| SARX3EMS | QUEtiapine FUMARATE 200 MG TABLET 200MG TABLET | QUE200 | 20 | 10 | 0 | 24 | 2027-02-28 | 383 | QUE200 | Main, Zn1, Dw2, Bn27 | No | No | No | No | No | No | No |
| SARX3EMS | QUEtiapine FUMARATE 25 MG TABLET 25MG TABLET | QUE25 | 14 | 4 | 0 | 18 | 2026-04-30 | 79 | QUE25 | Main, Zn1, Dw2, Bn28 | No | No | No | No | No | No | No |
| SARX3EMS | QUEtiapine FUMARATE 50 MG TABLET 50MG TABLET | QUE50 | 10 | 2 | 0 | 14 | 2026-08-31 | 202 | QUE50 | Main, Zn1, Dw3, Bn32 | No | No | No | No | No | No | No |
| SARX3EMS | rifAXIMin 550 MG TABLET 550MG TABLET | RIF550 | 5 | 1 | 0 | 2 | 2029-08-30 | 1297 | RIF550 | Main, Zn1, Dw5, Bn3 | No | No | No | No | No | No | No |
| SARX3EMS | risperiDONE 1 MG TABLET 1MG TABLET | RIS1 | 13 | 3 | 0 | 4 | 2026-05-31 | 110 | RIS1 | Main, Zn1, Dw2, Bn30 | No | No | No | No | No | No | No |
| SARX3EMS | risperiDONE 2 MG TABLET 2MG TABLET | RIS2 | 8 | 2 | 0 | 8 | 2026-05-31 | 110 | RIS2 | Main, Zn1, Dw3, Bn34 | No | No | No | No | No | No | No |
| SARX3EMS | ROSUVASTATIN CALCIUM 10 MG TABLET 10MG TABLET | ROS10 | 11 | 4 | 0 | 10 | 2026-04-30 | 79 | ROS10 | Main, Zn1, Dw6, Bn21 | No | No | No | No | No | No | No |
| SARX3EMS | SENNOSIDES 8.6 MG/TAB TABLET 8.6MG TABLET | SEN | 10 | 4 | 0 | 14 | 2028-06-30 | 871 | SEN | Main, Zn1, Dw6, Bn4 | No | No | No | No | No | No | No |
| SARX3EMS | SENNOSIDES/DOCUSATE 8.6-50 1 EACH TABLET 1EACH TABLET | PERI | 14 | 4 | 0 | 14 | 2027-09-30 | 597 | PERI | Main, Zn1, Dw2, Bn31 | No | No | No | No | No | No | No |
| SARX3EMS | SERTRALINE HCL 100 MG TABLET 100MG TABLET | SER100B | 15 | 5 | 0 | 12 | 2027-11-30 | 658 | SER100B | Main, Zn1, Dw3, Bn35 | No | No | No | No | No | No | No |
| SARX3EMS | SERTRALINE HCL 50 MG TABLET 50MG TABLET | SER50B | 14 | 4 | 0 | 14 | 2028-01-30 | 719 | SER50B | Main, Zn1, Dw2, Bn32 | No | No | No | No | No | No | No |
| SARX3EMS | SEVELAMER CARBONATE 800 MG TABLET 800MG TABLET | RENV800 | 14 | 4 | 0 | 6 | 2026-05-06 | 85 | RENV800 | Main, Zn1, Dw5, Bn16 | No | No | No | No | No | No | No |
| SARX3EMS | SIMETHICONE 80 MG TAB.CHEW 80MG TAB.CHE | SIM80 | 20 | 5 | 0 | 23 | 2027-10-31 | 628 | SIM80 | Main, Zn1, Dw2, Bn24 | No | No | No | No | No | No | Yes |
| SARX3EMS | SITagliptin PHOSPHATE 50 MG TABLET 50MG TABLET | JAN50 | 5 | 2 | 0 | 3 | 2026-08-27 | 198 | JAN50 | Main, Zn1, Dw3, Bn36 | No | No | No | No | No | No | No |
| SARX3EMS | SODIUM BICARBONATE 325 MG TABLET 325MG TABLET | SB325 | 14 | 3 | 0 | 10 | 2026-12-01 | 294 | SB325 | Main, Zn1, Dw5, Bn17 | No | No | No | No | No | No | No |
| SARX3EMS | SODIUM CHLORIDE 0.9 % INH NEB 15 ML/NEB VIAL.NEB 15ML VIAL.NE | NS15 | 10 | 3 | 0 | 10 | 2026-03-31 | 49 | NS15 | Main, Zn1, Dw8, Bn15 | No | No | No | No | No | No | No |
| SARX3EMS | SODIUM CHLORIDE 0.9 % INH NEB 3 ML/NEB VIAL.NEB 3ML VIAL.NE | NS3 | 10 | 3 | 0 | 10 | 2026-06-30 | 140 | NS3 | Main, Zn1, Dw8, Bn16 | No | No | No | No | No | No | No |
| SARX3EMS | SODIUM CHLORIDE 1 GM TABLET 1GM TABLET | NACL1 | 10 | 3 | 0 | 11 | 2028-07-31 | 902 | NACL1 | Main, Zn1, Dw3, Bn39 | No | No | No | No | No | No | No |
| SARX3EMS | SODIUM ZIRCONIUM CYCLOSILICATE 5 GM/PACKET POWD. 5GM POWD.PA | LOKEL | 5 | 2 | 0 | 5 | 2027-11-30 | 658 | LOKEL | Main, Zn1, Dw8, Bn23 | No | No | No | No | No | No | No |
| SARX3EMS | SODIUM/POTASSIUM PHOSPHATE 1 PACKET/1.5 GM POWD 1PACKE/1.5GM 1.5GM POWD.PA | KPHOS | 10 | 5 | 0 | 6 | 2028-05-31 | 841 | KPHOS | Main, Zn1, Dw1, Bn8 | No | No | No | No | No | No | No |
| SARX3EMS | SPIRONOLACTONE 25 MG TABLET 25MG TABLET | SPI25 | 5 | 1 | 0 | 6 | 2026-11-30 | 293 | SPI25 | Main, Zn1, Dw1, Bn17 | No | No | No | No | No | No | No |
| SARX3EMS | SUCRALFATE SUSP 1000 MG/10 ML ORAL.SUSP 1000MG/10ML 10ML ORAL.SU | SUCS | 6 | 3 | 0 | 7 | 2026-05-31 | 110 | SUCS | Main, Zn2, Sh4, Bn6 | No | No | No | No | No | No | No |
| SARX3EMS | TAMSULOSIN HCL 0.4 MG CAPSULE 0.4MG CAPSULE | TAMSU.4 | 15 | 5 | 0 | 103 | 2028-02-29 | 749 | TAMSU.4 | Main, Zn1, Dw2, Bn13 | No | No | No | No | No | No | No |
| SARX3EMS | THIAMINE MONONITRATE 100 MG TABLET 100MG TABLET | THIA100 | 10 | 2 | 0 | 10 | 2027-01-26 | 350 | THIA100 | Main, Zn1, Dw2, Bn8 | No | No | No | No | No | No | No |
| SARX3EMS | TMP-SMX DS 1 EACH TABLET 1EACH TABLET | SEPDS | 6 | 2 | 0 | 6 | 2026-12-17 | 310 | SEPDS | Main, Zn1, Dw1, Bn5 | No | No | No | No | No | No | No |
| SARX3EMS | traMADol HCL 50 MG TABLET 50MG TABLET | TRAM50 | 25 | 5 | 0 | 9 | 2027-07-31 | 536 | TRAM50 | Main, Zn1, Dw4, Bn3 | No | No | No | No | No | No | No |
| SARX3EMS | traZODone HCL 100 MG TABLET 100MG TABLET | TRA100 | 10 | 5 | 0 | 16 | 2026-09-30 | 232 | TRA100 | Main, Zn1, Dw1, Bn6 | No | No | No | No | No | No | No |
| SARX3EMS | traZODone HCL 50 MG TABLET 50MG TABLET | TRAZ50 | 10 | 2 | 0 | 4 | 2027-03-31 | 414 | TRAZ50 | Main, Zn1, Dw1, Bn7 | No | No | No | No | No | No | No |
| SARX3EMS | VANCOMYCIN IVPB 1250 MG/250 ML 1250 | VAN1250PG | 0 | 0 | 0 | 0 | VAN1250PG | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes | ||
| SARX3EMS | VANCOMYCIN IVPB 1500 MG/500 ML 1500 MG/500 ML PI 1500MG/500ML 500ML PIGGYBA | VAN1500PG | 0 | 0 | 0 | 0 | VAN1500PG | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes | ||
| SARX3EMS | VANCOMYCIN IVPB 750 MG/250 ML 750 MG/250 ML PIGG 750MG/250ML 250ML PIGGYBA | VAN750PGBK | 0 | 0 | 0 | 0 | VAN750PGBK | FlexLock RX3EMS FRIDGE | No | No | No | No | No | No | Yes | ||
| SARX3EMS | WARFARIN 1 MG TABLET 1MG TABLET | WAR1 | 8 | 4 | 2 | 10 | 2026-12-31 | 324 | WAR1 | Main, Zn1, Dw6, Bn20 | No | No | No | No | No | No | No |
| SARX3EMS | WARFARIN 2.5 MG TABLET 2.5MG TABLE | WAR2.5 | 5 | 2 | 0 | 10 | 2026-11-30 | 293 | WAR2.5 | Main, Zn1, Dw3, Bn37 | No | No | No | No | No | No | No |
| SARX3EMS | WARFARIN 5 MG TABLET 5MG TABLET | WAR5 | 5 | 2 | 0 | 9 | 2026-06-30 | 140 | WAR5 | Main, Zn1, Dw3, Bn38 | No | No | No | No | No | No | No |
| SARX3EMS | ZOLPIDEM TARTRATE 5 MG TABLET 5MG TABLET | ZOL5 | 5 | 2 | 0 | 4 | 2027-02-28 | 383 | ZOL5 | Main, Zn1, Dw5, Bn24 | No | No | No | No | No | No | No |
| SARX3EMS | 303 Items Total for SARX3EMS | -- RX3EMS | -- RX3EMS | No | No | No | No | No | No | No | |||||||
| SARX3WMS | *PATIENT SPECIFIC FRIDGE MED 1EA | PT SPEC | 100 | 100 | 99997 | PT SPEC | FlexLock RX3WMS FRIDGE 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 333-01 (PT SPECIFIC BIN) 1EA | 333-01 | 100 | 0 | 99995 | 333-01 | Main, Zn2, Sh2, Bn1 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 334-01 (PT SPECIFIC BIN) 1EA | 334-01/02 | 100 | 0 | 99998 | 334-01/02 | Main, Zn2, Sh2, Bn2 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 334-02 (PT SPECIFIC BIN) 1EA | 334-02 | 100 | 0 | 99999 | 334-02 | Main, Zn2, Sh2, Bn3 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 335-01 (PT SPECIFIC BIN) 1EA | 335-01/02 | 100 | 0 | 99999 | 335-01/02 | Main, Zn2, Sh2, Bn4 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 335-02 (PT SPECIFIC BIN) 1EA | 335-02 | 100 | 0 | 99999 | 335-02 | Main, Zn2, Sh2, Bn5 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 336-01 (PT SPECIFIC BIN) 1EA | 336-01/02 | 100 | 0 | 99999 | 336-01/02 | Main, Zn2, Sh2, Bn6 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 336-02 (PT SPECIFIC BIN) 1EA | 336-02 | 100 | 0 | 99999 | 336-02 | Main, Zn2, Sh2, Bn7 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 337-01 (PT SPECIFIC BIN) 1EA | 337-01/02 | 100 | 0 | 99999 | 337-01/02 | Main, Zn2, Sh2, Bn8 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 337-02 (PT SPECIFIC BIN) 1EA | 337-02 | 100 | 0 | 99999 | 337-02 | Main, Zn2, Sh3, Bn1 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 338-01 (PT SPECIFIC BIN) 1EA | 338-01/02 | 100 | 0 | 99999 | 338-01/02 | Main, Zn2, Sh3, Bn2 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 338-02 (PT SPECIFIC BIN) 1EA | 338-02 | 100 | 0 | 99999 | 338-02 | Main, Zn2, Sh3, Bn3 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 339-01 (PT SPECIFIC BIN) 1EA | 339-01/02 | 100 | 0 | 99999 | 339-01/02 | Main, Zn2, Sh3, Bn4 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 339-02 (PT SPECIFIC BIN) 1EA | 339-02 | 100 | 0 | 99999 | 339-02 | Main, Zn2, Sh3, Bn5 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 340-01 (PT SPECIFIC BIN) 1EA | 340-01/02 | 100 | 0 | 99999 | 340-01/02 | Main, Zn2, Sh3, Bn6 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 340-02 (PT SPECIFIC BIN) 1EA | 340-02 | 100 | 0 | 99999 | 340-02 | Main, Zn2, Sh3, Bn7 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | 348-01/02 (PT SPECIFIC BIN) 1EA | 348-01/02 | 100 | 0 | 99999 | 348-01/02 | Main, Zn2, Sh3, Bn8 999999 | No | No | No | No | No | No | No | |||
| SARX3WMS | ACETAMINOPH-CODEINE 300-30 MG 1 TAB TABLET 1TAB TABLET | ACE3 | 10 | 5 | 0 | 16 | 2026-06-30 | 140 | ACE3 | Main, Zn1, Dw6, Bn6 | No | No | No | No | No | No | No |
| SARX3WMS | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 50 | 20 | 0 | 29 | 2028-07-30 | 901 | ACE325 | Main, Zn0, Sh3, Bn3 | No | No | No | No | No | No | No |
| SARX3WMS | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 50 | 10 | 0 | 32 | 2027-09-30 | 597 | ACE500 | Main, Zn1, Dw8, Bn1 | No | No | No | No | No | No | No |
| SARX3WMS | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 3 | 1 | 0 | 2 | 2027-07-31 | 536 | OFIV | Main, Zn1, Dw8, Bn20 | No | No | No | No | No | No | No |
| SARX3WMS | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 9 | 5 | 0 | 8 | 2026-05-31 | 110 | ACE650L | Main, Zn2, Sh4, Bn1 | No | No | No | No | No | No | No |
| SARX3WMS | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 20 | 5 | 0 | 7 | 2026-05-31 | 110 | ALBINH83 | Main, Zn1, Dw10, Bn1 | No | No | No | No | No | No | No |
