Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARX3WMS | EMTRICITABINE-TENOFOV 200-300 1EACH TABLET | TRUVADA | 6 | 3 | 0 | 6 | 2026-08-25 | 196 | TRUVADA | Main, Zn1, Dw2, Bn34 | No | No | No | No | No | No | No |
| SARX3WMS | ENALAPRIL MALEATE 10 MG TABLET 10MG TABLET | ENA10 | 14 | 4 | 0 | 14 | 2026-10-13 | 245 | ENA10 | Main, Zn1, Dw1, Bn10 | No | No | No | No | No | No | No |
| SARX3WMS | ENALAPRIL MALEATE 2.5 MG TABLET 2.5MG TABLET | ENA2.5 | 14 | 4 | 0 | 8 | 2026-04-30 | 79 | ENA2.5 | Main, Zn1, Dw1, Bn9 | No | No | No | No | No | No | No |
| SARX3WMS | ENOXAPARIN SODIUM 100 MG/1 ML SYRINGE 100MG/1ML 1ML SYRINGE | LOV100I | 5 | 2 | 0 | 3 | 2026-12-31 | 324 | LOV100I | Main, Zn0, Sh3, Bn6 | No | No | No | No | No | No | No |
| SARX3WMS | ENOXAPARIN SODIUM 30 MG/0.3 ML SYRINGE 30MG/0.3ML 0.3ML SYRINGE | LOV30I | 6 | 2 | 0 | 4 | 2026-05-31 | 110 | LOV30I | Main, Zn0, Sh3, Bn4 | No | No | No | No | No | No | No |
| SARX3WMS | ENOXAPARIN SODIUM 40 MG/0.4 ML SYRINGE 40MG/0.4ML 0.4ML SYRINGE | LOV40I | 10 | 4 | 0 | 10 | 2028-01-31 | 720 | LOV40I | Main, Zn0, Sh3, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | ENOXAPARIN SODIUM 60 MG/0.6 ML SYRINGE 60MG/0.6ML 0.6ML SYRINGE | LOV60I | 5 | 2 | 0 | 3 | 2027-01-31 | 355 | LOV60I | Main, Zn0, Sh3, Bn2 | No | No | No | No | No | No | No |
| SARX3WMS | ENOXAPARIN SODIUM 80 MG/0.8 ML SYRINGE 80MG/0.8ML 0.8ML SYRINGE | LOV80I | 5 | 2 | 0 | 6 | 2027-09-30 | 597 | LOV80I | Main, Zn0, Sh2, Bn7 | No | No | No | No | No | No | No |
| SARX3WMS | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 5 | 2 | 0 | 4 | 2026-12-31 | 324 | EPI1I | Main, Zn1, Dw3, Bn4 | No | No | No | No | No | No | No |
| SARX3WMS | FAMOTIDINE 20 MG TABLET 20MG TABLET | FAM20 | 14 | 4 | 0 | 13 | 2027-07-30 | 535 | FAM20 | Main, Zn1, Dw1, Bn12 | No | No | No | No | No | No | No |
| SARX3WMS | FAMOTIDINE IV 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FAM20I | 10 | 3 | 0 | 10 | 2027-05-30 | 474 | FAM20I | FlexLock RX3WMS FRIDGE | No | No | No | No | No | No | No |
| SARX3WMS | FENOFIBRATE, NANOCRYSTALLIZED 48 MG TABLET 48MG TABLET | FEN48 | 10 | 3 | 0 | 9 | 2026-09-30 | 232 | FEN48 | Main, Zn1, Dw3, Bn17 | No | No | No | No | No | No | No |
| SARX3WMS | FERROUS SULFATE 325 MG TABLET 325MG TABLET | FESE325 | 14 | 4 | 0 | 14 | 2027-07-30 | 535 | FESE325 | Main, Zn1, Dw1, Bn13 | No | No | No | No | No | No | No |
| SARX3WMS | FINASTERIDE 5 MG TABLET 5MG TABLET | FIN5 | 6 | 2 | 0 | 6 | 2026-06-30 | 140 | FIN5 | Main, Zn1, Dw1, Bn18 | No | No | No | No | No | No | No |
| SARX3WMS | FOLIC ACID 1 MG TABLET 1MG TABLET | FOL | 14 | 4 | 0 | 5 | 2027-07-30 | 535 | FOL | Main, Zn1, Dw1, Bn14 | No | No | No | No | No | No | No |
| SARX3WMS | FUROSEMIDE 20 MG TABLET 20MG TABLET | FUR20 | 14 | 4 | 0 | 7 | 2027-03-30 | 413 | FUR20 | Main, Zn1, Dw1, Bn15 | No | No | No | No | No | No | No |
| SARX3WMS | FUROSEMIDE 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FUR20I | 8 | 4 | 0 | 8 | 2026-08-31 | 202 | FUR20I | Main, Zn1, Dw1, Bn24 | No | No | No | No | No | No | No |
| SARX3WMS | FUROSEMIDE 40 MG TABLET 40MG TABLET | FUR40 | 14 | 4 | 0 | 9 | 2026-05-30 | 109 | FUR40 | Main, Zn1, Dw1, Bn16 | No | No | No | No | No | No | No |
| SARX3WMS | FUROSEMIDE 40 MG/4 ML VIAL 40MG/4ML 4ML VIAL | FUR40I | 10 | 4 | 0 | 8 | 2026-08-31 | 202 | FUR40I | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
| SARX3WMS | GABAPENTIN 100 MG CAPSULE 100MG CAPSULE | GAB100U | 15 | 7 | 0 | 8 | 2026-12-31 | 324 | GAB100U | Main, Zn1, Dw6, Bn3 | No | No | No | No | No | No | No |
| SARX3WMS | GABAPENTIN 300 MG CAPSULE 300MG CAPSULE | GAB300U | 15 | 7 | 0 | 12 | 2027-06-30 | 505 | GAB300U | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | GABAPENTIN 400 MG CAPSULE 400MG CAPSULE | GAB400U | 15 | 7 | 0 | 18 | 2027-06-30 | 505 | GAB400U | Main, Zn1, Dw6, Bn20 | No | No | No | No | No | No | No |
| SARX3WMS | GABAPENTIN 600 MG TABLET 600MG TABLET | GAB600U | 15 | 7 | 0 | 17 | 2026-12-31 | 324 | GAB600U | Main, Zn1, Dw6, Bn23 | No | No | No | No | No | No | No |
| SARX3WMS | glipiZIDE 5 MG TABLET 5MG TABLET | GLI5 | 10 | 3 | 0 | 12 | 2026-04-30 | 79 | GLI5 | Main, Zn1, Dw1, Bn25 | No | No | No | No | No | No | No |
| SARX3WMS | GLUCAGON 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | GLUC1I | 1 | 1 | 0 | 1 | 2027-02-28 | 383 | GLUC1I | Main, Zn1, Dw5, Bn19 | No | No | No | No | No | No | No |
| SARX3WMS | guaiFENesin / DM 100-10 MG 5 ML SYRUP 5ML UDC | ROBDM5L | 15 | 5 | 0 | 6 | 2026-08-31 | 202 | ROBDM5L | Main, Zn2, Sh5, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | guaiFENesin / DM 200 - 20 MG 10 ML SYRUP 10ML UDC | ROBDM10L | 10 | 5 | 0 | 8 | 2026-08-30 | 201 | ROBDM10L | Main, Zn2, Sh4, Bn3 | No | No | No | No | No | No | No |
| SARX3WMS | guaiFENesin 100 MG/5 ML LIQUID 100MG/5ML 5ML LIQUID | ROB5L | 10 | 3 | 0 | 10 | 2026-12-31 | 324 | ROB5L | Main, Zn1, Dw8, Bn5 | No | No | No | No | No | No | No |
| SARX3WMS | guaiFENesin 200 MG/10 ML LIQUID 200MG/10ML 10ML LIQUID | ROB10L | 10 | 1 | 2026-04-30 | 79 | ROB10L | Main, Zn2, Sh5, Bn1 | No | No | No | No | No | No | No | ||
| SARX3WMS | guaiFENesin 600 MG TAB.ER.12H 600MG TAB.ER. | MUCIN600 | 10 | 4 | 0 | 6 | 2027-02-28 | 383 | MUCIN600 | Main, Zn1, Dw5, Bn21 | No | No | No | No | No | No | No |
| SARX3WMS | haloperidoL 5 MG TABLET 5MG TABLET | HALO5 | 14 | 4 | 0 | 20 | 2026-07-31 | 171 | HALO5 | Main, Zn1, Dw5, Bn22 | No | No | No | No | No | No | No |
| SARX3WMS | haloperidoL 5 MG/1 ML VIAL 5MG/1ML 1ML VIAL | HALO5I | 15 | 4 | 0 | 14 | 2026-08-31 | 202 | HALO5I | Main, Zn1, Dw1, Bn26 | No | No | No | No | No | No | Yes |
| SARX3WMS | HEPARIN SODIUM,PORCINE 10000 UNIT/10 ML VIAL 10000UNIT/10ML 10ML VIAL | H10001 | 4 | 2 | 0 | 3 | 2026-04-30 | 79 | H10001 | Main, Zn1, Dw1, Bn44 | No | No | No | No | No | No | No |
| SARX3WMS | HEPARIN SODIUM,PORCINE 5000 UNIT/1 ML VIAL 5000UNIT/1ML 1ML VIAL | H50001 | 35 | 10 | 0 | 18 | 2026-08-30 | 201 | H50001 | Main, Zn1, Dw10, Bn6 | No | No | No | No | No | No | No |
| SARX3WMS | hydrALAZINE HCL 10 MG TABLET 10MG TABLET | HYDRA10B | 10 | 6 | 0 | 13 | 2026-05-31 | 110 | HYDRA10B | Main, Zn1, Dw3, Bn5 | No | No | No | No | No | No | No |
| SARX3WMS | hydrALAZINE HCL 100 MG TABLET 100MG TABLET | HYDRA100 | 5 | 2 | 0 | 3 | 2026-09-16 | 218 | HYDRA100 | Main, Zn1, Dw3, Bn20 | No | No | No | No | No | No | No |
| SARX3WMS | hydrALAZINE HCL 20 MG/1 ML VIAL 20MG/1ML 1ML VIAL | HYDRA20I | 15 | 3 | 0 | 9 | 2026-11-30 | 293 | HYDRA20I | Main, Zn1, Dw2, Bn1 | No | No | No | No | No | No | No |
| SARX3WMS | hydrALAZINE HCL 25 MG TABLET 25MG TABLET | HYDRA25 | 14 | 3 | 0 | 10 | 2026-04-10 | 59 | HYDRA25 | Main, Zn1, Dw2, Bn9 | No | No | No | No | No | No | No |
| SARX3WMS | hydrALAZINE HCL 50 MG TABLET 50MG TABLET | HYDRA50 | 20 | 5 | 0 | 13 | 2026-09-30 | 232 | HYDRA50 | Main, Zn1, Dw2, Bn10 | No | No | No | No | No | No | No |
| SARX3WMS | hydroCHLOROthiazide 12.5 MG CAPSULE 12.5MG CAPSULE | HCTZ12.5 | 14 | 4 | 0 | 12 | 2027-03-31 | 414 | HCTZ12.5 | Main, Zn1, Dw2, Bn11 | No | No | No | No | No | No | No |
| SARX3WMS | hydroCHLOROthiazide 25 MG TABLET 25MG TABLET | HCTZ25 | 14 | 4 | 0 | 10 | 2026-04-30 | 79 | HCTZ25 | Main, Zn1, Dw2, Bn12 | No | No | No | No | No | No | No |
| SARX3WMS | HYDROcodone/APAP 10-325 MG 1 TAB TABLET 1TAB TABLET | NORC10 | 13 | 3 | 0 | 12 | 2026-11-30 | 293 | NORC10 | Main, Zn1, Dw4, Bn18 | No | No | No | No | No | No | No |
| SARX3WMS | HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | NORC5 | 15 | 5 | 0 | 6 | 2027-06-30 | 505 | NORC5 | Main, Zn1, Dw4, Bn2 | No | No | No | No | No | No | No |
| SARX3WMS | HYDROcodone/APAP 7.5-325 MG 1 TAB TABLET 1TAB TABLET | NORC7.5 | 20 | 5 | 0 | 19 | 2026-02-28 | 18 | NORC7.5 | Main, Zn1, Dw4, Bn4 | No | No | Yes | No | No | No | No |
| SARX3WMS | HYDROmorphone HCL 1 MG/1 ML SYRINGE 1MG/1ML 1ML SYRINGE | DILAU1I | 15 | 5 | 0 | 14 | 2027-05-31 | 475 | DILAU1I | Main, Zn1, Dw10, Bn3 | No | No | No | No | No | No | No |
| SARX3WMS | HYDROmorphone HCL 2 MG TABLET 2MG TABLET | DIL2 | 10 | 5 | 0 | 10 | 2026-09-25 | 227 | DIL2 | Main, Zn1, Dw10, Bn5 | No | No | No | No | No | No | No |
| SARX3WMS | HYDROmorphone HCL 2 MG/1 ML CARTRIDGE 2MG/1ML 1ML CARTRID | DILAU2I | 10 | 5 | 0 | 7 | 2026-07-30 | 170 | DILAU2I | Main, Zn1, Dw6, Bn9 | No | No | No | No | No | No | No |
| SARX3WMS | hydrOXYzine HCL 25 MG TABLET 25MG TABLET | HYD25 | 20 | 7 | 0 | 10 | 2026-09-30 | 232 | HYD25 | Main, Zn1, Dw2, Bn23 | No | No | No | No | No | No | No |
| SARX3WMS | IBUPROFEN 200 MG TABLET 200MG TABLET | IBU200 | 20 | 4 | 0 | 23 | 2027-03-30 | 413 | IBU200 | Main, Zn1, Dw2, Bn14 | No | No | No | No | No | No | No |
| SARX3WMS | IBUPROFEN 400 MG TABLET 400MG TABLET | IBU400 | 20 | 4 | 0 | 20 | 2027-08-31 | 567 | IBU400 | Main, Zn1, Dw2, Bn15 | No | No | No | No | No | No | No |
| SARX3WMS | IBUPROFEN 600 MG TABLET 600MG TABLET | IBU600 | 14 | 4 | 0 | 9 | 2027-04-30 | 444 | IBU600 | Main, Zn1, Dw2, Bn16 | No | No | No | No | No | No | No |
| SARX3WMS | INSULIN ASPART 100 UNIT/ML VIAL 100UNIT VIAL | NOVV | 1000 | 0 | 0 | 998 | 2026-02-24 | 14 | NOVV | FlexLock RX3WMS FRIDGE | No | No | Yes | No | No | No | Yes |
| SARX3WMS | INTUBATION KIT 1 EACH EACH 1EACH EACH | INTK | 1 | 1 | 0 | 1 | 2026-03-31 | 49 | INTK | FlexLock RX3WMS FRIDGE | No | No | No | No | No | No | No |
| SARX3WMS | IPRATROPIUM BROMIDE 0.02% 0.5 MG/2.5 ML SOLUTION 0.5MG/2.5ML 2.5ML SOLUTIO | IPRINH | 30 | 10 | 0 | 31 | 2026-05-31 | 110 | IPRINH | Main, Zn2, Sh5, Bn2 | No | No | No | No | No | No | No |
| SARX3WMS | IPRATROPIUM/ALBUTEROL SULFATE 3 ML AMPUL.NEB 3ML AMPUL.N | DN | 20 | 10 | 5 | 11 | 2027-10-31 | 628 | DN | Main, Zn1, Dw10, Bn4 | No | No | No | No | No | No | No |
| SARX3WMS | ISOSORBIDE DINITRATE 10 MG TABLET 10MG TABLET | SORBS1 | 5 | 2 | 0 | 9 | 2026-11-30 | 293 | SORBS1 | Main, Zn1, Dw5, Bn1 | No | No | No | No | No | No | No |
| SARX3WMS | ISOSORBIDE MONONITRATE 30 MG TAB.ER.24H 30MG TAB.ER. | IS30 | 15 | 5 | 0 | 12 | 2026-11-30 | 293 | IS30 | Main, Zn1, Dw3, Bn33 | No | No | No | No | No | No | No |
| SARX3WMS | KETOROLAC TROMETHAMINE 15 MG/1 ML VIAL 15MG/1ML 1ML VIAL | KET15I | 13 | 5 | 0 | 12 | 2026-04-30 | 79 | KET15I | Main, Zn1, Dw5, Bn23 | No | No | No | No | No | No | No |
| SARX3WMS | KETOROLAC TROMETHAMINE 30 MG/1 ML VIAL 30MG/1ML 1ML VIAL | KET30I | 12 | 3 | 0 | 5 | 2026-06-30 | 140 | KET30I | Main, Zn1, Dw5, Bn18 | No | No | No | No | No | No | No |
| SARX3WMS | LABETALOL 100 MG TABLET 100MG TABLET | LAB100 | 14 | 4 | 0 | 6 | 2026-08-31 | 202 | LAB100 | Main, Zn1, Dw2, Bn2 | No | No | No | No | No | No | No |
| SARX3WMS | LABETALOL 20 MG/4 ML CARTRIDGE 20MG/4ML 4ML CARTRID | LAB20I | 3 | 1 | 0 | 3 | 2026-11-30 | 293 | LAB20I | Main, Zn1, Dw6, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | LABETALOL 200 MG TABLET 200MG TABLET | LAB200 | 14 | 4 | 0 | 20 | 2027-02-28 | 383 | LAB200 | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No |
| SARX3WMS | LACOSAMIDE 50 MG TABLET 50MG TABLET | VIM50 | 14 | 4 | 0 | 10 | 2026-07-31 | 171 | VIM50 | Main, Zn1, Dw4, Bn7 | No | No | No | No | No | No | No |
| SARX3WMS | LACTULOSE 10 GM/15 ML SOLUTION 10G | LAC15 | 6 | 3 | 0 | 6 | 2027-02-28 | 383 | LAC15 | Main, Zn2, Sh4, Bn5 | No | No | No | No | No | No | No |
| SARX3WMS | LACTULOSE 20 GM/30 ML SOLUTION 20GM/30ML 30ML SOLUTIO | LAC30 | 7 | 3 | 0 | 8 | 2027-05-30 | 474 | LAC30 | Main, Zn1, Dw8, Bn6 | No | No | No | No | No | No | No |
| SARX3WMS | levalbuterol HCL 0.63 MG/3 ML VIAL.NEB 0.63MG/3ML 3ML VIAL.NE | LEVA.63 | 20 | 10 | 0 | 14 | 2026-11-30 | 293 | LEVA.63 | Main, Zn2, Sh5, Bn5 | No | No | No | No | No | No | No |
| SARX3WMS | levalbuterol HCL 1.25 MG/3 ML VIAL.NEB 1.25MG/3ML 3ML VIAL.NE | LEVA1.25 | 15 | 5 | 0 | 15 | 2026-08-30 | 201 | LEVA1.25 | Main, Zn2, Sh5, Bn7 | No | No | No | No | No | No | No |
| SARX3WMS | levETIRAcetam 250 MG TABLET 250MG TABLET | KEP250 | 14 | 4 | 0 | 7 | 2027-05-31 | 475 | KEP250 | Main, Zn1, Dw2, Bn17 | No | No | No | No | No | No | No |
| SARX3WMS | levETIRAcetam 500 MG TABLET 500MG TABLET | KEP500 | 14 | 4 | 0 | 7 | 2027-02-28 | 383 | KEP500 | Main, Zn1, Dw2, Bn18 | No | No | No | No | No | No | No |
| SARX3WMS | levETIRAcetam 500 MG/5 ML VIAL 500MG/5ML 5ML VIAL | KEPV | 10 | 5 | 0 | 10 | 2026-10-31 | 263 | KEPV | Main, Zn2, Sh4, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | levoFLOXacin / D5W 500 MG/100 ML PIGGYBACK 500MG/100ML 100ML PIGGYBA | LEV500P | 4 | 2 | 0 | 3 | 2026-10-31 | 263 | LEV500P | Main, Zn0, Sh2, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | levoFLOXacin / D5W 750 MG/150 ML PIGGYBACK 750MG/150ML 150ML PIGGYBA | LEV750P | 4 | 2 | 0 | 3 | 2027-12-13 | 671 | LEV750P | Main, Zn0, Sh2, Bn2 | No | No | No | No | No | No | No |
| SARX3WMS | levoFLOXacin 250 MG TABLET 250MG TABLET | LEV250 | 8 | 2 | 0 | 6 | 2026-06-30 | 140 | LEV250 | Main, Zn1, Dw3, Bn21 | No | No | No | No | No | No | No |
| SARX3WMS | levoFLOXacin 500 MG TABLET 500MG TABLET | LEV500 | 8 | 2 | 0 | 3 | 2026-06-30 | 140 | LEV500 | Main, Zn1, Dw2, Bn29 | No | No | No | No | No | No | No |
| SARX3WMS | LEVOTHYROXINE SOD 100 MCG TABLET 100MCG TABLET | LT.1 | 10 | 5 | 0 | 7 | 2026-12-31 | 324 | LT.1 | Main, Zn1, Dw3, Bn47 | No | No | No | No | No | No | No |
| SARX3WMS | LEVOTHYROXINE SOD 25 MCG TABLET 25MCG TABLET | LT.025 | 10 | 3 | 0 | 12 | 2026-10-31 | 263 | LT.025 | Main, Zn1, Dw3, Bn43 | No | No | No | No | No | No | No |
| SARX3WMS | LEVOTHYROXINE SOD 50 MCG TABLET 50MCG TABLET | LT.05 | 10 | 5 | 0 | 12 | 2026-10-31 | 263 | LT.05 | Main, Zn1, Dw3, Bn44 | No | No | No | No | No | No | No |
| SARX3WMS | LEVOTHYROXINE SOD 75 MCG TABLET 75MCG TABLET | LT.075 | 10 | 5 | 0 | 6 | 2026-07-31 | 171 | LT.075 | Main, Zn1, Dw3, Bn45 | No | No | No | No | No | No | No |
| SARX3WMS | LEVOTHYROXINE SOD 88 MCG TABLET 88MCG TABLET | LT.088 | 10 | 4 | 0 | 9 | 2027-01-31 | 355 | LT.088 | Main, Zn1, Dw3, Bn46 | No | No | No | No | No | No | No |
| SARX3WMS | LIDOCAINE 5% PATCH 1 PATCH ADH..PATCH 1PATCH ADH..PA | LIDOP | 3 | 1 | 0 | 2 | 2027-05-31 | 475 | LIDOP | Main, Zn0, Sh2, Bn5 | No | No | No | No | No | No | No |
| SARX3WMS | lidocaine HCL 1% (200 MG/20 ML) VIAL 200 | LID120I | 4 | 2 | 0 | 4 | 2026-07-31 | 171 | LID120I | Main, Zn1, Dw6, Bn26 | No | No | No | No | No | No | No |
| SARX3WMS | lidocaine HCL 2% (400 MG/20 ML) VIAL 400MG/20ML 20ML VIAL | LID22OI | 4 | 2 | 0 | 4 | 2026-09-30 | 232 | LID22OI | Main, Zn1, Dw5, Bn27 | No | No | No | No | No | No | No |
| SARX3WMS | lisinopriL 10 MG TABLET 10MG TABLET | LIS10 | 15 | 5 | 0 | 10 | 2026-04-30 | 79 | LIS10 | Main, Zn1, Dw3, Bn23 | No | No | No | No | No | No | No |
| SARX3WMS | lisinopriL 2.5 MG TABLET 2.5MG TABLET | LIS2.5 | 10 | 4 | 0 | 8 | 2026-08-01 | 172 | LIS2.5 | Main, Zn1, Dw3, Bn22 | No | No | No | No | No | No | No |
| SARX3WMS | lisinopriL 20 MG TABLET 20MG TABLET | LIS20 | 20 | 5 | 0 | 21 | 2026-10-31 | 263 | LIS20 | Main, Zn1, Dw3, Bn24 | No | No | No | No | No | No | No |
| SARX3WMS | LOPERAMIDE HCL 2 MG CAPSULE 2MG CAPSULE | LOP2 | 20 | 5 | 0 | 12 | 2026-09-30 | 232 | LOP2 | Main, Zn1, Dw2, Bn19 | No | No | No | No | No | No | No |
| SARX3WMS | LORATADINE 10 MG TABLET 10MG TABLET | LOR10 | 20 | 4 | 0 | 11 | 2026-05-31 | 110 | LOR10 | Main, Zn1, Dw2, Bn20 | No | No | No | No | No | No | No |
| SARX3WMS | LORazepam 0.5 MG TABLET 0.5MG TABLET | LOR.5 | 8 | 3 | 0 | 13 | 2026-05-31 | 110 | LOR.5 | Main, Zn1, Dw4, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | LORazepam 1 MG TABLET 1MG TABLET | LOR1 | 10 | 3 | 0 | 8 | 2026-04-26 | 75 | LOR1 | Main, Zn1, Dw4, Bn9 | No | No | No | No | No | No | No |
| SARX3WMS | LORazepam 2 MG TABLET 2MG TABLET | LOR2 | 10 | 3 | 0 | 8 | 2026-04-30 | 79 | LOR2 | Main, Zn1, Dw4, Bn10 | No | No | No | No | No | No | No |
| SARX3WMS | LORazepam 2 MG/1 ML VIAL 2MG/1ML 1ML VIAL | LOR2I | 10 | 2 | 2 | 7 | 2026-03-24 | 42 | LOR2I | Main, Zn1, Dw6, Bn7 | No | No | Yes | No | No | No | Yes |
| SARX3WMS | LOSARTAN POTASSIUM 25 MG TABLET 25MG TABLET | COZ25 | 15 | 5 | 0 | 10 | 2026-10-31 | 263 | COZ25 | Main, Zn1, Dw3, Bn25 | No | No | No | No | No | No | No |
| SARX3WMS | LOSARTAN POTASSIUM 50 MG TABLET 50MG TABLET | COZ50 | 14 | 4 | 0 | 120 | 2027-03-31 | 414 | COZ50 | Main, Zn1, Dw2, Bn21 | No | No | No | No | No | No | No |
| SARX3WMS | MAGNESIUM HYDROXIDE 30 ML ORAL.SUSP 30ML ORAL.SU | MOM30L | 6 | 2 | 0 | 6 | 2026-11-30 | 293 | MOM30L | Main, Zn1, Dw8, Bn4 | No | No | No | No | No | No | No |
| SARX3WMS | MAGNESIUM OXIDE 400 MG TABLET 400MG TABLET | MAG400 | 14 | 2 | 0 | 22 | 2027-01-30 | 354 | MAG400 | Main, Zn1, Dw2, Bn22 | No | No | No | No | No | No | No |
| SARX3WMS | MAGNESIUM SULFATE / WATER 2000 MG/50 ML PIGGYBAC 2000MG/50ML 50ML PIGGYBA | MAG2PB | 4 | 2 | 0 | 3 | 2027-02-28 | 383 | MAG2PB | Main, Zn0, Sh2, Bn1 | No | No | No | No | No | No | No |
| SARX3WMS | MAGNESIUM SULFATE / WATER 4000 MG/100 ML PIGGYBA 4000MG/100ML 100ML PIGGYBA | MAG4PB | 4 | 1 | 0 | 5 | 2026-08-31 | 202 | MAG4PB | Main, Zn0, Sh2, Bn3 | No | No | No | No | No | No | No |
| SARX3WMS | MECLIZINE HCL 12.5 MG TABLET 12.5MG TABLET | MEZ12.5 | 14 | 4 | 0 | 12 | 2026-05-30 | 109 | MEZ12.5 | Main, Zn1, Dw2, Bn4 | No | No | No | No | No | No | No |
| SARX3WMS | MECLIZINE HCL 25 MG TABLET 25MG TABLET | MEZ25 | 14 | 4 | 0 | 14 | 2027-02-28 | 383 | MEZ25 | Main, Zn1, Dw2, Bn5 | No | No | No | No | No | No | No |
| SARX3WMS | MELATONIN 5 MG TABLET 5MG TABLET | MELA | 20 | 5 | 0 | 17 | 2028-01-30 | 719 | MELA | Main, Zn1, Dw2, Bn6 | No | No | No | No | No | No | No |
| SARX3WMS | MEMANTINE HCL 5 MG TABLET 5MG TABLET | NEM5 | 8 | 4 | 0 | 14 | 2026-06-30 | 140 | NEM5 | Main, Zn1, Dw3, Bn26 | No | No | No | No | No | No | No |
| SARX3WMS | metFORMIN HCL 500 MG TABLET 500MG TABLET | GLU500 | 20 | 10 | 0 | 12 | 2027-06-30 | 505 | GLU500 | Main, Zn1, Dw3, Bn13 | No | No | No | No | No | No | No |
| SARX3WMS | metFORMIN HCL 850 MG TABLET 850MG TABLET | GLU850 | 15 | 5 | 0 | 12 | 2026-06-30 | 140 | GLU850 | Main, Zn1, Dw2, Bn26 | No | No | No | No | No | No | No |
| SARX3WMS | methylPREDNISolone 4 MG TABLET 4MG TABLET | MED4 | 4 | 2 | 0 | 4 | 2026-08-04 | 175 | MED4 | Main, Zn1, Dw3, Bn27 | No | No | No | No | No | No | No |
| SARX3WMS | methylPREDNISolone SOD SUCC/PF 125 MG/2 ML VIAL 125MG/2ML 2ML VIAL | MPR125I | 12 | 4 | 0 | 7 | 2026-04-30 | 79 | MPR125I | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SARX3WMS | methylPREDNISolone SOD SUCC/PF 40 MG/1 ML VIAL 40MG/1ML 1ML VIAL | MPR40I | 10 | 4 | 0 | 5 | 2026-11-30 | 293 | MPR40I | Main, Zn1, Dw8, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | METOCLOPRAMIDE HCL VIAL 10 MG/2 ML VIAL 10MG/2ML 2ML VIAL | REG2I | 15 | 5 | 0 | 10 | 2026-07-31 | 171 | REG2I | Main, Zn1, Dw5, Bn8 | No | No | No | No | No | No | No |
| SARX3WMS | METOPROLOL SUCCINATE 100 MG TAB.ER.24H 100MG TAB.ER. | TOP100 | 10 | 2 | 0 | 6 | 2026-07-31 | 171 | TOP100 | Main, Zn1, Dw3, Bn28 | No | No | No | No | No | No | No |
| SARX3WMS | METOPROLOL SUCCINATE 25 MG TAB.ER.24H 25MG TAB.ER. | TOP25 | 14 | 4 | 0 | 7 | 2027-03-30 | 413 | TOP25 | Main, Zn1, Dw2, Bn41 | No | No | No | No | No | No | No |
| SARX3WMS | METOPROLOL SUCCINATE 50 MG TAB.ER.24H 50MG TAB.ER. | TOP50 | 15 | 7 | 0 | 10 | 2026-11-30 | 293 | TOP50 | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SARX3WMS | METOPROLOL TARTRATE 100 MG TABLET 100MG TABLET | LOP100 | 8 | 4 | 0 | 10 | 2027-02-28 | 383 | LOP100 | Main, Zn1, Dw3, Bn29 | No | No | No | No | No | No | No |
| SARX3WMS | METOPROLOL TARTRATE 25 MG TABLET 25MG TABLET | LOP25 | 20 | 8 | 0 | 14 | 2026-10-31 | 263 | LOP25 | Main, Zn1, Dw3, Bn30 | No | No | No | No | No | No | No |
| SARX3WMS | METOPROLOL TARTRATE 5 MG/5 ML VIAL 5MG/5ML 5ML VIAL | LOP5I | 5 | 3 | 0 | 5 | 2026-08-31 | 202 | LOP5I | Main, Zn1, Dw6, Bn24 | No | No | No | No | No | No | No |
| SARX3WMS | METOPROLOL TARTRATE 50 MG TABLET 50MG TABLET | LOP50 | 15 | 5 | 0 | 10 | 2026-08-31 | 202 | LOP50 | Main, Zn1, Dw1, Bn48 | No | No | No | No | No | No | No |
