SAH PharmaStation

Omni Inventory

Critical Low1053% of filtered
Expired1<1% of filtered
Needs Restock1454% of filtered
Expiring <=7 Days1464% of filtered
Items Displayed3,426829 unique IDs, 26 sites
Total QoH6,833,531Avg 1,995 each
Omni Item Description drug_mnemonic Max Low Min QoH Expiration Date Days to Expiration Item ID Bin Location Needs Restock Critical Low Expires Soon Expired iv_fluid premix Compounded IV
SARX3WMS WARFARIN 2.5 MG TABLET 2.5MG TABLE WAR2.5 5 2 0 7 2026-11-30 293 WAR2.5 Main, Zn1, Dw3, Bn37 No No No No No No No
SARX3WMS WARFARIN 5 MG TABLET 5MG TABLET WAR5 5 2 0 8 2026-05-31 110 WAR5 Main, Zn1, Dw3, Bn38 No No No No No No No
SARX3WMS ZOLPIDEM TARTRATE 5 MG TABLET 5MG TABLET ZOL5 5 2 0 6 2026-03-29 47 ZOL5 Main, Zn1, Dw5, Bn24 No No No No No No No
SARX3WMS 308 Items Total for SARX3WMS -- RX3WMS -- RX3WMS No No No No No No No
SARX4PSY *PATIENT SPECIFIC FRIDGE MED 1EA FRIDGE 100 100 99999 FRIDGE FRIDGE No No No No No No No
SARX4PSY *PATIENT SPECIFIC FRIDGE MED 1EA PT SPEC 100 100 99999 PT SPEC Main, FlexLock 4PSYCH 999999 No No No No No No No
SARX4PSY ACETAMINOPHEN 325 MG TABLET 325MG TABLET ACE325 50 25 0 30 2026-10-31 263 ACE325 Main, Zn0, Sh3, Bn4 No No No No No No No
SARX4PSY ACETAMINOPHEN 500 MG TABLET 500MG TABLET ACE500 50 30 0 55 2026-04-05 54 ACE500 Main, Zn0, Sh3, Bn1 No No No No No No No
SARX4PSY ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER VENI 4 2 0 3 2027-01-31 355 VENI Main, Zn1, Dw10, Bn5 No No No No No No No
SARX4PSY ALPRAZolam 0.25 MG TABLET 0.25MG TABLET ALP.25 15 5 0 15 2026-09-30 232 ALP.25 Main, Zn1, Dw5, Bn1 No No No No No No No
SARX4PSY ALPRAZolam 0.5 MG TABLET 0.5MG TABLET ALP.5 12 7 0 20 2027-06-30 505 ALP.5 Main, Zn1, Dw5, Bn2 No No No No No No No
SARX4PSY ALPRAZolam 1 MG TABLET 1MG TABLET ALP1 15 5 0 10 2026-10-31 263 ALP1 Main, Zn1, Dw3, Bn4 No No No No No No No
SARX4PSY ALUM-MAG-SIMETH 200-200-20/5ML 30 ML ORAL.SUSP 30ML ORAL.SU MAALOXPL 12 4 2 13 2027-02-28 383 MAALOXPL Main, Zn1, Dw10, Bn6 No No No No No No No
SARX4PSY AMITRIPTYLINE HCL 25 MG TABLET 25MG TABLET ATY25 10 5 0 13 2026-05-30 109 ATY25 Main, Zn1, Dw5, Bn4 No No No No No No No
SARX4PSY amLODIPine BESYLATE 10 MG TABLET 10MG TABLET AML10 15 5 0 15 2026-09-30 232 AML10 Main, Zn1, Dw1, Bn1 No No No No No No No
SARX4PSY amLODIPine BESYLATE 2.5 MG TABLET 2.5MG TABLET AML2.5B 20 10 0 20 2026-12-31 324 AML2.5B Main, Zn1, Dw1, Bn3 No No No No No No No
SARX4PSY amLODIPine BESYLATE 5 MG TABLET 5MG TABLET AML5 10 5 0 14 2027-03-30 413 AML5 Main, Zn1, Dw1, Bn5 No No No No No No No
SARX4PSY AMOXICILLIN 500 MG CAPSULE 500MG CAPSULE AMOX500 30 10 0 23 2026-08-13 184 AMOX500 Main, Zn1, Dw1, Bn7 No No No No No No No
SARX4PSY AMOXICILLIN/POT CLAV 500-125 500 MG TABLET 500MG TABLET AUG500 10 5 0 10 2026-12-24 317 AUG500 Main, Zn1, Dw1, Bn2 No No No No No No No
SARX4PSY AMOXICILLIN/POT CLAV 875-125 875 MG TABLET 875MG TABLET AUG875B 10 5 0 11 2026-05-11 90 AUG875B Main, Zn1, Dw1, Bn4 No No No No No No No
SARX4PSY APIXABAN 5 MG TABLET 5MG TABLET ELI5 10 4 0 13 2028-02-28 748 ELI5 Main, Zn1, Dw1, Bn8 No No No No No No No
SARX4PSY ARIPiprazole 10 MG TABLET 10MG TABLE ABI10 30 10 0 19 2026-11-30 293 ABI10 Main, Zn1, Dw4, Bn3 No No No No No No No
SARX4PSY ARIPiprazole 30 MG TABLET 30MG TABLE ABI30 10 5 0 15 2026-06-11 121 ABI30 Main, Zn1, Dw5, Bn6 No No No No No No No
SARX4PSY ARIPiprazole 5 MG TABLET 5MG TABLET ABI5 30 10 0 36 2027-02-28 383 ABI5 Main, Zn1, Dw5, Bn8 No No No No No No No
SARX4PSY ASCORBIC ACID 500 MG TABLET 500MG TABLET ASC500 15 5 0 18 2027-11-30 658 ASC500 Main, Zn1, Dw1, Bn19 No No No No No No No
SARX4PSY ASPIRIN (EC) 81 MG TABLET.DR 81MG TABLET. AE81 20 10 0 26 2027-08-31 567 AE81 Main, Zn1, Dw1, Bn9 No No No No No No No
SARX4PSY ASPIRIN 81 MG TAB.CHEW 81MG TAB.CHE A75 20 10 0 19 2026-06-30 140 A75 Main, Zn1, Dw5, Bn11 No No No No No No No
SARX4PSY ATORVASTATIN CALCIUM 10 MG TABLET 10MG TABLET LIP10 20 4 0 5 2027-06-30 505 LIP10 Main, Zn1, Dw1, Bn12 No No No No No No No
SARX4PSY ATORVASTATIN CALCIUM 40 MG TABLET 40MG TABLET LIP40 20 5 0 20 2027-08-30 566 LIP40 Main, Zn1, Dw1, Bn10 No No No No No No No
SARX4PSY AZITHROMYCIN 250 MG TABLET 250MG TABLET AZI250B 10 5 0 6 2026-06-30 140 AZI250B Main, Zn1, Dw1, Bn11 No No No No No No No
SARX4PSY BACITRACIN TOP OINT 1 PACKET/500 UNI OINT.PACK 1PACKE/0.9GRAM 0.9GRAM OINT.PA BACOUD 10 5 0 19 2028-06-30 871 BACOUD Main, Zn1, Dw4, Bn4 No No No No No No No
SARX4PSY BACITRACIN ZINC/POLY TOP OINT 1 APPLIC/0.9 GM OI 1APPLI/0.9GM 0.9GM OINT.PA POLYSPOR 0 0 0 4 2026-04-30 79 POLYSPOR Main, Zn2, Sh3, Bn4 No No No No No No No
SARX4PSY BACLOFEN 10 MG TABLET 10MG TABLET BACL10 10 5 0 20 2026-04-30 79 BACL10 Main, Zn1, Dw1, Bn13 No No No No No No No
SARX4PSY BENZTROPINE MESYLATE 1 MG TABLET 1MG TABLET BENZT1 20 7 0 17 2026-03-30 48 BENZT1 Main, Zn1, Dw1, Bn17 No No No No No No No
SARX4PSY BENZTROPINE MESYLATE 2 MG TABLET 2MG TABLET BENZT2 15 6 0 9 2026-06-30 140 BENZT2 Main, Zn1, Dw1, Bn14 No No No No No No No
SARX4PSY BENZTROPINE MESYLATE 2 MG/2 ML VIAL 2MG/2ML 2ML VIAL BENZT1I 10 3 0 8 2027-09-30 597 BENZT1I Main, Zn1, Dw1, Bn18 No No No No No No No
SARX4PSY BISMUTH SUBSALICYLATE 524 MG/30 ML ORAL.SUSP 524MG/30ML 30ML ORAL.SU PEPTO 8 4 0 5 2026-07-30 170 PEPTO Main, Zn1, Dw8, Bn6 No No No No No No No
SARX4PSY buprenorphine HCL 2 MG TAB.SUBL 2MG TAB.SUB BUP2 20 10 0 17 2026-07-19 159 BUP2 Main, Zn1, Dw5, Bn3 No No No No No No No
SARX4PSY buprenorphine HCL 8MG TAB.SUB BUPR8 20 10 0 20 2026-06-22 132 BUPR8 Main, Zn1, Dw5, Bn9 No No No No No No No
SARX4PSY BUPRENORPHINE/NALOXONE 2-0.5MG 2 MG/FILM FILM 1FILM FILM SUBOXO2 15 7 0 14 2026-10-30 262 SUBOXO2 Main, Zn1, Dw5, Bn7 No No No No No No No
SARX4PSY BUPRENORPHINE/NALOXONE 8-2 MG 8 MG/FILM FILM 1FILM FILM SUBOXON8 20 5 0 15 2027-05-31 475 SUBOXON8 Main, Zn1, Dw6, Bn17 No No No No No No No
SARX4PSY buPROPion HCL SR 150 MG TAB.SR.12H 150MG TAB.SR. BUP150 10 5 0 10 2026-03-28 46 BUP150 Main, Zn1, Dw1, Bn21 No No No No No No No
SARX4PSY buPROPion HCL XL 150 MG TAB.ER.24H 150MG TAB.ER. BUPXL150 10 5 0 7 2026-11-10 273 BUPXL150 Main, Zn1, Dw5, Bn13 No No No No No No No
SARX4PSY busPIRone HCL 10 MG TABLET 10MG TABLET BUSPAR10 10 5 0 10 2026-05-31 110 BUSPAR10 Main, Zn1, Dw5, Bn15 No No No No No No No
SARX4PSY busPIRone HCL 5 MG TABLET 5MG TABLET BUS5B 20 10 0 14 2027-07-30 535 BUS5B Main, Zn1, Dw5, Bn19 No No No No No No No
SARX4PSY BUTALB/APAP/CAFF 50-325-40 MG 1 TAB TABLET 1TAB TABLET ACECAFBU 10 3 0 7 2026-04-30 79 ACECAFBU Main, Zn1, Dw6, Bn1 No No No No No No No
SARX4PSY CALCIUM CARBONATE/VITAMIN D3 1 TAB TABLET 1TAB TABLET OSCALD 20 6 0 20 2026-09-30 232 OSCALD Main, Zn1, Dw1, Bn20 No No No No No No No
SARX4PSY carBAMazepine 100 MG TAB.CHEW 100MG TAB.CHE CARB100 40 10 0 32 2026-10-31 263 CARB100 Main, Zn1, Dw4, Bn5 No No No No No No No
SARX4PSY carBAMazepine 200 MG TAB.ER.12H 200MG TAB.ER. TEG200XR 10 5 0 9 2026-03-22 40 TEG200XR Main, Zn1, Dw1, Bn22 No No Yes No No No No
SARX4PSY carvediloL 12.5 MG TABLET 12.5MG TABLET CAR12.5 10 5 0 6 2026-09-30 232 CAR12.5 Main, Zn1, Dw1, Bn23 No No No No No No No
SARX4PSY carvediloL 3.125 MG TABLET 3.125MG TABLET CAR3.125 10 5 0 10 2026-06-30 140 CAR3.125 Main, Zn1, Dw1, Bn25 No No No No No No No
SARX4PSY carvediloL 6.25 MG TABLET 6.25MG TABLET CAR6.25 10 5 0 16 2026-08-30 201 CAR6.25 Main, Zn1, Dw1, Bn16 No No No No No No No
SARX4PSY CELECOXIB 200 MG CAPSULE 200MG CAPSULE CEL200 20 6 0 13 2026-10-01 233 CEL200 Main, Zn1, Dw1, Bn24 No No No No No No No
SARX4PSY CEPACOL (MENTHOL/BENZOCAINE) 1 EACH LOZENGE 1EACH LOZENGE CEPL 30 15 0 16 2027-03-30 413 CEPL Main, Zn1, Dw4, Bn1 No No No No No No No
SARX4PSY cephALEXin 500 MG CAPSULE 500MG CAPSULE KEF500 15 6 0 9 2028-02-28 748 KEF500 Main, Zn1, Dw1, Bn26 No No No No No No No
SARX4PSY chlordiazePOXIDE HCl 10 MG CAPSULE 10MG CAPSULE LIB10 5 2 0 10 2026-07-11 151 LIB10 Main, Zn1, Dw5, Bn20 No No No No No No No
SARX4PSY chlordiazePOXIDE HCl 25 MG CAPSULE 25MG CAPSULE LIB25 20 10 0 12 2026-11-30 293 LIB25 Main, Zn1, Dw5, Bn16 No No No No No No No
SARX4PSY chlordiazePOXIDE HCl 5 MG CAPSULE 5MG CAPSULE LIB5 10 4 0 8 2026-09-03 205 LIB5 Main, Zn1, Dw4, Bn2 No No No No No No No
SARX4PSY chlorproMAZINE HCL 25 MG TABLET 25MG TABLET TH25 15 10 0 13 2026-07-06 146 TH25 Main, Zn1, Dw5, Bn14 No No No No No No No
SARX4PSY chlorproMAZINE HCL 25 MG/1 ML SOLUTION 25MG/1ML 1ML AMPUL TH25I 10 5 0 14 2026-06-30 140 TH25I Main, Zn1, Dw5, Bn23 No No No No No No No
SARX4PSY chlorproMAZINE HCL 50 MG TABLET 50MG TABLET TH50 30 5 0 19 2026-08-14 185 TH50 Main, Zn1, Dw5, Bn17 No No No No No No No
SARX4PSY chlorproMAZINE HCL 50 MG/2 ML SOLUTION 50MG/2ML 2ML AMPUL TH50I 10 5 0 6 2026-08-31 202 TH50I Main, Zn1, Dw5, Bn21 No No No No No No No
SARX4PSY CHOLECALCIFEROL 1000 UNIT/25 MCG TABLET 1000UNIT/25MCG 25MCG TABLET VITD3 15 5 0 17 2028-01-31 720 VITD3 Main, Zn1, Dw1, Bn15 No No No No No No No
SARX4PSY CITALOPRAM HYDROBROMIDE 10 MG TABLET 10MG TABLET CIT10 20 3 0 21 2026-07-31 171 CIT10 Main, Zn1, Dw1, Bn27 No No No No No No No
SARX4PSY CITALOPRAM HYDROBROMIDE 20 MG TABLET 20MG TABLET CIT20 10 5 0 10 2027-07-31 536 CIT20 Main, Zn1, Dw1, Bn28 No No No No No No No
SARX4PSY CLINDAMYCIN 150 MG CAPSULE 150MG CAPSULE CLI150 10 5 0 16 2026-09-30 232 CLI150 Main, Zn1, Dw1, Bn29 No No No No No No No
SARX4PSY clonazePAM 0.5 MG TABLET 0.5MG TABLET CLONA.5 20 10 0 20 2027-05-31 475 CLONA.5 Main, Zn1, Dw3, Bn2 No No No No No No No
SARX4PSY clonazePAM 1 MG TABLET 1MG TABLET KLON1 20 10 0 24 2026-11-23 286 KLON1 Main, Zn1, Dw5, Bn18 No No No No No No No
SARX4PSY cloNIDine HCL 0.1 MG TABLET 0.1MG TABLET CAT.1 10 2 0 16 2026-11-17 280 CAT.1 Main, Zn1, Dw1, Bn30 No No No No No No No
SARX4PSY cloNIDine HCL 0.2 MG TABLET 0.2MG TABLET CAT.2 10 2 0 10 2026-09-30 232 CAT.2 Main, Zn1, Dw1, Bn33 No No No No No No No
SARX4PSY cloZAPine 100 MG TABLET 100MG TABLET CLO100 10 5 0 13 2026-12-31 324 CLO100 Main, Zn1, Dw6, Bn3 No No No No No No No
SARX4PSY cloZAPine 25 MG TABLET 25MG TABLET CLO25 20 10 0 15 2026-10-31 263 CLO25 Main, Zn1, Dw6, Bn4 No No No No No No No
SARX4PSY CODEINE PHOSPHATE/GUAIFENESIN 10ML LIQUID CODE10LIQ 5 2 0 5 2026-02-28 18 CODE10LIQ Main, Zn1, Dw10, Bn1 No No Yes No No No No
SARX4PSY CYCLOBENZAPRINE HCL 10 MG TABLET 10MG TABLET FLEX10 10 5 0 10 2026-04-14 63 FLEX10 Main, Zn1, Dw5, Bn22 No No No No No No No
SARX4PSY CYCLOBENZAPRINE HCL 5 MG TABLET 5MG TABLET FLEX5 10 5 0 6 2027-03-30 413 FLEX5 Main, Zn1, Dw5, Bn24 No No No No No No No
SARX4PSY DEXTROAMPHETAMINE/AMPHETAMINE 10 MG TABLET 10MG TABLET ADD10 5 2 0 5 2026-07-23 163 ADD10 Main, Zn1, Dw5, Bn5 No No No No No No No
SARX4PSY diazePAM 10 MG/2 ML CARTRIDGE 10MG/2ML 2ML CARTRID VAL10I 7 2 0 7 2026-03-09 27 VAL10I Main, Zn1, Dw4, Bn7 No No Yes No No No Yes
SARX4PSY diazePAM 2 MG TABLET 2MG TABLET VAL2 10 4 0 14 2026-05-31 110 VAL2 Main, Zn1, Dw6, Bn19 No No No No No No No
SARX4PSY diazePAM 5 MG TABLET 5MG TABLET VAL5 20 10 0 13 2027-02-28 383 VAL5 Main, Zn1, Dw6, Bn7 No No No No No No No
SARX4PSY DICYCLOMINE HCL CAP 10 MG CAPSULE 10MG CAPSULE DICY10B 10 5 2 8 2026-04-30 79 DICY10B Main, Zn1, Dw1, Bn6 No No No No No No No
SARX4PSY DICYCLOMINE HCL TAB 20 MG TABLET 20MG TABLET DICY20B 10 5 2 10 2026-12-31 324 DICY20B Main, Zn1, Dw2, Bn17 No No No No No No No
SARX4PSY diphenhydrAMINE HCL 25 MG CAPSULE 25MG CAPSULE BEN25 30 15 0 28 2027-02-02 357 BEN25 Main, Zn1, Dw4, Bn8 No No No No No No No
SARX4PSY diphenhydrAMINE HCL 50 MG CAPSULE 50MG CAPSULE BEN50 20 10 0 11 2027-12-31 689 BEN50 Main, Zn1, Dw4, Bn9 No No No No No No No
SARX4PSY diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL BEN50I 10 6 3 10 2027-09-30 597 BEN50I Main, Zn1, Dw8, Bn1 No No No No No No No
SARX4PSY DIPHENOXYLATE HCL/ATROPINE 1 EACH TABLET 1EACH TABLET LOM 10 4 0 8 2026-11-21 284 LOM Main, Zn1, Dw6, Bn20 No No No No No No No
SARX4PSY DIVALPROEX 250 MG TABLET.DR 250MG TABLET. DIV250 20 5 0 9 2026-07-31 171 DIV250 Main, Zn1, Dw1, Bn31 No No No No No No No
SARX4PSY DIVALPROEX 500 MG TABLET.DR 500MG TABLET. DIV500 25 10 0 23 2026-12-31 324 DIV500 Main, Zn1, Dw1, Bn32 No No No No No No No
SARX4PSY DIVALPROEX ER 250 MG TAB.ER.24H 250MG TAB.ER. DEPER250 20 10 0 18 2026-12-31 324 DEPER250 Main, Zn1, Dw4, Bn14 No No No No No No No
SARX4PSY DIVALPROEX ER 500 MG TAB.ER.24H 500MG TAB.ER. DEPA-ER 20 15 0 25 2026-12-28 321 DEPA-ER Main, Zn1, Dw6, Bn27 No No No No No No No
SARX4PSY DOCUSATE SODIUM 100 MG CAPSULE 100MG CAPSULE DOCS100 20 5 0 11 2026-06-30 140 DOCS100 Main, Zn1, Dw1, Bn35 No No No No No No No
SARX4PSY DOLUTEGRAVIR SODIUM 50 MG TABLET 50MG TABLET TIVI50 5 3 0 8 2026-12-11 304 TIVI50 Main, Zn1, Dw1, Bn48 No No No No No No No
SARX4PSY DOXEPIN HCL 25 MG CAPSULE 25MG CAPSULE DOXE25 5 2 0 5 2026-05-20 99 DOXE25 Main, Zn1, Dw1, Bn37 No No No No No No No
SARX4PSY DOXYCYCLINE MONOHYDRATE 100 MG CAPSULE 100MG CAPSULE DOXY100 10 5 0 12 2026-12-31 324 DOXY100 Main, Zn1, Dw1, Bn38 No No No No No No No
SARX4PSY DULoxetine 20 MG CAPSULE.DR 20MG CAPSULE CYMBAL20 10 5 0 10 2026-08-26 197 CYMBAL20 Main, Zn1, Dw1, Bn41 No No No No No No No
SARX4PSY DULoxetine 30 MG CAPSULE.DR 30MG CAPSULE CYMBAL30 10 5 0 13 2026-07-15 155 CYMBAL30 Main, Zn1, Dw2, Bn1 No No No No No No No
SARX4PSY EMTRICITABINE-TENOFOV 200-300 1EACH TABLET TRUVADA 8 4 0 24 2026-08-25 196 TRUVADA Main, Zn1, Dw1, Bn47 No No No No No No No
SARX4PSY ENALAPRIL MALEATE 10 MG TABLET 10MG TABLET ENA10 20 10 0 25 2026-03-26 44 ENA10 Main, Zn1, Dw2, Bn2 No No Yes No No No No
SARX4PSY ENALAPRIL MALEATE 2.5 MG TABLET 2.5MG TABLET ENA2.5 10 5 0 17 2026-04-01 50 ENA2.5 Main, Zn1, Dw1, Bn34 No No No No No No No
SARX4PSY ESCITALOPRAM OXALATE 10 MG TABLET 10MG TABLET ESCI10TA 20 10 0 14 2026-11-30 293 ESCI10TA Main, Zn1, Dw2, Bn3 No No No No No No No
SARX4PSY ESCITALOPRAM OXALATE 20 MG TABLET 20MG TABLET ESCI20TA 10 5 0 13 2027-03-31 414 ESCI20TA Main, Zn1, Dw2, Bn8 No No No No No No No
SARX4PSY ESCITALOPRAM OXALATE 5 MG TABLET 5MG TABLET ESCI5TAB 10 5 0 11 2027-01-31 355 ESCI5TAB Main, Zn1, Dw1, Bn36 No No No No No No No
SARX4PSY ESZOPICLONE 1MG TABLET ESZO1TAB3 10 5 0 10 2026-09-25 227 ESZO1TAB3 Main, Zn1, Dw4, Bn10 No No No No No No No
SARX4PSY FAMOTIDINE 20 MG TABLET 20MG TABLET FAM20 20 10 0 20 2026-11-30 293 FAM20 Main, Zn1, Dw1, Bn39 No No No No No No No
SARX4PSY FENOFIBRATE, NANOCRYSTALLIZED 48 MG TABLET 48MG TABLET FEN48 10 5 0 12 2026-05-30 109 FEN48 Main, Zn1, Dw1, Bn40 No No No No No No No
SARX4PSY FERROUS SULFATE 325 MG TABLET 325MG TABLET FESE325 15 5 0 12 2028-05-30 840 FESE325 Main, Zn1, Dw1, Bn42 No No No No No No No
SARX4PSY FINASTERIDE 5 MG TABLET 5MG TABLET FIN5 10 5 0 6 2026-04-30 79 FIN5 Main, Zn1, Dw1, Bn43 No No No No No No No
SARX4PSY FLU VACCINE 25-26(6MOS UP)/PF 45MCG/0.5ML 0.5ML SYRINGE FLU2425 0 0 0 0 FLU2425 FlexLock 4PSYCH FRIDGE No No No No No No No
SARX4PSY FLUoxetine HCL 10 MG CAPSULE 10MG CAPSULE FLUO10 15 5 0 6 2026-04-07 56 FLUO10 Main, Zn1, Dw1, Bn45 No No No No No No No
SARX4PSY FLUoxetine HCL 20 MG CAPSULE 20MG CAPSULE FLUO20B 20 5 0 19 2026-12-18 311 FLUO20B Main, Zn1, Dw2, Bn4 No No No No No No No
SARX4PSY fluPHENAZine decanoate 125 MG/5 ML VIAL 125MG/5ML 5ML VIAL FLUPDI 3 1 0 2 2026-06-30 140 FLUPDI Main, Zn1, Dw6, Bn10 No No No No No No No
SARX4PSY fluPHENAZine HCl 2.5MG/1ML 1ML VIAL FLUPI 2 1 0 2 2026-09-30 232 FLUPI Main, Zn1, Dw4, Bn6 No No No No No No No
SARX4PSY fluPHENAZine HCl 5 MG TABLET 5MG TABLET FLZ5 20 10 0 26 2026-12-18 311 FLZ5 Main, Zn0, Sh3, Bn5 No No No No No No No
SARX4PSY FOLIC ACID 1 MG TABLET 1MG TABLET FOL 30 10 0 24 2027-03-30 413 FOL Main, Zn1, Dw2, Bn5 No No No No No No No
SARX4PSY FUROSEMIDE 20 MG TABLET 20MG TABLET FUR20 10 5 0 16 2026-06-30 140 FUR20 Main, Zn1, Dw2, Bn25 No No No No No No No
SARX4PSY GABAPENTIN 100 MG CAPSULE 100MG CAPSULE GAB100U 20 10 0 15 2026-11-06 269 GAB100U Main, Zn1, Dw6, Bn8 No No No No No No No
SARX4PSY GABAPENTIN 300 MG CAPSULE 300MG CAPSULE GAB300U 30 10 0 34 2027-10-31 628 GAB300U Main, Zn1, Dw5, Bn26 No No No No No No No
SARX4PSY GABAPENTIN 400 MG CAPSULE 400MG CAPSULE GAB400U 20 10 0 20 2026-10-31 263 GAB400U Main, Zn1, Dw5, Bn27 No No No No No No No
SARX4PSY GABAPENTIN 600 MG TABLET 600MG TABLET GAB600U 10 5 0 10 2027-07-30 535 GAB600U Main, Zn1, Dw5, Bn25 No No No No No No No
SARX4PSY glipiZIDE 2.5 MG TAB.ER.24 2.5MG TAB.ER GLUXL2.5 10 5 0 14 2027-04-30 444 GLUXL2.5 Main, Zn1, Dw2, Bn6 No No No No No No No
SARX4PSY glipiZIDE 5 MG TABLET 5MG TABLET GLI5 10 5 0 15 2026-03-31 49 GLI5 Main, Zn1, Dw1, Bn44 No No No No No No No
SARX4PSY guaiFENesin / DM 200 - 20 MG 10 ML SYRUP 10ML UDC ROBDM10L 10 5 0 9 2026-08-30 201 ROBDM10L Main, Zn0, Sh3, Bn7 No No No No No No No
SARX4PSY guaiFENesin 200 MG/10 ML LIQUID 200MG/10ML 10ML LIQUID ROB10L 8 2 0 8 2026-07-30 170 ROB10L Main, Zn1, Dw8, Bn4 No No No No No No No
SARX4PSY haloperidoL 1 MG TABLET 1MG TABLET HALO1 20 10 0 20 2026-08-31 202 HALO1 Main, Zn1, Dw6, Bn12 No No No No No No No
SARX4PSY haloperidoL 2 MG TABLET 2MG TABLET HALO2 20 10 0 20 2026-05-31 110 HALO2 Main, Zn1, Dw6, Bn16 No No No No No No No
SARX4PSY haloperidoL 5 MG TABLET 5MG TABLET HALO5 30 15 0 26 2027-03-30 413 HALO5 Main, Zn1, Dw6, Bn9 No No No No No No No
SARX4PSY haloperidoL 5 MG/1 ML VIAL 5MG/1ML 1ML VIAL HALO5I 12 7 4 10 2027-02-28 383 HALO5I Main, Zn1, Dw5, Bn12 No No No No No No Yes
SARX4PSY haloperidol DECANOATE 100 MG/1 ML VIAL 100MG/1ML 1ML VIAL HALO100I 4 2 0 3 2027-02-28 383 HALO100I Main, Zn1, Dw6, Bn24 No No No No No No No
SARX4PSY haloperidol DECANOATE 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL HALO50I 2 1 0 4 2027-01-31 355 HALO50I Main, Zn1, Dw6, Bn22 No No No No No No No
SARX4PSY hydrALAZINE HCL 25 MG TABLET 25MG TABLET HYDRA25 10 5 0 10 2026-09-30 232 HYDRA25 Main, Zn1, Dw2, Bn9 No No No No No No No
SARX4PSY hydrALAZINE HCL 50 MG TABLET 50MG TABLET HYDRA50 10 5 0 10 2026-03-31 49 HYDRA50 Main, Zn1, Dw2, Bn7 No No No No No No No
SARX4PSY hydroCHLOROthiazide 12.5 MG CAPSULE 12.5MG CAPSULE HCTZ12.5 10 5 0 13 2027-07-31 536 HCTZ12.5 Main, Zn1, Dw2, Bn13 No No No No No No No
SARX4PSY hydroCHLOROthiazide 25 MG TABLET 25MG TABLET HCTZ25 10 4 0 7 2027-01-24 348 HCTZ25 Main, Zn1, Dw2, Bn10 No No No No No No No
SARX4PSY HYDROcodone/APAP 10-325 MG 1 TAB TABLET 1TAB TABLET NORC10 10 5 0 8 2026-03-31 49 NORC10 Main, Zn1, Dw3, Bn1 No No No No No No No
SARX4PSY HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET NORC5 10 3 0 4 2026-12-31 324 NORC5 Main, Zn1, Dw3, Bn3 No No No No No No No
SARX4PSY HYDROcodone/APAP 7.5-325 MG 1 TAB TABLET 1TAB TABLET NORC7.5 10 2 0 10 2026-02-28 18 NORC7.5 Main, Zn1, Dw3, Bn5 No No Yes No No No No
SARX4PSY hydrOXYzine HCL 25 MG TABLET 25MG TABLET HYD25 20 6 0 8 2026-12-31 324 HYD25 Main, Zn1, Dw2, Bn11 No No No No No No No
SARX4PSY hydrOXYzine HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL HXYZ50I 8 4 0 14 2026-08-31 202 HXYZ50I Main, Zn1, Dw2, Bn16 No No No No No No No
SARX4PSY IBUPROFEN 400 MG TABLET 400MG TABLET IBU400 30 10 0 25 2026-10-12 244 IBU400 Main, Zn1, Dw8, Bn2 No No No No No No No
SARX4PSY IBUPROFEN 600 MG TABLET 600MG TABLET IBU600 25 10 0 19 2027-08-31 567 IBU600 Main, Zn1, Dw2, Bn12 No No No No No No No
SARX4PSY INSULIN ASPART 100 UNIT/ML VIAL 100UNIT VIAL NOVV 1000 300 0 992 2026-02-21 11 NOVV FlexLock 4PSYCH FRIDGE No No Yes No No No Yes
SARX4PSY IPRATROPIUM/ALBUTEROL SULFATE 3 ML AMPUL.NEB 3ML AMPUL.N DN 20 10 0 22 2036-03-31 3702 DN Main, Zn1, Dw8, Bn23 No No No No No No No
SARX4PSY LACOSAMIDE 50 MG TABLET 50MG TABLET VIM50 20 10 0 20 2026-07-31 171 VIM50 Main, Zn1, Dw6, Bn11 No No No No No No No
SARX4PSY lamoTRIgine 100 MG TABLET 100MG TABLET LAM100 20 5 0 15 2026-05-31 110 LAM100 Main, Zn1, Dw2, Bn27 No No No No No No No
SARX4PSY lamoTRIgine 25 MG TABLET 25MG TABLET LAM25 20 5 0 9 2026-12-31 324 LAM25 Main, Zn1, Dw2, Bn30 No No No No No No No
SARX4PSY levETIRAcetam 250 MG TABLET 250MG TABLET KEP250 15 6 0 15 2026-09-30 232 KEP250 Main, Zn1, Dw2, Bn14 No No No No No No No
SARX4PSY levETIRAcetam 500 MG TABLET 500MG TABLET KEP500 20 5 0 13 2027-03-30 413 KEP500 Main, Zn1, Dw2, Bn15 No No No No No No No
SARX4PSY LEVOTHYROXINE SOD 100 MCG TABLET 100MCG TABLET LT.1 10 5 0 8 2026-12-31 324 LT.1 Main, Zn1, Dw2, Bn48 No No No No No No No
