Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARX4PSY | oxyBUTYnin CHORIDE ER 5 MG TAB.ER.24 5MG TAB.ER. | OXYSA5 | 14 | 4 | 0 | 20 | 2026-07-07 | 147 | OXYSA5 | Main, Zn2, Sh4, Bn3 | No | No | No | No | No | No | No |
| SARX4PSY | oxyCODONE HCL 5 MG TABLET 5MG TABLET | OXYIR5 | 10 | 5 | 0 | 10 | 2027-01-31 | 355 | OXYIR5 | Main, Zn1, Dw5, Bn10 | No | No | No | No | No | No | No |
| SARX4PSY | PALIPERIDONE ER 3 MG TAB.ER.24 3MG TAB.ER. | INV3 | 20 | 10 | 0 | 20 | 2026-12-18 | 311 | INV3 | Main, Zn2, Sh4, Bn6 | No | No | No | No | No | No | No |
| SARX4PSY | PANTOPRAZOLE SODIUM 40 MG TABLET.DR 40MG TABLET. | PAN40 | 14 | 4 | 0 | 5 | 2027-01-31 | 355 | PAN40 | Main, Zn2, Sh4, Bn2 | No | No | No | No | No | No | No |
| SARX4PSY | PARoxetine HCL 10 MG TABLET 10MG TABLET | PAR10B | 14 | 4 | 0 | 12 | 2026-06-30 | 140 | PAR10B | Main, Zn2, Sh4, Bn5 | No | No | No | No | No | No | No |
| SARX4PSY | PARoxetine HCL 20 MG TABLET 20MG TABLET | PAR20B | 30 | 10 | 0 | 23 | 2026-03-31 | 49 | PAR20B | Main, Zn1, Dw8, Bn24 | No | No | No | No | No | No | No |
| SARX4PSY | PARoxetine HCL 30 MG TABLET 30MG TABLET | PAR30B | 20 | 10 | 0 | 12 | 2026-05-16 | 95 | PAR30B | Main, Zn2, Sh5, Bn8 | No | No | No | No | No | No | No |
| SARX4PSY | PETROLATUM,WHITE 10 APPLIC/5 GM OINT.PACK 10APPLI/5GM 5GM OINT.PA | PETRO | 40 | 20 | 20 | 35 | 2026-10-31 | 263 | PETRO | Main, Zn2, Sh4, Bn4 | No | No | No | No | No | No | No |
| SARX4PSY | PHENobarbitaL 32.4 MG TABLET 32.4MG TABLET | PB30 | 10 | 5 | 0 | 7 | 2026-05-31 | 110 | PB30 | Main, Zn1, Dw6, Bn23 | No | No | No | No | No | No | No |
| SARX4PSY | PHENYTOIN SODIUM EXTENDED 100 MG CAPSULE 100MG CAPSULE | DIL100 | 20 | 10 | 0 | 16 | 2026-10-10 | 242 | DIL100 | Main, Zn2, Sh4, Bn8 | No | No | No | No | No | No | No |
| SARX4PSY | POTASSIUM CHLORIDE 20 MEQ PACKET 20MEQ PACKET | POTA20PA10 | 10 | 5 | 0 | 16 | 2026-08-31 | 202 | POTA20PA10 | Main, Zn2, Sh4, Bn1 | No | No | No | No | No | No | No |
| SARX4PSY | POTASSIUM CHLORIDE 20 MEQ TAB.ER.PRT 20MEQ TAB.ER. | KDUR20 | 20 | 10 | 0 | 16 | 2026-08-31 | 202 | KDUR20 | Main, Zn1, Dw8, Bn22 | No | No | No | No | No | No | No |
| SARX4PSY | PRAVASTATIN SODIUM 20 MG TABLET 20MG TABLET | PRA20 | 10 | 5 | 0 | 8 | 2027-01-30 | 354 | PRA20 | Main, Zn2, Sh4, Bn7 | No | No | No | No | No | No | No |
| SARX4PSY | PRAZOSIN HCL 1 MG CAPSULE 1MG CAPSULE | PRA1 | 10 | 2 | 0 | 8 | 2027-01-04 | 328 | PRA1 | Main, Zn2, Sh2, Bn2 | No | No | No | No | No | No | No |
| SARX4PSY | PREGABALIN 100 MG CAPSULE 100MG CAPSULE | LYR100 | 15 | 5 | 0 | 15 | 2026-11-30 | 293 | LYR100 | Main, Zn1, Dw3, Bn7 | No | No | No | No | No | No | No |
| SARX4PSY | PREGABALIN 25 MG CAPSULE 25MG CAPSULE | LYR25 | 10 | 5 | 0 | 7 | 2026-04-09 | 58 | LYR25 | Main, Zn1, Dw3, Bn9 | No | No | No | No | No | No | No |
| SARX4PSY | PREGABALIN 50 MG CAPSULE 50MG CAPSULE | LYR50 | 10 | 5 | 0 | 14 | 2026-09-30 | 232 | LYR50 | Main, Zn1, Dw6, Bn15 | No | No | No | No | No | No | No |
| SARX4PSY | PROPRANOLOL HCL 10 MG TABLET 10MG TABLET | PROP10 | 10 | 5 | 0 | 10 | 2027-02-28 | 383 | PROP10 | Main, Zn2, Sh2, Bn4 | No | No | No | No | No | No | No |
| SARX4PSY | PROPRANOLOL HCL 20 MG TABLET 20MG TABLET | PROP20 | 10 | 5 | 0 | 12 | 2026-11-30 | 293 | PROP20 | Main, Zn2, Sh2, Bn3 | No | No | No | No | No | No | No |
| SARX4PSY | QUEtiapine FUMARATE 100 MG TABLET 100MG TABLET | QUE100 | 20 | 10 | 0 | 12 | 2026-12-31 | 324 | QUE100 | Main, Zn1, Dw4, Bn17 | No | No | No | No | No | No | No |
| SARX4PSY | QUEtiapine FUMARATE 200 MG TABLET 200MG TABLET | QUE200 | 20 | 7 | 0 | 24 | 2027-08-30 | 566 | QUE200 | Main, Zn1, Dw8, Bn11 | No | No | No | No | No | No | No |
| SARX4PSY | QUEtiapine FUMARATE 25 MG TABLET 25MG TABLET | QUE25 | 20 | 10 | 0 | 16 | 2026-04-30 | 79 | QUE25 | Main, Zn2, Sh5, Bn4 | No | No | No | No | No | No | No |
| SARX4PSY | QUEtiapine FUMARATE 300 MG TABLET 300MG TABLET | QUE300 | 20 | 7 | 0 | 16 | 2026-10-31 | 263 | QUE300 | Main, Zn1, Dw3, Bn10 | No | No | No | No | No | No | No |
| SARX4PSY | QUEtiapine FUMARATE 50 MG TABLET 50MG TABLET | QUE50 | 25 | 8 | 0 | 12 | 2026-08-30 | 201 | QUE50 | Main, Zn2, Sh2, Bn6 | No | No | No | No | No | No | No |
| SARX4PSY | risperiDONE 0.5 MG TABLET 0.5MG TABLET | RIS0.5 | 10 | 5 | 0 | 7 | 2027-02-28 | 383 | RIS0.5 | Main, Zn2, Sh2, Bn7 | No | No | No | No | No | No | No |
| SARX4PSY | risperiDONE 1 MG TABLET 1MG TABLET | RIS1 | 30 | 15 | 0 | 29 | 2027-06-30 | 505 | RIS1 | Main, Zn1, Dw8, Bn10 | No | No | No | No | No | No | No |
| SARX4PSY | risperiDONE 2 MG TABLET 2MG TABLET | RIS2 | 30 | 10 | 0 | 30 | 2026-08-30 | 201 | RIS2 | Main, Zn1, Dw8, Bn9 | No | No | No | No | No | No | No |
| SARX4PSY | risperiDONE 3 MG TABLET 3MG TABLET | RIS3 | 20 | 10 | 0 | 17 | 2026-04-30 | 79 | RIS3 | Main, Zn1, Dw4, Bn18 | No | No | No | No | No | No | No |
| SARX4PSY | ROSUVASTATIN CALCIUM 10 MG TABLET 10MG TABLET | ROS10 | 10 | 5 | 0 | 6 | 2026-04-30 | 79 | ROS10 | Main, Zn2, Sh2, Bn8 | No | No | No | No | No | No | No |
| SARX4PSY | SERTRALINE HCL 100 MG TABLET 100MG TABLET | SER100B | 20 | 10 | 0 | 15 | 2027-08-30 | 566 | SER100B | Main, Zn2, Sh3, Bn1 | No | No | No | No | No | No | No |
| SARX4PSY | SERTRALINE HCL 25 MG TABLET 25MG TABLET | SER25 | 20 | 10 | 0 | 13 | 2026-10-31 | 263 | SER25 | Main, Zn2, Sh5, Bn3 | No | No | No | No | No | No | No |
| SARX4PSY | SERTRALINE HCL 50 MG TABLET 50MG TABLET | SER50B | 30 | 10 | 0 | 25 | 2027-06-30 | 505 | SER50B | Main, Zn2, Sh3, Bn3 | No | No | No | No | No | No | No |
| SARX4PSY | TAMSULOSIN HCL 0.4 MG CAPSULE 0.4MG CAPSULE | TAMSU.4 | 10 | 3 | 0 | 11 | 2026-12-31 | 324 | TAMSU.4 | Main, Zn2, Sh3, Bn5 | No | No | No | No | No | No | No |
| SARX4PSY | TEMAZEPAM 15 MG CAPSULE 15MG CAPSULE | TEM15 | 10 | 2 | 0 | 10 | 2026-06-30 | 140 | TEM15 | Main, Zn1, Dw6, Bn2 | No | No | No | No | No | No | No |
| SARX4PSY | TENOFOVIR DISOPROXIL FUMARATE 300 MG TABLET 300MG TABLET | TENO300 | 0 | 0 | 0 | 0 | TENO300 | Main, Zn1, Dw1, Bn46 | No | No | No | No | No | No | No | ||
| SARX4PSY | THIAMINE MONONITRATE 100 MG TABLET 100MG TABLET | THIA100 | 30 | 10 | 0 | 23 | 2027-04-30 | 444 | THIA100 | Main, Zn2, Sh3, Bn6 | No | No | No | No | No | No | No |
| SARX4PSY | TMP-SMX DS 1 EACH TABLET 1EACH TABLET | SEPDS | 10 | 5 | 0 | 11 | 2026-12-17 | 310 | SEPDS | Main, Zn2, Sh3, Bn7 | No | No | No | No | No | No | No |
| SARX4PSY | TOPIRAMATE 100 MG TABLET 100MG TABLET | TOPA100 | 10 | 5 | 0 | 11 | 2026-09-30 | 232 | TOPA100 | Main, Zn2, Sh3, Bn8 | No | No | No | No | No | No | No |
| SARX4PSY | TOPIRAMATE 25 MG TABLET 25MG TABLET | TOPA25 | 20 | 10 | 0 | 11 | 2026-11-30 | 293 | TOPA25 | Main, Zn2, Sh5, Bn1 | No | No | No | No | No | No | No |
| SARX4PSY | traMADol HCL 50 MG TABLET 50MG TABLET | TRAM50 | 25 | 10 | 0 | 19 | 2027-03-31 | 414 | TRAM50 | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SARX4PSY | traZODone HCL 100 MG TABLET 100MG TABLET | TRA100 | 50 | 20 | 0 | 51 | 2026-08-28 | 199 | TRA100 | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SARX4PSY | traZODone HCL 50 MG TABLET 50MG TABLET | TRAZ50 | 30 | 10 | 0 | 24 | 2027-03-30 | 413 | TRAZ50 | Main, Zn1, Dw8, Bn8 | No | No | No | No | No | No | No |
| SARX4PSY | TRIMETHOBENZAMIDE HCL 200MG/2ML 2ML VIAL | TIG200I | 2 | 1 | 0 | 6 | 2028-07-30 | 901 | TIG200I | Main, Zn1, Dw6, Bn14 | No | No | No | No | No | No | No |
| SARX4PSY | VALPROIC ACID 250 MG/5 ML SOLUTION 250MG/5ML 5ML SOLUTIO | DEP250L | 10 | 4 | 0 | 12 | 2026-10-31 | 263 | DEP250L | Main, Zn1, Dw8, Bn19 | No | No | No | No | No | No | No |
| SARX4PSY | VENLAFAXINE HCL 25 MG TABLET 25MG TABLET | EFF25 | 10 | 5 | 0 | 12 | 2026-03-31 | 49 | EFF25 | Main, Zn2, Sh5, Bn2 | No | No | No | No | No | No | No |
| SARX4PSY | VENLAFAXINE HCL 37.5 MG TABLET 37.5MG TABLET | EFF37.5 | 0 | 0 | 0 | 0 | EFF37.5 | Main, Zn2, Sh2, Bn5 | No | No | No | No | No | No | No | ||
| SARX4PSY | VENLAFAXINE HCL XR 37.5 MG/CAP CAP.ER.24H 37.5MG CAP.ER. | VEN375SA | 6 | 3 | 0 | 13 | 2026-04-30 | 79 | VEN375SA | Main, Zn2, Sh3, Bn2 | No | No | No | No | No | No | No |
| SARX4PSY | VENLAFAXINE HCL XR 75 MG/CAP CAP.ER.24H 75MG CAP.ER. | VEN75SA | 10 | 5 | 0 | 11 | 2028-02-28 | 748 | VEN75SA | Main, Zn2, Sh5, Bn5 | No | No | No | No | No | No | No |
| SARX4PSY | WATER FOR INJECTION,STERILE 10 ML VIAL 10ML VIAL | SW10I | 10 | 5 | 0 | 9 | 2028-07-31 | 902 | SW10I | Main, Zn1, Dw8, Bn3 | No | No | No | No | No | No | No |
| SARX4PSY | ziprasidone HCL 20 MG CAPSULE 20MG CAPSULE | ZIP20 | 20 | 5 | 0 | 7 | 2026-12-28 | 321 | ZIP20 | Main, Zn2, Sh5, Bn6 | No | No | No | No | No | No | No |
| SARX4PSY | ziprasidone MESYLATE 20 MG/1 ML VIAL 20MG/1ML 1ML VIAL | ZIP20I | 10 | 5 | 0 | 8 | 2026-08-30 | 201 | ZIP20I | Main, Zn2, Sh5, Bn7 | No | No | No | No | No | No | No |
| SARX4PSY | ZOLPIDEM TARTRATE 5 MG TABLET 5MG TABLET | ZOL5 | 10 | 5 | 0 | 5 | 2027-02-28 | 383 | ZOL5 | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SARX4PSY | 247 Items Total for SARX4PSY | -- RX4PSY | -- RX4PSY | No | No | No | No | No | No | No | |||||||
| SARX5WMS | *FRIDGE MISC 1EA | FRIDGE MISC | 999 | 10 | 0 | 1952 | FRIDGE MISC | FlexLock #1 | No | No | No | No | No | No | No | ||
| SARX5WMS | *PATIENT SPECIFIC FRIDGE MED 1EA | PT SPEC | 100 | 100 | 99997 | PT SPEC | FlexLock RX5WMS 999999 | No | No | No | No | No | No | No | |||
| SARX5WMS | ACETAMINOPH-CODEINE 300-30 MG 1 TAB TABLET 1TAB TABLET | ACE3 | 10 | 5 | 0 | 10 | 2026-10-31 | 263 | ACE3 | Main, Zn1, Dw3, Bn5 | No | No | No | No | No | No | No |
| SARX5WMS | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 25 | 5 | 0 | 31 | 2028-06-30 | 871 | ACE325 | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No |
| SARX5WMS | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 45 | 20 | 0 | 25 | 2027-05-30 | 474 | ACE500 | Main, Zn1, Dw5, Bn5 | No | No | No | No | No | No | No |
| SARX5WMS | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 1 | 0 | 0 | 1 | 2026-09-30 | 232 | OFIV | Main, Zn1, Dw1, Bn24 | No | No | No | No | No | No | No |
| SARX5WMS | ACETAMINOPHEN ORAL SUSP 160 MG/5 ML ORAL.SUSP 160MG/5ML 5ML ORAL.SU | ACE160L | 5 | 2 | 0 | 5 | 2027-01-31 | 355 | ACE160L | Main, Zn1, Dw1, Bn3 | No | No | No | No | No | No | No |
| SARX5WMS | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 5 | 2 | 0 | 4 | 2026-11-30 | 293 | ACE650L | Main, Zn1, Dw1, Bn13 | No | No | No | No | No | No | No |
| SARX5WMS | ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER | VENI | 1 | 1 | 0 | 2 | 2027-07-31 | 536 | VENI | Main, Zn1, Dw4, Bn15 | No | No | No | No | No | No | No |
| SARX5WMS | ALUM-MAG-SIMETH 200-200-20/5ML 30 ML ORAL.SUSP 30ML ORAL.SU | MAALOXPL | 2 | 1 | 0 | 2 | 2027-03-31 | 414 | MAALOXPL | Main, Zn1, Dw4, Bn13 | No | No | No | No | No | No | No |
| SARX5WMS | AMPICILLIN IV PGBK 2 GM/100 ML PIGGYBACK 2GM/100ML 100ML PIGGYBA | AMP2IVPB | 3 | 1 | 0 | 2 | 2026-02-14 | 4 | AMP2IVPB | FlexLock RX5WMS | No | No | Yes | No | No | No | Yes |
| SARX5WMS | bisacodyL 10 MG/SUPP SUPP.RECT 10MG SUPP.RE | BIS10S | 4 | 2 | 0 | 3 | 2026-03-31 | 49 | BIS10S | Main, Zn1, Dw4, Bn14 | No | No | No | No | No | No | No |
| SARX5WMS | BUTALB/APAP/CAFF 50-325-40 MG 1 TAB TABLET 1TAB TABLET | ACECAFBU | 12 | 2 | 0 | 7 | 2026-04-30 | 79 | ACECAFBU | Main, Zn1, Dw4, Bn2 | No | No | No | No | No | No | No |
| SARX5WMS | CALCIUM CARBONATE 500 MG 500 MG TAB.CHEW 500MG TAB.CHE | TUM | 15 | 3 | 0 | 10 | 2026-03-31 | 49 | TUM | Main, Zn1, Dw2, Bn12 | No | No | No | No | No | No | No |
| SARX5WMS | CALCIUM GLUCONATE 10% VIAL 1000 MG/10 ML SOLUTIO 1000MG/10ML 10ML VIAL | CGLU10I | 3 | 1 | 1 | 3 | 2026-04-30 | 79 | CGLU10I | Main, Zn1, Dw2, Bn14 | No | No | No | No | No | No | No |
| SARX5WMS | CEPACOL (MENTHOL/BENZOCAINE) 1 EACH LOZENGE 1EACH LOZENGE | CEPL | 20 | 4 | 0 | 6 | 2026-09-30 | 232 | CEPL | Main, Zn1, Dw4, Bn8 | No | No | No | No | No | No | No |
| SARX5WMS | cephALEXin 500 MG CAPSULE 500MG CAPSULE | KEF500 | 14 | 4 | 0 | 11 | 2026-07-30 | 170 | KEF500 | Main, Zn1, Dw4, Bn3 | No | No | No | No | No | No | No |
| SARX5WMS | CLINDAMYCIN IN 0.9 % SOD CHLOR 900 | CLIN90050 | 4 | 2 | 0 | 0 | CLIN90050 | Main, Zn1, Dw5, Bn10 | Yes | No | No | No | No | No | No | ||
| SARX5WMS | DEXTROSE (40%) 12.5 GM GEL 12.5GM GEL..GR | GLUT5 | 3 | 1 | 0 | 3 | 2027-08-31 | 567 | GLUT5 | Main, Zn1, Dw4, Bn10 | No | No | No | No | No | No | No |
| SARX5WMS | DEXTROSE 50 % IN WATER 50 ML SYRINGE 50ML SYRINGE | D5050SY | 2 | 1 | 0 | 2 | 2027-07-01 | 506 | D5050SY | Main, Zn1, Dw5, Bn4 | No | No | No | No | No | No | Yes |
| SARX5WMS | diazePAM 10 MG/2 ML CARTRIDGE 10MG/2ML 2ML CARTRID | VAL10I | 2 | 1 | 0 | 3 | 2026-03-09 | 27 | VAL10I | Main, Zn1, Dw4, Bn16 | No | No | Yes | No | No | No | Yes |
| SARX5WMS | diphenhydrAMINE HCL 12.5 MG/5 ML UDC 12.5MG/5ML 5ML UDC | BEN12.5L | 3 | 1 | 0 | 4 | 2026-08-30 | 201 | BEN12.5L | Main, Zn1, Dw1, Bn33 | No | No | No | No | No | No | No |
| SARX5WMS | diphenhydrAMINE HCL 25 MG CAPSULE 25MG CAPSULE | BEN25 | 30 | 10 | 0 | 30 | 2026-09-03 | 205 | BEN25 | Main, Zn1, Dw3, Bn17 | No | No | No | No | No | No | No |
| SARX5WMS | diphenhydrAMINE HCL 50 MG CAPSULE 50MG CAPSULE | BEN50 | 14 | 4 | 0 | 13 | 2026-06-30 | 140 | BEN50 | Main, Zn1, Dw3, Bn3 | No | No | No | No | No | No | No |
| SARX5WMS | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 16 | 6 | 0 | 12 | 2026-03-31 | 49 | BEN50I | Main, Zn1, Dw2, Bn9 | No | No | No | No | No | No | No |
| SARX5WMS | DOCUSATE SODIUM 100 MG CAPSULE 100MG CAPSULE | DOCS100 | 20 | 5 | 0 | 19 | 2027-05-31 | 475 | DOCS100 | Main, Zn1, Dw2, Bn6 | No | No | No | No | No | No | No |
| SARX5WMS | ENOXAPARIN SODIUM 40 MG/0.4 ML SYRINGE 40MG/0.4ML 0.4ML SYRINGE | LOV40I | 3 | 1 | 0 | 3 | 2027-05-31 | 475 | LOV40I | Main, Zn1, Dw3, Bn18 | No | No | No | No | No | No | No |
| SARX5WMS | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 4 | 2 | 0 | 4 | 2026-12-21 | 314 | EPI1I | Main, Zn1, Dw5, Bn7 | No | No | No | No | No | No | No |
| SARX5WMS | FAMOTIDINE 20 MG TABLET 20MG TABLET | FAM20 | 14 | 4 | 0 | 20 | 2027-07-31 | 536 | FAM20 | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SARX5WMS | FAMOTIDINE IV 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FAM20I | 6 | 3 | 0 | 6 | 2026-11-30 | 293 | FAM20I | Bin ID #65154 | No | No | No | No | No | No | No |
| SARX5WMS | FERROUS SULFATE 325 MG TABLET 325MG TABLET | FESE325 | 20 | 10 | 0 | 15 | 2026-11-30 | 293 | FESE325 | Main, Zn1, Dw2, Bn7 | No | No | No | No | No | No | No |
| SARX5WMS | FUROSEMIDE 20 MG TABLET 20MG TABLET | FUR20 | 6 | 3 | 0 | 4 | 2027-04-30 | 444 | FUR20 | Main, Zn1, Dw1, Bn17 | No | No | No | No | No | No | No |
| SARX5WMS | GABAPENTIN 300 MG CAPSULE 300MG CAPSULE | GAB300U | 20 | 9 | 0 | 12 | 2027-10-31 | 628 | GAB300U | Main, Zn1, Dw2, Bn13 | No | No | No | No | No | No | No |
| SARX5WMS | GLYCERIN PADS 12.5-50% 1 PAD MED..PAD 1PAD MED..PA | TUCK | 2 | 1 | 0 | 2 | 2028-08-31 | 933 | TUCK | Main, Zn1, Dw1, Bn37 | No | No | No | No | No | No | No |
| SARX5WMS | HEMORRHAGE 1 UNIT KIT 1UNIT KIT | HEMK | 1 | 1 | 0 | 1 | 2026-06-30 | 140 | HEMK | FlexLock RX5WMS | No | No | No | No | No | No | Yes |
| SARX5WMS | HYDROcodone/APAP 10-325 MG 1 TAB TA | NORC10 | 6 | 3 | 0 | 5 | 2026-02-28 | 18 | NORC10 | Main, Zn1, Dw2, Bn1 | No | No | Yes | No | No | No | No |
| SARX5WMS | HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | NORC5 | 6 | 2 | 0 | 7 | 2026-09-30 | 232 | NORC5 | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SARX5WMS | HYDROCORTISONE 2.5% RC CREAM 10 APPLIC/28.35 APP 10APPLI/28.35 28.35 CRM.PE. | ANUHC2.5 | 2 | 0 | 0 | 2 | 2027-03-31 | 414 | ANUHC2.5 | Main, Zn1, Dw4, Bn5 | No | No | No | No | No | No | No |
| SARX5WMS | HYDROmorphone HCL 1 MG/1 ML SYRINGE 1MG/1ML 1ML SYRINGE | DILAU1I | 5 | 2 | 0 | 3 | 2026-05-30 | 109 | DILAU1I | Main, Zn1, Dw3, Bn12 | No | No | No | No | No | No | No |
| SARX5WMS | hydrOXYzine HCL 25 MG TABLET 25MG TABLET | HYD25 | 10 | 5 | 0 | 10 | 2026-12-31 | 324 | HYD25 | Main, Zn1, Dw1, Bn8 | No | No | No | No | No | No | No |
| SARX5WMS | IBUPROFEN 200 MG TABLET 200MG TABLET | IBU200 | 30 | 10 | 0 | 29 | 2026-04-30 | 79 | IBU200 | Main, Zn1, Dw3, Bn13 | No | No | No | No | No | No | No |
| SARX5WMS | IBUPROFEN 400 MG TABLET 400MG TABLET | IBU400 | 14 | 4 | 0 | 14 | 2027-04-30 | 444 | IBU400 | Main, Zn1, Dw2, Bn2 | No | No | No | No | No | No | No |
| SARX5WMS | IBUPROFEN 600 MG TABLET 600MG TABLET | IBU600 | 40 | 20 | 0 | 35 | 2027-10-31 | 628 | IBU600 | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SARX5WMS | INSULIN ASPART 100 UNIT/ML VIAL 100UNIT VIAL | NOVV | 1000 | 0 | 0 | 999 | 2026-02-11 | 1 | NOVV | FlexLock RX5WMS | No | No | Yes | No | No | No | Yes |
| SARX5WMS | KETOROLAC TROMETHAMINE 15 MG/1 ML VIAL 15MG/1ML 1ML VIAL | KET15I | 4 | 2 | 0 | 3 | 2027-02-28 | 383 | KET15I | Main, Zn1, Dw5, Bn3 | No | No | No | No | No | No | No |
| SARX5WMS | KETOROLAC TROMETHAMINE 30 MG/1 ML VIAL 30MG/1ML 1ML VIAL | KET30I | 15 | 7 | 0 | 21 | 2026-04-30 | 79 | KET30I | Main, Zn1, Dw2, Bn16 | No | No | No | No | No | No | No |
| SARX5WMS | LABETALOL 100 MG TABLET 100MG TABLET | LAB100 | 10 | 4 | 0 | 11 | 2026-02-28 | 18 | LAB100 | Main, Zn1, Dw2, Bn10 | No | No | Yes | No | No | No | No |
| SARX5WMS | LABETALOL 20 MG/4 ML CARTRIDGE 20MG/4ML 4ML CARTRID | LAB20I | 6 | 4 | 0 | 6 | 2026-07-31 | 171 | LAB20I | Main, Zn1, Dw2, Bn8 | No | No | No | No | No | No | No |
| SARX5WMS | LABETALOL 200 MG TABLET 200MG TABLET | LAB200 | 5 | 3 | 0 | 13 | 2026-03-31 | 49 | LAB200 | Main, Zn1, Dw3, Bn16 | No | No | No | No | No | No | No |
| SARX5WMS | LANOLIN CREAM (MODIFIED) 3 APPLIC/7 GM APPLIC 3APPLI/7GM 7GM CREAM.A | BC | 20 | 15 | 0 | 17 | 2028-07-31 | 902 | BC | Main, Zn1, Dw1, Bn21 | No | No | No | No | No | No | No |
| SARX5WMS | LEVOTHYROXINE SOD 100 MCG TABLET 100MCG TABLET | LT.1 | 13 | 3 | 0 | 20 | 2026-12-31 | 324 | LT.1 | Main, Zn1, Dw4, Bn12 | No | No | No | No | No | No | No |
| SARX5WMS | LEVOTHYROXINE SOD 25 MCG TABLET 25MCG TABLET | LT.025 | 12 | 2 | 0 | 17 | 2026-10-31 | 263 | LT.025 | Main, Zn1, Dw4, Bn6 | No | No | No | No | No | No | No |
| SARX5WMS | LEVOTHYROXINE SOD 50 MCG TABLET 50MCG TABLET | LT.05 | 10 | 5 | 0 | 10 | 2026-10-31 | 263 | LT.05 | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
| SARX5WMS | LIDOCAINE HCL 1% 2 ML VIAL PF 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | LID12V | 25 | 5 | 0 | 12 | 2027-05-30 | 474 | LID12V | Main, Zn1, Dw2, Bn4 | No | No | No | No | No | No | No |
| SARX5WMS | LIDOCAINE/PRILOCAINE 5 GM/APPLIC CREAM.APPL 5GM CREAM.A | EMLUD | 6 | 3 | 0 | 6 | 2026-11-30 | 293 | EMLUD | Main, Zn1, Dw3, Bn15 | No | No | No | No | No | No | No |
| SARX5WMS | LOPERAMIDE HCL 2 MG CAPSULE 2MG CAPSULE | LOP2 | 10 | 3 | 0 | 6 | 2026-09-30 | 232 | LOP2 | Main, Zn1, Dw4, Bn9 | No | No | No | No | No | No | No |
| SARX5WMS | MAGNESIUM HYDROXIDE 30 ML ORAL.SUSP 30ML ORAL.SU | MOM30L | 4 | 2 | 0 | 3 | 2027-08-31 | 567 | MOM30L | Main, Zn1, Dw5, Bn6 | No | No | No | No | No | No | No |
| SARX5WMS | MEASLES,MUMPS,RUBELLA VAC (PF) 0.5 ML/VIAL VIAL 0.5ML VIAL | MMR | 5 | 3 | 0 | 5 | 2026-12-04 | 297 | MMR | FlexLock RX5WMS | No | No | No | No | No | No | No |
| SARX5WMS | metFORMIN HCL 500 MG TABLET 500MG TABLET | GLU500 | 12 | 2 | 0 | 8 | 2026-10-31 | 263 | GLU500 | Main, Zn1, Dw3, Bn7 | No | No | No | No | No | No | No |
| SARX5WMS | METHYLERGONOVINE MALEATE 0.2 MG TABLET 0.2MG TABLET | MET.2 | 5 | 2 | 0 | 4 | 2026-02-28 | 18 | MET.2 | Main, Zn1, Dw3, Bn9 | No | No | Yes | No | No | No | No |
| SARX5WMS | METHYLERGONOVINE MALEATE 0.2 MG/1 ML AMPUL 0.2MG/1ML 1ML AMPUL | METH.2I | 2 | 1 | 0 | 2 | 2027-03-30 | 413 | METH.2I | FlexLock RX5WMS | No | No | No | No | No | No | No |
| SARX5WMS | METOCLOPRAMIDE HCL VIAL 10 MG/2 ML VIAL 10MG/2ML 2ML VIAL | REG2I | 10 | 2 | 0 | 12 | 2026-07-31 | 171 | REG2I | Main, Zn1, Dw2, Bn18 | No | No | No | No | No | No | No |
