Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARX7PSY | TOPIRAMATE 25 MG TABLET 25MG TABLET | TOPA25 | 20 | 10 | 0 | 17 | 2026-11-30 | 293 | TOPA25 | Main, Zn0, Sh3, Bn5 | No | No | No | No | No | No | No |
| SARX7PSY | traMADol HCL 50 MG TABLET 50MG TABLET | TRAM50 | 25 | 10 | 0 | 23 | 2027-02-28 | 383 | TRAM50 | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SARX7PSY | traZODone HCL 100 MG TABLET 100MG TABLET | TRA100 | 50 | 10 | 0 | 15 | 2026-08-28 | 199 | TRA100 | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SARX7PSY | traZODone HCL 50 MG TABLET 50MG TABLET | TRAZ50 | 30 | 10 | 0 | 24 | 2027-04-30 | 444 | TRAZ50 | Main, Zn1, Dw8, Bn8 | No | No | No | No | No | No | No |
| SARX7PSY | TRIMETHOBENZAMIDE HCL 200MG/2ML 2ML VIAL | TIG200I | 2 | 1 | 0 | 6 | 2028-07-31 | 902 | TIG200I | Main, Zn1, Dw5, Bn12 | No | No | No | No | No | No | No |
| SARX7PSY | VALPROIC ACID 250 MG/5 ML SOLUTION 250MG/5ML 5ML SOLUTIO | DEP250L | 14 | 5 | 0 | 7 | 2027-03-31 | 414 | DEP250L | Main, Zn1, Dw8, Bn5 | No | No | No | No | No | No | No |
| SARX7PSY | VENLAFAXINE HCL 25 MG TABLET 25MG TABLET | EFF25 | 10 | 5 | 0 | 20 | 2026-03-31 | 49 | EFF25 | Main, Zn0, Sh3, Bn7 | No | No | No | No | No | No | No |
| SARX7PSY | VENLAFAXINE HCL 37.5 MG TABLET 37.5MG TABLET | EFF37.5 | 14 | 4 | 0 | 17 | 2026-04-30 | 79 | EFF37.5 | Main, Zn0, Sh3, Bn3 | No | No | No | No | No | No | No |
| SARX7PSY | VENLAFAXINE HCL XR 37.5 MG/CAP CAP.ER.24H 37.5MG CAP.ER. | VEN375SA | 6 | 3 | 0 | 10 | 2026-04-30 | 79 | VEN375SA | Main, Zn2, Sh3, Bn2 | No | No | No | No | No | No | No |
| SARX7PSY | VENLAFAXINE HCL XR 75 MG/CAP CAP.ER.24H 75MG CAP.ER. | VEN75SA | 15 | 5 | 0 | 10 | 2027-09-30 | 597 | VEN75SA | Main, Zn1, Dw4, Bn1 | No | No | No | No | No | No | No |
| SARX7PSY | WATER FOR INJECTION,STERILE 10 ML VIAL 10ML VIAL | SW10I | 10 | 5 | 0 | 9 | 2028-01-31 | 720 | SW10I | Main, Zn1, Dw8, Bn23 | No | No | No | No | No | No | No |
| SARX7PSY | ziprasidone HCL 20 MG CAPSULE 20MG CAPSULE | ZIP20 | 20 | 5 | 0 | 6 | 2026-08-07 | 178 | ZIP20 | Main, Zn0, Sh3, Bn1 | No | No | No | No | No | No | No |
| SARX7PSY | ziprasidone MESYLATE 20 MG/1 ML VIAL 20MG/1ML 1ML VIAL | ZIP20I | 10 | 5 | 0 | 10 | 2026-08-30 | 201 | ZIP20I | Main, Zn0, Sh3, Bn4 | No | No | No | No | No | No | No |
| SARX7PSY | ZOLPIDEM TARTRATE 5 MG TABLET 5MG TABLET | ZOL5 | 10 | 5 | 0 | 19 | 2027-02-28 | 383 | ZOL5 | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SARX7PSY | 247 Items Total for SARX7PSY | -- RX7PSY | -- RX7PSY | No | No | No | No | No | No | No | |||||||
| SARXICCU | *PATIENT SPECIFIC FRIDGE MED 1EA | PT SPEC | 100 | 100 | 99990 | PT SPEC | FlexLock #1 999999 | No | No | No | No | No | No | No | |||
| SARXICCU | ACETAMINOPH-CODEINE 300-30 MG 1 TAB TABLET 1TAB TABLET | ACE3 | 13 | 3 | 0 | 10 | 2027-03-31 | 414 | ACE3 | Main, Zn1, Dw5, Bn9 | No | No | No | No | No | No | No |
| SARXICCU | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 50 | 10 | 0 | 52 | 2028-07-31 | 902 | ACE325 | Main, Zn2, Sh3, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 50 | 10 | 0 | 98 | 2027-03-31 | 414 | ACE500 | Main, Zn0, Sh3, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 7 | 3 | 0 | 5 | 2027-03-30 | 413 | OFIV | Main, Zn4, Sh2, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | ACETAMINOPHEN ORAL SUSP 325 MG/10.15 ML ORAL.SUS 325MG/10.15ML 10.15ML ORAL.SU | ACE325L | 15 | 5 | 0 | 15 | 2027-04-30 | 444 | ACE325L | Main, Zn5, Sh3, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 20 | 10 | 0 | 15 | 2026-03-31 | 49 | ACE650L | Main, Zn4, Sh3, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | ACETAMINOPHEN SUPP 650 MG SUPP.RECT 650MG SUPP.RE | ACE650S | 10 | 5 | 0 | 12 | 2028-05-31 | 841 | ACE650S | Main, Zn1, Dw8, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | acetaZOLAMIDE sodium 500 MG VIAL 500MG VIAL | DIAM500I | 4 | 2 | 0 | 3 | 2026-09-30 | 232 | DIAM500I | Main, Zn3, Sh3, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | ACETYLCYSTEINE (MUCOMYST) 200 MG/1 ML VIAL 200MG/1ML 1ML VIAL | MUC04 | 8 | 4 | 0 | 7 | 2027-01-31 | 355 | MUC04 | Main, Zn3, Sh3, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | ADENOSINE 6 MG/2 ML VIAL 6MG/2ML 2ML VIAL | ADE6SYR | 8 | 5 | 0 | 8 | 2026-02-28 | 18 | ADE6SYR | Main, Zn1, Dw6, Bn21 | No | No | Yes | No | No | No | No |
| SARXICCU | ALBUMIN HUMAN 25% 12.5 GM/50 ML IV.SOLN 12.5GM/50ML 50ML IV.SOLN | ALB50I | 8 | 4 | 0 | 6 | 2028-02-28 | 748 | ALB50I | Main, Zn4, Sh5, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | ALBUMIN HUMAN 5% 12.5 GM/250 ML IV.SOLN 12.5GM/250ML 250ML IV.SOLN | ALB250I | 2 | 2 | 0 | 2 | 2027-01-31 | 355 | ALB250I | Main, Zn4, Sh3, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 20 | 5 | 0 | 54 | 2026-05-31 | 110 | ALBINH83 | Main, Zn1, Dw10, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER | VENI | 2 | 1 | 0 | 3 | 2026-10-31 | 263 | VENI | Main, Zn5, Sh3, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | ALPRAZolam 1 MG TABLET 1MG TABLET | ALP1 | 7 | 2 | 0 | 6 | 2026-05-10 | 89 | ALP1 | Main, Zn1, Dw6, Bn18 | No | No | No | No | No | No | No |
| SARXICCU | ALUM-MAG-SIMETH 200-200-20/5ML 30 ML ORAL.SUSP 30ML ORAL.SU | MAALOXPL | 9 | 4 | 0 | 10 | 2026-02-28 | 18 | MAALOXPL | Main, Zn4, Sh2, Bn2 | No | No | Yes | No | No | No | No |
| SARXICCU | AMIODARONE 200 MG TABLET 200MG TA | AMI200B | 20 | 5 | 0 | 21 | 2027-06-30 | 505 | AMI200B | Main, Zn1, Dw8, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | amLODIPine BESYLATE 10 MG TABLET 10MG TABLET | AML10 | 20 | 5 | 0 | 16 | 2027-05-30 | 474 | AML10 | Main, Zn1, Dw8, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | amLODIPine BESYLATE 2.5 MG TABLET 2.5MG TABLET | AML2.5B | 20 | 5 | 0 | 6 | 2026-02-28 | 18 | AML2.5B | Main, Zn1, Dw5, Bn16 | No | No | Yes | No | No | No | No |
| SARXICCU | amLODIPine BESYLATE 5 MG TABLET 5MG TABLET | AML5 | 10 | 5 | 0 | 23 | 2027-03-31 | 414 | AML5 | Main, Zn1, Dw8, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | AMOXICILLIN/POT CLAV 500-125 500 MG TABLET 500MG TABLET | AUG500 | 10 | 2 | 0 | 6 | 2026-10-28 | 260 | AUG500 | Main, Zn1, Dw8, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | AMOXICILLIN/POT CLAV 875-125 875 MG TABLET 875MG TABLET | AUG875B | 10 | 5 | 0 | 17 | 2026-08-25 | 196 | AUG875B | Main, Zn1, Dw8, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | AMPICILLIN/SULBACTAM PGBK 1.5 GM/50 ML PIGGYBACK 1.5GM/50ML 50ML PIGGYBA | UNA1.5IVPB | 0 | 0 | 0 | 0 | UNA1.5IVPB | Main, Zn4, Sh4, Bn1 | No | No | No | No | No | No | Yes | ||
| SARXICCU | AMPICILLIN/SULBACTAM PGBK 3 GM/100 ML PIGGYBACK 3GM/100ML 100ML PIGGYBA | UNA3IVPB | 0 | 0 | 0 | 0 | UNA3IVPB | Main, Zn4, Sh2, Bn8 | No | No | No | No | No | No | Yes | ||
| SARXICCU | APIXABAN 2.5 MG TABLET 2.5MG TABLET | ELI2.5 | 8 | 3 | 0 | 4 | 2026-08-30 | 201 | ELI2.5 | Main, Zn1, Dw5, Bn18 | No | No | No | No | No | No | No |
| SARXICCU | APIXABAN 5 MG TABLET 5MG TABLET | ELI5 | 13 | 5 | 0 | 10 | 2027-12-31 | 689 | ELI5 | Main, Zn1, Dw5, Bn25 | No | No | No | No | No | No | No |
| SARXICCU | ARTIFICIAL TEARS EYE DROPS 15 ML 300DROP/15ML 15ML BOTTLE | TEARS | 1 | 1 | 0 | 1 | 2027-10-31 | 628 | TEARS | Main, Zn1, Dw5, Bn21 | No | No | No | No | No | No | No |
| SARXICCU | ASPIRIN (EC) 81 MG TABLET.DR 81MG TABLET. | AE81 | 20 | 10 | 0 | 15 | 2026-05-31 | 110 | AE81 | Main, Zn1, Dw8, Bn9 | No | No | No | No | No | No | No |
| SARXICCU | ASPIRIN 325 MG TABLET 325MG TABLET | A325 | 10 | 4 | 0 | 6 | 2026-08-31 | 202 | A325 | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | ASPIRIN 81 MG TAB.CHEW 81MG TAB.CHE | A75 | 16 | 6 | 0 | 16 | 2027-06-30 | 505 | A75 | Main, Zn1, Dw8, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | atenoloL 25 MG TABLET 25MG TABLET | ATE25 | 10 | 5 | 0 | 10 | 2027-01-31 | 355 | ATE25 | Main, Zn1, Dw8, Bn10 | No | No | No | No | No | No | No |
| SARXICCU | ATORVASTATIN CALCIUM 10 MG TABLET 10MG TABLET | LIP10 | 14 | 4 | 0 | 5 | 2027-05-31 | 475 | LIP10 | Main, Zn3, Sh3, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | ATORVASTATIN CALCIUM 40 MG TABLET 40MG TABLET | LIP40 | 30 | 10 | 0 | 14 | 2027-05-31 | 475 | LIP40 | Main, Zn1, Dw5, Bn26 | No | No | No | No | No | No | No |
| SARXICCU | ATROPINE SULFATE INJ SYRINGE 1 MG/10 ML SYRINGE 1MG/10ML 10ML SYRINGE | ATR1I | 5 | 2 | 0 | 3 | 2026-12-31 | 324 | ATR1I | Main, Zn4, Sh3, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | AZITHROMYCIN 250 MG TABLET 250MG TABLET | AZI250B | 20 | 10 | 0 | 26 | 2026-09-30 | 232 | AZI250B | Main, Zn1, Dw8, Bn11 | No | No | No | No | No | No | No |
| SARXICCU | BACLOFEN 10 MG TABLET 10MG TABLET | BACL10 | 10 | 5 | 0 | 20 | 2026-09-30 | 232 | BACL10 | Main, Zn1, Dw8, Bn12 | No | No | No | No | No | No | No |
| SARXICCU | BENZONATATE 100 MG CAPSULE 100MG CAPSULE | TES100 | 10 | 5 | 0 | 13 | 2026-09-30 | 232 | TES100 | Main, Zn1, Dw4, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | bisacodyL 10 MG/SUPP SUPP.RECT 10MG SUPP.RE | BIS10S | 10 | 5 | 0 | 10 | 2027-07-31 | 536 | BIS10S | Main, Zn1, Dw8, Bn13 | No | No | No | No | No | No | No |
| SARXICCU | BUMETANIDE 1 MG TABLET 1MG TABLET | BUM1 | 20 | 10 | 0 | 16 | 2026-06-30 | 140 | BUM1 | Main, Zn1, Dw4, Bn12 | No | No | No | No | No | No | No |
| SARXICCU | BUMETANIDE VIAL 1 MG/4 ML VIAL 1MG/4ML 4ML VIAL | BUM4I | 5 | 2 | 0 | 4 | 2026-09-30 | 232 | BUM4I | Main, Zn1, Dw6, Bn15 | No | No | No | No | No | No | No |
| SARXICCU | BUPRENORPHINE/NALOXONE 2-0.5MG 2 MG/FILM FILM 1FILM FILM | SUBOXO2 | 15 | 5 | 0 | 13 | 2026-06-30 | 140 | SUBOXO2 | Main, Zn1, Dw5, Bn27 | No | No | No | No | No | No | No |
| SARXICCU | BUPRENORPHINE/NALOXONE 8-2 MG 8 MG/FILM FILM 1FILM FILM | SUBOXON8 | 10 | 2 | 0 | 11 | 2027-06-30 | 505 | SUBOXON8 | Main, Zn1, Dw6, Bn16 | No | No | No | No | No | No | No |
| SARXICCU | BUTALB/APAP/CAFF 50-325-40 MG 1 TAB TABLET 1TAB TABLET | ACECAFBU | 10 | 4 | 0 | 7 | 2026-12-31 | 324 | ACECAFBU | Main, Zn1, Dw5, Bn10 | No | No | No | No | No | No | No |
| SARXICCU | CALCIUM ACETATE 667 MG CAPSULE 667MG CAPSULE | CAL667 | 10 | 5 | 0 | 9 | 2026-04-30 | 79 | CAL667 | Main, Zn1, Dw8, Bn14 | No | No | No | No | No | No | No |
| SARXICCU | CALCIUM CARBONATE 500 MG 500 MG TAB.CHEW 500MG TAB.CHE | TUM | 15 | 7 | 0 | 11 | 2026-10-31 | 263 | TUM | Main, Zn1, Dw8, Bn15 | No | No | No | No | No | No | No |
| SARXICCU | CALCIUM CARBONATE/VITAMIN D3 1 TAB TABLET 1TAB TABLET | OSCALD | 20 | 10 | 0 | 26 | 2026-09-30 | 232 | OSCALD | Main, Zn1, Dw4, Bn9 | No | No | No | No | No | No | No |
| SARXICCU | CALCIUM GLUCONATE 10% VIAL 1000 MG/10 ML SOLUTIO 1000MG/10ML 10ML VIAL | CGLU10I | 5 | 2 | 1 | 4 | 2026-04-30 | 79 | CGLU10I | Main, Zn1, Dw4, Bn15 | No | No | No | No | No | No | No |
| SARXICCU | carvediloL 12.5 MG TABLET 12.5MG TABLET | CAR12.5 | 10 | 5 | 0 | 17 | 2026-09-30 | 232 | CAR12.5 | Main, Zn1, Dw6, Bn22 | No | No | No | No | No | No | No |
| SARXICCU | carvediloL 25 MG TABLET 25MG TABLET | CAR25 | 10 | 5 | 0 | 11 | 2026-10-31 | 263 | CAR25 | Main, Zn1, Dw8, Bn16 | No | No | No | No | No | No | No |
| SARXICCU | carvediloL 3.125 MG TABLET 3.125MG TABLET | CAR3.125 | 10 | 5 | 0 | 14 | 2026-06-30 | 140 | CAR3.125 | Main, Zn1, Dw8, Bn17 | No | No | No | No | No | No | No |
| SARXICCU | carvediloL 6.25 MG TABLET 6.25MG TABLET | CAR6.25 | 10 | 4 | 0 | 12 | 2026-08-30 | 201 | CAR6.25 | Main, Zn1, Dw6, Bn25 | No | No | No | No | No | No | No |
| SARXICCU | cefTRIAXone SOD / NS 2 GM/100 ML VIAL 2GM/100ML 100ML VIAL | ROCEIVPB2 | 0 | 0 | 0 | 0 | ROCEIVPB2 | Main, Zn3, Sh2, Bn4 | No | No | No | No | No | No | Yes | ||
| SARXICCU | CEPACOL (MENTHOL/BENZOCAINE) 1 EACH LOZENGE 1EACH LOZENGE | CEPL | 12 | 6 | 0 | 10 | 2026-09-30 | 232 | CEPL | Main, Zn2, Sh5, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | chlordiazePOXIDE HCl 10 MG CAPSULE 10MG CAPSULE | LIB10 | 6 | 3 | 0 | 4 | 2026-03-31 | 49 | LIB10 | Main, Zn1, Dw1, Bn9 | No | No | No | No | No | No | No |
| SARXICCU | chlordiazePOXIDE HCl 25 MG CAPSULE 25MG CAPSULE | LIB25 | 30 | 15 | 0 | 18 | 2026-05-31 | 110 | LIB25 | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | CHLORHEXIDINE GLUC 0.12% 473 ML SOLUTION 473ML MOUTHWA | PER | 2 | 1 | 0 | 2 | 2027-01-31 | 355 | PER | Main, Zn5, Sh4, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | CHOLECALCIFEROL 1000 UNIT/25 MCG TABLET 1000UNIT/25MCG 25MCG TABLET | VITD3 | 14 | 4 | 0 | 5 | 2028-01-31 | 720 | VITD3 | Main, Zn1, Dw6, Bn23 | No | No | No | No | No | No | No |
| SARXICCU | CIPROFLOXACIN HCL 250 MG TABLET 250MG TABLET | CIP250 | 10 | 5 | 0 | 10 | 2026-06-12 | 122 | CIP250 | Main, Zn1, Dw8, Bn18 | No | No | No | No | No | No | No |
| SARXICCU | CIPROFLOXACIN HCL 500 MG TABLET 500MG TABLET | CIP500 | 10 | 5 | 0 | 12 | 2027-05-31 | 475 | CIP500 | Main, Zn1, Dw5, Bn15 | No | No | No | No | No | No | No |
| SARXICCU | CIPROFLOXACIN IN 5 % DEXTROSE 400 MG/200 ML SOLU 400MG/200ML 200ML PIGGYBA | CIP400I | 2 | 1 | 0 | 2 | 2028-03-31 | 780 | CIP400I | Main, Zn5, Sh2, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | CLINDAMYCIN IN 0.9 % SOD CHLOR 900 MG/50 ML PIGG 900MG/50ML 50ML PIGGYBA | CLIN90050 | 2 | 1 | 0 | 3 | 2026-09-12 | 214 | CLIN90050 | Main, Zn5, Sh2, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | clonazePAM 0.5 MG TABLET 0.5MG TABLET | CLONA.5 | 8 | 4 | 0 | 6 | 2026-12-31 | 324 | CLONA.5 | Main, Zn1, Dw6, Bn24 | No | No | No | No | No | No | No |
| SARXICCU | clonazePAM 1 MG TABLET 1MG TABLET | KLON1 | 6 | 2 | 0 | 6 | 2026-07-31 | 171 | KLON1 | Main, Zn1, Dw6, Bn26 | No | No | No | No | No | No | No |
| SARXICCU | cloNIDine HCL 0.1 MG TABLET 0.1MG TABLET | CAT.1 | 15 | 5 | 0 | 5 | 2026-03-31 | 49 | CAT.1 | Main, Zn1, Dw8, Bn19 | No | No | No | No | No | No | No |
| SARXICCU | cloNIDine HCL 0.2 MG TABLET 0.2MG TABLET | CAT.2 | 10 | 5 | 0 | 8 | 2026-09-30 | 232 | CAT.2 | Main, Zn1, Dw8, Bn21 | No | No | No | No | No | No | No |
| SARXICCU | cloNIDine HCL 0.3 MG TABLET 0.3MG TABLET | CAT.3 | 10 | 5 | 0 | 11 | 2026-06-30 | 140 | CAT.3 | Main, Zn1, Dw8, Bn23 | No | No | No | No | No | No | No |
| SARXICCU | cloNIDine TTS-1 24 HR PATCH 0.1 MG/PATCH PATCH.T 0.1MG PATCH.T | CAT.1P | 2 | 1 | 0 | 2 | 2026-05-31 | 110 | CAT.1P | Main, Zn2, Sh4, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | cloNIDine TTS-2 24 HR PATCH 0.2 MG/PATCH PATCH.T 0.2MG PATCH.T | CAT.2P | 2 | 1 | 0 | 2 | 2026-05-31 | 110 | CAT.2P | Main, Zn2, Sh4, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | cloNIDine TTS-3 24 HR PATCH 0.3 MG/PATCH PATCH.T 0.3MG PATCH.T | CAT.3P | 2 | 1 | 0 | 2 | 2027-03-31 | 414 | CAT.3P | Main, Zn2, Sh4, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | CLOPIDOGREL BISULFATE 75 MG TABLET 75MG TABLET | CLO75 | 10 | 5 | 0 | 6 | 2026-03-31 | 49 | CLO75 | Main, Zn1, Dw4, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | CODEINE PHOSPHATE/GUAIFENESIN 10ML LIQUID | CODE10LIQ | 5 | 2 | 0 | 4 | 2026-02-28 | 18 | CODE10LIQ | Main, Zn1, Dw1, Bn8 | No | No | Yes | No | No | No | No |
| SARXICCU | CYANOCOBALAMIN 1000 MCG/1 ML SOLU | B121000I | 4 | 2 | 0 | 4 | 2026-04-30 | 79 | B121000I | Main, Zn1, Dw8, Bn20 | No | No | No | No | No | No | No |
| SARXICCU | dexAMETHasone 2 MG TABLET 2MG TABLET | DEX2 | 14 | 4 | 0 | 9 | 2026-04-30 | 79 | DEX2 | Main, Zn1, Dw8, Bn22 | No | No | No | No | No | No | No |
| SARXICCU | dexAMETHasone sodium phosphate 10 MG/1 ML VIAL 10MG/1ML 1ML VIAL | DEX10I | 10 | 5 | 0 | 8 | 2026-04-30 | 79 | DEX10I | Main, Zn1, Dw1, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | dexAMETHasone sodium phosphate 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | DEX4I | 10 | 5 | 0 | 15 | 2026-03-31 | 49 | DEX4I | Main, Zn1, Dw8, Bn24 | No | No | No | No | No | No | No |
| SARXICCU | dexmedeTOMIdine / NS 400 MCG/100 ML INFUS..BTL 400MCG/100ML 100ML INFUS.. | PRECI400 | 3 | 1 | 0 | 3 | 2026-02-13 | 3 | PRECI400 | FlexLock #1 | No | No | Yes | No | No | No | Yes |
| SARXICCU | DEXTROSE 50 % IN WATER 50 ML SYRINGE 50ML SYRINGE | D5050SY | 6 | 2 | 2 | 6 | 2027-07-01 | 506 | D5050SY | Main, Zn3, Sh3, Bn8 | No | No | No | No | No | No | Yes |
| SARXICCU | DEXTROSE 50% IN WATER 25 GM/50 ML SYRINGE (BULK) 25GM/50ML 50ML SYRINGE | D50SYR | 0 | 0 | 0 | 0 | D50SYR | FlexLock #1 | No | No | No | No | No | No | Yes | ||
| SARXICCU | diazePAM 10 MG/2 ML CARTRIDGE 10MG/2ML 2ML CARTRID | VAL10I | 4 | 2 | 0 | 4 | 2026-02-21 | 11 | VAL10I | Main, Zn1, Dw1, Bn10 | No | No | Yes | No | No | No | Yes |
| SARXICCU | diazePAM 5 MG TABLET 5MG TABLET | VAL5 | 13 | 3 | 0 | 7 | 2027-02-28 | 383 | VAL5 | Main, Zn1, Dw4, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | DICYCLOMINE HCL TAB 20 MG TABLET 20MG TABLET | DICY20B | 8 | 4 | 0 | 10 | 2026-12-31 | 324 | DICY20B | Main, Zn1, Dw8, Bn25 | No | No | No | No | No | No | No |
| SARXICCU | DIGOXIN 125 MCG TABLET 125MCG TABLET | DIG.125 | 12 | 6 | 0 | 11 | 2026-07-30 | 170 | DIG.125 | Main, Zn1, Dw8, Bn26 | No | No | No | No | No | No | No |
| SARXICCU | DIGOXIN 500 MCG/2 ML AMPUL 500MCG/2ML 2ML AMPUL | DIG.5I | 8 | 2 | 0 | 8 | 2026-12-31 | 324 | DIG.5I | Main, Zn1, Dw7, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | dilTIAZem HCL 25 MG/5 ML VIAL 25MG/5ML 5ML VIAL | DIL25I | 8 | 4 | 2 | 7 | 2026-11-30 | 293 | DIL25I | FlexLock #1 | No | No | No | No | No | No | No |
| SARXICCU | dilTIAZem HCL 30 MG TABLET 30MG TABLET | DILT30 | 12 | 5 | 0 | 18 | 2026-12-31 | 324 | DILT30 | Main, Zn1, Dw8, Bn27 | No | No | No | No | No | No | No |
| SARXICCU | dilTIAZem HCL 60 MG TABLET 60MG TABLET | DILT60 | 12 | 5 | 0 | 13 | 2026-02-28 | 18 | DILT60 | Main, Zn1, Dw4, Bn8 | No | No | Yes | No | No | No | No |
| SARXICCU | diphenhydrAMINE HCL 25 MG CAPSULE 25MG CAPSULE | BEN25 | 14 | 4 | 0 | 15 | 2026-09-29 | 231 | BEN25 | Main, Zn1, Dw8, Bn29 | No | No | No | No | No | No | No |
| SARXICCU | diphenhydrAMINE HCL 50 MG CAPSULE 50MG CAPSULE | BEN50 | 14 | 4 | 0 | 14 | 2027-12-31 | 689 | BEN50 | Main, Zn1, Dw8, Bn30 | No | No | No | No | No | No | No |
| SARXICCU | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 10 | 5 | 0 | 10 | 2027-05-30 | 474 | BEN50I | Main, Zn1, Dw8, Bn31 | No | No | No | No | No | No | No |
| SARXICCU | DOBUTamine / D5W 250 MG/250 ML IV.SO | DOB250 | 3 | 2 | 0 | 3 | 2026-06-30 | 140 | DOB250 | Main, Zn4, Sh2, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | DOCUSATE SODIUM 100 MG CAPSULE 100MG CAPSULE | DOCS100 | 20 | 10 | 0 | 12 | 2026-03-31 | 49 | DOCS100 | Main, Zn1, Dw8, Bn32 | No | No | No | No | No | No | No |
| SARXICCU | DOCUSATE SODIUM 100 MG/10 ML LIQUID 100MG/10ML 10ML LIQUID | DOCS | 8 | 4 | 0 | 9 | 2026-11-30 | 293 | DOCS | Main, Zn5, Sh4, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | DONEPEZIL HCL 10 MG TABLET 10MG TABLET | ARI10 | 13 | 3 | 0 | 13 | 2026-06-30 | 140 | ARI10 | Main, Zn1, Dw7, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | DOPamine / D5W 400 MG/250 ML PLAST..BAG 400MG/250ML 250ML PLAST.. | DOP400 | 3 | 1 | 0 | 2 | 2026-11-30 | 293 | DOP400 | Main, Zn4, Sh4, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | DOXYCYCLINE MONOHYDRATE 100 MG CAPSULE 100MG CAPSULE | DOXY100 | 15 | 5 | 0 | 14 | 2026-04-30 | 79 | DOXY100 | Main, Zn1, Dw8, Bn33 | No | No | No | No | No | No | No |
| SARXICCU | ENALAPRIL MALEATE 10 MG TABLET 10MG TABLET | ENA10 | 13 | 3 | 0 | 5 | 2026-02-27 | 17 | ENA10 | Main, Zn1, Dw7, Bn3 | No | No | Yes | No | No | No | No |
| SARXICCU | ENALAPRIL MALEATE 2.5 MG TABLET 2.5MG TABLET | ENA2.5 | 10 | 5 | 0 | 10 | 2026-04-30 | 79 | ENA2.5 | Main, Zn1, Dw8, Bn34 | No | No | No | No | No | No | No |
