Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARXICCU | LACTULOSE 10 GM/15 ML SOLUTION 10GM/15ML 15ML SOLUTIO | LAC15 | 15 | 5 | 0 | 15 | 2026-11-30 | 292 | LAC15 | Main, Zn4, Sh4, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | LACTULOSE 20 GM/30 ML SOLUTION 20GM/30ML 30ML SOLUTIO | LAC30 | 10 | 3 | 0 | 12 | 2027-05-31 | 474 | LAC30 | Main, Zn4, Sh3, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | levalbuterol HCL 1.25 MG/3 ML VIAL.NEB 1.25MG/3ML 3ML VIAL.NE | LEVA1.25 | 20 | 10 | 0 | 18 | 2027-02-28 | 382 | LEVA1.25 | Main, Zn5, Sh4, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | levETIRAcetam 250 MG TABLET 250MG TABLET | KEP250 | 10 | 4 | 0 | 15 | 2027-01-30 | 353 | KEP250 | Main, Zn1, Dw5, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | levETIRAcetam 500 MG TABLET 500MG TABLET | KEP500 | 20 | 10 | 0 | 21 | 2026-07-30 | 169 | KEP500 | Main, Zn1, Dw6, Bn9 | No | No | No | No | No | No | No |
| SARXICCU | levETIRAcetam 500 MG/5 ML VIAL 500MG/5ML 5ML VIAL | KEPV | 10 | 5 | 0 | 7 | 2026-09-30 | 231 | KEPV | Main, Zn4, Sh4, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | levoFLOXacin / D5W 500 MG/100 ML PIGGYBACK 500MG/100ML 100ML PIGGYBA | LEV500P | 2 | 1 | 0 | 2 | 2026-10-30 | 261 | LEV500P | Main, Zn5, Sh2, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | levoFLOXacin / D5W 750 MG/150 ML PIGGYBACK 750MG/150ML 150ML PIGGYBA | LEV750P | 2 | 1 | 0 | 3 | 2027-12-31 | 688 | LEV750P | Main, Zn5, Sh2, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | levoFLOXacin 500 MG TABLET 500MG TABLET | LEV500 | 14 | 4 | 0 | 20 | 2026-06-30 | 139 | LEV500 | Main, Zn1, Dw6, Bn27 | No | No | No | No | No | No | No |
| SARXICCU | LEVOTHYROXINE SOD 100 MCG TABLET 100MCG TABLET | LT.1 | 10 | 5 | 0 | 14 | 2026-12-31 | 323 | LT.1 | Main, Zn1, Dw8, Bn48 | No | No | No | No | No | No | No |
| SARXICCU | LEVOTHYROXINE SOD 25 MCG TABLET 25MCG TABLET | LT.025 | 10 | 5 | 0 | 8 | 2026-03-31 | 48 | LT.025 | Main, Zn1, Dw5, Bn11 | No | No | No | No | No | No | No |
| SARXICCU | LEVOTHYROXINE SOD 50 MCG TABLET 50MCG TABLET | LT.05 | 10 | 5 | 0 | 8 | 2026-10-31 | 262 | LT.05 | Main, Zn1, Dw5, Bn12 | No | No | No | No | No | No | No |
| SARXICCU | LEVOTHYROXINE SOD 75 MCG TABLET 75MCG TABLET | LT.075 | 10 | 5 | 0 | 14 | 2026-07-31 | 170 | LT.075 | Main, Zn1, Dw5, Bn13 | No | No | No | No | No | No | No |
| SARXICCU | LEVOTHYROXINE SOD 88 MCG TABLET 88MCG TABLET | LT.088 | 10 | 3 | 0 | 6 | 2027-01-31 | 354 | LT.088 | Main, Zn1, Dw5, Bn14 | No | No | No | No | No | No | No |
| SARXICCU | LEVOTHYROXINE SOD INJ VIAL 100 MCG VIAL 100MCG VIAL | SYN100V | 3 | 1 | 0 | 2 | 2026-04-30 | 78 | SYN100V | Main, Zn0, Sh2, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | LIDOCAINE 100MG/5ML SYRINGE/BX 100MG/5ML 5ML SYRINGE | LID100SY | 2 | 1 | 0 | 2 | 2026-11-30 | 292 | LID100SY | Main, Zn1, Dw2, Bn10 | No | No | No | No | No | No | No |
| SARXICCU | LIDOCAINE 5% PATCH 1 PATCH ADH..PATCH 1PATCH ADH..PA | LIDOP | 7 | 3 | 0 | 7 | 2026-09-30 | 231 | LIDOP | Main, Zn0, Sh2, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | LIDOCAINE HCL 1% 30 ML VIAL PF 300 MG/30 ML VIAL 300MG/30ML 30ML VIAL | LID130 | 5 | 3 | 0 | 5 | 2028-04-30 | 809 | LID130 | Main, Zn5, Sh4, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | LIDOCAINE HCL 1% 5 ML VIAL PF 50 MG/5 ML VIAL 50MG/5ML 5ML VIAL | LIDSDV5 | 4 | 2 | 0 | 4 | 2026-04-30 | 78 | LIDSDV5 | Main, Zn4, Sh4, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | lidocaine HCL 2% (400 MG/20 ML) VIAL 400MG/20ML 20ML VIAL | LID22OI | 2 | 1 | 0 | 2 | 2026-02-28 | 17 | LID22OI | Main, Zn2, Sh5, Bn2 | No | No | Yes | No | No | No | No |
| SARXICCU | LIDOCAINE HCL 2% 100 MG/ 5 ML VIAL 100MG/5ML 5ML VIAL | LID2SDV | 3 | 1 | 0 | 3 | 2026-12-30 | 322 | LID2SDV | Main, Zn1, Dw7, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | lisinopriL 10 MG TABLET 10MG TABLET | LIS10 | 20 | 10 | 0 | 19 | 2026-04-30 | 78 | LIS10 | Main, Zn1, Dw7, Bn9 | No | No | No | No | No | No | No |
| SARXICCU | lisinopriL 20 MG TABLET 20MG TABLET | LIS20 | 20 | 10 | 0 | 17 | 2026-04-30 | 78 | LIS20 | Main, Zn1, Dw7, Bn17 | No | No | No | No | No | No | No |
| SARXICCU | LOPERAMIDE HCL 2 MG CAPSULE 2MG CAPSULE | LOP2 | 12 | 4 | 0 | 9 | 2026-09-30 | 231 | LOP2 | Main, Zn2, Sh5, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | LORATADINE 10 MG TABLET 10MG TABLET | LOR10 | 10 | 2 | 0 | 13 | 2026-05-31 | 109 | LOR10 | Main, Zn2, Sh5, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | LORazepam 0.5 MG TABLET 0.5MG TABLET | LOR.5 | 5 | 2 | 0 | 7 | 2026-05-31 | 109 | LOR.5 | Main, Zn1, Dw7, Bn18 | No | No | No | No | No | No | No |
| SARXICCU | LORazepam 1 MG TABLET 1MG TABLET | LOR1 | 5 | 3 | 0 | 4 | 2026-08-16 | 186 | LOR1 | Main, Zn1, Dw7, Bn25 | No | No | No | No | No | No | No |
| SARXICCU | LORazepam 2 MG TABLET 2MG TABLET | LOR2 | 13 | 3 | 0 | 13 | 2026-04-30 | 78 | LOR2 | Main, Zn1, Dw7, Bn26 | No | No | No | No | No | No | No |
| SARXICCU | LORazepam 2 MG/1 ML VIAL 2MG/1ML 1ML VIAL | LOR2I | 12 | 5 | 3 | 12 | 2026-02-22 | 11 | LOR2I | Main, Zn1, Dw2, Bn2 | No | No | Yes | No | No | No | Yes |
| SARXICCU | LOSARTAN POTASSIUM 25 MG TABLET 25MG TABLET | COZ25 | 14 | 4 | 0 | 14 | 2026-02-28 | 17 | COZ25 | Main, Zn1, Dw4, Bn16 | No | No | Yes | No | No | No | No |
| SARXICCU | LOSARTAN POTASSIUM 50 MG TABLET 50MG TABLET | COZ50 | 14 | 4 | 0 | 7 | 2026-09-30 | 231 | COZ50 | Main, Zn1, Dw7, Bn27 | No | No | No | No | No | No | No |
| SARXICCU | MAGNESIUM HYDROXIDE 30 ML ORAL.SUSP 30ML ORAL.SU | MOM30L | 3 | 2 | 0 | 4 | 2026-07-31 | 170 | MOM30L | Main, Zn3, Sh2, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | MAGNESIUM OXIDE 400 MG TABLET 400MG TABLET | MAG400 | 14 | 4 | 0 | 20 | 2026-12-31 | 323 | MAG400 | Main, Zn2, Sh5, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | MAGNESIUM SULFATE / D5W 1000 MG/100 ML PIGGYBACK 1000MG/100ML 100ML PIGGYBA | MAG1PB | 4 | 2 | 0 | 4 | 2026-08-30 | 200 | MAG1PB | Main, Zn4, Sh2, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | MAGNESIUM SULFATE / WATER 2000 MG/50 ML PIGGYBAC 2000MG/50ML 50ML PIGGYBA | MAG2PB | 8 | 3 | 0 | 5 | 2027-06-30 | 504 | MAG2PB | Main, Zn5, Sh2, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | MAGNESIUM SULFATE / WATER 4000 MG/100 ML PIGGYBA 4000MG/100ML 100 | MAG4PB | 4 | 2 | 0 | 3 | 2027-03-31 | 413 | MAG4PB | Main, Zn5, Sh2, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | MECLIZINE HCL 12.5 MG TABLET 12.5MG TABLET | MEZ12.5 | 10 | 4 | 0 | 20 | 2026-06-30 | 139 | MEZ12.5 | Main, Zn2, Sh5, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | MECLIZINE HCL 25 MG TABLET 25MG TABLET | MEZ25 | 14 | 4 | 0 | 12 | 2026-02-28 | 17 | MEZ25 | Main, Zn2, Sh5, Bn7 | No | No | Yes | No | No | No | No |
| SARXICCU | MELATONIN 5 MG TABLET 5MG TABLET | MELA | 10 | 4 | 0 | 12 | 2027-05-31 | 474 | MELA | Main, Zn2, Sh5, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | metFORMIN HCL 500 MG TABLET 500MG TABLET | GLU500 | 10 | 5 | 0 | 10 | 2026-06-30 | 139 | GLU500 | Main, Zn1, Dw3, Bn9 | No | No | No | No | No | No | No |
| SARXICCU | methylPREDNISolone SOD SUCC/PF 125 MG/2 ML VIAL 125MG/2ML 2ML VIAL | MPR125I | 15 | 8 | 0 | 15 | 2028-03-31 | 779 | MPR125I | Main, Zn3, Sh3, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | methylPREDNISolone SOD SUCC/PF 40 MG/1 ML VIAL 40MG/1ML 1ML VIAL | MPR40I | 15 | 5 | 0 | 8 | 2026-11-06 | 268 | MPR40I | Main, Zn0, Sh2, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | METOCLOPRAMIDE HCL TABLET 10 MG TABLET 10MG TABLET | REG10 | 14 | 4 | 0 | 10 | 2027-04-30 | 443 | REG10 | Main, Zn2, Sh3, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | METOCLOPRAMIDE HCL TABLET 5 MG TABLET 5MG TABLET | REG5 | 14 | 4 | 0 | 16 | 2026-02-17 | 6 | REG5 | Main, Zn2, Sh3, Bn4 | No | No | Yes | No | No | No | No |
| SARXICCU | METOCLOPRAMIDE HCL VIAL 10 MG/2 ML VIAL 10MG/2ML 2ML VIAL | REG2I | 10 | 5 | 0 | 10 | 2026-07-31 | 170 | REG2I | Main, Zn3, Sh2, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | metOLazone 5 MG TABLET 5MG TABLET | ZAR5 | 7 | 3 | 0 | 14 | 2026-03-15 | 32 | ZAR5 | Main, Zn2, Sh4, Bn4 | No | No | Yes | No | No | No | No |
| SARXICCU | METOPROLOL SUCCINATE 100 MG TAB.ER.24H 100MG TAB.ER. | TOP100 | 8 | 5 | 0 | 14 | 2026-07-31 | 170 | TOP100 | Main, Zn1, Dw3, Bn10 | No | No | No | No | No | No | No |
| SARXICCU | METOPROLOL SUCCINATE 25 MG TAB.ER.24H 25MG TAB.ER. | TOP25 | 14 | 4 | 0 | 5 | 2026-06-30 | 139 | TOP25 | Main, Zn2, Sh4, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | METOPROLOL SUCCINATE 50 MG TAB.ER.24H 50MG TAB.ER. | TOP50 | 14 | 4 | 0 | 7 | 2026-09-30 | 231 | TOP50 | Main, Zn2, Sh4, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | METOPROLOL TARTRATE 100 MG TABLET 100MG TABLET | LOP100 | 14 | 5 | 0 | 12 | 2026-02-28 | 17 | LOP100 | Main, Zn2, Sh3, Bn5 | No | No | Yes | No | No | No | No |
| SARXICCU | METOPROLOL TARTRATE 25 MG TABLET 25MG TABLET | LOP25 | 20 | 6 | 0 | 13 | 2026-04-30 | 78 | LOP25 | Main, Zn1, Dw3, Bn12 | No | No | No | No | No | No | No |
| SARXICCU | METOPROLOL TARTRATE 5 MG/5 ML VIAL 5MG/5ML 5ML VIAL | LOP5I | 8 | 4 | 0 | 5 | 2026-08-31 | 201 | LOP5I | Main, Zn2, Sh3, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | METOPROLOL TARTRATE 50 MG TABLET 50MG TABLET | LOP50 | 20 | 10 | 0 | 12 | 2026-08-30 | 200 | LOP50 | Main, Zn1, Dw3, Bn11 | No | No | No | No | No | No | No |
| SARXICCU | metroNIDAZOLE / NS 500 MG/100 ML PIGGYBACK 500MG/100ML 100ML PIGGYBA | FLA500I | 8 | 4 | 0 | 5 | 2027-06-30 | 504 | FLA500I | Main, Zn5, Sh2, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | metroNIDAZOLE 500 MG TABLET 500MG TABLET | FLA500 | 15 | 7 | 0 | 8 | 2027-02-28 | 382 | FLA500 | Main, Zn2, Sh3, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | MIDAZOLAM HCL (PF) / NS 100 MG/100 ML INFUS..BTL 100MG/100ML 100ML INFUS.. | MIDIV | 1 | 0 | 0 | 1 | 2026-02-17 | 6 | MIDIV | FlexLock #1 | No | No | Yes | No | No | No | Yes |
| SARXICCU | MIDAZOLAM HCL 2 MG/2 ML VIAL 2MG/2ML 2ML VIAL | MID2I | 15 | 7 | 2 | 15 | 2028-04-30 | 809 | MID2I | Main, Zn1, Dw2, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | MIDODRINE HCL 5 MG TABLET 5MG TABLET | MID5 | 30 | 10 | 0 | 14 | 2027-05-30 | 473 | MID5 | Main, Zn2, Sh3, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | MONTELUKAST SODIUM 10 MG TABLET 10MG TABLET | SIN10U | 10 | 5 | 2 | 9 | 2026-04-30 | 78 | SIN10U | Main, Zn1, Dw8, Bn28 | No | No | No | No | No | No | No |
| SARXICCU | morphine SULFATE 2 MG/1 ML CARTRIDGE 2MG/1ML 1ML CARTRID | MORPH2SY | 0 | 10 | 5 | 0 | MORPH2SY | Main, Zn1, Dw2, Bn6 | Yes | Yes | No | No | No | No | No | ||
| SARXICCU | morphine SULFATE 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | MORPH4SY | 20 | 5 | 0 | 17 | 2027-08-31 | 566 | MORPH4SY | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | morphine SULFATE ER 15 MG TABLET.ER 15MG TABLET. | MORSA15 | 12 | 6 | 0 | 10 | 2026-09-30 | 231 | MORSA15 | Main, Zn1, Dw6, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | MULTIVITAMIN THERAPEUTIC 1 TAB TABLET 1TAB TABLET | MVI | 10 | 4 | 0 | 9 | 2027-01-31 | 354 | MVI | Main, Zn1, Dw1, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | NALOXONE HCL 0.4 MG/1 ML VIAL 0.4MG/1ML 1ML VIAL | NAR.4I | 5 | 1 | 0 | 5 | 2027-03-31 | 413 | NAR.4I | Main, Zn1, Dw1, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | NALOXONE HCL 2 MG/2 ML SYRINGE 2MG/2ML 2ML SYRINGE | NAR2SY | 4 | 2 | 0 | 5 | 2027-02-28 | 382 | NAR2SY | Main, Zn0, Sh3, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | NEPHROCAP 1 CAP/EACH CAPSULE 1CAP CAPSULE | NEPCAP | 14 | 4 | 0 | 5 | 2026-02-28 | 17 | NEPCAP | Main, Zn2, Sh2, Bn2 | No | No | Yes | No | No | No | No |
| SARXICCU | niCARdipine HCL / NS 20 MG/200 ML PIGGYBACK 20MG/200ML 200ML PIGGYBA | CAR20IV | 4 | 2 | 0 | 4 | 2027-06-30 | 504 | CAR20IV | Main, Zn4, Sh2, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | NICOTINE PATCH 14 MG/PATCH PATCH.TD24 14MG PATCH.T | NIC14P | 5 | 3 | 0 | 11 | 2026-09-30 | 231 | NIC14P | Main, Zn2, Sh4, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | NICOTINE PATCH 21 MG/PATCH PATCH.TD24 21MG PATCH.T | NIC21P | 5 | 3 | 0 | 7 | 2027-02-28 | 382 | NIC21P | Main, Zn3, Sh3, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | NICOTINE PATCH 7 MG/PATCH PATCH.TD24 7MG PATCH.T | NIC7P | 5 | 3 | 0 | 7 | 2026-07-30 | 169 | NIC7P | Main, Zn2, Sh4, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | NICOTINE POLACRILEX 2 MG/EACH GUM 2MG GUM | NIC2R2 | 15 | 5 | 0 | 14 | 2026-12-30 | 322 | NIC2R2 | Main, Zn2, Sh2, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | NIFEdipine ER 30 MG TAB.ER.24 30MG TA | NIFSR30 | 10 | 5 | 0 | 10 | 2026-04-30 | 78 | NIFSR30 | Main, Zn2, Sh2, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | NIFEdipine ER 60 MG TAB.ER.24 60MG TAB.ER. | NIFSR60 | 10 | 5 | 0 | 7 | 2026-05-31 | 109 | NIFSR60 | Main, Zn2, Sh2, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | NITROGLYCERIN 1 APPLIC/1 GM OINT...G. 1APPLI/1GM 1GM OINT... | NTGFPAC | 15 | 5 | 0 | 8 | 2026-06-30 | 139 | NTGFPAC | Main, Zn2, Sh2, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | NITROGLYCERIN IN D5W IV PGBK 50 MG/250 ML INFUS. 50MG/250ML 250ML INFUS.. | NTG50IV | 3 | 2 | 0 | 3 | 2026-06-30 | 139 | NTG50IV | Main, Zn4, Sh4, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | NITROGLYCERIN SUBLINGUAL TAB 0.4 MG/TAB TAB.SUBL 0.4MG TAB.SUB | NGSL.4 | 5 | 3 | 0 | 5 | 2026-10-30 | 261 | NGSL.4 | Main, Zn1, Dw5, Bn20 | No | No | No | No | No | No | No |
| SARXICCU | NOREPINEPHRINE BIT/0.9 % NS 8 MG/250 ML 8MG/250ML 250ML BAG | NOR8MGNS | 4 | 2 | 1 | 3 | 2026-02-17 | 6 | NOR8MGNS | FlexLock #1 | No | No | Yes | No | No | No | Yes |
| SARXICCU | NOREPINEPHRINE BITARTRATE 4 MG/4 ML VIAL 4MG/4ML 4ML VIAL | LEV4I | 2 | 1 | 0 | 2 | 2026-07-31 | 170 | LEV4I | Main, Zn1, Dw2, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | ONDANSETRON HCL/PF 4 MG/2 ML VIAL 4MG/2ML 2ML VIAL | ZOF4I | 10 | 4 | 0 | 7 | 2027-07-31 | 535 | ZOF4I | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | ONDANSETRON ODT 4 MG TAB.RAPDIS 4MG TAB.RAP | OND4ODT | 10 | 3 | 0 | 4 | 2027-12-30 | 687 | OND4ODT | Main, Zn5, Sh3, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | oxyBUTYnin CHLORIDE 5 MG TABLET 5MG TABLET | OXY5 | 10 | 5 | 0 | 10 | 2026-04-30 | 78 | OXY5 | Main, Zn1, Dw2, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | oxyCODONE HCL 5 MG TABLET 5MG TABLET | OXYIR5 | 20 | 10 | 0 | 14 | 2027-01-31 | 354 | OXYIR5 | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | PANTOPRAZOLE SODIUM 40 MG TABLET.DR 40MG TABLET. | PAN40 | 20 | 10 | 0 | 14 | 2026-10-31 | 262 | PAN40 | Main, Zn1, Dw3, Bn13 | No | No | No | No | No | No | No |
| SARXICCU | PANTOPRAZOLE SODIUM 40 MG/PACKET GRANPKT.DR 40MG GRANPKT | PAN40P | 15 | 5 | 0 | 11 | 2026-07-31 | 170 | PAN40P | Main, Zn4, Sh3, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | PANTOPRAZOLE SODIUM 40 MG/VIAL VIAL 40MG VIAL | PANT40I | 17 | 7 | 0 | 10 | 2027-08-30 | 565 | PANT40I | Main, Zn3, Sh3, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | PETROLATUM,WHITE 10 APPLIC/5 GM OINT.PACK 10APPLI/5GM 5GM OINT.PA | PETRO | 20 | 5 | 0 | 14 | 2026-02-28 | 17 | PETRO | Main, Zn5, Sh4, Bn5 | No | No | Yes | No | No | No | No |
| SARXICCU | PHENobarbitaL 32.4 MG TABLET 32.4MG TABLET | PB30 | 20 | 10 | 0 | 20 | 2026-05-31 | 109 | PB30 | Main, Zn1, Dw3, Bn2 | No | No | No | No | No | No | No |
| SARXICCU | PHENobarbitaL sodium 130 MG/1 ML VIAL 130MG/1ML 1ML VIAL | PB130I | 15 | 5 | 0 | 15 | 2027-04-30 | 443 | PB130I | Main, Zn1, Dw2, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | PHENobarbitaL sodium 65 MG/1 ML VIAL 65MG/1ML 1ML VIAL | PB65I | 8 | 4 | 0 | 8 | 2027-01-30 | 353 | PB65I | Main, Zn1, Dw3, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | PHENYLEPHRINE HCL IN 0.9% NACL 50 MG/250 ML PLAS 50MG/250ML 250ML PLAST.. | NEOIV | 2 | 1 | 0 | 3 | 2026-02-17 | 6 | NEOIV | FlexLock #1 | No | No | Yes | No | No | No | Yes |
| SARXICCU | PHENYTOIN SODIUM EXTENDED 100 MG CAPSULE 100MG CAPSULE | DIL100 | 20 | 5 | 0 | 6 | 2026-05-18 | 96 | DIL100 | Main, Zn1, Dw3, Bn14 | No | No | No | No | No | No | No |
| SARXICCU | PHYTONADIONE INJ AMPULE 10 MG/1 ML AMPUL 10MG/1ML 1ML AMPUL | PHYT10I | 2 | 1 | 0 | 2 | 2026-03-31 | 48 | PHYT10I | Main, Zn1, Dw5, Bn22 | No | No | No | No | No | No | No |
| SARXICCU | polyethylene glycoL 3350 17 GM/PACKET POWD.PACK 17GM POWD.PA | MIR | 13 | 3 | 0 | 10 | 2028-06-30 | 870 | MIR | Main, Zn5, Sh3, Bn6 | No | No | No | No | No | No | No |
| SARXICCU | POTASSIUM CHLORIDE 20 MEQ PACKET 20MEQ PACKET | POTA20PA10 | 8 | 3 | 0 | 10 | 2026-08-31 | 201 | POTA20PA10 | Main, Zn1, Dw5, Bn8 | No | No | No | No | No | No | No |
| SARXICCU | POTASSIUM CHLORIDE 20 MEQ TAB.ER.PRT 20MEQ TAB.ER. | KDUR20 | 20 | 10 | 0 | 21 | 2026-12-27 | 319 | KDUR20 | Main, Zn1, Dw3, Bn15 | No | No | No | No | No | No | No |
| SARXICCU | POTASSIUM CHLORIDE 20 MEQ/15 ML LIQUID 20MEQ/15ML 15ML LIQUID | KCL20ELX | 6 | 3 | 0 | 6 | 2026-07-15 | 154 | KCL20ELX | Main, Zn4, Sh5, Bn3 | No | No | No | No | No | No | Yes |
| SARXICCU | POTASSIUM CHLORIDE IN NS 40 MEQ/250 ML PIGGYBACK 40MEQ/250ML 250ML PIGGYBA | KCLIV40 | 2 | 1 | 0 | 2 | 2026-02-16 | 5 | KCLIV40 | FlexLock #1 | No | No | Yes | No | No | No | No |
| SARXICCU | POTASSIUM CHLORIDE IN WATER 20 MEQ/100 ML PIGGYB 20MEQ/100ML 100ML PIGGYBA | KCL20PB | 6 | 2 | 0 | 5 | 2026-09-30 | 231 | KCL20PB | Main, Zn4, Sh2, Bn3 | No | No | No | No | No | No | No |
| SARXICCU | predniSONE 10 MG TABLET 10MG TABLET | PRE10 | 20 | 10 | 0 | 20 | 2026-02-28 | 17 | PRE10 | Main, Zn1, Dw3, Bn16 | No | No | Yes | No | No | No | No |
| SARXICCU | predniSONE 20 MG TABLET 20MG TABLET | PRE20 | 20 | 12 | 0 | 19 | 2026-10-31 | 262 | PRE20 | Main, Zn1, Dw5, Bn24 | No | No | No | No | No | No | No |
| SARXICCU | predniSONE 5 MG TABLET 5MG TABLET | PRE5 | 5 | 2 | 0 | 5 | 2026-12-31 | 323 | PRE5 | Main, Zn1, Dw5, Bn23 | No | No | No | No | No | No | No |
| SARXICCU | predniSONE 50 MG TABLET 50MG TABLET | PRE50 | 10 | 5 | 0 | 10 | 2026-08-22 | 192 | PRE50 | Main, Zn1, Dw6, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | PREGABALIN 100 MG CAPSULE 100MG CAPSULE | LYR100 | 14 | 4 | 0 | 14 | 2026-11-30 | 292 | LYR100 | Main, Zn1, Dw3, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | PREGABALIN 25 MG CAPSULE 25MG CAPSULE | LYR25 | 15 | 6 | 0 | 11 | 2026-11-30 | 292 | LYR25 | Main, Zn1, Dw3, Bn5 | No | No | No | No | No | No | No |
| SARXICCU | PREGABALIN 50 MG CAPSULE 50MG CAPSULE | LYR50 | 13 | 3 | 0 | 7 | 2026-08-30 | 200 | LYR50 | Main, Zn1, Dw6, Bn20 | No | No | No | No | No | No | No |
| SARXICCU | PROCHLORPERAZINE EDISYLATE 10 MG/2 ML VIAL 10MG/2ML 2ML VIAL | PRCL10I | 8 | 3 | 0 | 6 | 2026-10-30 | 261 | PRCL10I | Main, Zn1, Dw5, Bn19 | No | No | No | No | No | No | No |
| SARXICCU | propOFol 1000 MG/100 ML VIAL 1000MG/100ML 100ML VIAL | PROP1I | 9 | 4 | 0 | 7 | 2027-12-31 | 688 | PROP1I | Main, Zn1, Dw10, Bn1 | No | No | No | No | No | No | No |
| SARXICCU | propOFol 200 MG/20 ML VIAL 200MG/20ML 20ML VIAL | PROP200I | 10 | 5 | 0 | 15 | 2027-01-31 | 354 | PROP200I | Main, Zn4, Sh2, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | QUEtiapine FUMARATE 50 MG TABLET 50MG TABLET | QUE50 | 14 | 4 | 0 | 20 | 2026-08-31 | 201 | QUE50 | Main, Zn1, Dw6, Bn4 | No | No | No | No | No | No | No |
| SARXICCU | RACEPINEPHRINE HCL 11.25 MG/0.5 ML VIAL.NEB 11.25MG/0.5ML 0.5ML VIAL.NE | RACINH | 5 | 2 | 0 | 8 | 2026-06-30 | 139 | RACINH | Main, Zn1, Dw6, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | rifAXIMin 550 MG TABLET 550MG TABLET | RIF550 | 6 | 3 | 0 | 6 | 2030-01-30 | 1449 | RIF550 | Main, Zn1, Dw2, Bn7 | No | No | No | No | No | No | No |
| SARXICCU | RIVAROXABAN 20 MG TABLET 20MG TABLET | XAR20 | 5 | 2 | 0 | 3 | 2026-02-24 | 13 | XAR20 | Main, Zn1, Dw2, Bn9 | No | No | Yes | No | No | No | No |
| SARXICCU | ROSUVASTATIN CALCIUM 10 MG TABLET 10MG TABLET | ROS10 | 15 | 6 | 0 | 12 | 2026-04-30 | 78 | ROS10 | Main, Zn1, Dw4, Bn10 | No | No | No | No | No | No | No |
