Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SARXOBGY | HEMORRHAGE 1 UNIT KIT 1UNIT KIT | HEMK | 3 | 2 | 0 | 2 | 2026-07-31 | 170 | HEMK | FlexLock RXOBGY FRIDGE | No | No | No | No | No | No | Yes |
| SARXOBGY | HEPARIN SODIUM,PORCINE 5000 UNIT/1 | H50001 | 10 | 5 | 0 | 8 | 2026-02-28 | 17 | H50001 | Main, Zn1, Dw4, Bn10 | No | No | Yes | No | No | No | No |
| SARXOBGY | HEPATITIS B VIRUS VACCINE/PF 5 MCG/0.5 ML VIAL 5MCG/0.5ML 0.5ML VIAL | HEPPED | 0 | 0 | 0 | 0 | HEPPED | Main, Zn1, Dw1, Bn47 | No | No | No | No | No | No | Yes | ||
| SARXOBGY | hydrALAZINE HCL 20 MG/1 ML VIAL 20MG/1ML 1ML VIAL | HYDRA20I | 10 | 5 | 0 | 10 | 2026-03-31 | 48 | HYDRA20I | Main, Zn1, Dw5, Bn20 | No | No | No | No | No | No | No |
| SARXOBGY | HYDROcodone/APAP 10-325 MG 1 TAB TABLET 1TAB TABLET | NORC10 | 10 | 5 | 0 | 15 | 2026-02-28 | 17 | NORC10 | Main, Zn1, Dw2, Bn9 | No | No | Yes | No | No | No | No |
| SARXOBGY | HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | NORC5 | 5 | 3 | 0 | 5 | 2026-05-31 | 109 | NORC5 | Main, Zn1, Dw4, Bn2 | No | No | No | No | No | No | No |
| SARXOBGY | HYDROmorphone HCL 1 MG/1 ML SYRINGE 1MG/1ML 1ML SYRINGE | DILAU1I | 10 | 3 | 0 | 7 | 2026-08-31 | 201 | DILAU1I | Main, Zn1, Dw10, Bn2 | No | No | No | No | No | No | No |
| SARXOBGY | hydrOXYzine HCL 25 MG TABLET 25MG TABLET | HYD25 | 10 | 5 | 0 | 10 | 2026-12-31 | 323 | HYD25 | Main, Zn1, Dw1, Bn15 | No | No | No | No | No | No | No |
| SARXOBGY | IBUPROFEN 200 MG TABLET 200MG TABLET | IBU200 | 14 | 4 | 0 | 14 | 2027-03-30 | 412 | IBU200 | Main, Zn1, Dw1, Bn6 | No | No | No | No | No | No | No |
| SARXOBGY | IBUPROFEN 600 MG TABLET 600MG TABLET | IBU600 | 30 | 10 | 0 | 27 | 2027-08-31 | 566 | IBU600 | Main, Zn1, Dw8, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | INSULIN ASPART 100 UNIT/ML VIAL 100UNIT VIAL | NOVV | 1000 | 0 | 0 | 1000 | 2026-03-11 | 28 | NOVV | FlexLock RXOBGY FRIDGE | No | No | Yes | No | No | No | Yes |
| SARXOBGY | INTUBATION KIT 1 EACH EACH 1EACH EACH | INTK | 1 | 1 | 0 | 1 | 2026-03-31 | 48 | INTK | FlexLock RXOBGY FRIDGE | No | No | No | No | No | No | No |
| SARXOBGY | IPRATROPIUM BROMIDE 0.02% 0.5 MG/2.5 ML SOLUTION 0.5MG/2.5ML 2.5ML SOLUTIO | IPRINH | 4 | 2 | 0 | 5 | 2027-07-31 | 535 | IPRINH | Main, Zn1, Dw6, Bn8 | No | No | No | No | No | No | No |
| SARXOBGY | IRON SUCROSE CMPLX 100 MG/5 ML VIAL 100MG/5ML 5ML VIAL | VENOI | 6 | 3 | 0 | 8 | 2027-02-28 | 382 | VENOI | Main, Zn1, Dw2, Bn4 | No | No | No | No | No | No | No |
| SARXOBGY | KETOROLAC TROMETHAMINE 15 MG/1 ML VIAL 15MG/1ML 1ML VIAL | KET15I | 20 | 8 | 0 | 14 | 2027-02-28 | 382 | KET15I | Main, Zn1, Dw5, Bn16 | No | No | No | No | No | No | No |
| SARXOBGY | KETOROLAC TROMETHAMINE 30 MG/1 ML VIAL 30MG/1ML 1ML VIAL | KET30I | 12 | 6 | 0 | 6 | 2026-04-30 | 78 | KET30I | Main, Zn1, Dw4, Bn11 | No | No | No | No | No | No | No |
| SARXOBGY | KETOROLAC TROMETHAMINE 60 MG/2 ML VIAL 60MG/2ML 2ML VIAL | KET60I | 10 | 5 | 0 | 10 | 2027-02-28 | 382 | KET60I | Main, Zn1, Dw5, Bn18 | No | No | No | No | No | No | No |
| SARXOBGY | LABETALOL 100 MG TABLET 100MG TABLET | LAB100 | 6 | 3 | 0 | 13 | 2026-08-31 | 201 | LAB100 | Main, Zn1, Dw5, Bn11 | No | No | No | No | No | No | No |
| SARXOBGY | LABETALOL 20 MG/4 ML CARTRIDGE 20MG/4ML 4ML CARTRID | LAB20I | 8 | 6 | 0 | 8 | 2026-02-24 | 13 | LAB20I | Main, Zn1, Dw3, Bn4 | No | No | Yes | No | No | No | No |
| SARXOBGY | LABETALOL 200 MG TABLET 200MG TABLET | LAB200 | 20 | 10 | 0 | 19 | 2026-03-31 | 48 | LAB200 | Main, Zn1, Dw1, Bn3 | No | No | No | No | No | No | No |
| SARXOBGY | LANOLIN CREAM (MODIFIED) 3 APPLIC/7 GM APPLIC 3APPLI/7GM 7GM CREAM.A | BC | 8 | 3 | 0 | 12 | 2027-01-30 | 353 | BC | Main, Zn1, Dw8, Bn16 | No | No | No | No | No | No | No |
| SARXOBGY | LIDOCAINE HCL 1% 30 ML VIAL PF 300 MG/30 ML VIAL 300MG/30ML 30ML VIAL | LID130 | 20 | 10 | 0 | 10 | 2028-04-29 | 808 | LID130 | Main, Zn1, Dw10, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | LIDOCAINE HCL 2% 100 MG/ 5 ML VIAL 100MG/5ML 5ML VIAL | LID2SDV | 20 | 5 | 0 | 13 | 2026-12-30 | 322 | LID2SDV | Main, Zn1, Dw8, Bn14 | No | No | No | No | No | No | No |
| SARXOBGY | MAGNESIUM HYDROXIDE 30 ML ORAL.SUSP 30ML ORAL.SU | MOM30L | 10 | 3 | 0 | 7 | 2027-02-28 | 382 | MOM30L | Main, Zn1, Dw10, Bn3 | No | No | No | No | No | No | No |
| SARXOBGY | MAGNESIUM SULFATE / D5W 1000 MG/100 ML PIGGYBACK 1000MG/100ML 100ML PIGGYBA | MAG1PB | 3 | 2 | 0 | 3 | 2026-05-30 | 108 | MAG1PB | Main, Zn2, Sh4, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | MAGNESIUM SULFATE / WATER 20 GM/500 ML IV.SOLN 20GM/500ML 500ML IV.SOLN | MAGDRIP | 8 | 3 | 0 | 6 | 2026-11-30 | 292 | MAGDRIP | Main, Zn2, Sh3, Bn7 | No | No | No | No | No | No | No |
| SARXOBGY | MAGNESIUM SULFATE / WATER 2000 MG/50 ML PIGGYBAC 2000MG/50ML 50ML PIGGYBA | MAG2PB | 3 | 1 | 0 | 6 | 2027-05-31 | 474 | MAG2PB | Main, Zn2, Sh2, Bn5 | No | No | No | No | No | No | No |
| SARXOBGY | MAGNESIUM SULFATE / WATER 4000 MG/100 ML PIGGYBA 4000MG/100ML 100ML PIGGYBA | MAG4PB | 6 | 3 | 0 | 6 | 2027-03-30 | 412 | MAG4PB | Main, Zn2, Sh2, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | MEPIVACAINE HCL/PF 10MG/1ML 30ML VIAL | MEPI1I | 6 | 3 | 1 | 6 | 2026-08-31 | 201 | MEPI1I | Main, Zn1, Dw8, Bn3 | No | No | No | No | No | No | No |
| SARXOBGY | metFORMIN HCL 500 MG TABLET 500MG TABLET | GLU500 | 14 | 4 | 0 | 8 | 2026-03-31 | 48 | GLU500 | Main, Zn1, Dw1, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | METHYLERGONOVINE MALEATE 0.2 MG TABLET 0.2MG TABLET | MET.2 | 8 | 4 | 0 | 8 | 2026-02-28 | 17 | MET.2 | Main, Zn1, Dw5, Bn10 | No | No | Yes | No | No | No | No |
| SARXOBGY | METHYLERGONOVINE MALEATE 0.2 MG/1 ML AMPUL 0.2MG/1ML 1ML AMPUL | METH.2I | 3 | 1 | 0 | 2 | 2026-11-30 | 292 | METH.2I | FlexLock RXOBGY FRIDGE | No | No | No | No | No | No | No |
| SARXOBGY | METOCLOPRAMIDE HCL VIAL 10 MG/2 ML VIAL 10MG/2ML 2ML VIAL | REG2I | 20 | 7 | 0 | 15 | 2026-07-31 | 170 | REG2I | Main, Zn1, Dw5, Bn9 | No | No | No | No | No | No | No |
| SARXOBGY | metroNIDAZOLE 500 MG TABLET 500MG TABLET | FLA500 | 10 | 5 | 0 | 7 | 2027-02-28 | 382 | FLA500 | Main, Zn1, Dw1, Bn14 | No | No | No | No | No | No | No |
| SARXOBGY | miSOPROStoL 100 MCG TABLET 100MCG TABLET | CYT100 | 20 | 5 | 0 | 10 | 2026-02-28 | 17 | CYT100 | Main, Zn1, Dw4, Bn8 | No | No | Yes | No | No | No | No |
| SARXOBGY | miSOPROStoL 200 MCG TABLET 200MCG | CYT200 | 30 | 11 | 0 | 35 | 2026-10-31 | 262 | CYT200 | Main, Zn1, Dw4, Bn7 | No | No | No | No | No | No | No |
| SARXOBGY | miSOPROStoL 25 MCG TABLET 25MCG TABLET | MIS25 | 60 | 20 | 0 | 33 | 2026-04-30 | 78 | MIS25 | Main, Zn1, Dw8, Bn5 | No | No | No | No | No | No | Yes |
| SARXOBGY | morphine SULFATE 2 MG/1 ML CARTRIDGE 2MG/1ML 1ML CARTRID | MORPH2SY | 5 | 1 | 0 | 4 | 2026-07-31 | 170 | MORPH2SY | Main, Zn1, Dw6, Bn17 | No | No | No | No | No | No | No |
| SARXOBGY | morphine SULFATE 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | MORPH4SY | 10 | 5 | 0 | 8 | 2027-07-31 | 535 | MORPH4SY | Main, Zn1, Dw2, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | NALBUPHINE HCL 10 MG/1 ML SYRINGE 10MG/1ML 1ML SYRINGE | NALB10AM | 0 | 0 | 0 | 0 | NALB10AM | Main, Zn1, Dw3, Bn2 | No | No | No | No | No | No | Yes | ||
| SARXOBGY | NALOXONE HCL 0.4 MG/1 ML VIAL 0.4MG/1ML 1ML VIAL | NAR.4I | 5 | 3 | 0 | 5 | 2027-03-31 | 413 | NAR.4I | Main, Zn1, Dw5, Bn12 | No | No | No | No | No | No | No |
| SARXOBGY | NALOXONE HCL 2 MG/2 ML SYRINGE 2MG/2ML 2ML SYRINGE | NAR2SY | 6 | 2 | 0 | 5 | 2027-02-28 | 382 | NAR2SY | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SARXOBGY | NIFEdipine 10 MG CAPSULE 10MG CAPSULE | NIF10 | 16 | 6 | 0 | 17 | 2026-07-14 | 153 | NIF10 | Main, Zn1, Dw5, Bn7 | No | No | No | No | No | No | No |
| SARXOBGY | NIFEdipine ER 30 MG TAB.ER.24 30MG TAB.ER. | NIFSR30 | 10 | 5 | 0 | 10 | 2026-06-30 | 139 | NIFSR30 | Main, Zn1, Dw5, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | NIRSEVIMAB-ALIP 50 MG/0.5 ML SYRINGE 50MG/0.5ML 0.5ML SYRINGE | NIRS50SY | 0 | 0 | 0 | 0 | NIRS50SY | Main, Zn1, Dw1, Bn48 | No | No | No | No | No | No | No | ||
| SARXOBGY | NITROGLYCERIN IN D5W IV PGBK 50 MG/250 ML INFUS. 50MG/250ML 250ML INFUS.. | NTG50IV | 2 | 1 | 0 | 2 | 2026-07-31 | 170 | NTG50IV | Main, Zn1, Dw10, Bn5 | No | No | No | No | No | No | No |
| SARXOBGY | NITROGLYCERIN SUBLINGUAL TAB 0.4 MG/TAB TAB.SUBL 0.4MG TAB.SUB | NGSL.4 | 4 | 1 | 0 | 4 | 2026-10-31 | 262 | NGSL.4 | Main, Zn1, Dw5, Bn14 | No | No | No | No | No | No | No |
| SARXOBGY | ONDANSETRON HCL/PF 4 MG/2 ML VIAL 4MG/2ML 2ML VIAL | ZOF4I | 10 | 5 | 0 | 7 | 2027-06-30 | 504 | ZOF4I | Main, Zn1, Dw1, Bn8 | No | No | No | No | No | No | No |
| SARXOBGY | ONDANSETRON ODT 4 MG TAB.RAPDIS 4MG TAB.RAP | OND4ODT | 10 | 5 | 0 | 9 | 2026-09-30 | 231 | OND4ODT | Main, Zn1, Dw1, Bn2 | No | No | No | No | No | No | No |
| SARXOBGY | oxyCODONE HCL 5 MG TABLET 5MG TABLET | OXYIR5 | 10 | 5 | 0 | 10 | 2027-06-30 | 504 | OXYIR5 | Main, Zn1, Dw6, Bn1 | No | No | No | No | No | No | No |
| SARXOBGY | OXYTOCIN 10 UNIT/1 ML VIAL 10UNIT/1ML 1ML VIAL | OXYT10I | 6 | 3 | 0 | 5 | 2026-03-31 | 48 | OXYT10I | Main, Zn1, Dw5, Bn17 | No | No | No | No | No | No | Yes |
| SARXOBGY | OXYTOCIN 30 UNIT/500 ML PIGGYBACK 30UNIT/500ML 500ML PIGGYBA | PIT30 | 8 | 4 | 3 | 9 | 2026-02-12 | 1 | PIT30 | FlexLock RXOBGY FRIDGE | No | No | Yes | No | No | No | Yes |
| SARXOBGY | penicillin G POT / NS 2.5 MU/50 ML BAG 2.5MU/50ML 50ML BAG | PEN2.5MU | 6 | 3 | 2 | 4 | 2026-02-16 | 5 | PEN2.5MU | FlexLock RXOBGY FRIDGE | No | No | Yes | No | No | No | Yes |
| SARXOBGY | penicillin G POT /NS 5 MU/100 ML BAG 5MU/100ML 100ML BAG | PEN5MU | 4 | 2 | 0 | 5 | 2026-03-01 | 18 | PEN5MU | FlexLock RXOBGY FRIDGE | No | No | Yes | No | No | No | Yes |
| SARXOBGY | PHYTONADIONE (PEDS) INJ AMPULE 1 MG/0.5 ML AMPUL 1MG/0.5ML 0.5ML AMPUL | PHYT1I | 0 | 0 | 0 | 0 | PHYT1I | Main, Zn1, Dw1, Bn46 | No | No | No | No | No | No | No | ||
| SARXOBGY | PRENATAL NO.137/IRON/FOLIC ACD 1 EACH TABLET 1EACH TABLET | PNV | 10 | 5 | 0 | 13 | 2026-02-28 | 17 | PNV | Main, Zn1, Dw1, Bn9 | No | No | Yes | No | No | No | No |
| SARXOBGY | PROMETHAZINE HCL 25 MG/1 ML VIAL 25MG/1ML 1ML VIAL | PRM25I | 0 | 0 | 0 | 10 | 2026-02-28 | 17 | PRM25I | Main, Zn1, Dw5, Bn21 | No | No | Yes | No | No | No | No |
| SARXOBGY | SENNOSIDES 8.6 MG/TAB TABLET 8.6MG TABLET | SEN | 20 | 5 | 0 | 14 | 2026-11-30 | 292 | SEN | Main, Zn1, Dw8, Bn12 | No | No | No | No | No | No | No |
| SARXOBGY | SENNOSIDES/DOCUSATE 8.6-50 1 EACH TABLET 1EACH TABLET | PERI | 14 | 4 | 0 | 16 | 2027-06-30 | 504 | PERI | Main, Zn1, Dw1, Bn10 | No | No | No | No | No | No | No |
| SARXOBGY | SIMETHICONE 80 MG TAB.CHEW 80MG TAB.CHE | SIM80 | 20 | 10 | 0 | 18 | 2026-06-30 | 139 | SIM80 | Main, Zn1, Dw1, Bn16 | No | No | No | No | No | No | Yes |
| SARXOBGY | SODIUM CHLORIDE 0.9 % INH NEB 3 ML/NEB VIAL.NEB 3ML VIAL.NE | NS3 | 5 | 3 | 1 | 5 | 2026-12-31 | 323 | NS3 | Main, Zn1, Dw4, Bn17 | No | No | No | No | No | No | No |
| SARXOBGY | SODIUM CHLORIDE 0.9 % IV BAG 1000 ML IV.SOLN 1000ML IV.SOLN | NS1000 | 2 | 1 | 0 | 2 | 2026-05-31 | 109 | NS1000 | FlexLock RXOBGY FRIDGE | No | No | No | No | No | No | No |
| SARXOBGY | SODIUM CHLORIDE 0.9 % IV BAG 50 ML IV.SOLN 50ML IV.SOLN | NS50 | 4 | 2 | 0 | 4 | 2026-08-30 | 200 | NS50 | Main, Zn2, Sh4, Bn3 | No | No | No | No | No | No | No |
| SARXOBGY | SODIUM CHLORIDE 3 % INH NEB 15 ML/NEB VIAL.NEB 15ML VIAL.NE | NS33 | 10 | 5 | 2 | 10 | 2026-05-31 | 109 | NS33 | Main, Zn1, Dw4, Bn12 | No | No | No | No | No | No | No |
| SARXOBGY | TDAP (PF) 0.5 ML SYRINGE 0.5ML SYRINGE | TDAP | 3 | 1 | 0 | 3 | 2026-08-17 | 187 | TDAP | FlexLock RXOBGY FRIDGE | No | No | No | No | No | No | No |
| SARXOBGY | TEMAZEPAM 15 MG CAPSULE 15MG CAPSULE | TEM15 | 2 | 1 | 0 | 5 | 2026-06-30 | 139 | TEM15 | Main, Zn1, Dw4, Bn3 | No | No | No | No | No | No | No |
| SARXOBGY | TERBUTALINE SULFATE 1000 MCG/ML VIAL 1000MCG VIAL | TERB1I | 10 | 5 | 0 | 10 | 2026-05-31 | 109 | TERB1I | Main, Zn1, Dw5, Bn19 | No | No | No | No | No | No | No |
| SARXOBGY | TRANEXAMIC ACID 1000 MG/10 ML VIAL 1000MG/10ML 10ML VIAL | TRANEI | 5 | 2 | 0 | 3 | 2027-10-31 | 627 | TRANEI | Main, Zn1, Dw8, Bn19 | No | No | No | No | No | No | No |
| SARXOBGY | ursodioL 300 MG CAPSULE 300MG CAPSULE | ACT300 | 15 | 6 | 0 | 10 | 2026-11-30 | 292 | ACT300 | Main, Zn1, Dw4, Bn14 | No | No | No | No | No | No | No |
| SARXOBGY | ZIDOVUDINE 200MG/20ML 20ML VIAL | AZTIV | 2 | 1 | 0 | 2 | 2026-08-31 | 201 | AZTIV | Main, Zn1, Dw4, Bn16 | No | No | No | No | No | No | No |
| SARXOBGY | ZZ - Empty Pocket Holder 1EA | POCKETHOLDE | 9999 | 1 | 0 | 9953 | POCKETHOLDE | Main, Zn1, Dw10, Bn6 | No | No | No | No | No | No | No | ||
| SARXOBGY | ZZ - Key 19 1EA | ZZKEY19 | 9999 | 1 | 0 | 0 | ZZKEY19 | Main, Zn1, Dw4, Bn18 | Yes | No | No | No | No | No | No | ||
| SARXOBGY | 123 Items Total for SARXOBGY | -- RXOBGY | -- RXOBGY | No | No | No | No | No | No | No | |||||||
| SARXPEDS | *FRIDGE MISC 1EA | FRIDGE MISC | 999 | 10 | 0 | 30619 | FRIDGE MISC | FlexLock Peds fridge | No | No | No | No | No | No | No | ||
| SARXPEDS | *PATIENT SPECIFIC FRIDGE MED 1EA | PT SPEC | 101 | 100 | 99999 | PT SPEC | FlexLock Peds fridge 999999 | No | No | No | No | No | No | No | |||
| SARXPEDS | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 20 | 5 | 0 | 54 | 2027-07-31 | 535 | ACE325 | Main, Zn1, Dw3, Bn25 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 13 | 3 | 0 | 23 | 2027-01-31 | 354 | ACE500 | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN 80MG SUPP.RE | ACE80S | 15 | 7 | 2 | 12 | 2026-09-30 | 231 | ACE80S | Main, Zn1, Dw2, Bn18 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 5 | 2 | 0 | 4 | 2026-09-30 | 231 | OFIV | Main, Zn1, Dw5, Bn5 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN ORAL SUSP 160 MG/5 ML ORAL.SUSP 160MG/5ML 5ML ORAL.SU | ACE160L | 12 | 5 | 0 | 13 | 2037-01-30 | 4006 | ACE160L | Main, Zn1, Sh4, Bn1 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN ORAL SUSP 325 MG/10.15 ML ORAL.SUS 325MG/10.15ML 10.15ML ORAL.SU | ACE325L | 13 | 5 | 0 | 9 | 2027-08-31 | 566 | ACE325L | Main, Zn1, Sh4, Bn4 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 10 | 5 | 0 | 6 | 2026-06-30 | 139 | ACE650L | Main, Zn2, Sh4, Bn4 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN SUPP 120 MG SUPP.RECT 120MG SUPP.RE | ACE120S | 15 | 6 | 0 | 9 | 2026-05-31 | 109 | ACE120S | Main, Zn1, Dw2, Bn13 | No | No | No | No | No | No | No |
| SARXPEDS | ACETAMINOPHEN SUPP 325 MG SUPP.RECT 325MG SUPP.RE | ACE325S | 20 | 10 | 0 | 19 | 2026-05-31 | 109 | ACE325S | Main, Zn1, Dw2, Bn14 | No | No | No | No | No | No | No |
| SARXPEDS | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 50 | 75 | 2027-02-28 | 382 | ALBINH83 | Main, Zn1, Dw5, Bn3 | No | No | No | No | No | No | No | ||
| SARXPEDS | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 50 | 52 | 2027-02-28 | 382 | ALBINH83 | Main, Zn1, Dw5, Bn1 | No | No | No | No | No | No | No | ||
| SARXPEDS | ALBUTEROL SULFATE 5MG/1ML 1ML SOLUTIO | ALBU5SOL7 | 15 | 5 | 0 | 0 | ALBU5SOL7 | Main, Zn2, Sh5, Bn7 | Yes | No | No | No | No | No | No | ||
| SARXPEDS | ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER | VENI | 10 | 4 | 0 | 8 | 2027-02-28 | 382 | VENI | Main, Zn2, Sh2, Bn1 | No | No | No | No | No | No | No |
| SARXPEDS | ALUM-MAG-SIMETH 200-200-20/5ML 30 ML ORAL.SUSP 30ML ORAL.SU | MAALOXPL | 8 | 4 | 0 | 10 | 2027-03-30 | 412 | MAALOXPL | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SARXPEDS | AMOXICILLIN 500 MG CAPSULE 500MG CAPSULE | AMOX500 | 10 | 5 | 0 | 15 | 2026-05-20 | 98 | AMOX500 | Main, Zn1, Dw2, Bn12 | No | No | No | No | No | No | No |
| SARXPEDS | ASPIRIN 325 MG TABLET 325MG TABLET | A325 | 6 | 3 | 0 | 6 | 2026-08-31 | 201 | A325 | Main, Zn1, Dw3, Bn19 | No | No | No | No | No | No | No |
| SARXPEDS | ASPIRIN 81 MG TAB.CHEW 81MG TAB.CHE | A75 | 30 | 10 | 0 | 31 | 2026-10-30 | 261 | A75 | Main, Zn1, Dw3, Bn7 | No | No | No | No | No | No | No |
| SARXPEDS | AZITHROMYCIN 250 MG TABLET 250MG TABLET | AZI250B | 12 | 6 | 0 | 7 | 2026-06-30 | 139 | AZI250B | Main, Zn1, Dw3, Bn18 | No | No | No | No | No | No | No |
| SARXPEDS | BUDESONIDE NEBULIZATION 0.25 MG/2 ML AMPUL.NEB 0.25MG/2ML 2ML AMPUL.N | BUD25INH | 10 | 5 | 0 | 10 | 2026-05-31 | 109 | BUD25INH | Main, Zn2, Sh5, Bn1 | No | No | No | No | No | No | No |
| SARXPEDS | BUDESONIDE NEBULIZATION 0.5 MG/2 ML AMPUL.NEB 0.5MG/2ML 2ML AMPUL.N | BUD5INH | 20 | 10 | 0 | 28 | 2026-06-30 | 139 | BUD5INH | Main, Zn2, Sh5, Bn8 | No | No | No | No | No | No | No |
| SARXPEDS | CALCIUM CARBONATE 500 MG 500 MG TAB.CHEW 500MG TAB.CHE | TUM | 8 | 4 | 0 | 11 | 2026-10-31 | 262 | TUM | Main, Zn1, Dw2, Bn5 | No | No | No | No | No | No | No |
| SARXPEDS | D5W-0.9% NACL W/ 20 MEQ KCL/1000 ML IV.SOLN 20MEQ/1000ML 1000ML IV.SOLN | D59K20 | 5 | 1 | 0 | 2 | 2028-03-30 | 778 | D59K20 | Main, Zn2, Sh3, Bn5 | No | No | No | No | No | No | No |
| SARXPEDS | dexAMETHasone sodium phosphate 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | DEX4I | 15 | 5 | 0 | 7 | 2026-07-31 | 170 | DEX4I | Main, Zn1, Dw3, Bn26 | No | No | No | No | No | No | No |
| SARXPEDS | DEXTROSE 50 % IN WATER 50 ML SYRINGE 50ML SYRINGE | D5050SY | 2 | 1 | 0 | 2 | 2026-06-01 | 110 | D5050SY | Main, Zn1, Sh5, Bn1 | No | No | No | No | No | No | Yes |
| SARXPEDS | diphenhydrAMINE HCL 12.5 MG/5 ML UDC 12.5MG/5ML 5ML UDC | BEN12.5L | 20 | 5 | 0 | 10 | 2026-06-30 | 139 | BEN12.5L | Main, Zn2, Sh3, Bn1 | No | No | No | No | No | No | No |
| SARXPEDS | diphenhydrAMINE HCL 25 MG CAPSULE 25MG CAPSULE | BEN25 | 10 | 4 | 0 | 13 | 2026-11-14 | 276 | BEN25 | Main, Zn1, Dw3, Bn20 | No | No | No | No | No | No | No |
| SARXPEDS | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 10 | 5 | 0 | 10 | 2026-05-31 | 109 | BEN50I | Main, Zn1, Dw3, Bn22 | No | No | No | No | No | No | No |
| SARXPEDS | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 6 | 2 | 0 | 6 | 2026-12-21 | 313 | EPI1I | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SARXPEDS | FAMOTIDINE 20 MG TABLET 20MG TABLET | FAM20 | 10 | 5 | 0 | 9 | 2027-07-31 | 535 | FAM20 | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No |
| SARXPEDS | FAMOTIDINE IV 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FAM20I | 10 | 4 | 0 | 10 | 2026-10-31 | 262 | FAM20I | FlexLock Peds fridge | No | No | No | No | No | No | No |
| SARXPEDS | FLU VACCINE 25-26(6MOS UP)/PF 45MCG/0.5ML 0.5ML SYRINGE | FLU2425 | 0 | 0 | 0 | 0 | FLU2425 | FlexLock Peds fridge | No | No | No | No | No | No | No | ||
| SARXPEDS | FUROSEMIDE 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FUR20I | 10 | 5 | 0 | 7 | 2026-04-30 | 78 | FUR20I | Main, Zn1, Dw2, Bn15 | No | No | No | No | No | No | No |
| SARXPEDS | GLYCERIN SUPPOSITORY (CHILD) 1 EACH SUPP.RECT 1EACH SUPP.RE | GLYCS/C | 6 | 3 | 0 | 5 | 2026-11-30 | 292 | GLYCS/C | Main, Zn1, Dw2, Bn11 | No | No | No | No | No | No | No |
| SARXPEDS | HYDROcodone/APAP 10-325 MG 1 TAB TA | NORC10 | 10 | 5 | 0 | 8 | 2026-03-31 | 48 | NORC10 | Main, Zn1, Dw3, Bn15 | No | No | No | No | No | No | No |
| SARXPEDS | HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | NORC5 | 5 | 2 | 0 | 4 | 2026-09-30 | 231 | NORC5 | Main, Zn1, Dw3, Bn11 | No | No | No | No | No | No | No |
| SARXPEDS | HYDROmorphone HCL 1 MG/1 ML SYRINGE 1MG/1ML 1ML SYRINGE | DILAU1I | 10 | 3 | 0 | 10 | 2026-05-31 | 109 | DILAU1I | Main, Zn1, Dw1, Bn6 | No | No | No | No | No | No | No |
