Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAACFT | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 50 | 20 | 0 | 48 | 2028-07-30 | 901 | ACE325 | Main, Zn1, Dw8, Bn14 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 50 | 20 | 0 | 22 | 2027-09-30 | 597 | ACE500 | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 3 | 2 | 0 | 2 | 2026-03-30 | 48 | OFIV | Main, Zn1, Dw8, Bn18 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN ORAL SUSP 160 MG/5 ML ORAL.SUSP 160MG/5ML 5ML ORAL.SU | ACE160L | 6 | 3 | 0 | 5 | 2027-01-31 | 355 | ACE160L | Main, Zn1, Dw8, Bn10 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN ORAL SUSP 325 MG/10.15 ML ORAL.SUS 325MG/10.15ML 10.15ML ORAL.SU | ACE325L | 12 | 4 | 0 | 9 | 2027-08-30 | 566 | ACE325L | Main, Zn0, Sh2, Bn7 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP 650MG/20.3ML 20.3ML ORAL.SU | ACE650L | 4 | 2 | 0 | 4 | 2027-07-30 | 535 | ACE650L | Main, Zn1, Dw8, Bn15 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN SUPP 120 MG SUPP.RECT 120MG SUPP.RE | ACE120S | 10 | 5 | 0 | 11 | 2026-09-30 | 232 | ACE120S | Main, Zn1, Dw1, Bn2 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN SUPP 325 MG SUPP.RECT 325MG SUPP.RE | ACE325S | 6 | 3 | 0 | 10 | 2027-02-28 | 383 | ACE325S | Main, Zn1, Dw1, Bn3 | No | No | No | No | No | No | No |
| SAACFT | ACETAMINOPHEN SUPP 650 MG SUPP.RECT 650MG SUPP.RE | ACE650S | 7 | 3 | 0 | 9 | 2028-05-31 | 841 | ACE650S | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
| SAACFT | ACETYLCYSTEINE (MUCOMYST) 200 MG/1 ML VIAL 200MG/1ML 1ML VIAL | MUC04 | 4 | 2 | 0 | 4 | 2027-01-31 | 355 | MUC04 | Main, Zn1, Dw4, Bn13 | No | No | No | No | No | No | No |
| SAACFT | ADENOSINE 6 MG/2 ML VIAL 6MG/2ML 2ML VIAL | ADE6SYR | 10 | 5 | 0 | 6 | 2026-07-31 | 171 | ADE6SYR | Main, Zn1, Dw5, Bn24 | No | No | No | No | No | No | No |
| SAACFT | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 15 | 5 | 0 | 31 | 2027-02-28 | 383 | ALBINH83 | Main, Zn0, Sh3, Bn1 | No | No | No | No | No | No | No |
| SAACFT | ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER | VENI | 4 | 2 | 0 | 3 | 2027-09-30 | 597 | VENI | Main, Zn1, Dw10, Bn4 | No | No | No | No | No | No | No |
| SAACFT | ALPRAZolam 0.25 MG TABLET 0.25MG TABLET | ALP.25 | 10 | 5 | 2 | 6 | 2026-09-30 | 232 | ALP.25 | Main, Zn1, Dw6, Bn2 | No | No | No | No | No | No | No |
| SAACFT | ALPRAZolam 1 MG TABLET 1MG TABLET | ALP1 | 5 | 2 | 0 | 3 | 2026-05-10 | 89 | ALP1 | Main, Zn1, Dw6, Bn14 | No | No | No | No | No | No | No |
| SAACFT | ALUM-MAG-SIMETH 200-200-20/5ML 30 ML ORAL.SUSP 30ML ORAL.SU | MAALOXPL | 10 | 5 | 0 | 8 | 2026-09-30 | 232 | MAALOXPL | Main, Zn2, Sh5, Bn8 | No | No | No | No | No | No | No |
| SAACFT | AMIODARONE HCL INJ 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | AMI1503I | 4 | 2 | 0 | 4 | 2026-04-30 | 79 | AMI1503I | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SAACFT | amLODIPine BESYLATE 10 MG TABLET 10MG TABLET | AML10 | 10 | 4 | 0 | 5 | 2026-08-31 | 202 | AML10 | Main, Zn1, Dw2, Bn20 | No | No | No | No | No | No | No |
| SAACFT | AMOXICILLIN 250 MG CAPSULE 250MG CAPSULE | AMOX250 | 8 | 4 | 0 | 5 | 2026-09-28 | 230 | AMOX250 | Main, Zn1, Dw1, Bn5 | No | No | No | No | No | No | No |
| SAACFT | AMOXICILLIN/POT CLAV 500-125 500 MG TABLET 500MG TABLET | AUG500 | 6 | 2 | 0 | 8 | 2026-04-24 | 73 | AUG500 | Main, Zn1, Dw4, Bn8 | No | No | No | No | No | No | No |
| SAACFT | AMOXICILLIN/POT CLAV 875-125 875 MG TABLET 875MG TABLET | AUG875B | 8 | 3 | 0 | 10 | 2027-01-05 | 329 | AUG875B | Main, Zn1, Dw2, Bn25 | No | No | No | No | No | No | No |
| SAACFT | APIXABAN 2.5 MG TABLET 2.5MG TABLET | ELI2.5 | 6 | 3 | 0 | 5 | 2027-09-30 | 597 | ELI2.5 | Main, Zn1, Dw1, Bn6 | No | No | No | No | No | No | No |
| SAACFT | ASPIRIN 325 MG TABLET 325MG TABLET | A325 | 10 | 3 | 0 | 23 | 2026-08-31 | 202 | A325 | Main, Zn1, Dw1, Bn7 | No | No | No | No | No | No | No |
| SAACFT | ASPIRIN 81 MG TAB.CHEW 81MG TAB.CHE | A75 | 12 | 5 | 0 | 10 | 2027-12-30 | 688 | A75 | Main, Zn1, Dw1, Bn8 | No | No | No | No | No | No | No |
| SAACFT | ATROPINE SULFATE INJ SYRINGE 1 MG/10 ML SYRINGE 1MG/10ML 10ML SYRINGE | ATR1I | 5 | 2 | 0 | 5 | 2027-01-30 | 354 | ATR1I | Main, Zn2, Sh3, Bn5 | No | No | No | No | No | No | No |
| SAACFT | AZITHROMYCIN 250 MG TABLET 250MG TABLET | AZI250B | 15 | 6 | 0 | 7 | 2027-03-31 | 414 | AZI250B | Main, Zn1, Dw2, Bn26 | No | No | No | No | No | No | No |
| SAACFT | BACITRACIN TOP OINT 1 PACKET/500 UNI OINT.PACK 1PACKE/0.9GRAM 0.9GRAM OINT.PA | BACOUD | 8 | 2 | 0 | 8 | 2026-12-31 | 324 | BACOUD | Main, Zn1, Dw4, Bn9 | No | No | No | No | No | No | No |
| SAACFT | BACITRACIN ZINC/POLY TOP OINT 1 APPLIC/0.9 GM OI 1APPLI/0.9GM 0.9GM OINT.PA | POLYSPOR | 15 | 8 | 0 | 18 | 2026-11-30 | 293 | POLYSPOR | Main, Zn1, Dw5, Bn9 | No | No | No | No | No | No | No |
| SAACFT | BENZONATATE 100 MG CAPSULE 100MG CAPSULE | TES100 | 15 | 5 | 0 | 15 | 2026-08-30 | 201 | TES100 | Main, Zn1, Dw2, Bn27 | No | No | No | No | No | No | No |
| SAACFT | BENZTROPINE MESYLATE 2 MG/2 ML VIAL 2MG/2ML 2ML VIAL | BENZT1I | 4 | 2 | 0 | 3 | 2027-09-30 | 597 | BENZT1I | Main, Zn1, Dw1, Bn9 | No | No | No | No | No | No | No |
| SAACFT | bisacodyL 10 MG/SUPP SUPP.RECT 10MG SUPP.RE | BIS10S | 6 | 3 | 0 | 6 | 2027-07-30 | 535 | BIS10S | Main, Zn1, Dw1, Bn10 | No | No | No | No | No | No | No |
| SAACFT | bisacodyL 5 MG TABLET.DR 5MG TABLET. | BIS5 | 10 | 2 | 0 | 21 | 2026-05-30 | 109 | BIS5 | Main, Zn1, Dw1, Bn11 | No | No | No | No | No | No | No |
| SAACFT | BUPivacaine-PF 0.25% 25 MG/10 ML VIAL 25MG/10ML 10ML VIAL | BUP.2510 | 7 | 4 | 0 | 5 | 2026-07-30 | 170 | BUP.2510 | Main, Zn1, Dw1, Bn12 | No | No | No | No | No | No | No |
| SAACFT | buprenorphine HCL INJ 0.3MG/1ML 1ML VIAL | BUPR0.3I | 2 | 0 | 0 | 1 | 2027-05-31 | 475 | BUPR0.3I | Main, Zn1, Dw5, Bn3 | No | No | No | No | No | No | No |
| SAACFT | BUPRENORPHINE/NALOXONE 2-0.5MG 2 MG/FILM FILM 1FILM FILM | SUBOXO2 | 10 | 5 | 2 | 10 | 2027-01-31 | 355 | SUBOXO2 | Main, Zn1, Dw6, Bn3 | No | No | No | No | No | No | No |
| SAACFT | BUPRENORPHINE/NALOXONE 8-2 MG 8 MG/FILM FILM 1FILM FILM | SUBOXON8 | 10 | 5 | 2 | 6 | 2026-12-31 | 324 | SUBOXON8 | Main, Zn1, Dw6, Bn6 | No | No | No | No | No | No | No |
| SAACFT | BUTALB/APAP/CAFF 50-325-40 MG 1 TAB TABLET 1TAB TABLET | ACECAFBU | 8 | 4 | 2 | 12 | 2026-04-30 | 79 | ACECAFBU | Main, Zn1, Dw6, Bn13 | No | No | No | No | No | No | No |
| SAACFT | CALCIUM CARBONATE 500 MG 500 MG TAB.CHEW 500MG TAB.CHE | TUM | 15 | 6 | 0 | 14 | 2026-10-31 | 263 | TUM | Main, Zn1, Dw1, Bn13 | No | No | No | No | No | No | No |
| SAACFT | CALCIUM CHLORIDE 10% SYRG 1000 MG/10 ML SOLUTION 1000MG/10ML 10ML SYRINGE | CAL10SY | 3 | 2 | 0 | 3 | 2026-04-30 | 79 | CAL10SY | Main, Zn2, Sh3, Bn6 | No | No | No | No | No | No | No |
| SAACFT | CALCIUM GLUCONATE 10% VIAL 1000 MG/10 ML SOLUTIO 1000MG/10ML 10ML VIAL | CGLU10I | 3 | 2 | 0 | 3 | 2026-04-30 | 79 | CGLU10I | Main, Zn1, Dw4, Bn14 | No | No | No | No | No | No | No |
| SAACFT | carvediloL 12.5 MG TABLET 12.5MG TABLET | CAR12.5 | 10 | 2 | 0 | 10 | 2026-11-14 | 277 | CAR12.5 | Main, Zn1, Dw1, Bn14 | No | No | No | No | No | No | No |
| SAACFT | carvediloL 3.125 MG TABLET 3.125MG TABLET | CAR3.125 | 10 | 2 | 0 | 10 | 2027-05-30 | 474 | CAR3.125 | Main, Zn1, Dw1, Bn15 | No | No | No | No | No | No | No |
| SAACFT | ceFAZolin SODIUM 1000 MG VIAL 1000MG VIAL | CEF1 | 8 | 3 | 0 | 6 | 2028-02-28 | 748 | CEF1 | Main, Zn1, Dw8, Bn2 | No | No | No | No | No | No | No |
| SAACFT | CEFEPIME HCL 2 GM VIAL 2GM VIAL | MAX2I | 4 | 2 | 0 | 4 | 2026-07-31 | 171 | MAX2I | Main, Zn1, Dw8, Bn13 | No | No | No | No | No | No | No |
| SAACFT | cefOXitin SODIUM 1 GM/VIAL VIAL 1GM VIAL | CEFO1GI | 2 | 1 | 0 | 2 | 2026-07-30 | 170 | CEFO1GI | Main, Zn1, Dw8, Bn1 | No | No | No | No | No | No | No |
| SAACFT | cefOXitin SODIUM 2 GM/VIAL VIAL 2GM VIAL | CEFO2GI | 2 | 1 | 0 | 2 | 2026-11-30 | 293 | CEFO2GI | Main, Zn1, Dw8, Bn21 | No | No | No | No | No | No | No |
| SAACFT | cefTRIAXone SODIUM 1000 MG/VIAL VIAL 1000MG VIAL | ROC1I | 5 | 2 | 0 | 4 | 2028-06-30 | 871 | ROC1I | Main, Zn1, Dw8, Bn3 | No | No | No | No | No | No | No |
| SAACFT | cefTRIAXone SODIUM 2000 MG/VIAL VIAL 2000MG VIAL | ROC2I | 4 | 2 | 0 | 4 | 2027-09-30 | 597 | ROC2I | Main, Zn1, Dw8, Bn22 | No | No | No | No | No | No | No |
| SAACFT | CEPACOL (MENTHOL/BENZOCAINE) 1 EACH LOZENGE 1EACH LOZENGE | CEPL | 6 | 2 | 0 | 5 | 2026-09-30 | 232 | CEPL | Main, Zn1, Dw5, Bn23 | No | No | No | No | No | No | No |
| SAACFT | cephALEXin 500 MG CAPSULE 500MG CAPSULE | KEF500 | 10 | 5 | 0 | 8 | 2028-02-28 | 748 | KEF500 | Main, Zn1, Dw1, Bn16 | No | No | No | No | No | No | No |
| SAACFT | chlordiazePOXIDE HCl 10 MG CAPSULE 10MG CAPSULE | LIB10 | 5 | 2 | 0 | 4 | 2026-03-31 | 49 | LIB10 | Main, Zn1, Dw6, Bn11 | No | No | No | No | No | No | No |
| SAACFT | chlordiazePOXIDE HCl 25 MG CAPSULE 25 | LIB25 | 20 | 10 | 5 | 20 | 2026-05-31 | 110 | LIB25 | Main, Zn1, Dw6, Bn17 | No | No | No | No | No | No | No |
| SAACFT | CIPROFLOXACIN HCL 500 MG TABLET 500MG TABLET | CIP500 | 6 | 3 | 0 | 9 | 2026-06-30 | 140 | CIP500 | Main, Zn1, Dw1, Bn17 | No | No | No | No | No | No | No |
| SAACFT | CLINDAMYCIN 150 MG CAPSULE 150MG CAPSULE | CLI150 | 10 | 5 | 0 | 8 | 2026-09-30 | 232 | CLI150 | Main, Zn1, Dw1, Bn18 | No | No | No | No | No | No | No |
| SAACFT | clonazePAM 0.5 MG TABLET 0.5MG TABLET | CLONA.5 | 6 | 3 | 2 | 9 | 2026-12-31 | 324 | CLONA.5 | Main, Zn1, Dw6, Bn20 | No | No | No | No | No | No | No |
| SAACFT | clonazePAM 1 MG TABLET 1MG TABLET | KLON1 | 8 | 4 | 2 | 8 | 2026-09-30 | 232 | KLON1 | Main, Zn1, Dw6, Bn22 | No | No | No | No | No | No | No |
| SAACFT | cloNIDine HCL 0.1 MG TABLET 0.1MG TABLET | CAT.1 | 8 | 4 | 0 | 9 | 2026-12-30 | 323 | CAT.1 | Main, Zn1, Dw2, Bn28 | No | No | No | No | No | No | No |
| SAACFT | cloNIDine HCL 0.3 MG TABLET 0.3MG TABLET | CAT.3 | 8 | 4 | 0 | 10 | 2026-06-30 | 140 | CAT.3 | Main, Zn1, Dw2, Bn29 | No | No | No | No | No | No | No |
| SAACFT | CLOPIDOGREL BISULFATE 75 MG TABLET 75MG TABLET | CLO75 | 6 | 2 | 0 | 10 | 2027-06-30 | 505 | CLO75 | Main, Zn1, Dw2, Bn30 | No | No | No | No | No | No | No |
| SAACFT | CODEINE PHOSPHATE/GUAIFENESIN 10ML LIQUID | CODE10LIQ | 5 | 2 | 0 | 3 | 2026-02-28 | 18 | CODE10LIQ | Main, Zn1, Dw10, Bn6 | No | No | Yes | No | No | No | No |
| SAACFT | COLCHICINE 0.6 MG TABLET 0.6MG TABLET | COLC.6 | 3 | 1 | 0 | 3 | 2026-08-01 | 172 | COLC.6 | Main, Zn1, Dw1, Bn19 | No | No | No | No | No | No | No |
| SAACFT | CYCLOBENZAPRINE HCL 10 MG TABLET 10MG TABLET | FLEX10 | 20 | 5 | 0 | 8 | 2027-03-31 | 414 | FLEX10 | Main, Zn1, Dw1, Bn20 | No | No | No | No | No | No | No |
| SAACFT | dexAMETHasone 10 mg/ 10 ml 1MG/1ML 10ML SOLUTIO | DEXSYRG | 3 | 0 | 0 | 2 | 2026-02-18 | 8 | DEXSYRG | Main, Zn2, Sh5, Bn4 | No | No | Yes | No | No | No | Yes |
| SAACFT | dexAMETHasone sodium phosphate 10 MG/1 ML VIAL 10MG/1ML 1ML VIAL | DEX10I | 10 | 5 | 0 | 6 | 2026-11-30 | 293 | DEX10I | Main, Zn1, Dw1, Bn21 | No | No | No | No | No | No | No |
| SAACFT | dexAMETHasone sodium phosphate 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | DEX4I | 12 | 6 | 0 | 6 | 2026-10-31 | 263 | DEX4I | Main, Zn1, Dw1, Bn22 | No | No | No | No | No | No | No |
| SAACFT | DEXTROSE 25 % IN WATER SYRINGE 10 ML 10ML SYRINGE | D25%SYR | 2 | 1 | 0 | 2 | 2026-05-01 | 80 | D25%SYR | Main, Zn0, Sh3, Bn5 | No | No | No | No | No | No | No |
| SAACFT | diazePAM 10 MG/2 ML CARTRIDGE 10MG/2ML 2ML CARTRID | VAL10I | 3 | 0 | 0 | 1 | 2026-02-28 | 18 | VAL10I | Main, Zn1, Dw6, Bn7 | No | No | Yes | No | No | No | Yes |
| SAACFT | diazePAM 5 MG TABLET 5MG TABLET | VAL5 | 10 | 5 | 2 | 7 | 2026-03-30 | 48 | VAL5 | Main, Zn1, Dw6, Bn12 | No | No | No | No | No | No | No |
| SAACFT | DICYCLOMINE HCL 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | DICY10I | 6 | 3 | 0 | 5 | 2026-09-30 | 232 | DICY10I | Main, Zn1, Dw2, Bn31 | No | No | No | No | No | No | No |
| SAACFT | DICYCLOMINE HCL CAP 10 MG CAPSULE 10MG CAPSULE | DICY10B | 8 | 2 | 0 | 4 | 2026-05-30 | 109 | DICY10B | Main, Zn1, Dw1, Bn23 | No | No | No | No | No | No | No |
| SAACFT | DIGOXIN 500 MCG/2 ML AMPUL 500MCG/2ML 2ML AMPUL | DIG.5I | 5 | 3 | 0 | 5 | 2026-09-30 | 232 | DIG.5I | Main, Zn1, Dw3, Bn3 | No | No | No | No | No | No | No |
| SAACFT | dilTIAZem HCL 30 MG TABLET 30MG TABLET | DILT30 | 6 | 3 | 0 | 6 | 2026-12-31 | 324 | DILT30 | Main, Zn1, Dw1, Bn24 | No | No | No | No | No | No | No |
| SAACFT | diphenhydrAMINE HCL 12.5 MG/5 ML UDC 12.5MG/5ML 5ML UDC | BEN12.5L | 4 | 2 | 0 | 3 | 2027-06-30 | 505 | BEN12.5L | Main, Zn1, Dw8, Bn9 | No | No | No | No | No | No | No |
| SAACFT | diphenhydrAMINE HCL 25 MG CAPSULE 25MG CAPSULE | BEN25 | 20 | 10 | 0 | 11 | 2026-09-23 | 225 | BEN25 | Main, Zn1, Dw1, Bn25 | No | No | No | No | No | No | No |
| SAACFT | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 10 | 5 | 0 | 5 | 2027-10-31 | 628 | BEN50I | Main, Zn1, Dw3, Bn5 | No | No | No | No | No | No | No |
| SAACFT | DIVALPROEX 250 MG TABLET.DR 250MG TABLET. | DIV250 | 6 | 2 | 0 | 10 | 2026-12-31 | 324 | DIV250 | Main, Zn1, Dw1, Bn26 | No | No | No | No | No | No | No |
| SAACFT | DIVALPROEX ER 250 MG TAB.ER.24H 250MG TAB.ER. | DEPER250 | 5 | 3 | 0 | 10 | 2026-12-31 | 324 | DEPER250 | Main, Zn1, Dw1, Bn32 | No | No | No | No | No | No | No |
| SAACFT | DOBUTamine / D5W 250 MG/250 ML IV.SOLN 250MG/250ML 250ML IV.SOLN | DOB250 | 2 | 1 | 0 | 2 | 2026-10-31 | 263 | DOB250 | Main, Zn2, Sh4, Bn6 | No | No | No | No | No | No | No |
| SAACFT | DOPamine / D5W 400 MG/250 ML PLAST..BAG 400MG/250ML 250ML PLAST.. | DOP400 | 2 | 1 | 0 | 2 | 2026-06-30 | 140 | DOP400 | Main, Zn2, Sh3, Bn2 | No | No | No | No | No | No | No |
| SAACFT | DOXYCYCLINE HYCLATE 100 MG/100 ML PIGGYBACK 100MG/100ML 100ML PIGGYBA | DOX100PGBK | 1 | 0 | 0 | 1 | 2026-02-25 | 15 | DOX100PGBK | Main, Zn2, Sh5, Bn6 | No | No | Yes | No | No | No | Yes |
| SAACFT | DOXYCYCLINE MONOHYDRATE 100 MG CAPSULE 100MG CAPSULE | DOXY100 | 10 | 4 | 0 | 5 | 2026-08-30 | 201 | DOXY100 | Main, Zn1, Dw1, Bn27 | No | No | No | No | No | No | No |
| SAACFT | ENALAPRILAT DIHYDRATE 2.5 MG/2 ML VIAL 2.5MG/2ML 2ML VIAL | ENAL2.5I | 3 | 2 | 0 | 3 | 2027-03-30 | 413 | ENAL2.5I | Main, Zn1, Dw2, Bn32 | No | No | No | No | No | No | No |
| SAACFT | ENOXAPARIN SODIUM 100 MG/1 ML SYRINGE 100MG/1ML 1ML SYRINGE | LOV100I | 2 | 1 | 0 | 2 | 2027-01-31 | 355 | LOV100I | Main, Zn1, Dw5, Bn25 | No | No | No | No | No | No | No |
| SAACFT | ENOXAPARIN SODIUM 40 MG/0.4 ML SYRINGE 40MG/0.4ML 0.4ML SYRINGE | LOV40I | 2 | 1 | 0 | 2 | 2028-07-30 | 901 | LOV40I | Main, Zn1, Dw5, Bn26 | No | No | No | No | No | No | No |
| SAACFT | ENOXAPARIN SODIUM 80 MG/0.8 ML SYRINGE 80MG/0.8ML 0.8ML SYRINGE | LOV80I | 2 | 1 | 0 | 2 | 2028-03-31 | 780 | LOV80I | Main, Zn1, Dw5, Bn27 | No | No | No | No | No | No | No |
| SAACFT | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 8 | 4 | 0 | 7 | 2026-06-30 | 140 | EPI1I | Main, Zn1, Dw6, Bn10 | No | No | No | No | No | No | No |
| SAACFT | EPINEPHrine HCl 1 MG/10 ML SYRINGE 1MG/10ML 10ML SYRINGE | EPI10SY | 10 | 5 | 0 | 10 | 2027-02-28 | 383 | EPI10SY | Main, Zn2, Sh3, Bn8 | No | No | No | No | No | No | No |
| SAACFT | ETOMIDATE 2 MG/1 ML VIAL 2MG/1ML 1M | ETO20I | 3 | 2 | 0 | 3 | 2027-04-30 | 444 | ETO20I | Main, Zn1, Dw4, Bn15 | No | No | No | No | No | No | No |
| SAACFT | FAMOTIDINE 20 MG TABLET 20MG TABLET | FAM20 | 10 | 4 | 0 | 8 | 2027-07-30 | 535 | FAM20 | Main, Zn1, Dw1, Bn28 | No | No | No | No | No | No | No |
| SAACFT | FAMOTIDINE IV 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FAM20I | 10 | 5 | 0 | 8 | 2027-03-30 | 413 | FAM20I | FlexLock SAACFT FRIDGE | No | No | No | No | No | No | No |
| SAACFT | fentaNYL CITRATE/PF 100 MCG/2 ML VIAL 100MCG/2ML 2ML VIAL | FENT2I | 8 | 4 | 2 | 8 | 2028-03-30 | 779 | FENT2I | Main, Zn1, Dw5, Bn12 | No | No | No | No | No | No | Yes |
| SAACFT | FLUCONAZOLE 150 MG TABLET 150MG TABLET | FLU150 | 3 | 1 | 0 | 2 | 2029-02-28 | 1114 | FLU150 | Main, Zn1, Dw2, Bn33 | No | No | No | No | No | No | No |
| SAACFT | flumazeniL INJ 0.5 MG/5 ML VIAL 0.5MG/5ML 5ML VIAL | FLU.1I | 3 | 1 | 0 | 3 | 2027-04-30 | 444 | FLU.1I | Main, Zn1, Dw1, Bn29 | No | No | No | No | No | No | No |
| SAACFT | FLUORESCEIN SODIUM STRIP 1 STRIP/1 MG STRIP 1STRIP/1MG 1MG STRIP | FLUSTP | 100 | 10 | 0 | 59 | 2027-03-31 | 414 | FLUSTP | Main, Zn1, Dw8, Bn17 | No | No | No | No | No | No | No |
| SAACFT | FOLIC ACID 1 MG TABLET 1MG TABLET | FOL | 6 | 3 | 0 | 16 | 2026-09-30 | 232 | FOL | Main, Zn1, Dw1, Bn30 | No | No | No | No | No | No | No |
| SAACFT | FUROSEMIDE 40 MG TABLET 40MG TABLET | FUR40 | 5 | 2 | 0 | 4 | 2026-05-30 | 109 | FUR40 | Main, Zn1, Dw1, Bn31 | No | No | No | No | No | No | No |
| SAACFT | FUROSEMIDE 40 MG/4 ML VIAL 40MG/4ML 4ML VIAL | FUR40I | 8 | 4 | 0 | 8 | 2026-08-30 | 201 | FUR40I | Main, Zn1, Dw1, Bn33 | No | No | No | No | No | No | No |
| SAACFT | GABAPENTIN 300 MG CAPSULE 300MG CAPSULE | GAB300U | 10 | 3 | 0 | 9 | 2027-08-31 | 567 | GAB300U | Main, Zn1, Dw3, Bn7 | No | No | No | No | No | No | No |
| SAACFT | GLUCAGON 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | GLUC1I | 3 | 1 | 0 | 3 | 2026-12-31 | 324 | GLUC1I | Main, Zn0, Sh3, Bn7 | No | No | No | No | No | No | No |
| SAACFT | GLYCOPYRROLATE INJ VIAL 0.2 MG/1 ML VIAL 0.2MG/1ML 1ML VIAL | GLYCO.2I | 4 | 2 | 0 | 3 | 2026-04-30 | 79 | GLYCO.2I | Main, Zn1, Dw1, Bn34 | No | No | No | No | No | No | No |
| SAACFT | guaiFENesin 100 MG/5 ML LIQUID 100MG/5ML 5ML LIQUID | ROB5L | 10 | 5 | 0 | 10 | 2026-12-31 | 324 | ROB5L | Main, Zn1, Dw8, Bn6 | No | No | No | No | No | No | No |
| SAACFT | haloperidoL 5 MG/1 ML VIAL 5MG/1ML 1ML VIAL | HALO5I | 10 | 5 | 0 | 13 | 2027-02-28 | 383 | HALO5I | Main, Zn1, Dw1, Bn35 | No | No | No | No | No | No | Yes |
| SAACFT | HEPARIN SOD, PORCINE / D5W 25000 UNIT/250 M IV.S 25000UNIT/250M 250M IV.SOLN | H25250 | 3 | 1 | 0 | 2 | 2026-05-30 | 109 | H25250 | Main, Zn2, Sh5, Bn2 | No | No | No | No | No | No | No |
| SAACFT | HEPARIN SODIUM,PORCINE 10000 UNIT/10 ML VIAL 10000UNIT/10ML 10ML VIAL | H10001 | 3 | 1 | 0 | 3 | 2027-01-31 | 355 | H10001 | Main, Zn1, Dw2, Bn34 | No | No | No | No | No | No | No |
| SAACFT | HEPARIN SODIUM,PORCINE 5000 UNIT/1 ML VIAL 5000UNIT/1ML 1ML VIAL | H50001 | 10 | 5 | 0 | 7 | 2026-07-31 | 171 | H50001 | Main, Zn1, Dw2, Bn40 | No | No | No | No | No | No | No |
| SAACFT | hydrALAZINE HCL 20 MG/1 ML VIAL 20MG/1ML 1ML VIAL | HYDRA20I | 10 | 3 | 0 | 10 | 2026-09-30 | 232 | HYDRA20I | Main, Zn1, Dw4, Bn16 | No | No | No | No | No | No | No |
| SAACFT | hydrALAZINE HCL 25 MG TABLET 25MG TABLET | HYDRA25 | 10 | 2 | 0 | 8 | 2026-09-30 | 232 | HYDRA25 | Main, Zn1, Dw1, Bn36 | No | No | No | No | No | No | No |
| SAACFT | hydroCHLOROthiazide 25 MG TABLET 25MG TABLET | HCTZ25 | 6 | 3 | 0 | 10 | 2027-03-31 | 414 | HCTZ25 | Main, Zn1, Dw2, Bn35 | No | No | No | No | No | No | No |
| SAACFT | HYDROcodone/APAP 10-325 MG 1 TAB TABLET 1TAB TABLET | NORC10 | 10 | 5 | 2 | 13 | 2026-03-31 | 49 | NORC10 | Main, Zn1, Dw5, Bn4 | No | No | No | No | No | No | No |
| SAACFT | HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | NORC5 | 10 | 5 | 2 | 9 | 2026-10-31 | 263 | NORC5 | Main, Zn1, Dw5, Bn6 | No | No | No | No | No | No | No |
| SAACFT | HYDROcodone/APAP 7.5-325 MG 1 TAB TABLET 1TAB TABLET | NORC7.5 | 6 | 3 | 1 | 5 | 2026-02-28 | 18 | NORC7.5 | Main, Zn1, Dw5, Bn14 | No | No | Yes | No | No | No | No |
| SAACFT | HYDROCORTISONE SOD SUCC/PF 100 MG/2 ML VIAL 100MG/2ML 2ML VIAL | HC100I | 2 | 1 | 0 | 2 | 2026-09-30 | 232 | HC100I | Main, Zn1, Dw4, Bn17 | No | No | No | No | No | No | No |
