Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAACFT | PHENYTOIN SODIUM EXTENDED 100 MG CAPSULE 100MG CAPSULE | DIL100 | 10 | 5 | 0 | 9 | 2026-04-10 | 59 | DIL100 | Main, Zn1, Dw2, Bn8 | No | No | No | No | No | No | No |
| SAACFT | PIPERACILLIN SODIUM/TAZOBACTAM 4.5 GM VIAL 4.5GM VIAL | ZOS4.5A | 5 | 3 | 0 | 5 | 2027-02-28 | 383 | ZOS4.5A | Main, Zn1, Dw8, Bn23 | No | No | No | No | No | No | No |
| SAACFT | polyethylene glycoL 3350 17 GM/PACKET POWD.PACK 17GM POWD.PA | MIR | 3 | 1 | 0 | 3 | 2028-06-30 | 871 | MIR | Main, Zn1, Dw4, Bn11 | No | No | No | No | No | No | No |
| SAACFT | POTASSIUM CHLORIDE 20 MEQ PACKET 20MEQ PACKET | POTA20PA10 | 6 | 3 | 0 | 6 | 2026-08-30 | 201 | POTA20PA10 | Main, Zn1, Dw2, Bn10 | No | No | No | No | No | No | No |
| SAACFT | POTASSIUM CHLORIDE 20 MEQ TAB.ER.PRT 20MEQ TAB.ER. | KDUR20 | 20 | 6 | 0 | 7 | 2026-10-28 | 260 | KDUR20 | Main, Zn1, Dw2, Bn48 | No | No | No | No | No | No | No |
| SAACFT | POTASSIUM CHLORIDE IN WATER 20 MEQ/100 ML PIGGYB 20MEQ/100ML 100ML PIGGYBA | KCL20PB | 4 | 2 | 0 | 5 | 2026-05-30 | 109 | KCL20PB | Main, Zn2, Sh4, Bn2 | No | No | No | No | No | No | No |
| SAACFT | prednisoLONE SOD PHOS 15 MG/5 ML SOLUTION 15MG/5ML 5ML SOLUTIO | PRELL | 8 | 3 | 0 | 4 | 2026-07-05 | 145 | PRELL | Main, Zn0, Sh3, Bn2 | No | No | No | No | No | No | No |
| SAACFT | predniSONE 10 MG TABLET 10MG TABLET | PRE10 | 8 | 4 | 0 | 10 | 2026-11-30 | 293 | PRE10 | Main, Zn1, Dw5, Bn5 | No | No | No | No | No | No | No |
| SAACFT | predniSONE 20 MG TABLET 20MG TABLET | PRE20 | 20 | 10 | 0 | 29 | 2026-11-30 | 293 | PRE20 | Main, Zn1, Dw5, Bn15 | No | No | No | No | No | No | No |
| SAACFT | predniSONE 50 MG TABLET 50MG TABLET | PRE50 | 12 | 5 | 0 | 12 | 2026-08-22 | 193 | PRE50 | Main, Zn1, Dw2, Bn11 | No | No | No | No | No | No | No |
| SAACFT | PROCHLORPERAZINE EDISYLATE 10 MG/2 ML VIAL 10MG/2ML 2ML VIAL | PRCL10I | 3 | 2 | 0 | 3 | 2026-08-30 | 201 | PRCL10I | Main, Zn1, Dw5, Bn11 | No | No | No | No | No | No | No |
| SAACFT | propOFol 1000 MG/100 ML VIAL 1000MG/100ML 100ML VIAL | PROP1I | 6 | 2 | 1 | 5 | 2026-06-30 | 140 | PROP1I | Main, Zn1, Dw10, Bn3 | No | No | No | No | No | No | No |
| SAACFT | propOFol 200 MG/20 ML VIAL 200MG/20ML 20ML VIAL | PROP200I | 6 | 3 | 0 | 6 | 2026-04-30 | 79 | PROP200I | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SAACFT | QUEtiapine FUMARATE 100 MG TABLET 100MG TABLET | QUE100 | 5 | 2 | 0 | 3 | 2026-06-30 | 140 | QUE100 | Main, Zn1, Dw2, Bn12 | No | No | No | No | No | No | No |
| SAACFT | RACEPINEPHRINE HCL 11.25 MG/0.5 ML VIAL.NEB 11.25MG/0.5ML 0.5ML VIAL.NE | RACINH | 5 | 2 | 0 | 5 | 2026-06-30 | 140 | RACINH | Main, Zn1, Dw6, Bn25 | No | No | No | No | No | No | No |
| SAACFT | risperiDONE 1 MG TABLET 1MG TABLET | RIS1 | 0 | 0 | 0 | 0 | RIS1 | Main, Zn1, Dw2, Bn13 | No | No | No | No | No | No | No | ||
| SAACFT | SILVER NITRATE STICK 75-25% 1 EACH STICK..EA. 1EACH STICK.. | SILSTK | 10 | 5 | 0 | 14 | 2027-02-12 | 367 | SILSTK | Main, Zn0, Sh2, Bn5 | No | No | No | No | No | No | No |
| SAACFT | SILVER SULFADIAZINE 17 APPLIC/50 GM CREAM..G. 17APPLI/50GM 50GM CREAM.. | AG50CR | 2 | 1 | 1 | 2 | 2028-06-30 | 871 | AG50CR | Main, Zn1, Dw8, Bn20 | No | No | No | No | No | No | No |
| SAACFT | SODIUM BICARBONATE 50 MEQ/50 ML SYRINGE 50MEQ/50ML 50ML SYRINGE | SB50S | 5 | 2 | 0 | 4 | 2027-07-30 | 535 | SB50S | Main, Zn0, Sh2, Bn2 | No | No | No | No | No | No | No |
| SAACFT | SODIUM CHLORIDE 0.9 % INH NEB 3 ML/NEB VIAL.NEB 3ML VIAL.NE | NS3 | 15 | 8 | 0 | 13 | 2026-12-31 | 324 | NS3 | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SAACFT | SODIUM CHLORIDE 0.9 % IV BAG 1000 ML IV.SOLN 1000ML IV.SOLN | NS1000 | 10 | 5 | 3 | 4 | 2027-05-31 | 475 | NS1000 | Main, Zn2, Sh2, Bn7 | Yes | No | No | No | No | No | No |
| SAACFT | SODIUM CHLORIDE 0.9 % IV BAG 250 ML IV.SOLN 250ML IV.SOLN | NS250 | 5 | 2 | 1 | 4 | 2027-04-30 | 444 | NS250 | Main, Zn2, Sh4, Bn8 | No | No | No | No | No | No | No |
| SAACFT | SODIUM POLYSTYRENE SULFONATE 15 GM/60 ML POWDER 15GM/60ML 60ML POWDER | SPS15UL | 2 | 2 | 0 | 2 | 2026-04-30 | 79 | SPS15UL | Main, Zn1, Dw8, Bn4 | No | No | No | No | No | No | No |
| SAACFT | SODIUM ZIRCONIUM CYCLOSILICATE 5 GM/PACKET POWD. 5GM POWD.PA | LOKEL | 5 | 2 | 0 | 5 | 2026-09-30 | 232 | LOKEL | Main, Zn1, Dw5, Bn16 | No | No | No | No | No | No | No |
| SAACFT | SUCRALFATE SUSP 1000 MG/10 ML ORAL.SUSP 1000MG/10ML 10ML ORAL.SU | SUCS | 6 | 3 | 0 | 6 | 2026-04-30 | 79 | SUCS | Main, Zn2, Sh5, Bn3 | No | No | No | No | No | No | No |
| SAACFT | SUMAtriptan succinate 50 MG TABLET 50MG TABLET | SUM50 | 3 | 2 | 0 | 3 | 2026-09-30 | 232 | SUM50 | Main, Zn1, Dw5, Bn19 | No | No | No | No | No | No | No |
| SAACFT | TAMSULOSIN HCL 0.4 MG CAPSULE 0.4MG CAPSULE | TAMSU.4 | 5 | 1 | 0 | 3 | 2026-11-30 | 293 | TAMSU.4 | Main, Zn1, Dw5, Bn20 | No | No | No | No | No | No | No |
| SAACFT | TDAP (PF) 0.5 ML SYRINGE 0.5ML SYRINGE | TDAP | 5 | 2 | 0 | 3 | 2027-10-31 | 628 | TDAP | FlexLock SAACFT FRIDGE | No | No | No | No | No | No | No |
| SAACFT | TERBUTALINE SULFATE 1000 MCG/ML VIAL 1000MCG VIAL | TERB1I | 5 | 2 | 0 | 3 | 2026-05-31 | 110 | TERB1I | Main, Zn1, Dw5, Bn21 | No | No | No | No | No | No | No |
| SAACFT | TETRACAINE (PF) OPH SOLN 0.5% 80 DROP/4 ML DROPS 80DROP/4ML 4ML BOTTLE | TETR.5OD | 2 | 1 | 0 | 2 | 2027-01-31 | 355 | TETR.5OD | Main, Zn1, Dw2, Bn14 | No | No | No | No | No | No | No |
| SAACFT | THIAMINE HCL INJ VIAL 200 MG/2 ML VIAL 200MG/2ML 2ML VIAL | THIA100I | 6 | 3 | 0 | 6 | 2027-01-31 | 355 | THIA100I | Main, Zn1, Dw2, Bn16 | No | No | No | No | No | No | No |
| SAACFT | THIAMINE MONONITRATE 100 MG TABLE | THIA100 | 6 | 3 | 0 | 8 | 2027-04-30 | 444 | THIA100 | Main, Zn1, Dw2, Bn15 | No | No | No | No | No | No | No |
| SAACFT | tiZANidine HCL 4 MG TABLET 4MG TABLET | TIZ4 | 6 | 3 | 0 | 6 | 2026-04-23 | 72 | TIZ4 | Main, Zn1, Dw2, Bn7 | No | No | No | No | No | No | No |
| SAACFT | TMP-SMX DS 1 EACH TABLET 1EACH TABLET | SEPDS | 10 | 5 | 0 | 13 | 2026-09-30 | 232 | SEPDS | Main, Zn1, Dw2, Bn17 | No | No | No | No | No | No | No |
| SAACFT | TOBRAMYCIN 100 DROP/5 ML DROPS 100DROP/5ML 5ML BOTTLE | TOBOS | 1 | 1 | 0 | 1 | 2027-08-31 | 567 | TOBOS | Main, Zn1, Dw2, Bn18 | No | No | No | No | No | No | No |
| SAACFT | traMADol HCL 50 MG TABLET 50MG TABLET | TRAM50 | 10 | 5 | 2 | 9 | 2027-04-30 | 444 | TRAM50 | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SAACFT | TRANEXAMIC ACID 1000 MG/10 ML VIAL 1000MG/10ML 10ML VIAL | TRANEI | 5 | 3 | 0 | 4 | 2027-10-31 | 628 | TRANEI | Main, Zn1, Dw8, Bn16 | No | No | No | No | No | No | No |
| SAACFT | traZODone HCL 50 MG TABLET 50MG TABLET | TRAZ50 | 6 | 3 | 0 | 9 | 2027-01-30 | 354 | TRAZ50 | Main, Zn1, Dw5, Bn22 | No | No | No | No | No | No | No |
| SAACFT | valACYclovir HCL 500 MG TABLET 500MG TABLET | VAL500 | 10 | 4 | 0 | 6 | 2026-06-06 | 116 | VAL500 | Main, Zn1, Dw2, Bn9 | No | No | No | No | No | No | No |
| SAACFT | VANCOMYCIN IVPB 1000 MG/250 ML 1000 MG/250 ML PI 1000MG/250ML 250ML PIGGYBA | VAN1000PG | 0 | 0 | 0 | 0 | VAN1000PG | Main, Zn2, Sh5, Bn5 | No | No | No | No | No | No | Yes | ||
| SAACFT | WATER FOR INJECTION,STERILE 10 ML VIAL 10ML VIAL | SW10I | 15 | 7 | 0 | 8 | 2027-01-31 | 355 | SW10I | Main, Zn1, Dw3, Bn10 | No | No | No | No | No | No | No |
| SAACFT | ziprasidone MESYLATE 20 MG/1 ML VIAL 20MG/1ML 1ML VIAL 244 Items Total for SAACFT -- ACFT | ZIP20I | 2 | 1 | 0 | 2 | 2026-10-31 | 263 | ZIP20I | Main, Zn1, Dw2, Bn19 | No | No | No | No | No | No | No |
| SAACNURS | *FRIDGE MISC 1EA | FRIDGE MISC | 999 | 10 | 0 | 894 | FRIDGE MISC | FlexLock #1 | No | No | No | No | No | No | No | ||
| SAACNURS | *PATIENT SPECIFIC FRIDGE MED 1EA | PT SPEC | 100 | 100 | 99999 | PT SPEC | FlexLock #1 999999 | No | No | No | No | No | No | No | |||
| SAACNURS | ACETAMINOPHEN ORAL SUSP 160 MG/5 ML ORAL.SUSP 160MG/5ML 5ML ORAL.SU | ACE160L | 4 | 1 | 0 | 2 | 2026-04-30 | 79 | ACE160L | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SAACNURS | BACITRACIN TOP OINT 1 PACKET/500 UNI OINT.PACK 1PACKE/0.9GRAM 0.9GRAM OINT.PA | BACOUD | 3 | 1 | 0 | 9 | 2027-01-31 | 355 | BACOUD | Main, Zn1, Dw1, Bn6 | No | No | No | No | No | No | No |
| SAACNURS | BACITRACIN ZINC/POLY TOP OINT 1 APPLIC/0.9 GM OI 1APPLI/0.9GM 0.9GM OINT.PA | POLYSPOR | 3 | 1 | 0 | 17 | 2026-04-30 | 79 | POLYSPOR | Main, Zn1, Dw5, Bn4 | No | No | No | No | No | No | No |
| SAACNURS | BERACTANT 100 MG/4 ML SUSPENSION 100MG/4ML 4ML VIAL | BERI | 4 | 2 | 1 | 4 | 2026-05-31 | 110 | BERI | FlexLock #1 | No | No | No | No | No | No | No |
| SAACNURS | DEXTROSE (40%) 12.5 GM GEL 12.5GM GEL..GR | GLUT5 | 3 | 1 | 0 | 3 | 2027-03-31 | 414 | GLUT5 | Main, Zn1, Dw3, Bn9 | No | No | No | No | No | No | No |
| SAACNURS | DEXTROSE 10% IN WATER 250 ML 250 ML IV.SOLN 250ML IV.SOLN | D10250 | 4 | 2 | 0 | 4 | 2026-03-31 | 49 | D10250 | Main, Zn1, Dw5, Bn18 | No | No | No | No | No | No | No |
| SAACNURS | DEXTROSE 25 % IN WATER SYRINGE 10 ML 10ML SYRINGE | D25%SYR | 2 | 1 | 0 | 2 | 2026-05-01 | 80 | D25%SYR | Main, Zn1, Dw3, Bn4 | No | No | No | No | No | No | No |
| SAACNURS | DIGOXIN 100 MCG/1 ML AMPUL 100MCG/1ML 1ML AMPUL | DIG.1I | 2 | 1 | 0 | 2 | 2028-03-31 | 780 | DIG.1I | Main, Zn1, Dw1, Bn5 | No | No | No | No | No | No | No |
| SAACNURS | EPINEPHrine HCl 1 MG/10 ML SYRINGE 1MG/10ML 10ML SYRINGE | EPI10SY | 2 | 1 | 0 | 2 | 2026-06-30 | 140 | EPI10SY | Main, Zn1, Dw5, Bn5 | No | No | No | No | No | No | No |
| SAACNURS | ERYTHROMYCIN BASE OINT 0.5% 1 APPLIC/GM OINT.. 1APPLI/1GM 1GM OINT... | ERY1OO | 30 | 15 | 0 | 19 | 2026-05-31 | 110 | ERY1OO | Main, Zn1, Dw5, Bn3 | No | No | No | No | No | No | No |
| SAACNURS | fentaNYL CITRATE/PF 100 MCG/2 ML VIAL 100MCG/2ML 2ML VIAL | FENT2I | 1 | 1 | 0 | 1 | 2028-03-31 | 780 | FENT2I | Main, Zn1, Dw2, Bn1 | No | No | No | No | No | No | Yes |
| SAACNURS | FUROSEMIDE 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | FUR20I | 3 | 2 | 0 | 3 | 2026-08-30 | 201 | FUR20I | Main, Zn1, Dw1, Bn1 | No | No | No | No | No | No | No |
| SAACNURS | HEPARIN LOCK 10UNIT/1ML 1ML SYRINGE | H10I | 4 | 2 | 1 | 4 | 2026-06-30 | 140 | H10I | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SAACNURS | HEPATITIS B VIRUS VACCINE/PF 5 MCG/0.5 ML VIAL 5MCG/0.5ML 0.5ML VIAL | HEPPED | 20 | 10 | 0 | 15 | 2027-09-30 | 597 | HEPPED | FlexLock #1 | No | No | No | No | No | No | Yes |
| SAACNURS | LIDOCAINE HCL 1% 2 ML VIAL PF 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | LID12V | 5 | 2 | 0 | 8 | 2027-05-31 | 475 | LID12V | Main, Zn1, Dw1, Bn7 | No | No | No | No | No | No | No |
| SAACNURS | LIDOCAINE/PRILOCAINE 5 GM/APPLIC CREAM.APPL 5GM CREAM.A | EMLUD | 2 | 1 | 0 | 2 | 2026-09-30 | 232 | EMLUD | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
| SAACNURS | MUPIROCIN 2% TOP OINT 40 APPLIC/22 GM OINT...G. 40APPLI/22GM 22GM OINT... | MUPO | 1 | 1 | 0 | 1 | 2026-09-30 | 232 | MUPO | Main, Zn1, Dw5, Bn8 | No | No | No | No | No | No | No |
| SAACNURS | NALOXONE HCL 0.4 MG/1 ML VIAL 0.4MG/1ML 1ML VIAL | NAR.4I | 4 | 2 | 0 | 4 | 2026-11-30 | 293 | NAR.4I | Main, Zn1, Dw1, Bn3 | No | No | No | No | No | No | No |
| SAACNURS | NEOMYCIN/BACITRACIN/POLYMYXINB 1 EACH OINT.PACK 1EACH OINT.PA | NEOPK | 3 | 1 | 0 | 3 | 2026-04-30 | 79 | NEOPK | Main, Zn1, Dw1, Bn2 | No | No | No | No | No | No | No |
| SAACNURS | NIRSEVIMAB-ALIP 50 MG/0.5 ML SYRINGE 50MG/0.5ML 0.5ML SYRINGE | NIRS50SY | 20 | 6 | 0 | 13 | 2026-08-30 | 201 | NIRS50SY | FlexLock #1 | No | No | No | No | No | No | No |
| SAACNURS | PETROLATUM,WHITE 10 APPLIC/5 GM OINT.PACK 10APPLI/5GM 5GM OINT.PA | PETRO | 20 | 10 | 0 | 18 | 2026-10-31 | 263 | PETRO | Main, Zn1, Dw5, Bn1 | No | No | No | No | No | No | No |
| SAACNURS | PHENobarbitaL sodium 65 MG/1 ML VIAL 65MG/1ML 1ML VIAL | PB65I | 2 | 1 | 0 | 2 | 2027-01-31 | 355 | PB65I | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No |
| SAACNURS | PHYTONADIONE (PEDS) INJ AMPULE 1 MG/0.5 ML AMPUL 1MG/0.5ML 0.5ML AMPUL | PHYT1I | 20 | 10 | 0 | 21 | 2027-03-31 | 414 | PHYT1I | Main, Zn1, Dw5, Bn6 | No | No | No | No | No | No | No |
| SAACNURS | SILVER NITRATE STICK 75-25% 1 EACH STICK..EA. 1EACH STICK.. | SILSTK | 10 | 1 | 0 | 19 | 2027-07-18 | 523 | SILSTK | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SAACNURS | VITAMINS A AND D 15 APPLIC/42.5 G OINT...G. 15APPLI/42.5G 42.5G OINT... | ADO | 1 | 1 | 0 | 1 | 2026-05-31 | 110 | ADO | Main, Zn1, Dw5, Bn13 | No | No | No | No | No | No | No |
| SAACNURS | ZINC OXIDE PASTE 40% 57 GM 20APPLI/57GM 57GM PASTE.. | DES40 | 1 | 1 | 0 | 1 | 2027-02-28 | 383 | DES40 | Main, Zn1, Dw3, Bn2 | No | No | No | No | No | No | No |
| SAACNURS | ZZ - Empty Pocket Holder 1EA | POCKETHOLDE | 0 | 0 | 0 | 0 | POCKETHOLDE | Main, Zn2, Dw2, Bn18 | No | No | No | No | No | No | No | ||
| SAACNURS | 29 Items Total for SAACNURS -- | ACNURS | ACNURS | No | No | No | No | No | No | No | |||||||
| SAACOR | ABSORBABLE HEMOSTAT 2X3 PADS 1 PAD PAD | SUR2X3 | 12 | 4 | 0 | 94 | SUR2X3 | Main, Zn1, Dw3, Bn3 | No | No | No | No | No | No | No | ||
| SAACOR | ABSORBABLE HEMOSTAT 4X8 PADS 1 PAD PAD | SUR4X8 | 12 | 3 | 0 | 192 | SUR4X8 | Main, Zn5, Sh3, Bn6 | No | No | No | No | No | No | No | ||
| SAACOR | ACETAMINOPHEN SUPP 120 MG SUPP.RECT 120MG SUPP.RE | ACE120S | 4 | 2 | 0 | 4 | 2026-08-31 | 202 | ACE120S | Main, Zn1, Dw8, Bn24 | No | No | No | No | No | No | No |
| SAACOR | ACETAMINOPHEN SUPP 325 MG SUPP.RECT 325MG SUPP.RE | ACE325S | 4 | 2 | 0 | 3 | 2026-03-31 | 49 | ACE325S | Main, Zn1, Dw8, Bn17 | No | No | No | No | No | No | No |
| SAACOR | ACETAMINOPHEN SUPP 650 MG SUPP.RECT 650MG SUPP.RE | ACE650S | 6 | 3 | 0 | 6 | 2028-05-31 | 841 | ACE650S | Main, Zn1, Dw5, Bn6 | No | No | No | No | No | No | No |
| SAACOR | ACETIC ACID 0.25% IRRIG SOLN 2.5 GM/1000 ML IRRI 2.5GM/1000ML 1000ML IRRIG.S | ACEIRR | 1 | 0 | 0 | 1 | 2026-04-30 | 79 | ACEIRR | Main, Zn5, Sh3, Bn8 | No | No | No | No | No | No | No |
| SAACOR | ALBUMIN HUMAN 25% 12.5 GM/50 ML IV.SOLN 12.5GM/50ML 50ML IV.SOLN | ALB50I | 4 | 2 | 0 | 4 | 2028-03-31 | 780 | ALB50I | Main, Zn4, Sh3, Bn2 | No | No | No | No | No | No | No |
| SAACOR | ALBUMIN HUMAN 5% 12.5 GM/250 ML IV.SOLN 12.5GM/250ML 250ML IV.SOLN | ALB250I | 2 | 1 | 0 | 2 | 2027-09-30 | 597 | ALB250I | Main, Zn3, Sh2, Bn6 | No | No | No | No | No | No | No |
| SAACOR | AMPICILLIN SODIUM 2000 MG/VIAL VIAL 2000MG VIAL | AMP2I | 4 | 2 | 0 | 4 | 2026-12-31 | 324 | AMP2I | Main, Zn4, Sh5, Bn6 | No | No | No | No | No | No | No |
| SAACOR | AMPICILLIN SODIUM/SULBACTAM NA 3 GM VIAL 3GM VIAL | UNA3I | 10 | 5 | 0 | 8 | 2026-10-31 | 263 | UNA3I | Main, Zn4, Sh5, Bn1 | No | No | No | No | No | No | No |
| SAACOR | APREPITANT 40MG CAPSULE | EMEND40 | 2 | 1 | 0 | 2 | 2026-04-30 | 79 | EMEND40 | Main, Zn1, Dw5, Bn18 | No | No | No | No | No | No | No |
| SAACOR | ARISTA ABSORBABLE HEM (OR ORDERS | ARISTA | 15 | 4 | 2 | 133 | ARISTA | Main, Zn5, Sh2, Bn7 | No | No | No | No | No | No | No | ||
| SAACOR | OWN) | ABSORBABL | ABSORBABL | No | No | No | No | No | No | No | |||||||
| SAACOR | ATROPINE SULFATE INJ SYRINGE 1 MG/10 ML SYRINGE 1MG/10ML 10ML SYRINGE | ATR1I | 4 | 2 | 0 | 4 | 2026-12-31 | 324 | ATR1I | Main, Zn4, Sh3, Bn3 | No | No | No | No | No | No | No |
| SAACOR | BACITRACIN TOP OINT 1 PACKET/500 UNI OINT.PACK 1PACKE/0.9GRAM 0.9GRAM OINT.PA | BACOUD | 10 | 5 | 0 | 10 | 2027-07-31 | 536 | BACOUD | Main, Zn1, Dw8, Bn34 | No | No | No | No | No | No | No |
| SAACOR | BACITRACIN TOP OINT 9 APPLIC/28.4 GM APPLIC 9APPLI/28.4GM 28.4GM OINT.AP | BACIO | 10 | 5 | 0 | 10 | 2026-11-30 | 293 | BACIO | Main, Zn3, Sh3, Bn2 | No | No | No | No | No | No | No |
| SAACOR | BALANCED SALT IRRIG SOLN 500 ML IRRIG.SOLN 500ML IRRIG.S | BSSIRR | 1 | 1 | 0 | 1 | 2026-09-30 | 232 | BSSIRR | Main, Zn4, Sh5, Bn8 | No | No | No | No | No | No | No |
| SAACOR | BALANCED SALT IRRIG SOLN NO.2 15ML IRRIG.S | BSS15 | 4 | 2 | 0 | 4 | 2026-10-31 | 263 | BSS15 | Main, Zn4, Sh4, Bn8 | No | No | No | No | No | No | No |
| SAACOR | BENZOCAINE TOP SPRAY 20% 57 SPRAY/57 GM SPRAY 57SPRAY/57GM 57GM AEROSOL | HURRISPR | 4 | 2 | 0 | 3 | 2026-06-30 | 140 | HURRISPR | Main, Zn4, Sh2, Bn1 | No | No | No | No | No | No | No |
| SAACOR | BONE CHIPS | BONE CHIPS | 200 | 10 | 0 | 1996 | BONE CHIPS | Main, Zn5, Sh4, Bn8 | No | No | No | No | No | No | No | ||
| SAACOR | BUPivacaine-PF (SPINAL) 0.75% 15 MG/2 ML AMPUL 15MG/2ML 2ML AMPUL | BUPDEX | 5 | 2 | 0 | 5 | 2026-04-30 | 79 | BUPDEX | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SAACOR | BUPivacaine-PF 0.25% 25 MG/10 ML VIAL 25MG/10ML 10ML VIAL | BUP.2510 | 12 | 6 | 2 | 8 | 2027-06-30 | 505 | BUP.2510 | Main, Zn1, Dw10, Bn6 | No | No | No | No | No | No | No |
| SAACOR | BUPivacaine-PF 0.25% 30 ML VIAL 75MG/30ML 30ML VIAL | BUP.2530 | 0 | 0 | 0 | 0 | BUP.2530 | Main, Zn1, Dw10, Bn4 | No | No | No | No | No | No | No | ||
| SAACOR | BUPivacaine-PF 0.5% 10 ML VIAL (5 MG/ML ) 50MG/10ML 10ML VIAL | BUP.510 | 25 | 10 | 0 | 19 | 2027-06-30 | 505 | BUP.510 | Main, Zn1, Dw10, Bn3 | No | No | No | No | No | No | No |
| SAACOR | BUPIVACAINE/EPI-MPF 0.5% VIAL 10 ML VIAL 10ML VIAL | SENEPI.5 | 6 | 2 | 0 | 8 | 2026-05-31 | 110 | SENEPI.5 | Main, Zn1, Dw5, Bn17 | No | No | No | No | No | No | No |
| SAACOR | CARBACHOL 1.5ML VIAL | MIO | 5 | 3 | 1 | 4 | 2027-04-30 | 444 | MIO | Main, Zn1, Dw3, Bn17 | No | No | No | No | No | No | No |
| SAACOR | CARBOPROST TROMETHAMINE 250 MCG/1 ML AMPUL 250MCG/1ML 1ML AMPUL | HEMI | 3 | 2 | 0 | 3 | 2028-05-31 | 841 | HEMI | FlexLock #1 | No | No | No | No | No | No | No |
| SAACOR | ceFAZolin SODIUM / NS 2 GM/100 ML PIGGYBACK 2GM/100ML 100ML PIGGYBA | CEF2PB | 0 | 0 | 0 | 0 | CEF2PB | FlexLock #1 | No | No | No | No | No | No | Yes | ||
| SAACOR | ceFAZolin SODIUM 1000 MG VIAL 1000MG VIAL | CEF1 | 25 | 15 | 0 | 21 | 2028-06-30 | 871 | CEF1 | Main, Zn4, Sh3, Bn8 | No | No | No | No | No | No | No |
| SAACOR | cefOXitin SODIUM 1 GM/VIAL VIAL 1GM VIAL | CEFO1GI | 12 | 6 | 0 | 12 | 2026-07-31 | 171 | CEFO1GI | Main, Zn4, Sh2, Bn3 | No | No | No | No | No | No | No |
| SAACOR | cefTRIAXone SODIUM 1000 MG/VIAL VIAL 1000MG VIAL | ROC1I | 8 | 4 | 0 | 13 | 2026-03-31 | 49 | ROC1I | Main, Zn1, Dw2, Bn2 | No | No | No | No | No | No | No |
| SAACOR | CHLOROPROCAINE 2% (HCL/PF) 20MG/1ML 1ML VIAL | CHL220I | 2 | 1 | 0 | 2 | 2026-03-31 | 49 | CHL220I | Main, Zn1, Dw3, Bn4 | No | No | No | No | No | No | No |
| SAACOR | CHLOROPROCAINE 3% (HCL/PF) 30MG/1ML 20ML VIAL | CHL320I | 3 | 1 | 0 | 3 | 2026-06-30 | 140 | CHL320I | Main, Zn1, Dw8, Bn7 | No | No | No | No | No | No | No |
| SAACOR | CHONDR SULF A SOD/HYALURONATE 1.35 ML SYRINGE 1.35ML SYRINGE | DUOVISC | 8 | 5 | 2 | 9 | 2027-05-31 | 475 | DUOVISC | FlexLock #1 | No | No | No | No | No | No | No |
| SAACOR | CIPROFLOXACIN IN 5 % DEXTROSE 200 MG/100 ML PIGG 200MG/100ML 100ML PIGGYBA | CIP200I | 2 | 1 | 0 | 2 | 2026-06-30 | 140 | CIP200I | Main, Zn4, Sh2, Bn8 | No | No | No | No | No | No | No |
| SAACOR | CIPROFLOXACIN IN 5 % DEXTROSE 400 | CIP400I | 3 | 1 | 0 | 2 | 2028-04-30 | 810 | CIP400I | Main, Zn4, Sh2, Bn4 | No | No | No | No | No | No | No |
| SAACOR | CIPROFLOXACIN/HC 0.2-1% OTIC 200 DROP/10 ML DROP 200DROP/10ML 10ML DROPS.S | CIPROHC | 1 | 1 | 0 | 1 | 2026-05-01 | 80 | CIPROHC | Main, Zn1, Dw3, Bn5 | No | No | No | No | No | No | No |
| SAACOR | CLINDAMYCIN IN 0.9 % SOD CHLOR 600 MG/50 ML PIGG 600MG/50ML 50ML PIGGYBA | CLI600NS | 5 | 2 | 0 | 2 | 2026-04-22 | 71 | CLI600NS | Main, Zn4, Sh4, Bn3 | No | No | No | No | No | No | No |
| SAACOR | CLINDAMYCIN IN 0.9 % SOD CHLOR 900 MG/50 ML PIGG 900MG/50ML 50ML PIGGYBA | CLIN90050 | 2 | 1 | 0 | 0 | CLIN90050 | Main, Zn4, Sh3, Bn5 | Yes | No | No | No | No | No | No | ||
| SAACOR | COCAINE HCL TOP SOLN 4% 4 ML SOLUTION 4ML BOTTLE | COC4SOL | 4 | 2 | 0 | 4 | 2026-06-30 | 140 | COC4SOL | Main, Zn1, Dw10, Bn2 | No | No | No | No | No | No | No |
