Omni Inventory
| Omni | Item Description | drug_mnemonic | Max | Low | Min | QoH | Expiration Date | Days to Expiration | Item ID | Bin Location | Needs Restock | Critical Low | Expires Soon | Expired | iv_fluid | premix | Compounded IV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAACPCN | CADEXOMER IODINE 40GM GEL..GR | IODG | 2 | 1 | 0 | 2 | 2026-08-01 | 172 | IODG | Main, Zn1, Dw1, Bn9 | No | No | No | No | No | No | No |
| SAACPCN | dexAMETHasone sodium phosphate 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | DEX4I | 10 | 5 | 2 | 9 | 2026-07-31 | 171 | DEX4I | Main, Zn1, Dw1, Bn5 | No | No | No | No | No | No | No |
| SAACPCN | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 6 | 3 | 0 | 6 | 2026-06-30 | 140 | EPI1I | Main, Zn1, Dw1, Bn2 | No | No | No | No | No | No | No |
| SAACPCN | KETOROLAC TROMETHAMINE 15 MG/1 ML VIAL 15MG/1ML 1ML VIAL | KET15I | 25 | 10 | 0 | 25 | 2027-02-28 | 383 | KET15I | Main, Zn1, Dw1, Bn6 | No | No | No | No | No | No | No |
| SAACPCN | KETOROLAC TROMETHAMINE 30 MG/1 ML VIAL 30MG/1ML 1ML VIAL | KET30I | 15 | 7 | 0 | 13 | 2026-07-31 | 171 | KET30I | Main, Zn1, Dw1, Bn1 | No | No | No | No | No | No | No |
| SAACPCN | lidocaine HCL 1% (200 MG/20 ML) VIAL 200MG/20ML 20ML VIAL | LID120I | 4 | 2 | 0 | 4 | 2027-03-31 | 414 | LID120I | Main, Zn1, Dw2, Bn9 | No | No | No | No | No | No | No |
| SAACPCN | LIDOCAINE HCL 1% 2 ML VIAL PF 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | LID12V | 15 | 8 | 0 | 15 | 2026-08-31 | 202 | LID12V | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No |
| SAACPCN | LIDOCAINE HCL 1% 5 ML VIAL PF 50 MG/5 ML VIAL 50MG/5ML 5ML VIAL | LIDSDV5 | 15 | 5 | 0 | 15 | 2028-01-31 | 720 | LIDSDV5 | Main, Zn1, Dw3, Bn2 | No | No | No | No | No | No | No |
| SAACPCN | Lidocaine Viscous 2% Oral Soln 15 ML UDC 15ML UDC | LID2100S | 4 | 2 | 0 | 4 | 2027-02-28 | 383 | LID2100S | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SAACPCN | methylPREDNISolone acetate 40 MG/1 ML VIAL 40MG/1ML 1ML VIAL | MPRA40I | 10 | 5 | 0 | 9 | 2026-12-31 | 324 | MPRA40I | Main, Zn1, Dw3, Bn3 | No | No | No | No | No | No | No |
| SAACPCN | NEOMYCIN/BACITRACIN/POLYMYXINB 1 EACH OINT.PACK 1EACH OINT.PA | NEOPK | 25 | 10 | 0 | 13 | 2026-08-31 | 202 | NEOPK | Main, Zn1, Dw2, Bn17 | No | No | No | No | No | No | No |
| SAACPCN | ONDANSETRON HCL/PF 4 MG/2 ML VIAL 4MG/2ML 2ML VIAL | ZOF4I | 6 | 3 | 0 | 6 | 2027-07-31 | 536 | ZOF4I | Main, Zn1, Dw1, Bn17 | No | No | No | No | No | No | No |
| SAACPCN | PHENOL-EZ LIQUID SWAB 1 EACH MED..SWAB 1EACH MED..SW | PHENOLS | 20 | 10 | 0 | 14 | 2026-08-19 | 190 | PHENOLS | Main, Zn1, Dw3, Bn4 | No | No | No | No | No | No | No |
| SAACPCN | SILVER NITRATE STICK 75-25% 1 EACH S | SILSTK | 20 | 5 | 0 | 6 | 2027-09-17 | 584 | SILSTK | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SAACPCN | SILVER SULFADIAZINE 17 APPLIC/50 GM CREAM..G. 17APPLI/50GM 50GM CREAM.. | AG50CR | 2 | 1 | 0 | 2 | 2028-10-30 | 993 | AG50CR | Main, Zn1, Dw5, Bn1 | No | No | No | No | No | No | No |
| SAACPCN | TRIAMCINOLONE ACETONIDE 40 MG/1 ML VIAL 40MG/1ML 1ML VIAL | TR40I | 25 | 6 | 0 | 18 | 2027-07-30 | 535 | TR40I | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SAACPCN | 21 Items Total for SAACPCN -- | ACPCN | ACPCN | No | No | No | No | No | No | No | |||||||
| SAACPCS | *FRIDGE MISC 1EA | FRIDGE MISC | 999 | 10 | 0 | 9959 | FRIDGE MISC | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No | ||
| SAACPCS | ACETAMINOPHEN 325 MG TABLET 325MG TABLET | ACE325 | 10 | 5 | 0 | 10 | 2028-07-31 | 902 | ACE325 | Main, Zn1, Dw3, Bn20 | No | No | No | No | No | No | No |
| SAACPCS | ACETAMINOPHEN 500 MG TABLET 500MG TABLET | ACE500 | 8 | 4 | 0 | 10 | 2026-09-30 | 232 | ACE500 | Main, Zn1, Dw3, Bn19 | No | No | No | No | No | No | No |
| SAACPCS | ACETAMINOPHEN ORAL SUSP 160 MG/5 ML ORAL.SUSP 160MG/5ML 5ML ORAL.SU | ACE160L | 5 | 3 | 0 | 5 | 2026-06-30 | 140 | ACE160L | Main, Zn1, Dw3, Bn25 | No | No | No | No | No | No | No |
| SAACPCS | ACETAMINOPHEN SUPP 120 MG SUPP.RECT 120MG SUPP.RE | ACE120S | 3 | 1 | 0 | 4 | 2026-08-30 | 201 | ACE120S | Main, Zn1, Dw3, Bn12 | No | No | No | No | No | No | No |
| SAACPCS | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB 2.5MG/3ML 3ML VIAL.NE | ALBINH83 | 10 | 2 | 0 | 3 | 2027-01-31 | 355 | ALBINH83 | Main, Zn1, Dw1, Bn4 | No | No | No | No | No | No | No |
| SAACPCS | ASPIRIN 81 MG TAB.CHEW 81MG TAB.CHE | A75 | 4 | 2 | 0 | 4 | 2026-11-30 | 293 | A75 | Main, Zn1, Dw3, Bn14 | No | No | No | No | No | No | No |
| SAACPCS | BETAMETHASONE/SOD PHOS SUSP 6 MG/1 ML SUSPENSION 6MG/1ML 5ML VIAL | BETA6I | 2 | 0 | 0 | 1 | 2026-05-05 | 84 | BETA6I | Main, Zn1, Dw3, Bn10 | No | No | No | No | No | No | No |
| SAACPCS | BUPivacaine-PF 0.25% 25 MG/10 ML VIAL 25MG/10ML 10ML VIAL | BUP.2510 | 8 | 3 | 0 | 8 | 2027-01-31 | 355 | BUP.2510 | Main, Zn1, Dw5, Bn3 | No | No | No | No | No | No | No |
| SAACPCS | BUPivacaine-PF 0.5% 10 ML VIAL (5 MG/ML ) 50MG/10ML 10ML VIAL | BUP.510 | 0 | 0 | 0 | 0 | BUP.510 | Main, Zn1, Dw1, Bn8 | No | No | No | No | No | No | No | ||
| SAACPCS | chlordiazePOXIDE HCl 25 MG CAPSULE 25MG CAPSULE | LIB25 | 0 | 0 | 0 | 0 | LIB25 | Main, Zn1, Dw2, Bn1 | No | No | No | No | No | No | No | ||
| SAACPCS | COVID VAC 25-26 (12UP)/PF SYR 30MCG/0.3ML 0.3ML SYRINGE | COVI30SY6 | 2 | 2 | 1 | 2 | 2026-09-08 | 210 | COVI30SY6 | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | CYANOCOBALAMIN 1000 MCG/1 ML SOLUTION 1000MCG/1ML 1ML VIAL | B121000I | 6 | 3 | 0 | 6 | 2026-11-30 | 293 | B121000I | Main, Zn1, Dw3, Bn6 | No | No | No | No | No | No | No |
| SAACPCS | dexAMETHasone sodium phosphate 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | DEX4I | 5 | 2 | 0 | 5 | 2026-07-31 | 171 | DEX4I | Main, Zn1, Dw3, Bn11 | No | No | No | No | No | No | No |
| SAACPCS | diazePAM 5 MG TABLET 5MG TABLET | VAL5 | 0 | 0 | 0 | 0 | VAL5 | Main, Zn1, Dw2, Bn16 | No | No | No | No | No | No | No | ||
| SAACPCS | DIPH,PERTUS (ACEL),TET/POLIO 0.5 ML SYRINGE 0.5ML SYRINGE | DIPH0.5S7 | 3 | 1 | 0 | 2 | 2026-06-05 | 115 | DIPH0.5S7 | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 3 | 1 | 0 | 3 | 2027-10-31 | 628 | BEN50I | Main, Zn1, Dw3, Bn4 | No | No | No | No | No | No | No |
| SAACPCS | DIPHT,PERT(A),TET-POLIO/HIB 1 EACH KIT 1EACH KIT | DIPH1KIT2 | 5 | 2 | 0 | 3 | 2026-04-30 | 79 | DIPH1KIT2 | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | DTAP (PF) 0.5 ML SYRINGE 0.5ML SYRINGE | DTAP | 10 | 5 | 0 | 10 | 2026-09-07 | 209 | DTAP | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 3 | 2 | 0 | 3 | 2026-09-01 | 203 | EPI1I | Main, Zn1, Dw3, Bn5 | No | No | No | No | No | No | No |
| SAACPCS | FERRIC SUBSULFATE TOP SOLN 24 APPLIC/8 GM SOLN.G 24APPLI/8GM 8GM SOLN.GR | FERSUB | 6 | 3 | 1 | 5 | 2027-06-16 | 491 | FERSUB | Main, Zn1, Dw5, Bn2 | No | No | No | No | No | No | No |
| SAACPCS | FLU VACCINE 25-26 (65YRS & UP) 45MCG/0.5ML 0.5ML SYRINGE | FLUAD2425 | 10 | 3 | 0 | 4 | 2026-05-06 | 85 | FLUAD2425 | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | FLU VACCINE 25-26(6MOS UP)/PF 45MCG/0.5ML 0.5ML SYRINGE | FLU2425 | 10 | 3 | 0 | 9 | 2026-06-30 | 140 | FLU2425 | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | FLUORESCEIN SODIUM STRIP 1 STRIP/1 MG STRIP 1STRIP/1MG 1MG STRIP | FLUSTP | 100 | 20 | 0 | 100 | 2027-03-31 | 414 | FLUSTP | Main, Zn1, Dw3, Bn8 | No | No | No | No | No | No | No |
| SAACPCS | HEP B/DT(A)P/POLIO 0.5 ML SYRINGE 0.5ML SYRINGE | PEDIARIX | 6 | 3 | 0 | 4 | 2027-04-10 | 424 | PEDIARIX | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | HEPATITIS A VIRUS VACCINE/PF 720 UNIT/0.5 ML SYR 720UNIT/0.5ML 0.5ML SYRINGE | HEPA720S | 2 | 1 | 0 | 2 | 2027-06-19 | 494 | HEPA720S | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | HEPATITIS B VIRUS VACCINE/PF 10 MCG/0.5 ML SYRIN 10MCG/0.5ML 0.5ML SYRINGE | ENGV | 10 | 5 | 0 | 10 | 2026-07-16 | 156 | ENGV | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | HIB CONJ-TET,COMPONENT 10 MCG/0.5 ML VIAL 10MCG/0.5ML 0.5ML VIAL | HIB10VIA2 | 2 | 1 | 0 | 2 | 2026-12-31 | 324 | HIB10VIA2 | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | HPV VACCINE 9-VALENT/PF 0.5 ML SYRINGE 0.5ML SYRINGE | GARVC | 6 | 3 | 0 | 4 | 2026-05-24 | 103 | GARVC | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | HYDROcodone/APAP 10-325 MG 1 TAB TABLET 1TAB TABLET | NORC10 | 0 | 0 | 0 | 0 | NORC10 | Main, Zn1, Dw2, Bn18 | No | No | No | No | No | No | No | ||
| SAACPCS | HYDROcodone/APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | NORC5 | 0 | 0 | 0 | 0 | NORC5 | Main, Zn1, Dw2, Bn2 | No | No | No | No | No | No | No | ||
| SAACPCS | HYDROcodone/APAP 7.5-325 MG 1 TAB TABLET 1TAB TABLET | NORC7.5 | 0 | 0 | 0 | 0 | NORC7.5 | Main, Zn1, Dw2, Bn4 | No | No | No | No | No | No | No | ||
| SAACPCS | IBUPROFEN 100 MG/5 ML ORAL.SUSP 100MG/5ML 5ML ORAL.SU | MOT5L | 5 | 3 | 0 | 5 | 2026-05-31 | 110 | MOT5L | Main, Zn1, Dw3, Bn18 | No | No | No | No | No | No | Yes |
| SAACPCS | IBUPROFEN 400 MG TABLET 400MG TABLET | IBU400 | 6 | 3 | 0 | 6 | 2026-09-09 | 211 | IBU400 | Main, Zn1, Dw3, Bn15 | No | No | No | No | No | No | No |
| SAACPCS | IPRATROPIUM BROMIDE 0.02% 0.5 MG/2.5 ML SOLUTION 0.5MG/2.5ML 2.5ML | IPRINH | 1 | 1 | 0 | 1 | 2027-07-31 | 536 | IPRINH | Main, Zn1, Dw1, Bn2 | No | No | No | No | No | No | No |
| SAACPCS | IPRATROPIUM/ALBUTEROL SULFATE 3 ML AMPUL.NEB 3ML AMPUL.N | DN | 6 | 1 | 0 | 6 | 2027-08-31 | 567 | DN | Main, Zn1, Dw5, Bn1 | No | No | No | No | No | No | No |
| SAACPCS | KETOROLAC TROMETHAMINE 30 MG/1 ML VIAL 30MG/1ML 1ML VIAL | KET30I | 0 | 0 | 0 | 0 | KET30I | Main, Zn1, Dw1, Bn9 | No | No | No | No | No | No | No | ||
| SAACPCS | LACOSAMIDE 50 MG TABLET 50MG TABLET | VIM50 | 0 | 0 | 0 | 0 | VIM50 | Main, Zn1, Dw2, Bn7 | No | No | No | No | No | No | No | ||
| SAACPCS | LIDOCAINE HCL 1% 2 ML VIAL PF 20 MG/2 ML VIAL 20MG/2ML 2ML VIAL | LID12V | 0 | 0 | 0 | 10 | 2027-04-30 | 444 | LID12V | Main, Zn1, Dw1, Bn7 | No | No | No | No | No | No | No |
| SAACPCS | lidocaine HCL 2% JELLY PF. APP 5ML JEL.PF. | UROJET | 2 | 1 | 0 | 2 | 2026-06-30 | 140 | UROJET | Main, Zn1, Dw5, Bn4 | No | No | No | No | No | No | No |
| SAACPCS | Lidocaine Viscous 2% Oral Soln 15 ML UDC 15ML UDC | LID2100S | 4 | 2 | 0 | 10 | 2027-08-31 | 567 | LID2100S | Main, Zn1, Dw5, Bn5 | No | No | No | No | No | No | No |
| SAACPCS | LORazepam 0.5 MG TABLET 0.5MG TABLET | LOR.5 | 0 | 0 | 0 | 0 | LOR.5 | Main, Zn1, Dw2, Bn8 | No | No | No | No | No | No | No | ||
| SAACPCS | LORazepam 1 MG TABLET 1MG TABLET | LOR1 | 0 | 0 | 0 | 0 | LOR1 | Main, Zn1, Dw2, Bn9 | No | No | No | No | No | No | No | ||
| SAACPCS | LORazepam 2 MG TABLET 2MG TABLET | LOR2 | 0 | 0 | 0 | 0 | LOR2 | Main, Zn1, Dw2, Bn10 | No | No | No | No | No | No | No | ||
| SAACPCS | MEASLES,MUMPS,RUBELLA VAC (PF) 0.5 ML/VIAL VIAL 0.5ML VIAL | MMR | 2 | 1 | 0 | 3 | 2026-07-01 | 141 | MMR | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | MENING VAC A,C,Y,W-135 DIP/PF 1 KIT/0.5 ML KIT 1KIT/0.5ML 0.5ML KIT | MENVEO | 5 | 3 | 0 | 5 | 2026-05-31 | 110 | MENVEO | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | MENINGOCOCCAL B VACCINE,4-COMP 0.5 ML SYRINGE 0.5ML SYRINGE | MENB | 10 | 3 | 0 | 6 | 2027-01-31 | 355 | MENB | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | METOPROLOL TARTRATE 5 MG/5 ML VIAL 5MG/5ML 5ML VIAL | LOP5I | 5 | 3 | 0 | 5 | 2026-05-31 | 110 | LOP5I | Main, Zn1, Dw2, Bn14 | No | No | No | No | No | No | No |
| SAACPCS | METOPROLOL TARTRATE 50 MG TABLET 50MG TABLET | LOP50 | 15 | 5 | 0 | 15 | 2026-12-31 | 324 | LOP50 | Main, Zn1, Dw2, Bn15 | No | No | No | No | No | No | No |
| SAACPCS | morphine SULFATE 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | MORPH4SY | 0 | 0 | 0 | 0 | MORPH4SY | Main, Zn1, Dw2, Bn5 | No | No | No | No | No | No | No | ||
| SAACPCS | NEOMYCIN/BACITRACIN/POLYMYXINB 1 EACH OINT.PACK 1EACH OINT.PA | NEOPK | 25 | 10 | 0 | 21 | 2026-08-31 | 202 | NEOPK | Main, Zn1, Dw3, Bn26 | No | No | No | No | No | No | No |
| SAACPCS | NITROGLYCERIN SUBLINGUAL TAB 0.4 MG/TAB TAB.SUBL 0.4MG TAB.SUB | NGSL.4 | 4 | 2 | 0 | 4 | 2026-12-31 | 324 | NGSL.4 | Main, Zn1, Dw3, Bn13 | No | No | No | No | No | No | No |
| SAACPCS | ONDANSETRON HCL/PF 4 MG/2 ML VIAL 4MG/2ML 2ML VIAL | ZOF4I | 6 | 3 | 0 | 6 | 2027-07-31 | 536 | ZOF4I | Main, Zn1, Dw3, Bn1 | No | No | No | No | No | No | No |
| SAACPCS | oxyCODONE HCL 5 MG TABLET 5MG TABLET | OXYIR5 | 0 | 0 | 0 | 0 | OXYIR5 | Main, Zn1, Dw2, Bn11 | No | No | No | No | No | No | No | ||
| SAACPCS | oxyCODONE-APAP 5-325 MG 1 TAB TABLET 1TAB TABLET | OXY/ACE | 0 | 0 | 0 | 0 | OXY/ACE | Main, Zn1, Dw2, Bn12 | No | No | No | No | No | No | No | ||
| SAACPCS | PHENobarbitaL 32.4 MG TABLET 32.4MG TABLET | PB30 | 0 | 0 | 0 | 0 | PB30 | Main, Zn1, Dw2, Bn13 | No | No | No | No | No | No | No | ||
| SAACPCS | PHENYLEPHRINE 2.5% 2 ML OPTH DROPS 40DROP/2ML 2ML BOTTLE | MYD2.5OS | 1 | 1 | 0 | 1 | 2027-02-28 | 383 | MYD2.5OS | Main, Zn1, Dw3, Bn17 | No | No | No | No | No | No | No |
| SAACPCS | PHENYLEPHRINE NASAL 0.5% 15 SPRAY/15 ML SPRAY 15SPRAY/15ML 15ML BOTTLE | NEO.5NS | 1 | 1 | 0 | 1 | 2027-03-30 | 413 | NEO.5NS | Main, Zn1, Dw3, Bn16 | No | No | No | No | No | No | No |
| SAACPCS | PNEUMOC 20-VAL CONJ-DIP CRM/PF 0.5 ML SYRINGE 0.5ML SYRINGE | PREV20 | 5 | 2 | 0 | 3 | 2027-01-30 | 354 | PREV20 | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | PNEUMOCOCCAL 23-VAL P-SAC VAC 25 MCG/0.5 ML VIAL 25MCG/0.5ML 0.5ML VIAL | PNEI | 5 | 2 | 0 | 5 | 2026-12-06 | 299 | PNEI | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | PREGABALIN 25 MG CAPSULE 25MG CAPSULE | LYR25 | 0 | 0 | 0 | 0 | LYR25 | Main, Zn1, Dw2, Bn6 | No | No | No | No | No | No | No | ||
| SAACPCS | ROTAVIRUS VAC,LIVE ATT, 89-12 1 ML SUSP.RECON 1ML SUSP.RE | ROTV | 5 | 2 | 0 | 3 | 2026-12-11 | 304 | ROTV | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | SILVER NITRATE STICK 75-25% 1 EACH STICK..EA. 1EACH STICK.. | SILSTK | 20 | 10 | 0 | 89 | 2027-07-18 | 523 | SILSTK | Main, Zn2, Sh3, Bn1 | No | No | No | No | No | No | No |
| SAACPCS | SODIUM CHLORIDE 0.9 % INH NEB 3 ML/NEB VIAL.NEB 3ML VIAL.NE | NS3 | 5 | 3 | 0 | 4 | 2026-06-30 | 140 | NS3 | Main, Zn1, Dw1, Bn6 | No | No | No | No | No | No | No |
| SAACPCS | TDAP (PF) 0.5 ML SYRINGE 0.5ML SYRINGE | TDAP | 5 | 2 | 0 | 4 | 2028-06-16 | 857 | TDAP | FlexLock SAACPCS FRIDGE | No | No | No | No | No | No | No |
| SAACPCS | TETRACAINE (PF) OPH SOLN 0.5% 80 DROP/4 ML DROPS 80DROP/4ML 4ML BOTTLE | TETR.5OD | 3 | 1 | 0 | 3 | 2026-06-30 | 140 | TETR.5OD | Main, Zn1, Dw3, Bn9 | No | No | No | No | No | No | No |
| SAACPCS | traMADol HCL 50 MG TABLET 50MG TABLET | TRAM50 | 0 | 0 | 0 | 0 | TRAM50 | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No | ||
| SAACPCS | TUBERCULIN INJ 50 UNIT/1 ML VIAL 50UNIT/1ML 1ML VIAL | TUB5I | 10 | 1 | 0 | 0 | TUB5I | FlexLock SAACPCS FRIDGE | Yes | No | No | No | No | No | No | ||
| SAACPCS | ZZ - Empty Pocket Holder 1EA | POCKETHOLDE | 0 | 0 | POCKETHOLDE | Main, Zn1, Dw3, Bn24 | No | No | No | No | No | No | No | ||||
| SAACPCS | ZZ - Empty Pocket Holder 1EA | POCKETHOLDE | 0 | 0 | POCKETHOLDE | Main, Zn1, Dw3, Bn23 | No | No | No | No | No | No | No | ||||
| SAACPCS | 69 Items Total for SAACPCS -- | ACPCS | ACPCS | No | No | No | No | No | No | No | |||||||
| SAANCS | ABSORBABLE HEMOSTAT 4X8 PADS 1 PAD PAD | SUR4X8 | 10 | 5 | 2 | 0 | SUR4X8 | Main, Zn1, Dw5 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | ACETAMINOPHEN IVPB 1000 MG/100 ML BOTTLE 1000MG/100ML 100ML BOTTLE | OFIV | 2 | 1 | 0 | 0 | OFIV | Main, Zn1, Dw5 | Yes | No | No | No | No | No | No | ||
| SAANCS | ALBUMIN HUMAN 5% 12.5 GM/250 ML IV.SOLN 12.5GM/250ML 250ML IV.SOLN | ALB250I | 1 | 0 | 0 | 0 | ALB250I | Main, Zn1, Dw5 | No | No | No | No | No | No | No | ||
| SAANCS | ALBUTEROL SULFATE MDI 60 PUFF/8 GM HFA.AER.AD 60PUFF/8GM 8GM HFA.AER | VENI | 1 | 0 | 0 | 0 | VENI | Main, Zn1, Dw5 | No | No | No | No | No | No | No | ||
| SAANCS | ATROPINE SULFATE INJ VIAL 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | ATRI | 4 | 2 | 1 | 0 | ATRI | Main, Zn1, Dw1 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | BUPivacaine-PF (SPINAL) 0.75% 15 MG/2 ML AMPUL 15MG/2ML 2ML AMPUL | BUPDEX | 10 | 5 | 2 | 0 | BUPDEX | Main, Zn1, Dw2, Bn4 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | BUPivacaine-PF 0.25% 25 MG/10 ML VIAL 25MG/10ML 10ML VIAL | BUP.2510 | 0 | 0 | 0 | 0 | BUP.2510 | Main, Zn1, Dw2, Bn6 | No | No | No | No | No | No | No | ||
| SAANCS | BUPivacaine-PF 0.5% 10 ML VIAL (5 MG/ML ) 50MG/10ML 10ML VIAL | BUP.510 | 0 | 0 | 0 | 0 | BUP.510 | Main, Zn1, Dw2, Bn3 | No | No | No | No | No | No | No | ||
| SAANCS | CALCIUM CHLORIDE 10% SYRG 1000 MG/10 ML SOLUTION 1000MG/10ML 10ML SYRINGE | CAL10SY | 2 | 1 | 1 | 0 | CAL10SY | Main, Zn1, Dw5 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | CHLOROPROCAINE 3% (HCL/PF) 30MG/1ML 20ML VIAL | CHL320I | 3 | 1 | 0 | 0 | CHL320I | Main, Zn1, Dw2, Bn11 | Yes | No | No | No | No | No | No | ||
| SAANCS | cloNIDine (PF) 1000 MCG/10 ML VIAL 1000MCG/10ML 10ML VIAL | CAT.1000 | 3 | 1 | 1 | 0 | CAT.1000 | Main, Zn1, Dw5 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | dexAMETHasone sodium phosphate 4 MG/1 ML VIAL 4MG/1ML 1ML VIAL | DEX4I | 20 | 10 | 4 | 0 | DEX4I | Main, Zn1, Dw1 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | dexmedeTOMIdine 200 MCG/2 ML VIAL 200MCG/2ML 2ML VIAL | PRECI | 4 | 2 | 1 | 0 | PRECI | Main, Zn1, Dw1 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | diphenhydrAMINE HCL 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | BEN50I | 12 | 6 | 3 | 0 | BEN50I | Main, Zn1, Dw5 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | ePHEDrine sulfate 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | EPH50I | 2 | 0 | EPH50I | Main, Zn1, Dw4, Bn5 | No | No | No | No | No | No | No | ||||
| SAANCS | ePHEDrine sulfate 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | EPH50I | 2 | 0 | EPH50I | Main, Zn1, Dw4, Bn9 | No | No | No | No | No | No | No | ||||
| SAANCS | ePHEDrine sulfate 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | EPH50I | 2 | 0 | EPH50I | Main, Zn1, Dw4, Bn13 | No | No | No | No | No | No | No | ||||
| SAANCS | ePHEDrine sulfate 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | EPH50I | 2 | 0 | EPH50I | Main, Zn1, Dw4, Bn17 | No | No | No | No | No | No | No | ||||
| SAANCS | ePHEDrine sulfate 50 MG/1 ML VIAL 50MG/1ML 1ML VIAL | EPH50I | 2 | 0 | EPH50I | Main, Zn1, Dw4, Bn1 | No | No | No | No | No | No | No | ||||
| SAANCS | EPINEPHrine 1 MG/1 ML VIAL 1MG/1ML 1ML VIAL | EPI1I | 20 | 10 | 5 | 0 | EPI1I | Main, Zn1, Dw5 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | EPINEPHrine HCl 1 MG/10 ML SYRINGE 1MG/10ML 10ML SYRINGE | EPI10SY | 2 | 1 | 1 | 0 | EPI10SY | Main, Zn1, Dw5 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | ESMOLOL HCL 100 MG/10 ML VIAL 100MG/10ML 10ML VIAL | ESM100I | 3 | 2 | 1 | 0 | ESM100I | Main, Zn1, Dw5 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | ETOMIDATE 2 MG/1 ML VIAL 2MG/1ML 1ML VIAL | ETO20I | 4 | 2 | 1 | 0 | ETO20I | Main, Zn1, Dw1 | Yes | Yes | No | No | No | No | No | ||
| SAANCS | fentaNYL CITRATE 250 MCG/5 ML VIAL 250MCG/5ML 5ML VIAL | FENT5I | 1 | 0 | FENT5I | Main, Zn1, Dw3, Bn38 | No | No | No | No | No | No | No | ||||
| SAANCS | fentaNYL CITRATE 250 MCG/5 ML VIAL 250MCG/5ML 5ML VIAL | FENT5I | 1 | 0 | FENT5I | Main, Zn1, Dw3, Bn42 | No | No | No | No | No | No | No | ||||
| SAANCS | fentaNYL CITRATE 250 MCG/5 ML VIAL 250MCG/5ML 5ML VIAL | FENT5I | 1 | 0 | FENT5I | Main, Zn1, Dw3, Bn46 | No | No | No | No | No | No | No | ||||
