Central Pharmacy Inventory
| Item ID | Item Name | Location | Location Detail | Shelf/Bin | On Hand | Min | Critical | Max | Low Stock | Critical Low | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A300S | ASPIRIN 300 MG SUPP.RECT | Pharmacy Fridge | Pharmacy Fridge: 01-02-01 | 01-02-01 | 19 | 4 | 0 | 16 | No | No | normal |
| A325 | ASPIRIN 325 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 10-05-01 | 10-05-01 | 201 | 100 | 0 | 600 | No | No | normal |
| A75 | ASPIRIN 81 MG TAB.CHEW | Center Table Shelves | Center Table Shelves: 01-05-01 | 01-05-01 | 1506 | 100 | 0 | 300 | No | No | normal |
| ABA300 | ABACAVIR SULFATE 300 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 08-16-02 | 08-16-02 | 52 | 10 | 0 | 70 | No | No | normal |
| ABELI | AMPHOTERICIN B LIPID COMPLEX 50 MG VIAL | IV Room Main | IV Room Main: 01-09-01 | 01-09-01 | 5 | 4 | 0 | 10 | No | No | normal |
| ABI10 | ARIPiprazole 10 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 06-07-01 | 06-07-01 | 29 | 30 | 0 | 80 | Yes | No | low_stock |
| ABI30 | ARIPiprazole 30 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 08-12-01 | 08-12-01 | 21 | 20 | 0 | 50 | No | No | normal |
| ABI300EX | ARIPiprazole SUSP 300 MG SYRG | Non-Form/Overstock | Non-Form/Overstock: 01-01-01 | 01-01-01 | 3 | 0 | 0 | 0 | No | No | normal |
| ABI5 | ARIPiprazole 5 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 06-13-01 | 06-13-01 | 18 | 30 | 0 | 80 | Yes | No | low_stock |
| ABO | METHYL SALICYLATE/MENTHOL CR 28.3 APPLIC/85 G AP | Central Pharmacy #2 | Central Pharmacy #2: 09-15-03 | 09-15-03 | 3 | 2 | 0 | 4 | No | No | normal |
| ACA50 | ACARBOSE 50 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-16-01 | 09-16-01 | 0 | 10 | 0 | 100 | Yes | No | low_stock |
| ACAP250I | AMINOCAPROIC ACID 5 G/20 ML VIAL | IV Room Main | IV Room Main: 01-06-01 | 01-06-01 | 25 | 5 | 0 | 25 | No | No | normal |
| ACE120S | ACETAMINOPHEN SUPP 120 MG SUPP.RECT | Central Pharmacy #1 | Central Pharmacy #1: 07-03-01 | 07-03-01 | 28 | 8 | 0 | 24 | No | No | normal |
| ACE160L | ACETAMINOPHEN ORAL SUSP 160 MG/5 ML ORAL.SUSP | Central Pharmacy #1 | Central Pharmacy #1: 02-17-01 | 02-17-01 | 46 | 30 | 0 | 60 | No | No | normal |
| ACE3 | ACETAMINOPH-CODEINE 300-30 MG 1 TAB TABLET | Main | Main, Zn3, Sh4, Bn6 | Zn3, Sh4, Bn6 | 80 | 0 | 0 | 0 | No | No | normal |
| ACE325 | ACETAMINOPHEN 325 MG TABLET | Center Table Shelves | Center Table Shelves: 01-01-01 | 01-01-01 | 677 | 300 | 0 | 600 | No | No | normal |
| ACE325L | ACETAMINOPHEN ORAL SUSP 325 MG/10.15 ML ORAL.SUS | Central Pharmacy #1 | Central Pharmacy #1: 08-04-01 | 08-04-01 | 11 | 10 | 0 | 40 | No | No | normal |
| ACE325S | ACETAMINOPHEN SUPP 325 MG SUPP.RECT | Central Pharmacy #1 | Central Pharmacy #1: 08-03-01 | 08-03-01 | 10 | 8 | 0 | 24 | No | No | normal |
| ACE500 | ACETAMINOPHEN 500 MG TABLET | Center Table Shelves | Center Table Shelves: 01-02-01 | 01-02-01 | 400 | 300 | 0 | 600 | No | No | normal |
| ACE650L | ACETAMINOPHEN ORAL SUSP 650 MG/20.3 ML ORAL.SUSP | Central Pharmacy #1 | Central Pharmacy #1: 02-19-01 | 02-19-01 | 22 | 10 | 0 | 30 | No | No | normal |
| ACE650S | ACETAMINOPHEN SUPP 650 MG SUPP.RECT | Central Pharmacy #1 | Central Pharmacy #1: 06-37-01 | 06-37-01 | 15 | 8 | 0 | 24 | No | No | normal |
| ACE80S | ACETAMINOPHEN | Central Pharmacy #1 | Central Pharmacy #1: 08-17-03 | 08-17-03 | 34 | 20 | 0 | 32 | No | No | normal |
| ACECAFBU | BUTALB/APAP/CAFF 50-325-40 MG TABLET | Main | Main, Zn5, Sh4, Bn1 | Zn5, Sh4, Bn1 | 43 | 0 | 0 | 0 | No | No | normal |
| ACEL | ACETAMINOPHEN *BULK SUSP* 120 ML | Bulk Oral Liquids | Bulk Oral Liquids: 01-01-01 | 01-01-01 | 18 | 10 | 0 | 20 | No | No | normal |
| ACETA6 | ACETYLCYSTEINE 6000 MG/30 ML VIAL | IV Room Main | IV Room Main: 01-02-01 | 01-02-01 | 16 | 10 | 0 | 16 | No | No | normal |
| ACT300 | ursodioL 300 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 08-27-01 | 08-27-01 | 61 | 10 | 0 | 110 | No | No | normal |
| ACUOS | KETOROLAC TROMETH 0.5% OPTH DROPS 5 ML | Central Pharmacy #1 | Central Pharmacy #1: 05-40-02 | 05-40-02 | 0 | 2 | 0 | 6 | Yes | No | low_stock |
| ACY1000I | ACYCLOVIR SODIUM 1000 MG/20 ML VIAL | IV Room Main | IV Room Main: 01-03-02 | 01-03-02 | 10 | 6 | 0 | 10 | No | No | normal |
| ACY200 | ACYCLOVIR 200 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 07-21-01 | 07-21-01 | 103 | 30 | 0 | 130 | No | No | normal |
| ACY5% | ACYCLOVIR 5% OINTMENT | Central Pharmacy #1 | Central Pharmacy #1: 07-08-01 | 07-08-01 | 3 | 1 | 0 | 3 | No | No | normal |
| ACY500I | ACYCLOVIR 500 MG VIAL | IV Room Main | IV Room Main: 01-03-01 | 01-03-01 | 51 | 10 | 0 | 20 | No | No | normal |
| ACYC200O8 | ACYCLOVIR | Bulk Oral Liquids | Bulk Oral Liquids: 01-02-01 | 01-02-01 | 450 | 0 | 0 | 0 | No | No | normal |
| ADD10 | DEXTROAMPHETAMINE/AMPHETAMINE 10 MG TABLET | Main | Main, Zn3, Sh2, Bn1 | Zn3, Sh2, Bn1 | 50 | 0 | 0 | 0 | No | No | normal |
| ADE6SYR | ADENOSINE 6 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-19-02 | 10-19-02 | 9 | 10 | 0 | 30 | Yes | No | low_stock |
| ADO | VITAMINS A AND D 15 APPLIC/42.5 G OINT...G. | Center Table Shelves | Center Table Shelves: 01-03-01 | 01-03-01 | 2 | 0 | 0 | 0 | No | No | normal |
| AE | ASPIRIN (EC) 325 MG TABLET.DR | Central Pharmacy #2 | Central Pharmacy #2: 10-01-02 | 10-01-02 | 73 | 20 | 0 | 100 | No | No | normal |
| AE81 | ASPIRIN (EC) 81 MG TABLET.DR | Central Pharmacy #2 | Central Pharmacy #2: 10-15-03 | 10-15-03 | 80 | 40 | 0 | 190 | No | No | normal |
| AEROZOIN | BENZOIN SPRAY 1180 SPRAY/118 M SPRAY | Center Table Shelves | Center Table Shelves: 03-04-01 | 03-04-01 | 6 | 0 | 0 | 0 | No | No | normal |
| AFRNSP | OXYMETAZOLINE NAS SPRAY 0.05% 300 SPRAY/30 ML SP | Central Pharmacy #2 | Central Pharmacy #2: 03-07-02 | 03-07-02 | 4 | 4 | 0 | 5 | Yes | No | low_stock |
| AG400CR | SILVER SULFADIAZINE 200 APPLIC/400 G CREAM..G. | Central Pharmacy #2 | Central Pharmacy #2: 07-03-01 | 07-03-01 | 2 | 1 | 0 | 2 | No | No | normal |
| AG50CR | SILVER SULFADIAZINE 17 APPLIC/50 GM CREAM..G. | Central Pharmacy #2 | Central Pharmacy #2: 07-03-02 | 07-03-02 | 3 | 4 | 0 | 5 | Yes | No | low_stock |
| ALB100I | ALBUMIN HUMAN 25% 25 GM/100 ML IV.SOLN | Overstock (Sink) | Overstock (Sink): 02-02-01 | 02-02-01 | 18 | 10 | 0 | 20 | No | No | normal |
| ALB250I | ALBUMIN HUMAN 5% 12.5 GM/250 ML IV.SOLN | Overstock (Sink) | Overstock (Sink): 02-03-01 | 02-03-01 | 4 | 5 | 0 | 15 | Yes | No | low_stock |
| ALB50I | ALBUMIN HUMAN 25% 12.5 GM/50 ML IV.SOLN | Overstock (Sink) | Overstock (Sink): 02-01-01 | 02-01-01 | 42 | 12 | 0 | 24 | No | No | normal |
| ALBINH83 | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB | Central Pharmacy #1 | Central Pharmacy #1: 04-03-01 | 04-03-01 | 405 | 52 | 0 | 82 | No | No | normal |
| ALBINH83 | ALBUTEROL SULFATE 0.083% 2.5 MG/3 ML VIAL.NEB | Non-Form/Overstock | Non-Form/Overstock: 04-01-01 | 04-01-01 | 1020 | 52 | 0 | 82 | No | No | normal |
| ALBU5SOL7 | ALBUTEROL SULFATE | Central Pharmacy #1 | Central Pharmacy #1: 06-39-01 | 06-39-01 | 0 | 30 | 0 | 60 | Yes | No | low_stock |
| ALL100 | ALLOPURINOL 100 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-25-01 | 07-25-01 | 27 | 20 | 0 | 100 | No | No | normal |
| ALL300 | ALLOPURINOL 300 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-08-03 | 09-08-03 | 0 | 0 | 0 | 0 | No | No | normal |
| ALP.25 | ALPRAZolam 0.25 MG TABLET | Main | Main, Zn3, Sh5, Bn1 | Zn3, Sh5, Bn1 | 134 | 0 | 0 | 0 | No | No | normal |
| ALP.2OS | BRIMONIDINE TARTRATE OPH 0.2% 200 DROP/10 ML DRO | Central Pharmacy #1 | Central Pharmacy #1: 12-33-02 | 12-33-02 | 2 | 1 | 0 | 3 | No | No | normal |
| ALP.5 | ALPRAZolam 0.5 MG TABLET | Main | Main, Zn5, Sh4, Bn3 | Zn5, Sh4, Bn3 | 134 | 0 | 0 | 0 | No | No | normal |
| ALP1 | ALPRAZolam 1 MG TABLET | Main | Main, Zn3, Sh5, Bn3 | Zn3, Sh5, Bn3 | 81 | 0 | 0 | 0 | No | No | normal |
| AMA100 | AMANTADINE HCL 100 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 07-22-01 | 07-22-01 | 0 | 12 | 0 | 50 | Yes | No | low_stock |
| AMI1503I | AMIODARONE HCL INJ 50 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-36-02 | 10-36-02 | 26 | 20 | 0 | 25 | No | No | normal |
| AMI200B | AMIODARONE 200 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 05-27-01 | 05-27-01 | 80 | 20 | 0 | 100 | No | No | normal |
| AMI4509I | AMIODARONE 450 MG/9 ML VIAL | IV Room Main | IV Room Main: 01-04-01 | 01-04-01 | 28 | 10 | 0 | 20 | No | No | normal |
| AMIK500V13 | AMIKACIN SULFATE 500 MG/2 ML VIAL | IV Room Main | IV Room Main: 01-05-01 | 01-05-01 | 20 | 8 | 0 | 10 | No | No | normal |
| AML10 | amLODIPine BESYLATE 10 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-40-01 | 04-40-01 | 16 | 50 | 0 | 140 | Yes | No | low_stock |
| AML2.5B | amLODIPine BESYLATE 2.5 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 06-06-01 | 06-06-01 | 417 | 50 | 0 | 150 | No | No | normal |
| AML5 | amLODIPine BESYLATE 5 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 10-16-02 | 10-16-02 | 30 | 30 | 0 | 120 | Yes | No | low_stock |
| AMOX250 | AMOXICILLIN 250 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 08-28-03 | 08-28-03 | 104 | 15 | 0 | 100 | No | No | normal |
| AMOX250L | AMOXICILLIN 250 MG/5 ML SUSP | Bulk Oral Liquids | Bulk Oral Liquids: 01-03-01 | 01-03-01 | 741 | 3 | 0 | 5 | No | No | normal |
| AMOX500 | AMOXICILLIN 500 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 07-09-02 | 07-09-02 | 72 | 20 | 0 | 100 | No | No | normal |
| AMP2I | AMPICILLIN 2 G VIAL | IV Room Main | IV Room Main: 01-08-01 | 01-08-01 | 34 | 20 | 0 | 40 | No | No | normal |
| AMP2IVPB | AMPICILLIN IV PGBK 2 GM/100 ML PIGGYBACK | IV Room - Compounds | IV Room - Compounds: 01-01-01 | 01-01-01 | 999955 | 0 | 0 | 0 | No | No | normal |
| AMPI1 | AMPICILLIN 1 G VIAL | IV Room Main | IV Room Main: 01-07-01 | 01-07-01 | 36 | 10 | 0 | 20 | No | No | normal |
| ANUHC2.5 | HYDROCORTISONE 2.5% RECTAL CREAM 28.3 GM | Central Pharmacy #2 | Central Pharmacy #2: 08-05-02 | 08-05-02 | 4 | 5 | 0 | 6 | Yes | No | low_stock |
| ANUHCS | HYDROCORTISONE RC SUPP 25 MG/SUPP SUPP.RECT | Central Pharmacy #1 | Central Pharmacy #1: 03-23-03 | 03-23-03 | 36 | 6 | 0 | 18 | No | No | normal |
| ANUSOL | HEMORRHOIDAL SUPP 0.25% 1 SUPP/EACH SUPP.RECT | Central Pharmacy #2 | Central Pharmacy #2: 10-05-04 | 10-05-04 | 0 | 5 | 0 | 29 | Yes | No | low_stock |
| APHY10I | AMINOPHYLLINE 500 MG/20 ML VIAL | Central Pharmacy #2 | Central Pharmacy #2: 04-03-01 | 04-03-01 | 24 | 5 | 0 | 24 | No | No | normal |
| AQUO | PETROLATUM,WHITE 17 APPLIC/50 GM APPLIC | Center Table Shelves | Center Table Shelves: 01-03-02 | 01-03-02 | 34 | 0 | 0 | 0 | No | No | normal |
| ARANE40 | DARBEPOETIN ALFA 40 MCG/0.4 ML SYRINGE | Pharmacy Fridge | Pharmacy Fridge: 01-03-02 | 01-03-02 | 4 | 2 | 0 | 8 | No | No | normal |
| ARGATI | ARGATROBAN | Central Pharmacy #1 | Central Pharmacy #1: 10-29-01 | 10-29-01 | 1 | 1 | 0 | 2 | Yes | No | low_stock |
| ARI1 | ANASTROZOLE | Central Pharmacy #1 | Central Pharmacy #1: 09-12-01 | 09-12-01 | 11 | 10 | 0 | 100 | No | No | normal |
| ARI10 | DONEPEZIL HCL 10 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 06-28-01 | 06-28-01 | 42 | 20 | 0 | 100 | No | No | normal |
| ARI1064 | ARIPiprazole LAUROXIL 1064 MG/3.9 ML SUSP INJ | Non-Form/Overstock | Non-Form/Overstock: 01-02-03 | 01-02-03 | 2 | 0 | 0 | 0 | No | No | normal |
| ARI400EX | ARIPiprazole SUSP 400 MG SYRG | Non-Form/Overstock | Non-Form/Overstock: 01-01-02 | 01-01-02 | 6 | 0 | 0 | 0 | No | No | normal |
| ARI5 | DONEPEZIL HCL 5 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-19-01 | 07-19-01 | 117 | 30 | 0 | 100 | No | No | normal |
| ARI662 | ARIPiprazole LAUROXIL 662 MG/2.4 ML SUSP INJ | Non-Form/Overstock | Non-Form/Overstock: 01-02-01 | 01-02-01 | 2 | 0 | 0 | 0 | No | No | normal |
| ARI675 | ARIPiprazole LAUROXIL 675 MG/2.4 ML SUSP INJ | Non-Form/Overstock | Non-Form/Overstock: 01-03-01 | 01-03-01 | 3 | 0 | 0 | 0 | No | No | normal |
| ARI882 | ARIPiprazole LAUROXIL 882 MG/3.2 ML SUSP INJ | Non-Form/Overstock | Non-Form/Overstock: 01-02-02 | 01-02-02 | 3 | 0 | 0 | 0 | No | No | normal |
| ARIP720S | ARIPiprazole ER SUSP INJ 720 MG | Non-Form/Overstock | Non-Form/Overstock: 01-01-03 | 01-01-03 | 1 | 0 | 0 | 0 | No | No | normal |
| ARIP960S | ARIPiprazole ER SUSP INJ 960 MG | Non-Form/Overstock | Non-Form/Overstock: 01-01-04 | 01-01-04 | 1 | 0 | 0 | 0 | No | No | normal |
| ARIX2.5 | FONDAPARINUX SODIUM 2.5 MG/0.5 ML SYRINGE | Central Pharmacy #1 | Central Pharmacy #1: 07-35-01 | 07-35-01 | 11 | 6 | 0 | 20 | No | No | normal |
| ART2 | TRIHEXYPHENIDYL HCL 2 MG TABLET | Central Pharmacy #2 | Central Pharmacy #2: 10-07-03 | 10-07-03 | 0 | 10 | 0 | 110 | Yes | No | low_stock |
| ASC500 | ASCORBIC ACID 500 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 05-27-03 | 05-27-03 | 89 | 20 | 0 | 100 | No | No | normal |
| ATE25 | atenoloL 25 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-25-03 | 07-25-03 | 127 | 20 | 0 | 100 | No | No | normal |
| ATE50 | atenoloL 50 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-07-01 | 07-07-01 | 0 | 0 | 0 | 0 | No | No | normal |
| ATOM100C4 | ATOMOXETINE HCL | Central Pharmacy #1 | Central Pharmacy #1: 12-15-01 | 12-15-01 | 30 | 0 | 0 | 0 | No | No | normal |
| ATOM10CA4 | ATOMOXETINE HCL | Central Pharmacy #1 | Central Pharmacy #1: 10-16-01 | 10-16-01 | 30 | 0 | 0 | 0 | No | No | normal |
| ATOM40CA5 | ATOMOXETINE HCL | Central Pharmacy #1 | Central Pharmacy #1: 04-10-01 | 04-10-01 | 26 | 10 | 0 | 40 | No | No | normal |
| ATR.4I | ATROPINE SULFATE INJ VIAL 0.4 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 06-15-03 | 06-15-03 | 28 | 15 | 0 | 25 | No | No | normal |
| ATR0.5I | ATROPINE SULFATE | Center Table Shelves | Center Table Shelves: 02-10-01 | 02-10-01 | 3 | 5 | 0 | 10 | Yes | No | low_stock |
| ATR15OD | ATROPINE SULFATE 1% OPH DROPS 100 DROP/5 ML DROP | Central Pharmacy #2 | Central Pharmacy #2: 09-11-01 | 09-11-01 | 3 | 2 | 0 | 5 | No | No | normal |
| ATR1I | ATROPINE SULFATE INJ SYRINGE 1 MG/10 ML SYRINGE | Center Table Shelves | Center Table Shelves: 02-11-01 | 02-11-01 | 47 | 10 | 0 | 20 | No | No | normal |
| ATRI | ATROPINE SULFATE INJ VIAL 1 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 03-15-03 | 03-15-03 | 20 | 5 | 0 | 25 | No | No | normal |
| ATY10 | AMITRIPTYLINE HCL 10 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 11-05-02 | 11-05-02 | 93 | 10 | 0 | 110 | No | No | normal |
| ATY25 | AMITRIPTYLINE HCL 25 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 06-35-03 | 06-35-03 | 38 | 25 | 0 | 125 | No | No | normal |
| AUG500 | AMOXICILLIN/CLAV 500-125 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-24-01 | 04-24-01 | 62 | 20 | 0 | 100 | No | No | normal |
| AUG875B | AMOXICILLIN/CLAV 875-125 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 06-15-01 | 06-15-01 | 34 | 20 | 0 | 100 | No | No | normal |
| AUGM400L | AMOXICILLIN/CLAV SUSP 400 MG/5 ML | Bulk Oral Liquids | Bulk Oral Liquids: 01-04-01 | 01-04-01 | 3 | 2 | 0 | 4 | No | No | normal |
| AUGM600L | AMOXICILLIN/CLAV SUSP 600 MG/5 ML | Bulk Oral Liquids | Bulk Oral Liquids: 01-05-01 | 01-05-01 | 4 | 3 | 0 | 4 | No | No | normal |
| AZAT50T | azaTHIOprine | Central Pharmacy #1 | Central Pharmacy #1: 03-35-03 | 03-35-03 | 0 | 15 | 0 | 100 | Yes | No | low_stock |
| AZI250B | AZITHROMYCIN 250 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-27-01 | 04-27-01 | 59 | 30 | 0 | 50 | No | No | normal |
| AZI500I | AZITHROMYCIN 500 MG VIAL | IV Room Main | IV Room Main: 04-07-01 | 04-07-01 | 51 | 20 | 0 | 50 | No | No | normal |
| AZI500PGBK | AZITHROMYCIN 500 MG/250 ML PGY.VL.PRT | IV Room - Compounds | IV Room - Compounds: 02-09-01 | 02-09-01 | 999986 | 0 | 0 | 0 | No | No | normal |
| AZIT200S29 | AZITHROMYCIN 200 MG/5 ML SUSPENSION | Bulk Oral Liquids | Bulk Oral Liquids: 01-07-01 | 01-07-01 | 150 | 3 | 0 | 5 | No | No | normal |
| AZT1I | AZTREONAM 1 GM VIAL | IV Room Main | IV Room Main: 01-10-01 | 01-10-01 | 10 | 6 | 0 | 10 | No | No | normal |
| AZT2I | AZTREONAM 2 GM/VIAL VIAL | IV Room Main | IV Room Main: 01-10-02 | 01-10-02 | 0 | 0 | 0 | 0 | No | No | normal |
| AZTIV | ZIDOVUDINE | IV Room Main | IV Room Main: 09-06-01 | 09-06-01 | 3 | 1 | 0 | 10 | No | No | normal |
| AZU500 | sulfaSALAzine 500 MG TABLET | Central Pharmacy #2 | Central Pharmacy #2: 10-13-01 | 10-13-01 | 105 | 10 | 0 | 110 | No | No | normal |
| B121000 | CYANOCOBALAMIN 1000 MCG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 08-14-01 | 08-14-01 | 44 | 20 | 0 | 120 | No | No | normal |
| B121000I | CYANOCOBALAMIN 1000 MCG/1 ML SOLUTION | Central Pharmacy #1 | Central Pharmacy #1: 07-27-03 | 07-27-03 | 17 | 10 | 0 | 30 | No | No | normal |
| BACIO | BACITRACIN TOP OINT 9 APPLIC/28.4 GM APPLIC | Central Pharmacy #2 | Central Pharmacy #2: 06-03-01 | 06-03-01 | 8 | 5 | 0 | 12 | No | No | normal |
| BACL10 | BACLOFEN 10 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 06-02-01 | 06-02-01 | 107 | 15 | 0 | 100 | No | No | normal |
| BACOO | BACITRACIN OPHTH OINT 1 APPLIC/3.5 GM APPLIC | Central Pharmacy #1 | Central Pharmacy #1: 03-17-01 | 03-17-01 | 0 | 1 | 0 | 3 | Yes | No | low_stock |
| BACOUD | BACITRACIN TOP OINT 1 PACKET/500 UNI OINT.PACK | Center Table Shelves | Center Table Shelves: 01-07-01 | 01-07-01 | 105 | 50 | 0 | 144 | No | No | normal |
| BACPOLOO | BACITRACIN/POLY B SULFATE EYE | Central Pharmacy #1 | Central Pharmacy #1: 03-17-02 | 03-17-02 | 3 | 2 | 0 | 3 | No | No | normal |
| BANL | diphenhydrAMINE HCL (BULK) 12.5 MG/5 ML LIQUID | Bulk Oral Liquids | Bulk Oral Liquids: 01-15-01 | 01-15-01 | 5 | 2 | 0 | 5 | No | No | normal |
| BARI2 | BARICITINIB 2 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-07-02 | 09-07-02 | 31 | 15 | 0 | 30 | No | No | normal |
| BC | LANOLIN CREAM (MODIFIED) 3 APPLIC/7 GM APPLIC | Center Table Shelves | Center Table Shelves: 02-08-01 | 02-08-01 | 60 | 50 | 0 | 100 | No | No | normal |
| BEN12.5L | diphenhydrAMINE HCL 12.5 MG/5 ML UDC | Central Pharmacy #1 | Central Pharmacy #1: 02-23-01 | 02-23-01 | 48 | 19 | 0 | 100 | No | No | normal |
| BEN25 | diphenhydrAMINE HCL 25 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 04-29-01 | 04-29-01 | 265 | 100 | 0 | 200 | No | No | normal |
| BEN50 | diphenhydrAMINE HCL 50 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 06-23-03 | 06-23-03 | 155 | 30 | 0 | 130 | No | No | normal |
| BEN50I | diphenhydrAMINE HCL 50 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 04-13-01 | 04-13-01 | 24 | 50 | 0 | 100 | Yes | No | low_stock |
| BENC | DIPHENHYDRAMINE HCL/ZINC ACET | Central Pharmacy #2 | Central Pharmacy #2: 07-15-01 | 07-15-01 | 4 | 2 | 0 | 3 | No | No | normal |
| BENTL | DICYCLOMINE HCL LIQ 10 MG/5 ML SOLUTION | Bulk Oral Liquids | Bulk Oral Liquids: 01-13-01 | 01-13-01 | 0 | 0 | 0 | 0 | No | No | normal |
| BENZ59TI2 | BENZOIN TINCTURE BOTTLE (59 ML) | Central Pharmacy #2 | Central Pharmacy #2: 02-08-01 | 02-08-01 | 1 | 0 | 0 | 0 | No | No | normal |
| BENZT.5 | BENZTROPINE MESYLATE 0.5 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-16-01 | 07-16-01 | 49 | 15 | 0 | 100 | No | No | normal |
| BENZT1 | BENZTROPINE MESYLATE 1 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 05-12-02 | 05-12-02 | 44 | 30 | 0 | 100 | No | No | normal |
| BENZT1I | BENZTROPINE MESYLATE 2 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 05-23-01 | 05-23-01 | 10 | 5 | 0 | 15 | No | No | normal |
| BENZT2 | BENZTROPINE MESYLATE 2 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-29-03 | 04-29-03 | 31 | 30 | 0 | 130 | No | No | normal |
| BERI | BERACTANT 100 MG/4 ML SUSPENSION | IV Room Fridge | IV Room Fridge: 04-01-02 | 04-01-02 | 2 | 2 | 0 | 6 | Yes | No | low_stock |
| BERI | BERACTANT 100 MG/4 ML SUSPENSION | Pharmacy Fridge | Pharmacy Fridge: 01-05-03 | 01-05-03 | 8 | 2 | 0 | 6 | No | No | normal |
| BETA6I | BETAMETHASONE/SOD PHOS SUSP 6 MG/1 ML SUSPENSION | Central Pharmacy #1 | Central Pharmacy #1: 10-30-01 | 10-30-01 | 6 | 5 | 0 | 6 | No | No | normal |
| BETH25 | BETHANECHOL CHLORIDE 25 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-22-02 | 09-22-02 | 48 | 10 | 0 | 100 | No | No | normal |
| BICA50 | BICALUTAMIDE | Central Pharmacy #1 | Central Pharmacy #1: 09-06-02 | 09-06-02 | 30 | 10 | 0 | 40 | No | No | normal |
| BICIT30 | CITRIC ACID/SODIUM CITRATE 30 ML SOLUTION | Central Pharmacy #1 | Central Pharmacy #1: 07-30-01 | 07-30-01 | 52 | 20 | 0 | 60 | No | No | normal |
| BICITUL | CITRIC ACID/SODIUM CITRATE 15 ML SOLUTION | Center Table Shelves | Center Table Shelves: 04-04-01 | 04-04-01 | 0 | 0 | 0 | 0 | No | No | normal |
| BIS10S | bisacodyL 10 MG/SUPP SUPP.RECT | Central Pharmacy #1 | Central Pharmacy #1: 05-21-02 | 05-21-02 | 32 | 20 | 0 | 50 | No | No | normal |
| BIS5 | bisacodyL 5 MG TABLET.DR | Central Pharmacy #1 | Central Pharmacy #1: 06-24-03 | 06-24-03 | 64 | 20 | 0 | 140 | No | No | normal |
| BOTI | ONABOTULINUMTOXINA 100 UNIT/VIAL VIAL | Pharmacy Fridge | Pharmacy Fridge: 03-05-04 | 03-05-04 | 0 | 0 | 0 | 0 | No | No | normal |
| BSS15 | BALANCED SALT IRRIG SOLN NO.2 | Central Pharmacy #2 | Central Pharmacy #2: 12-09-01 | 12-09-01 | 24 | 0 | 0 | 0 | No | No | normal |
| BSS500 | BALANCED SALT IRRIG PLUS SOLN 500 ML IRRIG.SOLN | Central Pharmacy #2 | Central Pharmacy #2: 12-11-01 | 12-11-01 | 1 | 0 | 0 | 0 | No | No | normal |
