Central Pharmacy Inventory
| Item ID | Item Name | Location | Location Detail | Shelf/Bin | On Hand | Min | Critical | Max | Low Stock | Critical Low | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ACA50 | ACARBOSE 50 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-16-01 | 09-16-01 | 0 | 10 | 0 | 100 | Yes | No | low_stock |
| ACE325L | ACETAMINOPHEN ORAL SUSP 325 MG/10.15 ML ORAL.SUS | Central Pharmacy #1 | Central Pharmacy #1: 08-04-01 | 08-04-01 | 4 | 10 | 0 | 40 | Yes | No | low_stock |
| ADE6SYR | ADENOSINE 6 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-19-02 | 10-19-02 | 9 | 10 | 0 | 30 | Yes | No | low_stock |
| AFRNSP | OXYMETAZOLINE NAS SPRAY 0.05% 300 SPRAY/30 ML SP | Central Pharmacy #2 | Central Pharmacy #2: 03-07-02 | 03-07-02 | 4 | 4 | 0 | 5 | Yes | No | low_stock |
| AG50CR | SILVER SULFADIAZINE 17 APPLIC/50 GM CREAM..G. | Central Pharmacy #2 | Central Pharmacy #2: 07-03-02 | 07-03-02 | 3 | 4 | 0 | 5 | Yes | No | low_stock |
| ALB250I | ALBUMIN HUMAN 5% 12.5 GM/250 ML IV.SOLN | Overstock (Sink) | Overstock (Sink): 02-03-01 | 02-03-01 | 3 | 5 | 0 | 15 | Yes | No | low_stock |
| AMA100 | AMANTADINE HCL 100 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 07-22-01 | 07-22-01 | 0 | 12 | 0 | 50 | Yes | No | low_stock |
| AMI1503I | AMIODARONE HCL INJ 50 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-36-02 | 10-36-02 | 14 | 20 | 0 | 25 | Yes | No | low_stock |
| ANUHC2.5 | HYDROCORTISONE 2.5% RECTAL CREAM 28.3 GM | Central Pharmacy #2 | Central Pharmacy #2: 08-05-02 | 08-05-02 | 3 | 5 | 0 | 6 | Yes | No | low_stock |
| ANUSOL | HEMORRHOIDAL SUPP 0.25% 1 SUPP/EACH SUPP.RECT | Central Pharmacy #2 | Central Pharmacy #2: 10-05-04 | 10-05-04 | 0 | 5 | 0 | 29 | Yes | No | low_stock |
| ARGATI | ARGATROBAN | Central Pharmacy #1 | Central Pharmacy #1: 10-29-01 | 10-29-01 | 1 | 1 | 0 | 2 | Yes | No | low_stock |
| ART2 | TRIHEXYPHENIDYL HCL 2 MG TABLET | Central Pharmacy #2 | Central Pharmacy #2: 10-07-03 | 10-07-03 | 0 | 10 | 0 | 110 | Yes | No | low_stock |
| ATR0.5I | ATROPINE SULFATE | Center Table Shelves | Center Table Shelves: 02-10-01 | 02-10-01 | 3 | 5 | 0 | 10 | Yes | No | low_stock |
| AZAT50T | azaTHIOprine | Central Pharmacy #1 | Central Pharmacy #1: 03-35-03 | 03-35-03 | 0 | 15 | 0 | 100 | Yes | No | low_stock |
| AZI250B | AZITHROMYCIN 250 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-27-01 | 04-27-01 | 3 | 30 | 0 | 50 | Yes | No | low_stock |
| BACOO | BACITRACIN OPHTH OINT 1 APPLIC/3.5 GM APPLIC | Central Pharmacy #1 | Central Pharmacy #1: 03-17-01 | 03-17-01 | 0 | 1 | 0 | 3 | Yes | No | low_stock |
| BERI | BERACTANT 100 MG/4 ML SUSPENSION | Pharmacy Fridge | Pharmacy Fridge: 01-05-03 | 01-05-03 | 4 | 4 | 0 | 8 | Yes | No | low_stock |
| CAL10SY | CALCIUM CHLORIDE 10% SYRG 1000 MG/10 ML SOLUTION | Center Table Shelves | Center Table Shelves: 02-12-01 | 02-12-01 | 2 | 10 | 0 | 20 | Yes | No | low_stock |
| CAR25I | niCARdipine HCL 25 MG/10 ML VIAL | IV Room Main | IV Room Main: 01-18-01 | 01-18-01 | 0 | 10 | 0 | 25 | Yes | No | low_stock |
| CEFO1GI | cefOXitin SODIUM 1 GM VIAL | IV Room Main | IV Room Main: 02-04-01 | 02-04-01 | 7 | 12 | 0 | 20 | Yes | No | low_stock |
| CEFS250 | CEFDINIR 250 MG/5 ML SUSP | Bulk Oral Liquids | Bulk Oral Liquids: 01-10-01 | 01-10-01 | 1 | 60 | 0 | 180 | Yes | No | low_stock |
| CHL220I | CHLOROPROCAINE 2% (HCL/PF) | Central Pharmacy #1 | Central Pharmacy #1: 12-25-01 | 12-25-01 | 0 | 5 | 0 | 25 | Yes | No | low_stock |
| CIPRODEXOS | CIPROFLOXACIN HCL/DEXAMETH | Central Pharmacy #2 | Central Pharmacy #2: 04-11-01 | 04-11-01 | 2 | 2 | 0 | 3 | Yes | No | low_stock |
| CLA250 | CLARITHROMYCIN | Central Pharmacy #1 | Central Pharmacy #1: 09-05-02 | 09-05-02 | 0 | 10 | 0 | 70 | Yes | No | low_stock |
| CLA500 | CLARITHROMYCIN | Central Pharmacy #1 | Central Pharmacy #1: 12-09-01 | 12-09-01 | 0 | 10 | 0 | 150 | Yes | No | low_stock |
| COZ50 | LOSARTAN POTASSIUM 50 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 05-16-03 | 05-16-03 | 23 | 50 | 0 | 100 | Yes | No | low_stock |
| CYT200 | miSOPROStoL 200 MCG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-28-02 | 07-28-02 | 18 | 30 | 0 | 130 | Yes | No | low_stock |
| DOB250 | DOBUTamine / D5W 250 MG/250 ML IV.SOLN | IV Room Premix | IV Room Premix: 02-05-01 | 02-05-01 | 2 | 8 | 0 | 24 | Yes | No | low_stock |
| DP150I | medroxyPROGESTERone ACETATE 150 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-40-01 | 10-40-01 | 0 | 5 | 0 | 10 | Yes | No | low_stock |
| DUOVISC | CHONDR SULF A SOD/HYALURONATE 1.35 ML SYRINGE | Pharmacy Fridge | Pharmacy Fridge: 06-02-01 | 06-02-01 | 0 | 5 | 0 | 15 | Yes | No | low_stock |
| DUT0.5C | DUTASTERIDE | Central Pharmacy #1 | Central Pharmacy #1: 08-16-01 | 08-16-01 | 0 | 10 | 0 | 100 | Yes | No | low_stock |
| EMLBULK | LIDOCAINE/PRILOCAINE 60 APPLIC/30 GM CREAM..G. | Central Pharmacy #2 | Central Pharmacy #2: 09-09-01 | 09-09-01 | 3 | 5 | 0 | 6 | Yes | No | low_stock |
| EPI10SY | EPINEPHrine HCl 1 MG/10 ML SYRINGE | Center Table Shelves | Center Table Shelves: 02-16-01 | 02-16-01 | 4 | 10 | 0 | 20 | Yes | No | low_stock |
| FAT20250 | FAT EMULSIONS 20% 250 ML EMULSION | IV Room Premix | IV Room Premix: 03-02-01 | 03-02-01 | 5 | 5 | 0 | 12 | Yes | No | low_stock |
| FLA250 | metroNIDAZOLE | Central Pharmacy #1 | Central Pharmacy #1: 04-23-01 | 04-23-01 | 50 | 50 | 0 | 100 | Yes | No | low_stock |
| FLEX5 | CYCLOBENZAPRINE HCL 5 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-01-01 | 07-01-01 | 23 | 30 | 0 | 100 | Yes | No | low_stock |
| FLO110 | FLUTICASONE PROP 110 MCG/PUFF 1 PUFF/110 MCG AER | Central Pharmacy #2 | Central Pharmacy #2: 08-13-02 | 08-13-02 | 2 | 2 | 0 | 4 | Yes | No | low_stock |
| FLO220 | FLUTICASONE PROP 220 MCG/PUFF 1 PUFF/220 MCG AER | Central Pharmacy #2 | Central Pharmacy #2: 08-11-02 | 08-11-02 | 2 | 2 | 0 | 4 | Yes | No | low_stock |
| FLU150 | FLUCONAZOLE 150 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-12-02 | 09-12-02 | 7 | 8 | 0 | 20 | Yes | No | low_stock |
| FLU200I | FLUCONAZOLE IVPB 200 MG/100 ML PIGGYBACK | IV Room Main | IV Room Main: 09-01-01 | 09-01-01 | 2 | 2 | 0 | 10 | Yes | No | low_stock |
| FLU2425 | FLU VACCINE 25-26(6MOS UP)/PF | Pharmacy Fridge | Pharmacy Fridge: 06-03-01 | 06-03-01 | 0 | 10 | 0 | 30 | Yes | No | low_stock |
| FLUPDI | fluPHENAZine decanoate 125 MG/5 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-36-03 | 10-36-03 | 3 | 3 | 0 | 5 | Yes | No | low_stock |
| FLUPI | fluPHENAZine HCl | Central Pharmacy #1 | Central Pharmacy #1: 10-36-01 | 10-36-01 | 2 | 2 | 0 | 4 | Yes | No | low_stock |
| FLUSTP | FLUORESCEIN SODIUM STRIP 1 STRIP/1 MG STRIP | Central Pharmacy #2 | Central Pharmacy #2: 05-01-01 | 05-01-01 | 18 | 100 | 0 | 400 | Yes | No | low_stock |
| FOL | FOLIC ACID 1 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 12-35-03 | 12-35-03 | 43 | 60 | 0 | 260 | Yes | No | low_stock |
| FUR20I | FUROSEMIDE 20 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 11-01-01 | 11-01-01 | 17 | 25 | 0 | 50 | Yes | No | low_stock |
| FUR40I | FUROSEMIDE 40 MG/4 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 11-31-01 | 11-31-01 | 25 | 25 | 0 | 50 | Yes | No | low_stock |
| GAB100U | GABAPENTIN 100 MG CAPSULE | Central Pharmacy #1 | Central Pharmacy #1: 06-07-03 | 06-07-03 | 41 | 50 | 0 | 150 | Yes | No | low_stock |
| GELSP100 | ABSORBABLE GELATIN SPONGE SIZE 100 | Central Pharmacy #1 | Central Pharmacy #1: 12-21-01 | 12-21-01 | 0 | 6 | 0 | 12 | Yes | No | low_stock |
| GEN80I | GENTAMICIN SULFATE 80 MG/2 ML VIAL | IV Room Main | IV Room Main: 03-10-01 | 03-10-01 | 49 | 50 | 0 | 75 | Yes | No | low_stock |
| GLUC1I | GLUCAGON 1 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 11-05-01 | 11-05-01 | 0 | 5 | 0 | 8 | Yes | No | low_stock |
| GLUT5 | DEXTROSE (40%) 12.5 GM GEL | Central Pharmacy #1 | Central Pharmacy #1: 09-38-02 | 09-38-02 | 19 | 24 | 0 | 25 | Yes | No | low_stock |
| GLYCS/A | GLYCERIN SUPPOSITORY (ADULT) 1 EACH SUPP.RECT | Pharmacy Fridge | Pharmacy Fridge: 02-07-02 | 02-07-02 | 29 | 50 | 0 | 62 | Yes | No | low_stock |
| H10001 | HEPARIN SODIUM,PORCINE 10000 UNIT/10 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 09-29-02 | 09-29-02 | 24 | 25 | 0 | 50 | Yes | No | low_stock |
| H10I | HEPARIN LOCK | Non-Form/Overstock | Non-Form/Overstock: 05-03-01 | 05-03-01 | 20 | 20 | 0 | 80 | Yes | No | low_stock |
| HALO100I | haloperidol DECANOATE 100 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-39-02 | 10-39-02 | 2 | 2 | 0 | 3 | Yes | No | low_stock |
| HALO2 | haloperidoL 2 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-07-03 | 07-07-03 | 0 | 20 | 0 | 120 | Yes | No | low_stock |
| HALO5 | haloperidoL 5 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-38-03 | 04-38-03 | 49 | 50 | 0 | 150 | Yes | No | low_stock |
| HC.5C | HYDROCORTISONE 0.5% CREAM 28.35 GM | Central Pharmacy #2 | Central Pharmacy #2: 06-13-01 | 06-13-01 | 3 | 4 | 0 | 5 | Yes | No | low_stock |
| HC1C | HYDROCORTISONE 1% CREAM 28.4 GM | Central Pharmacy #2 | Central Pharmacy #2: 06-11-02 | 06-11-02 | 3 | 5 | 0 | 6 | Yes | No | low_stock |
| HC2.5C | HYDROCORTISONE 2.5% CREAM 30 GM | Central Pharmacy #2 | Central Pharmacy #2: 06-15-01 | 06-15-01 | 3 | 3 | 0 | 4 | Yes | No | low_stock |
| HC250I | HYDROCORTISONE SOD SUCC/PF 250 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 03-05-04 | 03-05-04 | 0 | 1 | 0 | 2 | Yes | No | low_stock |
| HEMK | HEMORRHAGE 1 UNIT KIT | Pharmacy Fridge | Pharmacy Fridge: 02-01-01 | 02-01-01 | 0 | 3 | 0 | 3 | Yes | No | low_stock |
| HEPA720S | HEPATITIS A VIRUS VACCINE/PF 720 UNIT/0.5 ML SYR | Pharmacy Fridge | Pharmacy Fridge: 05-06-02 | 05-06-02 | 3 | 3 | 0 | 13 | Yes | No | low_stock |
| HYDRA100 | hydrALAZINE HCL 100 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 05-10-03 | 05-10-03 | 20 | 30 | 0 | 130 | Yes | No | low_stock |
| HYDRA10B | hydrALAZINE HCL 10 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 08-17-01 | 08-17-01 | 72 | 100 | 0 | 1100 | Yes | No | low_stock |
| HYDRA25 | hydrALAZINE HCL 25 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 05-08-01 | 05-08-01 | 40 | 50 | 0 | 150 | Yes | No | low_stock |
| IBU400 | IBUPROFEN 400 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-17-01 | 04-17-01 | 50 | 70 | 0 | 170 | Yes | No | low_stock |
| IMD20 | ISOSORBIDE MONONITRATE 20 MG TABLET | Central Pharmacy #2 | Central Pharmacy #2: 08-07-03 | 08-07-03 | 0 | 100 | 0 | 200 | Yes | No | low_stock |
| IMMI110 | HEPATITIS B IMMUNE GLOBULIN 110 UNIT/0.5 ML SYRI | Pharmacy Fridge | Pharmacy Fridge: 02-04-02 | 02-04-02 | 2 | 2 | 0 | 3 | Yes | No | low_stock |
| IMMU10VI13 | IMMUNE GLOBUL (GAMUNEX-C) | Pharmacy Fridge | Pharmacy Fridge: 05-03-01 | 05-03-01 | 5 | 5 | 0 | 6 | Yes | No | low_stock |
| IMMU20VI2 | IMMUNE GLOBUL (GAMUNEX-C) 20 GM/200 ML VIAL | Pharmacy Fridge | Pharmacy Fridge: 05-03-03 | 05-03-03 | 0 | 5 | 0 | 10 | Yes | No | low_stock |
| INF1OS | prednisoLONE sodium phosphate 200 DROP/10 ML DRO | Central Pharmacy #2 | Central Pharmacy #2: 11-09-03 | 11-09-03 | 1 | 2 | 0 | 3 | Yes | No | low_stock |
| IODG | CADEXOMER IODINE | Central Pharmacy #1 | Central Pharmacy #1: 12-27-02 | 12-27-02 | 2 | 2 | 0 | 4 | Yes | No | low_stock |
| IS20 | ISOSORBIDE DINITRATE 20 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-13-03 | 07-13-03 | 0 | 20 | 0 | 120 | Yes | No | low_stock |
| LAB100I | LABETALOL 100 MG/20 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 09-34-01 | 09-34-01 | 7 | 10 | 0 | 20 | Yes | No | low_stock |
| LAB20I | LABETALOL 20 MG/4 ML CARTRIDGE | Center Table Shelves | Center Table Shelves: 04-05-01 | 04-05-01 | 1 | 10 | 0 | 20 | Yes | No | low_stock |
| LAB300 | LABETALOL 300 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-21-02 | 07-21-02 | 0 | 30 | 0 | 130 | Yes | No | low_stock |
| LAC15 | LACTULOSE 10 GM/15 ML SOLUTION | Bulk Oral Liquids | Bulk Oral Liquids: 02-02-01 | 02-02-01 | 3 | 20 | 0 | 60 | Yes | No | low_stock |
| LACRILUB | REFRESH LACRI-LUBE OINTMENT 3.5 GM O | Central Pharmacy #2 | Central Pharmacy #2: 05-07-02 | 05-07-02 | 3 | 5 | 0 | 8 | Yes | No | low_stock |
| LEV500 | levoFLOXacin 500 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-19-02 | 07-19-02 | 26 | 30 | 0 | 130 | Yes | No | low_stock |
| LEVA.63 | levalbuterol HCL 0.63 MG/3 ML VIAL.NEB | Center Table Shelves | Center Table Shelves: 02-14-01 | 02-14-01 | 40 | 48 | 0 | 78 | Yes | No | low_stock |
| LEVA1.25 | levalbuterol HCL 1.25 MG/3 ML VIAL.NEB | Center Table Shelves | Center Table Shelves: 02-15-01 | 02-15-01 | 48 | 48 | 0 | 78 | Yes | No | low_stock |
| LEXSG | REGADENOSON 0.4 MG/5 ML SYRINGE | Central Pharmacy #1 | Central Pharmacy #1: 03-15-01 | 03-15-01 | 6 | 6 | 0 | 7 | Yes | No | low_stock |
| LID100SY | LIDOCAINE 100MG/5ML SYRINGE/BX | Center Table Shelves | Center Table Shelves: 04-06-01 | 04-06-01 | 0 | 10 | 0 | 20 | Yes | No | low_stock |
| LID120I | lidocaine HCL 1% (200 MG/20 ML) VIAL | Central Pharmacy #1 | Central Pharmacy #1: 12-29-01 | 12-29-01 | 14 | 25 | 0 | 50 | Yes | No | low_stock |
| LID12V | LIDOCAINE HCL 1% 2 ML VIAL PF 20 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 08-06-01 | 08-06-01 | 19 | 25 | 0 | 50 | Yes | No | low_stock |
| LID1EPI20 | LIDOCAINE HCL 1%/EPINEPHRINE 20 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 10-03-01 | 10-03-01 | 9 | 25 | 0 | 50 | Yes | No | low_stock |
| LID1EPI50 | LIDOCAINE HCL/EPINEPHRINE 50 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 12-01-01 | 12-01-01 | 0 | 10 | 0 | 35 | Yes | No | low_stock |
| LID2EPI | LIDOCAINE HCL 2%/EPINEPHRINE/PF 20 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 03-39-01 | 03-39-01 | 12 | 20 | 0 | 50 | Yes | No | low_stock |
| LID450S | lidocaine HCL 4% TOPICAL SOLUTION | Central Pharmacy #2 | Central Pharmacy #2: 09-15-02 | 09-15-02 | 3 | 3 | 0 | 7 | Yes | No | low_stock |
| LIDJEL | lidocaine HCL 1 APPLIC/5 ML JELLY.ML. | Central Pharmacy #2 | Central Pharmacy #2: 07-11-01 | 07-11-01 | 0 | 10 | 0 | 20 | Yes | No | low_stock |
| LIDO20VI4 | LIDOCAINE HCL/PF 40 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 11-21-01 | 11-21-01 | 18 | 20 | 0 | 80 | Yes | No | low_stock |
| LOP5I | METOPROLOL TARTRATE 5 MG/5 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 09-27-01 | 09-27-01 | 17 | 20 | 0 | 30 | Yes | No | low_stock |
| LOTSC | CLOTRIMAZOLE/BETAM 1%/0.05% 15 GM Cream | Central Pharmacy #2 | Central Pharmacy #2: 08-03-02 | 08-03-02 | 2 | 2 | 0 | 3 | Yes | No | low_stock |
| MES400 | MESALAMINE 400 MG CAP.DRTAB. | Central Pharmacy #1 | Central Pharmacy #1: 04-40-02 | 04-40-02 | 20 | 30 | 0 | 70 | Yes | No | low_stock |
| MESS1000 | MESALAMINE SUPP 1000 MG/SUPP SUPP.RECT | Central Pharmacy #1 | Central Pharmacy #1: 07-19-03 | 07-19-03 | 0 | 6 | 0 | 36 | Yes | No | low_stock |
| METRO | metroNIDAZOLE 80 APPLIC/45 GM GEL..GRAM. | Central Pharmacy #2 | Central Pharmacy #2: 08-07-02 | 08-07-02 | 1 | 1 | 0 | 2 | Yes | No | low_stock |
| MG2ML | MAGNESIUM SULFATE 1000 MG/2 ML VIAL | IV Room Main | IV Room Main: 08-07-01 | 08-07-01 | 23 | 25 | 0 | 50 | Yes | No | low_stock |
| MINOX10 | minoxidiL 10 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 10-15-02 | 10-15-02 | 0 | 10 | 0 | 110 | Yes | No | low_stock |
| MIO | CARBACHOL | Central Pharmacy #2 | Central Pharmacy #2: 04-09-02 | 04-09-02 | 5 | 5 | 0 | 12 | Yes | No | low_stock |
| MIS25 | miSOPROStoL 25 MCG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-01-01 | 09-01-01 | 0 | 20 | 0 | 20 | Yes | No | low_stock |
| MITO5 | mitoMYcin | IV Room Main | IV Room Main: 09-12-01 | 09-12-01 | 1 | 1 | 0 | 2 | Yes | No | low_stock |
| MOT5L | IBUPROFEN 100 MG/5 ML ORAL.SUSP | Central Pharmacy #1 | Central Pharmacy #1: 05-38-01 | 05-38-01 | 43 | 50 | 0 | 80 | Yes | No | low_stock |
| MPR40I | methylPREDNISolone SOD SUCC/PF 40 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 08-20-01 | 08-20-01 | 26 | 50 | 0 | 100 | Yes | No | low_stock |
| MYS50 | PRIMIDONE 50 MG TAB 50 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 03-07-03 | 03-07-03 | 0 | 10 | 0 | 110 | Yes | No | low_stock |
| N730V | INSULIN 70/30 (ASP PROT/ASP) 100 UNIT/ML VIAL | IV Room Fridge | IV Room Fridge: 04-03-03 | 04-03-03 | 0 | 1 | 0 | 1 | Yes | No | low_stock |
| NAAC100I | SODIUM ACETATE | IV Room Main | IV Room Main: 08-10-01 | 08-10-01 | 2 | 5 | 0 | 25 | Yes | No | low_stock |
| NACL4I | SODIUM CHLORIDE 4 MEQ/1 ML VIAL | IV Room Main | IV Room Main: 09-09-01 | 09-09-01 | 22 | 25 | 0 | 50 | Yes | No | low_stock |
| NALB10I | NALBUPHINE HCL 20 MG/1 ML AMPUL | Central Pharmacy #2 | Central Pharmacy #2: 02-03-01 | 02-03-01 | 0 | 5 | 0 | 25 | Yes | No | low_stock |
| NEO10I | PHENYLEPHRINE HCL 10 MG/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 09-38-01 | 09-38-01 | 19 | 25 | 0 | 50 | Yes | No | low_stock |
| NEO500 | NEOMYCIN SULFATE 500 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 03-29-04 | 03-29-04 | 0 | 10 | 0 | 110 | Yes | No | low_stock |
| NEO50I | PHENYLEPHRINE HCL 50 MG/5 ML VIAL | IV Room Main | IV Room Main: 02-14-01 | 02-14-01 | 47 | 50 | 0 | 80 | Yes | No | low_stock |
| NEOOO | NEOMYCIN/BACIT/POLY B OPH OINT 3.5 GM/UNIT OINT. | Central Pharmacy #1 | Central Pharmacy #1: 05-10-01 | 05-10-01 | 2 | 2 | 0 | 4 | Yes | No | low_stock |
| NEOSPOD | NEOMYCIN/POLYMYXN B/GRAMICIDIN | Central Pharmacy #2 | Central Pharmacy #2: 09-03-02 | 09-03-02 | 2 | 4 | 0 | 14 | Yes | No | low_stock |
| NGO30 | NITROGLYCERIN 10 APPLIC/30 GM OINT...G. | Central Pharmacy #2 | Central Pharmacy #2: 07-05-01 | 07-05-01 | 3 | 3 | 0 | 4 | Yes | No | low_stock |
| NIC21P | NICOTINE PATCH 21 MG/PATCH PATCH.TD24 | Central Pharmacy #1 | Central Pharmacy #1: 05-11-01 | 05-11-01 | 13 | 50 | 0 | 64 | Yes | No | low_stock |
| NIC7P | NICOTINE PATCH 7 MG/PATCH PATCH.TD24 | Central Pharmacy #1 | Central Pharmacy #1: 05-11-03 | 05-11-03 | 18 | 30 | 0 | 44 | Yes | No | low_stock |
| NOVV | INSULIN ASPART 1000 UNIT/10ML VIAL | IV Room Fridge | IV Room Fridge: 04-03-02 | 04-03-02 | 0 | 2 | 0 | 1000 | Yes | No | low_stock |
| NP50I | NITROPRUSSIDE SODIUM INJ VIAL 50 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 12-33-01 | 12-33-01 | 2 | 2 | 0 | 6 | Yes | No | low_stock |
| NPHV | INSULIN NPH HUMAN ISOPHANE 100 UNIT/ML VIAL | IV Room Fridge | IV Room Fridge: 04-02-03 | 04-02-03 | 0 | 1 | 0 | 1 | Yes | No | low_stock |
| NS15 | SODIUM CHLORIDE 0.9 % INH NEB 15 ML/NEB VIAL.NEB | Center Table Shelves | Center Table Shelves: 01-16-01 | 01-16-01 | 30 | 50 | 0 | 100 | Yes | No | low_stock |
| NS3 | SODIUM CHLORIDE 0.9 % INH NEB 3 ML/NEB VIAL.NEB | Center Table Shelves | Center Table Shelves: 01-15-01 | 01-15-01 | 37 | 100 | 0 | 220 | Yes | No | low_stock |
| NS33 | SODIUM CHLORIDE 3 % INH NEB 15 ML/NEB VIAL.NEB | Center Table Shelves | Center Table Shelves: 01-14-01 | 01-14-01 | 27 | 60 | 0 | 110 | Yes | No | low_stock |
| NTGFPAC | NITROGLYCERIN 1 APPLIC/1 GM OINT...G. | Central Pharmacy #2 | Central Pharmacy #2: 02-01-01 | 02-01-01 | 28 | 48 | 0 | 96 | Yes | No | low_stock |
| OCT.1I | OCTREOTIDE 100 MCG/1 ML SYRINGE | Pharmacy Fridge | Pharmacy Fridge: 03-05-03 | 03-05-03 | 9 | 10 | 0 | 20 | Yes | No | low_stock |
| OND4ODT | ONDANSETRON ODT 4 MG TAB.RAPDIS | Central Pharmacy #1 | Central Pharmacy #1: 08-15-01 | 08-15-01 | 28 | 30 | 0 | 60 | Yes | No | low_stock |
| OXYT10I | OXYTOCIN 10 UNIT/1 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 09-10-01 | 09-10-01 | 36 | 50 | 0 | 150 | Yes | No | low_stock |
| PENI24002 | penicillin G BENZATHINE | Pharmacy Fridge | Pharmacy Fridge: 04-05-01 | 04-05-01 | 0 | 15 | 0 | 25 | Yes | No | low_stock |
| PERI | SENNOSIDES/DOCUSATE 8.6-50 1 EACH TABLET | Central Pharmacy #1 | Central Pharmacy #1: 04-39-03 | 04-39-03 | 50 | 50 | 0 | 150 | Yes | No | low_stock |
| PETX400 | PENTOXIFYLLINE 400 MG TABLET.ER | Central Pharmacy #1 | Central Pharmacy #1: 09-20-02 | 09-20-02 | 0 | 10 | 0 | 110 | Yes | No | low_stock |
| PHYT1I | PHYTONADIONE (PEDS) INJ AMPULE 1 MG/0.5 ML AMPUL | Central Pharmacy #1 | Central Pharmacy #1: 02-15-01 | 02-15-01 | 12 | 20 | 0 | 30 | Yes | No | low_stock |
| PIL215OS | PILOCARPINE HCL OPH SOLN 2% 300 DROP/15 ML DROPS | Central Pharmacy #2 | Central Pharmacy #2: 05-11-03 | 05-11-03 | 0 | 1 | 0 | 2 | Yes | No | low_stock |
| PIOG15 | PIOGLITAZONE HCL 15 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 07-15-02 | 07-15-02 | 20 | 20 | 0 | 50 | Yes | No | low_stock |
| PRCL10I | PROCHLORPERAZINE EDISYLATE 10 MG/2 ML VIAL | Central Pharmacy #1 | Central Pharmacy #1: 03-09-01 | 03-09-01 | 14 | 15 | 0 | 35 | Yes | No | low_stock |
| PREPH | HEMORRHOIDAL OINTMENT 90 APPLIC/57 GM OINT.APPL | Central Pharmacy #1 | Central Pharmacy #1: 06-17-01 | 06-17-01 | 2 | 2 | 0 | 4 | Yes | No | low_stock |
| PREZ800 | DARUNAVIR ETHANOLATE 800 MG TABLET | Central Pharmacy #1 | Central Pharmacy #1: 09-03-02 | 09-03-02 | 0 | 10 | 0 | 40 | Yes | No | low_stock |
| PROFHC | HYDROCORTISONE/PRAMOX. RC FOAM 14 APPLIC/10 GM F | Central Pharmacy #2 | Central Pharmacy #2: 10-01-03 | 10-01-03 | 2 | 2 | 0 | 4 | Yes | No | low_stock |
