|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38779006305 | 3877900635 | MEDISCA INC | BENZOCAINE USP PWD MEDI DS | 3561131 | N | 100 | EACH | EA | 1 | 1 | 1 | $39.96 | $39.96 | $39.96 | $0.00 | $2.19 | $33.30 | ||
| 00904671741 | 0904671741 | MAJOR PHARMACEUTICALS | ALL DAY ALLERGY TB 10MG MMP 14 | 2554830 | N | 14 | TAB | EA | 14 | 1 | 24 | $1.80 | $1.80 | $0.13 | $0.00 | $2.20 | $1.83 | ||
| 00536127180 | 0536127180 | MAJOR PHARMACEUTICALS @ | POVIDINE IOD OINT 10% RUG 1OZ@ | 2304277 | N | 28.4 | OUNCE | EA | 1 | 1 | 36 | $1.79 | $1.79 | $1.79 | $0.00 | $2.20 | $1.83 | ||
| 00026382125 | 0026382125 | BAYER CORP BIOLOGICAL MPB | MPB KOVALTRY 250-499IU | 3535770 | N | 1 | EACH | IU | 0026482101 | 1 | 1 | 20 | $1.50 | $1.50 | $1.50 | $0.00 | $2.21 | $1.51 | |
| 00026382225 | 0026382225 | BAYER CORP BIOLOGICAL MPB | MPB KOVALTRY 500-999IU | 3535796 | N | 1 | EACH | IU | 0026482201 | 1 | 1 | 1 | $1.50 | $1.50 | $1.50 | $0.00 | $2.21 | $1.51 | |
| 00026382425 | 0026382425 | BAYER CORP BIOLOGICAL MPB | MPB KOVALTRY 1000-1999IU | 3535804 | N | 1 | EACH | IU | 0026482401 | 1 | 1 | 20 | $1.50 | $1.50 | $1.50 | $0.00 | $2.21 | $1.51 | |
| 00026382650 | 0026382650 | BAYER CORP BIOLOGICAL MPB | MPB KOVALTRY 2000-2999IU | 3535838 | N | 1 | EACH | IU | 0026482601 | 1 | 1 | 1 | $1.50 | $1.50 | $1.50 | $0.00 | $2.21 | $1.51 | |
| 00026382850 | 0026382850 | BAYER CORP BIOLOGICAL MPB | MPB KOVALTRY 3000+IU | 3535879 | N | 1 | EACH | IU | 0026482801 | 1 | 1 | 20 | $1.50 | $1.50 | $1.50 | $0.00 | $2.21 | $1.51 | |
| 70677121001 | 7067712101 | PL DEVELOPMENTS | F&T EPSOM SALT POUCH 1LB | 2882918 | N | 454 | OUNCE | EA | 16 | 1 | 12 | $2.31 | $2.31 | $0.14 | $4.29 | $2.21 | $2.35 | ||
| 80681007100 | 8068107100 | MAJOR PHARMACEUTICALS @ | VITAMIN B-12 TAB 100MCGRUG100@ | 1563394 | N | 100 | TAB | EA | 100 | 1 | 24 | $1.54 | $1.54 | $0.02 | $0.00 | $2.21 | $1.84 | ||
| 00904772512 | 0904772512 | MAJOR PHARMACEUTICALS @ | LOPERAM CAP 2MG MMP 12@ | 1713346 | N | 12 | CAP | EA | 12 | 1 | 24 | $1.81 | $1.81 | $0.15 | $2.48 | $2.21 | $1.84 | ||
| 57896086506 | 5789686506 | GERICARE PHARMACEUTICALS | ZINC TB 50MG GERI 60 | 2907723 | N | 60 | TAB | EA | 60 | 1 | 12 | $1.82 | $1.82 | $0.03 | $0.00 | $2.22 | $1.85 | ||
| 20555000100 | 2055500100 | MAJOR PHARMACEUTICALS @ | VITAMIN C TAB 250MG MMP 100@ | 1527605 | N | 100 | TAB | EA | 100 | 1 | 24 | $1.53 | $1.53 | $0.02 | $0.00 | $2.22 | $1.85 | ||
| 49348001734 | 4934801734 | PERRIGO COMPANY PVL | SM TUSSIN DM 4OZ | 2196657 | N | 118 | OUNCE | EA | 4 | 1 | 48 | $1.60 | $1.60 | $0.40 | $5.79 | $2.22 | |||
| CYPRESS MEDICAL PRODUCTS | SM GAUZE PAD STRL 4X4 8PLY 10 | 1741826 | 0 | EACH | EA | 10 | 1 | 60 | $1.56 | $1.56 | $0.16 | $3.69 | $2.22 | ||||||
| 57896074706 | 5789674706 | GERICARE PHARMACEUTICALS | CALCIUM+D TB600MG/5MCG GERI60 | 2891729 | N | 60 | TAB | EA | 60 | 1 | 12 | $1.83 | $1.83 | $0.03 | $0.00 | $2.23 | $1.86 | ||
| 00501320433 | KENVUE BRANDS LLC | BENADRYL ITCH RELF STK 0.47OZ | 3253416 | N | 14 | OUNCE | EA | 0.47 | 1 | 24 | $2.32 | $2.32 | $4.94 | $3.89 | $2.23 | $28.32 | |||
| 57896020401 | 5789620401 | GERICARE PHARMACEUTICALS | ACETAM EXTRA TB 500MG GERI100 | 2440931 | N | 100 | TAB | EA | 100 | 1 | 144 | $1.84 | $1.84 | $0.02 | $0.00 | $2.24 | $1.87 | ||
| 57896021901 | 5789621901 | GERICARE PHARMACEUTICALS@ | ACETAM EXTRA TB 500MG GERI100@ | 3040367 | N | 100 | TAB | EA | 100 | 1 | 144 | $1.83 | $1.83 | $0.02 | $0.00 | $2.24 | $1.87 | ||
| 83301000801 | 8330100081 | MULLAN PHARMACEUTICAL INC | METFORMIN HCL TB 500MG MUL 100 | 3052040 | N | 100 | TAB | EA | 100 | 1 | 180 | $1.84 | $1.84 | $0.02 | $0.00 | $2.24 | $1.87 | ||
| 71399002104 | 7139900214 | AKRON PHARMA INC | ACETAM ELIX 160MG/5ML AKR 4OZ | 2814580 | N | 118 | EACH | EA | 1 | 1 | 48 | $2.19 | $2.19 | $2.19 | $0.00 | $2.25 | $2.23 | ||
| 71399102501 | 7139910251 | AKRON PHARMA INC | ACETAMINOPHEN TB 325MG AKR 100 | 3014032 | N | 100 | TAB | EA | 100 | 1 | 48 | $1.77 | $1.77 | $0.02 | $0.00 | $2.25 | $1.80 | ||
| 00536100836 | 0536100836 | MAJOR PHARMACEUTICALS @ | ASPIR CHW TB 81MG MMP 36@ | 3295375 | N | 36 | TAB | EA | 36 | 1 | 72 | $1.39 | $1.39 | $0.04 | $0.00 | $2.25 | $1.42 | ||
| 69618001101 | 6961801101 | RELIABLE 1 LABS LLC | ACETAMIN 500MG TB REL 100 | 3670197 | N | 100 | EACH | EA | 100 | 1 | 24 | $1.85 | $1.85 | $0.02 | $0.00 | $2.26 | $1.88 | ||
| 00944302802 | 0944302802 | TAKEDA PHARMA AMERICA MPB | MPB RIXUBIS 350-650IU SDV | 2190247 | N | 1 | EACH | IU | 0944302701 | 1 | 1 | 60 | $1.38 | $1.38 | $1.38 | $0.00 | $2.27 | $1.89 | |
| 00944303002 | 0944303002 | TAKEDA PHARMA AMERICA MPB | MPB RIXUBIS 700-1300IU SDV | 2190239 | N | 1 | EACH | IU | 0944302901 | 1 | 1 | 1 | $1.38 | $1.38 | $1.38 | $0.00 | $2.27 | $1.89 | |
| 00944303202 | 0944303202 | TAKEDA PHARMA AMERICA MPB | MPB RIXUBIS 1400-2600IU SDV | 2190437 | N | 1 | EACH | IU | 0944303101 | 1 | 1 | 60 | $1.38 | $1.38 | $1.38 | $0.00 | $2.27 | $1.89 | |
| 00944303402 | 0944303402 | TAKEDA PHARMA AMERICA MPB | MPB RIXUBIS 2700-3900IU SDV | 2190445 | N | 1 | EACH | IU | 0944303301 | 1 | 1 | 60 | $1.38 | $1.38 | $1.38 | $0.00 | $2.27 | $1.89 | |
| 57896083101 | 5789683101 | GERICARE PHARMACEUTICALS | VIT C TAB 250MG GERI 100 | 1374776 | N | 100 | TAB | EA | 100 | 1 | 12 | $1.86 | $1.86 | $0.02 | $3.18 | $2.27 | $1.89 | ||
| 57896074206 | 5789674206 | GERICARE PHARMACEUTICALS | OYST SH+D TAB 500MG GERI 60 | 1867688 | N | 60 | TAB | EA | 60 | 1 | 12 | $1.86 | $1.86 | $0.03 | $2.16 | $2.27 | $1.89 | ||
| 57896083409 | 5789683409 | GERICARE PHARMACEUTICALS | MELATONIN TB 5MG GERI 90 | 2849875 | N | 90 | TAB | EA | 90 | 1 | 12 | $1.86 | $1.86 | $0.02 | $0.00 | $2.27 | $1.89 | ||
| 57896069403 | 5789669403 | GERICARE PHARMACEUTICALS | SIMETHIC CHW TB 125MG GERI30 | 2892164 | N | 30 | TAB | EA | 30 | 1 | 12 | $1.86 | $1.86 | $0.06 | $0.00 | $2.27 | $1.89 | ||
| 70501001010 | 7050101010 | KENVUE BRANDS LLC | NEUT SOAP ORIG SCEN 3.5OZ | 1374446 | N | 1 | OUNCE | EA | 3.5 | 1 | 24 | $2.61 | $2.61 | $0.75 | $5.59 | $2.27 | $2.66 | ||
| 10939095934 | 1093995934 | ASO CORPORATION | F&T ADH PAD ANTIB SHR 3X4IN 10 | 2893469 | N | 10 | EACH | EA | 10 | 1 | 24 | $1.77 | $1.77 | $0.18 | $3.99 | $2.27 | $1.80 | ||
| 00904747835 | 0904747835 | MAJOR PHARMACEUTICALS @ | CARBAMIDE PEROX 6.5% MAJ 15ML@ | 3033735 | N | 15 | EACH | EA | 1 | 1 | 24 | $1.86 | $1.86 | $1.86 | $0.00 | $2.27 | $1.89 | ||
| 70501001350 | 7050101350 | KENVUE BRANDS LLC | NEUT SOAP ORIG FRG/FR 3.5OZ | 3235157 | N | 1 | OUNCE | EA | 3.5 | 1 | 24 | $2.61 | $2.61 | $0.75 | $4.53 | $2.27 | $31.92 | ||
| 10939095927 | 1093995927 | ASO CORPORATION | F&T BAND ANTIBAC SHEER ASST 80 | 2893428 | N | 80 | EACH | EA | 80 | 1 | 72 | $1.77 | $1.77 | $0.02 | $3.99 | $2.27 | $1.80 | ||
| 10939096032 | CREATIVE FOAM CORPORATION | F&T COMFORT INSOLE UNISEX 1SZ | 2877603 | 0 | EACH | EA | 1 | 1 | 144 | $1.70 | $1.70 | $1.70 | $2.49 | $2.27 | $1.73 | ||||
| 68982015301 | 6898215301 | OCTAPHARMA USA INC MPB | MPB NUWIQ 1200-1800IU | 2622918 | N | 1 | UNIT | IU | 6898215401 | 1 | 1 | 18 | $1.38 | $1.38 | $1.38 | $0.00 | J7209 | $2.28 | $1.43 |
| 38779052105 | 3877905215 | MEDISCA INC | MENTHOL L USP C/N MEDI DS | 3561248 | N | 100 | EACH | EA | 1 | 1 | 1 | $36.00 | $36.00 | $36.00 | $0.00 | $2.28 | $36.00 | ||
| 71399002404 | 7139900244 | AKRON PHARMA INC | TUSSIN M&C S/F AKR 4OZ | 2814507 | N | 118 | OUNCE | EA | 4 | 1 | 48 | $2.06 | $2.06 | $0.52 | $0.00 | $2.28 | $2.10 | ||
| 82568001204 | 8256800124 | AKRON PHARMA INC | TUSSIN M&C CHR SF/AF AAR 4OZ | 3056678 | N | 118 | OUNCE | EA | 4 | 1 | 48 | $2.06 | $2.06 | $0.52 | $0.00 | $2.28 | $2.10 | ||
| 71399102801 | 7139910281 | AKRON PHARMA INC@ | DIPHENHYD HCL CP 50MG AKR 100@ | 3013299 | N | 100 | CAP | EA | 100 | 1 | 96 | $1.86 | $1.86 | $0.02 | $0.00 | $2.28 | $1.90 | ||
| 57896094101 | 5789694101 | GERICARE PHARMACEUTICALS | IBUPROF TAB 200MG GERI 100 | 1195650 | N | 100 | TAB | EA | 100 | 1 | 144 | $1.87 | $1.87 | $0.02 | $3.28 | $2.28 | $1.90 | ||
| 58394001501 | 5839401501 | PFIZER INC MPB | MPB XYNTHA 2000+IU | 1250075 | N | 1 | EACH | IU | 5839411501 | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | |
| 58394001603 | 5839401603 | PFIZER INC MPB | MPB XYNTHA SOLOFUSE 3000 IU+ | 3915626 | N | 1 | EACH | IU | 5839411603 | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | |
| 58394002203 | 5839402203 | PFIZER INC MPB | MPB XYNTHA SOLOFUSE 250-499IU | 3915956 | N | 1 | EACH | IU | 5839412203 | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | |
| 58394002303 | 5839402303 | PFIZER INC MPB | MPB XYNTHA SOLOFUSE 500-999IU | 3690385 | N | 1 | EACH | IU | 5839412303 | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | |
| 58394002403 | 5839402403 | PFIZER INC MPB | MPB XYNTHA SOLOFUSE1000-1999IU | 3690377 | N | 1 | EACH | IU | 5839412403 | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | |
| 58394002503 | 5839402503 | PFIZER INC MPB | MPB XYNTHA SOLOFUSE2000-2999IU | 3690369 | N | 1 | EACH | IU | 5839412503 | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | |
| 58394001201 | 5839401201 | PFIZER INC MPB | MPB XYNTHA 250-499IU | 1249309 | N | 1 | EACH | IU | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | ||
| 58394001301 | 5839401301 | PFIZER INC MPB | MPB XYNTHA 500-999IU. | 1249838 | N | 1 | EACH | IU | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | ||
| 58394001401 | 5839401401 | PFIZER INC MPB | MPB XYNTHA 1000-1999IU | 1250042 | N | 1 | EACH | IU | 1 | 1 | 20 | $0.84 | $0.84 | $0.84 | $0.00 | $2.29 | $1.30 | ||
| 00904759182 | 0904759182 | MAJOR PHARMACEUTICALS | FERR SUL TAB 5GR FC GR BLST 1C | 1855063 | N | 100 | TAB | EA | 100 | 1 | 24 | $1.88 | $1.88 | $0.02 | $2.48 | $2.29 | $1.91 | ||
| 00904742646 | 0904742646 | MAJOR PHARMACEUTICALS @ | LORATADINE TB 10MG MMP 30@ | 2939148 | N | 30 | TAB | EA | 30 | 1 | 48 | $1.88 | $1.88 | $0.06 | $0.00 | $2.29 | $1.91 | ||
| 59137028205 | 5913728205 | MEDEXUS PHARMA MPB | MPB IXINITY 401-800 IU | 2398261 | N | 1 | EACH | IU | 5913727001 | 1 | 1 | 50 | $1.74 | $1.74 | $1.74 | $0.00 | J7213 | $2.30 | $1.75 |
| 59137028305 | 5913728305 | MEDEXUS PHARMA MPB | MPB IXINITY 801-1250 IU | 2398311 | N | 1 | EACH | IU | 5913727101 | 1 | 1 | 50 | $1.74 | $1.74 | $1.74 | $0.00 | J7213 | $2.30 | $1.75 |
| 59137028405 | 5913728405 | MEDEXUS PHARMA MPB | MPB IXINITY 1251-1750 IU | 2398329 | N | 1 | EACH | IU | 5913727201 | 1 | 1 | 50 | $1.74 | $1.74 | $1.74 | $0.00 | J7213 | $2.30 | $1.75 |
| 59137028905 | 5913728905 | MEDEXUS PHARMA MPB | MPB IXINITY 2700-3450 IU | 2398337 | N | 1 | EACH | IU | 5913727701 | 1 | 1 | 50 | $1.74 | $1.74 | $1.74 | $0.00 | J7213 | $2.30 | $1.75 |
| 10135074901 | 1013574901 | MARLEX PHARMACUTICALS | VITAMIN D3 1000IU MAR100 | 2631547 | N | 100 | TAB | EA | 100 | 1 | 48 | $0.90 | $0.90 | $0.01 | $0.00 | $2.30 | $0.92 | ||
| 71399102601 | 7139910261 | AKRON PHARMA INC@ | ACETAMIN X/STR TB 500MGAKR100@ | 3013273 | N | 100 | TAB | EA | 100 | 1 | 48 | $1.81 | $1.81 | $0.02 | $0.00 | $2.30 | $1.85 | ||
| 82568000101 | 8256800011 | AKRON PHARMA INC | ACETAMINOPHEN TB325MG AAR100 | 3054699 | N | 100 | TAB | EA | 100 | 1 | 48 | $1.87 | $1.87 | $0.02 | $0.00 | $2.30 | $1.90 | ||
| 10939096030 | CREATIVE FOAM CORPORATION | F&T MOLESKIN PLUS PADDING 3SHT | 2877587 | 0 | EACH | EA | 3 | 1 | 144 | $1.73 | $1.73 | $0.58 | $3.79 | $2.30 | $1.76 | ||||
| 71399002504 | 7139900254 | AKRON PHARMA INC@ | TUSSIN C&C DM CLR A/F AKR 4OZ@ | 2814382 | N | 118 | EACH | EA | 1 | 1 | 48 | $2.11 | $2.11 | $2.11 | $0.00 | $2.31 | $2.15 | ||
| 80681016900 | 8068116900 | MAJOR PHARMACEUTICALS @ | VIT D3 TB 25MCG(1000IU)RUG100@ | 1553106 | N | 100 | TAB | EA | 100 | 1 | 24 | $1.66 | $1.66 | $0.02 | $0.00 | $2.32 | $1.93 | ||
| 70677014401 | 7067701441 | GUARDIAN DRUG COMPANY | SM ALLER REL CH ANTIH CHRY 4OZ | 2385748 | N | 118 | OUNCE | EA | 4 | 1 | 24 | $1.58 | $1.58 | $0.40 | $4.79 | $2.32 | |||
| 00536250676 | 0536250676 | MAJOR PHARMACEUTICALS @ | SALINE MIST WAT 44ML@ | 2755700 | N | 44 | OUNCE | EA | 1.47 | 1 | 72 | $1.44 | $1.44 | $0.98 | $2.94 | $2.32 | $1.47 | ||
| 68982013901 | 6898213901 | OCTAPHARMA USA INC MPB | MPB NUWIQ 200-300IU | 3505757 | N | 1 | UNIT | IU | 6898214001 | 1 | 1 | 1 | $1.38 | $1.38 | $1.38 | $0.00 | J7209 | $2.34 | $1.43 |
| 68982014101 | 6898214101 | OCTAPHARMA USA INC MPB | MPB NUWIQ 400-600IU | 3505773 | N | 1 | UNIT | IU | 6898214201 | 1 | 1 | 18 | $1.38 | $1.38 | $1.38 | $0.00 | J7209 | $2.34 | $1.43 |
| 68982014301 | 6898214301 | OCTAPHARMA USA INC MPB | MPB NUWIQ 800-1200IU | 3506029 | N | 1 | UNIT | IU | 6898214401 | 1 | 1 | 1 | $1.38 | $1.38 | $1.38 | $0.00 | $2.34 | $1.43 | |
| 68982014501 | 6898214501 | OCTAPHARMA USA INC MPB | MPB NUWIQ 1600-2400IU | 3506037 | N | 1 | UNIT | IU | 6898214601 | 1 | 1 | 18 | $1.38 | $1.38 | $1.38 | $0.00 | J7209 | $2.34 | $1.43 |
| 68982014701 | 6898214701 | OCTAPHARMA USA INC MPB | MPB NUWIQ 2000-3000IU | 3704939 | N | 1 | UNIT | IU | 6898214801 | 1 | 1 | 18 | $1.38 | $1.38 | $1.38 | $0.00 | J7209 | $2.34 | $1.43 |
| 68982014901 | 6898214901 | OCTAPHARMA USA INC MPB | MPB NUWIQ 2400-3600IU | 3705076 | N | 1 | UNIT | IU | 6898215001 | 1 | 1 | 18 | $1.38 | $1.38 | $1.38 | $0.00 | $2.34 | $1.43 | |
| 68982015101 | 6898215101 | OCTAPHARMA USA INC MPB | MPB NUWIQ 3200-4800IU | 3705084 | N | 1 | UNIT | IU | 6898215201 | 1 | 1 | 18 | $1.38 | $1.38 | $1.38 | $0.00 | $2.34 | $1.43 | |
| 71399002604 | 7139900264 | AKRON PHARMA INC | TUSSIN C&C DM CLR S/F AKR 4OZ | 2814481 | N | 118 | EACH | EA | 1 | 1 | 48 | $2.11 | $2.11 | $2.11 | $0.00 | $2.34 | $2.15 | ||
| 57896053101 | 5789653101 | GERICARE PHARMACEUTICALS | MULTI VIT+MIN TAB GERI 100 | 1188804 | N | 100 | TAB | EA | 100 | 1 | 144 | $1.91 | $1.91 | $0.02 | $2.78 | $2.34 | $1.95 | ||
| 57896092101 | 5789692101 | GERICARE PHARMACEUTICALS@ | ASPIR EC TAB 325MG GERI 100@ | 1867324 | N | 100 | TAB | EA | 100 | 1 | 144 | $1.91 | $1.91 | $0.02 | $2.10 | $2.34 | $1.95 | ||
| 00944284110 | 0944284110 | TAKEDA PHARMA AMERICA MPB | MPB RECOMBIN RAHF 220-400IUBAX | 3913233 | N | 1 | EACH | IU | 0944283101 | 1 | 1 | 120 | $1.38 | $1.38 | $1.38 | $0.00 | $2.35 | $1.96 | |
| 00944284210 | 0944284210 | TAKEDA PHARMA AMERICA MPB | MPB RECOMBIN RAHF 401-800IUBAX | 3913241 | N | 1 | EACH | IU | 0944283201 | 1 | 1 | 120 | $1.38 | $1.38 | $1.38 | $0.00 | $2.35 | $1.96 | |
| 00944284310 | 0944284310 | TAKEDA PHARMA AMERICA MPB | MPB RECOMBIN RAHF801-1240IUBAX | 3913258 | N | 1 | EACH | IU | 0944283301 | 1 | 1 | 120 | $1.38 | $1.38 | $1.38 | $0.00 | $2.35 | $1.96 | |
| 00904253321 | 0904253321 | MAJOR PHARMACEUTICALS @ | CALAMINE LOTION MMP 177ML@ | 1904267 | N | 177 | EACH | EA | 1 | 1 | 12 | $1.46 | $1.46 | $1.46 | $0.00 | $2.35 | $1.50 | ||
| 43292055540 | 4329255540 | MAGNO HUMPHRIES INC | VIT B-COMP TAB OPT 100 | 2715498 | N | 100 | TAB | EA | 100 | 1 | 12 | $2.55 | $2.55 | $0.03 | $3.92 | $2.35 | $2.60 | ||
| 70677125301 | 7067712531 | PERRIGO COMPANY PVL | F&T INF PAIN REL SUSP GRP DF2Z | 2867463 | N | 60 | EACH | EA | 1 | 1 | 36 | $1.84 | $1.84 | $1.84 | $4.89 | $2.35 | $1.87 | ||
| 82568000401 | 8256800041 | AKRON PHARMA INC | DIPHENHYD HCL CP 25MG AAR100 | 3056603 | N | 100 | CAP | EA | 100 | 1 | 96 | $1.88 | $1.88 | $0.02 | $0.00 | $2.35 | $1.91 | ||
| 00944284410 | 0944284410 | TAKEDA PHARMA AMERICA MPB | MPB RECOMBIN RAHF1241-1800IBAX | 3913266 | N | 1 | EACH | IU | 1 | 1 | 120 | $1.38 | $1.38 | $1.38 | $0.00 | $2.35 | $1.96 | ||
| 00944284510 | 0944284510 | TAKEDA PHARMA AMERICA MPB | MPB RECOMBIN RAHF1801-2400IU | 3913274 | N | 1 | EACH | IU | 1 | 1 | 120 | $1.38 | $1.38 | $1.38 | $0.00 | $2.35 | $1.96 | ||
| 00904725260 | 0904725260 | MAJOR PHARMACEUTICALS @ | SENNA TAB 8.6MG MAJO 100@ | 2676831 | N | 100 | TAB | EA | 100 | 1 | 24 | $1.93 | $1.93 | $0.02 | $0.00 | $2.36 | $1.97 | ||
| 00944755102 | 0944755102 | TAKEDA PHARMA AMERICA MPB | MPB VONVENDI 450-850 IU | 3674397 | N | 1 | EACH | IU | 0944755001 | 1 | 1 | 1 | $1.97 | $1.97 | $1.97 | $0.00 | $2.38 | $1.98 | |
| 00944755302 | 0944755302 | TAKEDA PHARMA AMERICA MPB | MPB VONVENDI 900-1700 IU | 3674389 | N | 1 | EACH | IU | 0944755201 | 1 | 1 | 30 | $1.97 | $1.97 | $1.97 | $0.00 | $2.38 | $1.98 | |
| 70677112801 | 7067711281 | LNK INTERNATIONAL INC | F&T SLEEP AID NT 25MG CP CS24 | 2693653 | N | 24 | EACH | EA | 24 | 1 | 24 | $1.86 | $1.86 | $0.08 | $4.59 | $2.38 | $1.89 | ||
| 69618002701 | 6961802701 | RELIABLE 1 LABS LLC | MECLIZN HCL 12.5MG CP REL 100 | 3669900 | N | 100 | EACH | EA | 100 | 1 | 24 | $1.94 | $1.94 | $0.02 | $3.40 | $2.38 | $1.98 | ||
| 57896085301 | 5789685301 | GERICARE PHARMACEUTICALS | VIT B-6 TAB 50MG GERI 100 | 1867837 | N | 100 | TAB | EA | 100 | 1 | 12 | $1.95 | $1.95 | $0.02 | $2.20 | $2.39 | $1.99 | ||
| 57896032405 | 5789632405 | GERICARE PHARMACEUTICALS | ACETAM+DIPH CP 500/25MG GERI50 | 2628683 | N | 50 | CAP | EA | 50 | 1 | 12 | $1.95 | $1.95 | $0.04 | $0.00 | $2.39 | $1.99 | ||
| 57896088406 | 5789688406 | GERICARE PHARMACEUTICALS | MELATONIN TB 1MG GERI 60 | 2882371 | N | 60 | TAB | EA | 60 | 1 | 12 | $1.95 | $1.95 | $0.03 | $0.00 | $2.39 | $1.99 | ||
| 57896073101 | 5789673101 | GERICARE PHARMACEUTICALS | OYS SH CAL+VITD TB250MGGERI100 | 2892099 | N | 100 | TAB | EA | 100 | 1 | 12 | $1.95 | $1.95 | $0.02 | $0.00 | $2.39 | $1.99 | ||
| 57896044120 | 5789644120 | GERICARE PHARMACEUTICALS | BISACODYL TB 5MG GERI 200 | 2921963 | N | 200 | TAB | EA | 200 | 1 | 12 | $1.95 | $1.95 | $0.01 | $0.00 | $2.39 | $1.99 | ||
| 57896022405 | 5789622405 | GERICARE PHARMACEUTICALS@ | ACETAM+DIPH CAP500/25MGGERI50@ | 3946803 | N | 50 | CAP | EA | 50 | 1 | 12 | $1.94 | $1.94 | $0.04 | $0.00 | $2.39 | $1.99 | ||
| 70501001330 | 7050101330 | KENVUE BRANDS LLC | NEUT ACNE FORMULA 3.5OZ | 1718816 | N | 1 | OUNCE | EA | 3.5 | 1 | 24 | $2.84 | $2.84 | $0.81 | $4.49 | $2.39 | $34.68 | ||
| 57896013905 | 5789613905 | GERICARE PHARMACEUTICALS | MAX STR BENZO GEL 20%GERI .5OZ | 2880664 | N | 14.2 | EACH | EA | 1 | 1 | 24 | $1.95 | $1.95 | $1.95 | $0.00 | $2.39 | $1.99 | ||
| 00904743535 | 0904743535 | MAJOR PHARMACEUTICALS | NASAL DECONGE SPR 12HR MMP15ML | 2967685 | N | 15 | EACH | EA | 1 | 1 | 24 | $1.95 | $1.95 | $1.95 | $0.00 | $2.39 | $1.99 | ||
| 69618002401 | 6961802401 | RELIABLE 1 LABS LLC | DIPHENHYDRMN25MG CP REL100 | 3670239 | N | 100 | EACH | EA | 100 | 1 | 24 | $1.95 | $1.95 | $0.02 | $0.00 | $2.39 | $1.99 | ||
| 00904535124 | 0904535124 | MAJOR PHARMACEUTICALS PSE | SUDOGEST TAB CLD&ALLER MMP 48@ | 1416486 | N | 24 | TAB | EA | 24 | 1 | 48 | $1.78 | $1.78 | $0.07 | $2.90 | $2.39 | $1.99 | ||
| 00904664524 | 0904664524 | MAJOR PHARMACEUTICALS @ | MAPAP TB JR CHW 160MG MAJ 24@ | 3657533 | N | 24 | TAB | EA | 24 | 1 | 48 | $1.92 | $1.92 | $0.08 | $3.39 | $2.39 | $1.99 | ||
| 00904699446 | 0904699446 | MAJOR PHARMACEUTICALS @ | GAS RELI ES S/GELS 125MGMMP30@ | 1529726 | N | 30 | CAP | EA | 30 | 1 | 72 | $1.32 | $1.32 | $0.04 | $0.00 | $2.39 | $1.99 | ||
| 49348035625 | 4934835625 | PERRIGO COMPANY PVL | SM SALINE NASAL SPR 1.5OZ | 1850023 | N | 44 | OUNCE | EA | 1.5 | 1 | 72 | $1.30 | $1.30 | $0.87 | $4.29 | $2.39 | |||
| 54629001162 | NATIONAL VITAMIN CO INC | VIT D TAB 400IU NAT/V 100 | 1241298 | N | 100 | TAB | EA | 100 | 1 | 144 | $2.75 | $2.75 | $0.03 | $4.69 | $2.39 | $2.80 | |||
| 57896088001 | 5789688001 | GERICARE PHARMACEUTICALS@ | VITAMIN D3 2000IU GERI 100@ | 3054152 | N | 100 | TAB | EA | 100 | 1 | 144 | $1.95 | $1.95 | $0.02 | $0.00 | $2.39 | $1.99 | ||
| 00944304510 | 0944304510 | TAKEDA PHARMA AMERICA MPB | MPB ADVATE+B/JCTIII 1801-2400 | 3283801 | N | 1 | EACH | IU | 0944304512 | 1 | 1 | 1 | $1.41 | $1.41 | $1.41 | $0.00 | $2.40 | $2.00 | |
| 00944304610 | 0944304610 | TAKEDA PHARMA AMERICA MPB | MPB ADVATE+B/JCTIII 2401-3600 | 3289758 | N | 1 | EACH | IU | 0944304611 | 1 | 1 | 1 | $1.41 | $1.41 | $1.41 | $0.00 | $2.40 | $2.00 | |
| 00944305102 | 0944305102 | TAKEDA PHARMA AMERICA MPB | MPB ADVATE+B/JCTIII 200-400 | 3290038 | N | 1 | EACH | IU | 0944305104 | 1 | 1 | 30 | $1.41 | $1.41 | $1.41 | $0.00 | $2.40 | $2.00 | |
