|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00045008002 | 0045008002 | KENVUE BRANDS LLC | LACTAID CAPL ORIG STR 120 | 1789395 | N | 120 | TAB | EA | 120 | 1 | 24 | $14.78 | $14.78 | $0.12 | $20.29 | $13.10 | $180.60 | ||
| 47469000458 | 4746900458 | NATROL LLC | NTRL MELATONIN TR TAB 3MG 100 | 1742170 | N | 100 | TAB | EA | 100 | 1 | 12 | $7.36 | $7.36 | $0.07 | $12.49 | $13.11 | $7.49 | ||
| 00573016930 | 0573016930 | HALEON US SERVICES INC | ADVIL LIQGEL 200MG 40 | 1379957 | N | 40 | CAP | EA | 40 | 1 | 36 | $7.36 | $7.36 | $0.18 | $8.39 | $13.11 | $7.49 | ||
| 68229040602 | 6822940602 | QUEST PRODUCTS INC | ALOCANE EMRGN BRN GL ANT2.5 OZ | 2924348 | N | 75 | EACH | EA | 1 | 1 | 36 | $5.65 | $5.65 | $5.65 | $11.49 | $13.13 | $6.25 | ||
| 10048061234 | 1004861234 | GERICARE PHARMACEUTICALS | MULTI VIT+MIN SF GMY GERI 60 | 2850162 | N | 60 | EACH | EA | 60 | 1 | 12 | $10.75 | $10.75 | $0.18 | $0.00 | $13.14 | $10.95 | ||
| 08290309575 | 8290309575 | BECTON-DICKINSON (HOSP) | SYR+NDL BD 3ML 21GX1 100 | 3697794 | N | 100 | UNIT | CT | 100 | 1 | 8 | $13.36 | $13.36 | $0.13 | $0.00 | $13.15 | $108.80 | ||
| 08290309577 | 8290309577 | BECTON-DICKINSON (HOSP) | SYR+NDL LL BD 3ML 21GX1-1/2 1C | 3697927 | N | 100 | UNIT | CT | 100 | 1 | 8 | $15.71 | $15.71 | $0.16 | $0.00 | $13.15 | $128.00 | ||
| 08290309581 | 8290309581 | BECTON-DICKINSON (HOSP) | SYR+NDL LL BD 3ML 25GX1 100 | 3698172 | N | 100 | UNIT | CT | 100 | 1 | 8 | $13.75 | $13.75 | $0.14 | $0.00 | $13.15 | $112.00 | ||
| 63629245501 | 6362924551 | BRYANT RANCH PREPACK INC | CLOBETAS PR OINT 0.05% BRP60GM | 2310944 | N | 60 | EACH | EA | 1 | 1 | 12 | $10.77 | $10.77 | $10.77 | $0.00 | $13.16 | $10.97 | ||
| 00031873912 | 0031873912 | HALEON US SERVICES INC | ROBITUS MAX STR C/CHST DM 4OZ | 3536307 | N | 118 | OUNCE | EA | 4 | 1 | 24 | $7.38 | $7.38 | $1.85 | $11.99 | $13.16 | $7.52 | ||
| 00031871813 | 0031871813 | HALEON US SERVICES INC | ROBITUS MAX STR NT C/DM 4OZ | 3536315 | N | 118 | OUNCE | EA | 4 | 1 | 24 | $7.38 | $7.38 | $1.85 | $11.99 | $13.16 | $7.52 | ||
| 00031875612 | 0031875612 | HALEON US SERVICES INC | ROBITUSSIN HONEY C+C DM 4OZ | 3782158 | N | 118 | OUNCE | EA | 4 | 1 | 24 | $7.38 | $7.38 | $1.85 | $11.99 | $13.16 | $7.52 | ||
| 68094068860 | 6809468860 | PRECISION DOSE INC@ | METFORMIN HCL TB 500MG P/D500@ | 3003928 | N | 500 | TAB | EA | 500 | 1 | 48 | $10.78 | $10.78 | $0.02 | $0.00 | $13.18 | $10.98 | ||
| 00641614610 | 0641614610 | HIKMA PHARMACEUTICALS USA | DEXAMTH SOD VL 20MG/5ML HIK10 | 2877900 | N | 5 | EACH | CT | 0641614601 | 10 | 10 | 10 | $9.71 | $9.71 | $0.97 | $0.00 | J1100 | $13.19 | $10.99 |
| 08496016401 | 8496016401 | MHC MEDICAL PRODUCTS | EASY-TCH LUER-L 1ML-INS 100 | 2322709 | N | 100 | EACH | EA | 100 | 1 | 6 | $10.79 | $10.79 | $0.11 | $0.00 | $13.19 | $10.99 | ||
| 08496015501 | 8496015501 | MHC MEDICAL PRODUCTS | EASY-TCH LUER-L 1ML-TB 100 | 2322717 | N | 100 | EACH | EA | 100 | 1 | 6 | $10.79 | $10.79 | $0.11 | $0.00 | $13.19 | $10.99 | ||
| 00023545910 | 0023545910 | ABBVIE US LLC | REFRESH OPTIVE GEL DRP 10ML | 3482676 | N | 10 | EACH | EA | 1 | 1 | 24 | $10.78 | $10.78 | $10.78 | $17.99 | $13.19 | $10.99 | ||
| 00023963704 | 0023963704 | ABBVIE US LLC | OXYTROL FOR WOMEN 4CT | 1507870 | N | 4 | EACH | EA | 0023963701 | 4 | 1 | 24 | $10.80 | $10.80 | $2.70 | $0.00 | $13.20 | $11.00 | |
| 00023455430 | 0023455430 | ABBVIE US LLC | CELLUVISC 30 | 2226140 | Y | 30 | UNIT | EA | Not yet documented | 30 | 1 | 24 | $10.79 | $10.79 | $0.36 | $0.00 | $13.20 | $11.00 | |
| 62584026601 | 6258426601 | AMERICAN HEALTH PACKAGING | METOPROL TAB 50MG UD AHP 100@ | 1433143 | Y | 100 | UNIT | EA | RSS: "0100362584266112" | 100 | 1 | 12 | $10.79 | $10.79 | $0.11 | $0.00 | $13.20 | $11.00 | |
| 44523041001 | 4452341001 | BIOCOMP PHARMA INC @ | POTASS CIT ER TB10MEQ BIOC100@ | 3008497 | N | 100 | TAB | EA | 100 | 1 | 12 | $10.75 | $10.75 | $0.11 | $0.00 | $13.20 | $11.00 | ||
| 00299492030 | 0299492030 | GALDERMA LABS INC | DIFFERIN 0.1% GEL 15GM | 3558491 | N | 15 | EACH | EA | 1 | 1 | 12 | $10.80 | $10.80 | $10.80 | $15.40 | $13.20 | $11.00 | ||
| 50383077504 | 5038377504 | AKORN OPERATING COMPANY L | LIDOCA ORAL SOL 2% HI-T 100ML | 1622208 | N | 100 | EACH | EA | 1 | 1 | 24 | $7.09 | $7.09 | $7.09 | $0.00 | $13.20 | $11.00 | ||
| 71399947806 | 7139994786 | AKRON PHARMA INC | BENZOYL PERX GEL 5% AKR 2.1OZ | 2377034 | N | 60 | EACH | EA | 1 | 1 | 24 | $9.48 | $9.48 | $9.48 | $0.00 | $13.20 | $9.65 | ||
| 72888012526 | 7288812526 | ADVAGEN PHARMA LTD@ | LIDOCAINE HCL T/S 2% ADV100ML@ | 2820355 | N | 100 | EACH | EA | 1 | 1 | 24 | $10.18 | $10.18 | $10.18 | $0.00 | $13.20 | $11.00 | ||
| 59651094301 | 5965194301 | AUROBINDO PHARMA USA INC | LIDOCAINE HCL T/S 2% AURO100ML | 3090941 | N | 100 | EACH | EA | 1 | 1 | 24 | $10.80 | $10.80 | $10.80 | $0.00 | $13.20 | $11.00 | ||
| 43598081115 | 4359881115 | DR REDDYS LABORATORIES | CETIRIZ HCL TB 10MG DR/R 500 | 3945292 | N | 500 | TAB | EA | 500 | 1 | 24 | $10.80 | $10.80 | $0.02 | $0.00 | $13.20 | $11.00 | ||
| 00054350049 | 0054350049 | HIKMA PHARMACEUTICALS USA | LIDOCA VISC 2% HIK 100ML@ | 1368059 | N | 100 | EACH | EA | 1 | 1 | 60 | $10.80 | $10.80 | $10.80 | $0.00 | $13.20 | $11.00 | ||
| 00904685272 | 0904685272 | MAJOR PHARMACEUTICALS @ | LORATADINE TAB 10MG MMP 300@ | 3995123 | N | 300 | TAB | EA | 300 | 1 | 72 | $10.16 | $10.16 | $0.03 | $18.89 | $13.20 | $11.00 | ||
| 69315029101 | 6931529101 | LEADING PHARMA LLC@ | ALLOPURINOL TB 100MG LEAD 100@ | 2898500 | N | 100 | TAB | EA | 100 | 1 | 84 | $10.80 | $10.80 | $0.11 | $0.00 | $13.20 | $11.00 | ||
| 00641602901 | 0641602901 | HIKMA PHARMACEUTICALS USA | FENTANYL CIT .05MG/ML HIK20ML@ | 2380855 | N | 20 | EACH | EA | 1 | 1 | 100 | $6.74 | $6.74 | $6.74 | $0.00 | J3010 | $13.20 | $11.00 | |
| 51407049905 | 5140749905 | GOLDEN STATE MEDICAL SUP | OLOPATADINE HCL OS.1% GSMS5ML | 2383917 | N | 5 | EACH | EA | 1 | 1 | 144 | $4.32 | $4.32 | $4.32 | $0.00 | $13.20 | $4.40 | ||
| 82260081305 | 8226081305 | BAUSCH & LOMB AMERICAS, I | TIMOLOL OPH SOL 0.5% B&L 5ML@ | 2914612 | N | 5 | EACH | EA | 1 | 1 | 144 | $8.45 | $8.45 | $8.45 | $0.00 | $13.20 | $11.00 | ||
| 00143908901 | 0143908901 | HIKMA PHARMACEUTICALS USA | DOXORUB 20MG/10ML HIK 1 NOV+ | 2338143 | N | 10 | UNIT | EA | 1 | 1 | 264 | $10.80 | $10.80 | $10.80 | $0.00 | J9000 | $13.20 | $11.00 | |
| 57896010210 | 5789610210 | GERICARE PHARMACEUTICALS@ | ACETAMIN TAB 325MG GERI 1000@ | 3950243 | N | 1000 | TAB | EA | 1000 | 1 | 12 | $10.79 | $10.79 | $0.01 | $0.00 | $13.21 | $11.01 | ||
| 51660002914 | 5166002914 | OHM LABORATORIES INC PSE@ | OMEPRAZOLE DR TB 20MG OHM 14@ | 1580992 | N | 14 | TAB | EA | 14 | 1 | 24 | $10.24 | $10.24 | $0.73 | $0.00 | $13.21 | $10.57 | ||
| 51672128408 | 5167212848 | SUN PHARMACEUTICALS @ | TRIAMCINOL ACE OIN.1% SUN80GM@ | 1319607 | N | 80 | EACH | EA | 1 | 1 | 36 | $9.73 | $9.73 | $9.73 | $0.00 | $13.22 | $9.91 | ||
| 21922006315 | 2192206315 | ENCUBE ETHICALS INC@ | TRIAMCINOL ACE OIN .1% ENC80G@ | 2842169 | N | 80 | EACH | EA | 1 | 1 | 72 | $5.69 | $5.69 | $5.69 | $0.00 | $13.22 | $9.04 | ||
| 00409658101 | 0409658101 | PFIZER INC INJECTABLE | MARCAINE+EPI .5% 50ML 1 NOV+ | 2646669 | N | 50 | EACH | EA | 1 | 1 | 100 | $10.31 | $10.31 | $10.31 | $0.00 | $13.24 | $11.03 | ||
| 61703030925 | 6170330925 | PFIZER INC INJECTABLE | VINCRISTIN SDV 2MG H/W 2MLNOV+ | 2060275 | N | 2 | UNIT | EA | 1 | 1 | 336 | $10.31 | $10.31 | $10.31 | $0.00 | J9370 | $13.24 | $11.03 | |
| 70069070301 | 7006970301 | SOMERSET PHARMA LLC @ | TIMOLOL OPH SOL .25% SOM 15ML@ | 2972891 | N | 15 | EACH | EA | 1 | 1 | 240 | $10.05 | $10.05 | $10.05 | $0.00 | $13.25 | $10.60 | ||
| 38779307701 | MEDISCA INC | ORALMX DRY CHER MED3.8GDS | 3934643 | N | 3.8 | EACH | EA | 1 | 1 | 1 | $7.96 | $7.96 | $7.96 | $0.00 | $13.26 | $7.22 | |||
| 38779307801 | MEDISCA INC | ORALMX DRY UNFLA MED3.8GDS | 3934817 | N | 3.8 | EACH | EA | 1 | 1 | 1 | $7.96 | $7.96 | $7.96 | $0.00 | $13.26 | $7.22 | |||
| 72789013901 | 7278913901 | PD RX PHARMACEUTICALS INC | BUSPIRONE HCL TAB 5MG PDRX 100 | 1588714 | N | 100 | TAB | EA | 100 | 1 | 12 | $3.77 | $3.77 | $0.04 | $0.00 | $13.26 | $3.84 | ||
| 57896092110 | 5789692110 | GERICARE PHARMACEUTICALS@ | ASPIR EC TAB 325MG GERI 1000@ | 1867340 | N | 1000 | TAB | EA | 1000 | 1 | 12 | $10.85 | $10.85 | $0.01 | $12.34 | $13.26 | $11.05 | ||
| 00536138170 | 0536138170 | MAJOR PHARMACEUTICALS @ | MOMETAS FUR NS 50MCG RUG10ML@ | 2925410 | N | 10 | EACH | EA | 1 | 1 | 24 | $9.57 | $9.57 | $9.57 | $0.00 | $13.26 | $11.05 | ||
| 71205095172 | 7120595172 | PROFICIENT RX LP | WARFARIN SODIUM TB 2MG PRO 120 | 2660488 | N | 120 | TAB | EA | 120 | 1 | 60 | $10.42 | $10.42 | $0.09 | $0.00 | $13.26 | $10.61 | ||
| 00395063594 | 0395063594 | FAGRON/HUMCO HOLDING GROU | COD LIVER OIL HUMC 4OZ | 3236387 | N | 118 | OUNCE | EA | 4 | 1 | 12 | $10.00 | $10.00 | $2.50 | $14.26 | $13.27 | $10.18 | ||
| 00395003716 | 0395003716 | FAGRON/HUMCO HOLDING GROU | ALCOHOL DENATURED HUMC 16OZ | 2151298 | N | 473 | OUNCE | EA | 16 | 1 | 24 | $9.81 | $9.81 | $0.61 | $15.02 | $13.30 | $9.99 | ||
| 65862013401 | 6586213401 | AUROBINDO PHARMA USA INC | HYDROCHL TAB 50MG AURO 100 | 1360551 | N | 100 | TAB | EA | 100 | 1 | 48 | $4.90 | $4.90 | $0.05 | $0.00 | $13.30 | $4.99 | ||
| 08470115001 | 8470115001 | OWEN MUMFORD USA INC | UNIFINE PENTP 5MM 31G 30 | 1450915 | N | 30 | EACH | EA | 30 | 1 | 50 | $5.43 | $5.43 | $0.18 | $0.00 | $13.31 | $6.05 | ||
| 08470114001 | 8470114001 | OWEN MUMFORD USA INC | UNIFINE PENTP 4MM 32G 30 | 1851906 | N | 30 | EACH | EA | 30 | 1 | 50 | $5.43 | $5.43 | $0.18 | $0.00 | $13.31 | $6.05 | ||
| 08470119001 | 8470119001 | OWEN MUMFORD USA INC | UNIFINE PENTP 6MM 31G 30 | 2178648 | N | 30 | EACH | EA | 30 | 1 | 50 | $5.43 | $5.43 | $0.18 | $0.00 | $13.31 | $6.05 | ||
| 08470113001 | 8470113001 | OWEN MUMFORD USA INC | UNIFINE PENTP 8MM 31G 30 | 2178697 | N | 30 | EACH | EA | 30 | 1 | 50 | $5.43 | $5.43 | $0.18 | $0.00 | $13.31 | $6.05 | ||
| 00536137234 | 0536137234 | MAJOR PHARMACEUTICALS @ | NICOTINE GUM 4MG MINT RUG 20@ | 1428549 | N | 20 | EACH | EA | C128: "0536137225" | 20 | 1 | 48 | $9.81 | $9.81 | $0.49 | $19.98 | $13.32 | $9.99 | |
| 00386000801 | 0386000801 | GEBAUER COMPANY | PAIN EASE MIST AERO CAN 1.0OZ | 2616662 | N | 30 | EACH | EA | 1 | 1 | 24 | $12.47 | $12.47 | $12.47 | $0.00 | $13.33 | $12.70 | ||
| 83301000902 | 8330100092 | MULLAN PHARMACEUTICAL INC | METFORMIN HCL TB 850MG MUL 500 | 3052081 | N | 500 | TAB | EA | 500 | 1 | 24 | $10.92 | $10.92 | $0.02 | $0.00 | $13.34 | $11.12 | ||
| 00409018501 | 0409018501 | PFIZER INC INJECTABLE @ | GEMCITABINE LYO SDV 200MGPFI1@ | 1307206 | N | 1 | EACH | EA | 1 | 1 | 112 | $10.54 | $10.54 | $10.54 | $0.00 | $13.34 | $11.12 | ||
| 10135072201 | 1013572201 | MARLEX PHARMACUTICALS @ | METHOCARBAMOL TB 500MG MAR100@ | 2380517 | N | 100 | TAB | EA | 100 | 1 | 24 | $5.00 | $5.00 | $0.05 | $0.00 | $13.35 | $5.09 | ||
| 64980052810 | 6498052810 | RISING PHARMA HOLDINGS IN | SOD BICARB TAB 10GR RIS 1000@ | 1552397 | N | 1000 | TAB | EA | 1000 | 1 | 12 | $10.22 | $10.22 | $0.01 | $0.00 | $13.36 | $10.69 | ||
| 00067810030 | 0067810030 | EMERSON HEALTHCARE LLC | LAMISIL AT A/F CRM 1OZ | 1358258 | N | 30 | OUNCE | EA | 1 | 1 | 36 | $11.92 | $11.92 | $11.92 | $14.99 | $13.36 | $12.14 | ||
| 54799030190 | OCUSOFT INC | OCUSOFT LID SCRUB PADS 30 | 1313774 | N | 30 | EACH | EA | 30 | 1 | 24 | $10.96 | $10.96 | $0.37 | $13.95 | $13.38 | $11.16 | |||
| 00009023301 | 0009023301 | PFIZER INC INJECTABLE | BACIT PWD VL UPJ 50MU | 1604354 | N | 1 | EACH | EA | 1 | 1 | 48 | $11.18 | $11.18 | $11.18 | $0.00 | $13.38 | $11.15 | ||
| 72789011820 | 7278911820 | PD RX PHARMACEUTICALS INC | CIPROFLOX TB 500MG PDRX20 DS | 1578996 | N | 20 | TAB | EA | 20 | 1 | 24 | $4.91 | $4.91 | $0.25 | $0.00 | $13.40 | $4.45 | ||
| 08380007736 | 8380007736 | HOLLISTER INCORPORATED | M9 CLEANER HOLL 7736 16OZ! | 2495018 | N | 480 | OUNCE | EA | 16 | 1 | 12 | $4.61 | $4.61 | $0.29 | $20.27 | $13.41 | $9.73 | ||
| 24658050445 | 2465850445 | PURACAP LABORATORIES LLC | SIMVASTATIN TB 80MG PURA 45 | 2300333 | N | 45 | TAB | EA | 45 | 1 | 24 | $11.82 | $11.82 | $0.26 | $0.00 | $13.41 | $12.04 | ||
| 67618020016 | 6761820016 | EMERSON HEALTHCARE LLC | BETASEPT SURG SCRUB 4% 16OZ | 3294709 | N | 473 | OUNCE | EA | 16 | 1 | 12 | $10.44 | $10.44 | $0.65 | $21.99 | $13.43 | $11.19 | ||
| 71399102802 | 7139910282 | AKRON PHARMA INC@ | DIPHENHYD HCL CP 50MG AKR1000@ | 3013463 | N | 1000 | CAP | EA | 1000 | 1 | 12 | $10.89 | $10.89 | $0.01 | $0.00 | $13.44 | $11.20 | ||
| 00065150782 | 0065150782 | ALCON LABORATORIES INC | SYSTANE ULT PF LUB EYE DRP10ML | 2651040 | N | 10 | EACH | EA | 1 | 1 | 24 | $11.00 | $11.00 | $11.00 | $17.49 | $13.44 | $11.20 | ||
| 51672202702 | 5167220272 | OHM LABORATORIES INC @ | TRIPLE ANT+ PRAM OINT TARO1OZ@ | 2576189 | N | 28.4 | OUNCE | EA | 1 | 1 | 36 | $3.66 | $3.66 | $3.66 | $16.12 | $13.44 | $8.06 | ||
| 68229040401 | 6822940401 | QUEST PRODUCTS INC | ALOCANE FIRST AID ANTSP SP3.5Z | 2924298 | N | 104 | EACH | EA | 1 | 1 | 36 | $5.78 | $5.78 | $5.78 | $11.99 | $13.44 | $6.40 | ||
| 68229040801 | 6822940801 | QUEST PRODUCTS INC | ALOCANE BURN SPRAY MAX 3.5 OZ | 2924330 | N | 104 | EACH | EA | 1 | 1 | 36 | $5.78 | $5.78 | $5.78 | $11.99 | $13.44 | $6.40 | ||
| 43598067611 | 4359867611 | DR REDDYS LABORATORIES | TRIAMCIN ACE MDV 50MG/5ML DRR1 | 3052479 | N | 5 | EACH | EA | 1 | 1 | 48 | $11.00 | $11.00 | $11.00 | $0.00 | $13.44 | $11.20 | ||
| 70069075201 | 7006975201 | SOMERSET PHARMA LLC | BUPIV HCL MDV.25% 50ML SOM1 | 2931301 | N | 50 | EACH | EA | 1 | 1 | 60 | $11.00 | $11.00 | $11.00 | $0.00 | $13.44 | $11.20 | ||
| 00054039041 | 0054039041 | HIKMA PHARMACEUTICALS USA | OXYCODONE OS 5MG/5ML HIK 15ML | 3424348 | N | 15 | EACH | EA | 1 | 1 | 120 | $10.56 | $10.56 | $10.56 | $0.00 | $13.44 | $10.75 | ||
| 24208031510 | 2420831510 | BAUSCH & LOMB AMERICAS, I | POLY B SULF/TRIME OPH B&L10ML@ | 1107085 | N | 10 | EACH | EA | 1 | 1 | 144 | $10.56 | $10.56 | $10.56 | $0.00 | $13.44 | $10.75 | ||
| 50268065615 | 5026865615 | AVKARE LLC | OMEPRAZOLE DR CP 20MG AVKUD50 | 2819654 | Y | 50 | CAP | EA | 5026865611 | 50 | 1 | 10 | $6.27 | $6.27 | $0.13 | $0.00 | $13.45 | $10.13 | |
| 57896011014 | 5789611014 | GERICARE PHARMACEUTICALS@ | A&D OINT 5GM UD GERI 144@ | 2670610 | N | 5 | CASE | EA | 5789611005 | 144 | 144 | 6 | $10.85 | $10.85 | $0.08 | $0.00 | $13.45 | $11.21 | |
| 41167058003 | 4116758003 | SANOFI | NASACORT SPR 60SPR .37OZ | 2095057 | N | 10.8 | OUNCE | EA | 0.37 | 1 | 24 | $11.87 | $11.87 | $32.08 | $16.93 | $13.48 | $12.09 | ||
| 35573045308 | 3557345308 | PRASCO LABORATORIES @ | BENZOYL PERX WASH 5% PRAS 8Z@ | 2612810 | N | 237 | EACH | EA | 1 | 1 | 12 | $10.99 | $10.99 | $10.99 | $0.00 | $13.49 | $11.24 | ||
| 45802028034 | 4580228034 | PADAGIS US LLC | BENZOYL PRX WSH 5% PER 8OZ | 1902444 | N | 227 | OUNCE | EA | 8 | 1 | 24 | $11.04 | $11.04 | $1.38 | $28.22 | $13.49 | $11.24 | ||
| 76385010617 | 7638510617 | UNICHEM PHARMACEUTICALS ( | KETOTIFEN FUM SOL .035%BAY5ML | 2369353 | N | 5 | EACH | EA | 1 | 1 | 96 | $8.64 | $8.64 | $8.64 | $0.00 | $13.49 | $8.80 | ||
| 72485061710 | 7248561710 | ARMAS PHARMACEUTICALS @ | KETOT FUM OPH/SOL.035% ARM5ML@ | 2874824 | N | 5 | EACH | EA | 1 | 1 | 144 | $6.35 | $6.35 | $6.35 | $0.00 | $13.49 | $6.50 | ||
| 50930009808 | 5093009808 | PARNELL PHARMACEUTICALS I | MOUTHKOTE DRY MOUTH SPR 8OZ | 1758630 | N | 236 | OUNCE | EA | 8 | 1 | 24 | $10.31 | $10.31 | $1.29 | $18.25 | $13.50 | $10.50 | ||
| 00280006601 | 0280006601 | BAYER CONSUMER | ASTEPRO CHILDREN'S 60CT | 2636785 | N | 11 | EACH | EA | 60 | 1 | 24 | $11.05 | $11.05 | $0.18 | $19.99 | $13.50 | $11.25 | ||
| 10702003615 | 1070203615 | KVK TECH INC @ | SOD POLYSTYRENE PWD KVK 15GM@ | 3946597 | N | 15 | EACH | EA | 1 | 1 | 24 | $12.28 | $12.28 | $12.28 | $0.00 | $13.51 | $12.50 | ||
| 72789003601 | 7278903601 | PD RX PHARMACEUTICALS INC | CYCLOBENZAP HCL TB10MG PDRX100 | 1504844 | N | 100 | TAB | EA | 100 | 1 | 24 | $4.42 | $4.42 | $0.04 | $0.00 | $13.53 | $4.50 | ||
| 67877012425 | 6787712425 | ASCEND LABORATORIES LLC @ | SILVER SULFADIAZ CRM 1%ASC25G@ | 1436187 | N | 25 | EACH | EA | 1 | 1 | 24 | $10.91 | $10.91 | $10.91 | $0.00 | $13.55 | $11.15 | ||
| 49348057208 | 4934857208 | PERRIGO COMPANY PVL | SM NICOT PAL GUM 4MG REF 50 | 1135045 | N | 50 | EACH | EA | 50 | 1 | 24 | $11.18 | $11.18 | $0.22 | $27.99 | $13.56 | |||
| 00904629006 | 0904629006 | MAJOR PHARMACEUTICALS @ | ATORVAS CALC TB 10MG MMP UD50@ | 1542240 | Y | 50 | TAB | EA | C128: "0904629006" | 50 | 1 | 12 | $10.64 | $10.64 | $0.21 | $0.00 | $13.57 | $11.31 | |
| 00121077504 | 0121077504 | PAI PHARMA@ | GUAIFEN+COD SYRP AF/SFP/A 4OZ@ | 1879584 | N | 118 | EACH | EA | 1 | 1 | 12 | $6.37 | $6.37 | $6.37 | $0.00 | $13.57 | $6.49 | ||
| 72162166902 | 7216216692 | BRYANT RANCH PREPACK INC | COD+GUAIF OS100MG/5ML BRP120ML | 3057080 | N | 120 | EACH | EA | 1 | 1 | 24 | $12.23 | $12.23 | $12.23 | $0.00 | $13.57 | $12.45 | ||
| 58657050004 | 5865750004 | METHOD PHARMACEUTICALS LL | COD+GUA 10-100MG/5MLMETH120ML@ | 3503596 | N | 120 | EACH | EA | 1 | 1 | 24 | $10.52 | $10.52 | $10.52 | $0.00 | $13.57 | $10.71 | ||
| 70677112501 | 7067711251 | DR REDDYS LABORATORIES | F&T ARTHRITIS PAINGEL 1% 100GM | 2693950 | N | 100 | EACH | EA | 1 | 1 | 24 | $10.59 | $10.59 | $10.59 | $14.99 | $13.58 | $10.78 | ||
| 10939095817 | 1093995817 | APOTHECARY PRODUCTS INC | F&T DOUCHE/ENEMA/WTR BTL SYSTM | 2819563 | N | 1 | EACH | EA | 1 | 1 | 12 | $14.58 | $14.58 | $14.58 | $19.99 | $13.60 | $14.85 | ||
| 00904264172 | 0904264172 | MAJOR PHARMACEUTICALS | CERTA-VITE TAB MMP 300 | 1242916 | N | 300 | TAB | EA | 300 | 1 | 12 | $11.14 | $11.14 | $0.04 | $15.94 | $13.61 | $11.34 | ||
| 00045093060 | KENVUE BRANDS LLC | LACTAID FAST ACT CHEW VAN 60 | 1680347 | N | 60 | TAB | EA | 60 | 1 | 24 | $14.78 | $14.78 | $0.25 | $20.69 | $13.62 | $15.05 | |||
| 00045091060 | KENVUE BRANDS LLC | LACTAID FAST ACTION CAPL 60 | 1872654 | N | 60 | TAB | EA | 60 | 1 | 24 | $14.78 | $14.78 | $0.25 | $20.69 | $13.62 | $15.05 | |||
| 71399947406 | 7139994746 | AKRON PHARMA INC | BENZOYL PERX GEL 10% AKR2.1OZ | 2377075 | N | 60 | EACH | EA | 1 | 1 | 24 | $11.05 | $11.05 | $11.05 | $0.00 | $13.62 | $11.25 | ||
| 70677109902 | 7067710992 | PERRIGO COMPANY PVL | F&T ESOMEPRAZ MAG CAP 20MG 28 | 2690386 | N | 28 | EACH | EA | 28 | 1 | 24 | $10.13 | $10.13 | $0.36 | $17.79 | $13.62 | $10.32 | ||
| 00009307301 | 0009307301 | PFIZER INC INJECTABLE | DEPO-MEDROL VIAL 40MG 1ML | 1605443 | N | 1 | EACH | EA | 1 | 1 | 48 | $3.67 | $3.67 | $3.67 | $0.00 | J1010 | $13.63 | $11.36 | |
| 00121087308 | 0121087308 | PAI PHARMA | LACTULOSE SOL 10G/15ML P/A8OZ | 1546159 | N | 237 | EACH | EA | 1 | 1 | 12 | $3.93 | $3.93 | $3.93 | $0.00 | $13.65 | $4.00 | ||
| 83926011200 | 8392611200 | QUEST PRODUCTS INC | TECNU POISON OAK/IVY CLNR 12OZ | 2232684 | N | 355 | OUNCE | EA | 12 | 1 | 12 | $7.05 | $7.05 | $0.59 | $13.99 | $13.65 | $7.80 | ||
| 00116400508 | 0116400508 | XTTRIUM LABORATORIES @ | LACTULOSE SOL 10G/15ML XTT8OZ@ | 2848984 | N | 237 | OUNCE | EA | 8 | 1 | 24 | $6.70 | $6.70 | $0.84 | $0.00 | $13.65 | $7.50 | ||
| 46017001110 | 4601701110 | EMERSON HEALTHCARE LLC | GERITOL COMPL TAB 100 | 2238152 | N | 100 | TAB | EA | 100 | 1 | 12 | $7.67 | $7.67 | $0.08 | $12.50 | $13.67 | $7.81 | ||
| 00193288250 | 0193288250 | ASCENSIA DIABETES CARE | KETO-DIASTIX REAG STRIP 50 | 2225274 | N | 50 | EACH | EA | 50 | 1 | 24 | $11.18 | $11.18 | $0.22 | $0.00 | $13.67 | $11.39 | ||
| 71205092972 | 7120592972 | PROFICIENT RX LP | GABAPENTIN CP 300MG PRO 120 | 2342921 | N | 120 | TAB | EA | 120 | 1 | 60 | $10.74 | $10.74 | $0.09 | $0.00 | $13.67 | $10.94 | ||
| 00096072145 | 0096072145 | PERSON & COVEY INC | DML FACIAL MOIS CR SPF25 1.5OZ | 1118058 | N | 45 | OUNCE | EA | 1.5 | 1 | 72 | $11.18 | $11.18 | $7.45 | $0.00 | $13.67 | $11.39 | ||
| 16042001059 | 1604201059 | FORA CARE INC | FORA PRM V10 TEST STRIPS 50 DS | 1572122 | N | 50 | EACH | EA | 50 | 1 | 20 | $11.99 | $11.99 | $0.24 | $0.00 | $13.69 | $10.95 | ||
| 98939000201 | 9893900201 | FORA CARE INC | FORA V10/V12/PREM V12 STRP50DS | 3607439 | N | 50 | EACH | EA | 50 | 1 | 200 | $10.95 | $10.95 | $0.22 | $0.00 | $13.69 | $10.95 | ||
| 16042001040 | 1604201040 | FORA CARE INC | FORA V30/G30/PRMV10 STRP 50 DS | 1250091 | N | 50 | EACH | EA | 50 | 1 | 400 | $12.01 | $12.01 | $0.24 | $25.13 | $13.69 | $10.95 | ||
