|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32909075003 | 3290975003 | BRACCO DIAGNOSTICS INC | E-Z PAQUE 6.2OZ CS/24 | 2160349 | N | 176 | UNIT | CS | 24 | 24 | 1 | $115.38 | $115.38 | $4.81 | $0.00 | $140.99 | $117.49 | |||
| 69448000538 | 6944800538 | ACCORD BIOPHARMA INC | PARAPLATIN INJ 100ML 10MG/ML | 1563170 | N | 100 | UNIT | EA | 1 | 1 | 40 | $72.01 | $72.01 | $72.01 | $0.00 | J9045 | $141.00 | $73.33 | ||
| 51552072002 | 5155207202 | FAGRON INC | NIFEDIPINE PWD5G FAGR DS | 3578168 | N | 5 | EACH | EA | 1 | 1 | 1 | $31.50 | $31.50 | $31.50 | $0.00 | $141.02 | $31.50 | |||
| 00173086906 | 0173086906 | GLAXOSMITHKLINE PHARM | ANORO ELLIPTA INST 7INH 14 | 2055804 | N | 14 | EACH | EA | 14 | 1 | 24 | $65.66 | $65.66 | $4.69 | $0.00 | $141.05 | $117.54 | |||
| 51552067805 | 5155206785 | FAGRON INC | MORPH SULF PWD 100% FAGR 5G DS | 3946761 | N | 5 | EACH | EA | 1 | 1 | 1 | $35.70 | $35.70 | $35.70 | $0.00 | $141.06 | $35.70 | |||
| 76297000131 | 7629700131 | ICU MEDICAL SALES INC | SOD CHL SOL .9% 250 ML ICU 28 | 1599323 | N | 250 | UNIT | CS | 7629700132 | 28 | 28 | 1 | $152.05 | $152.05 | $5.43 | $0.00 | $141.12 | $154.84 | ||
| 70010014801 | 7001014801 | GRANULES PHARMACEUTICALS | POT CHL 10MEQ/750MG ERGRAN100@ | 2352292 | N | 100 | CAP | EA | 100 | 1 | 36 | $14.07 | $14.07 | $0.14 | $0.00 | $141.25 | $14.40 | |||
| 00338071906 | 0338071906 | BAXTER MD | DEXTR SOL 70% 2MML 2B0296H 6 | 1962133 | N | 2000 | UNIT | CS | 6 | 6 | 1 | $115.62 | $115.62 | $19.27 | $0.00 | $141.36 | $117.80 | |||
| 60687067657 | 6068767657 | AMERICAN HEALTH PACKAGING | LACOSAMIDE TB 50MG AHP UD 60@ | 2614659 | Y | 60 | TAB | EA | RSS: "0100360687676111" | 60 | 1 | 12 | $79.99 | $79.99 | $1.33 | $0.00 | $141.43 | $117.86 | ||
| 78206011402 | 7820611402 | ORGANON LLC | ASMANEX TWSTHALR 220MCG 60DSE | 2355717 | N | 1 | EACH | EA | 1 | 1 | 72 | $115.73 | $115.73 | $115.73 | $0.00 | $141.48 | $117.90 | |||
| 00456045901 | 0456045901 | ABBVIE US LLC | THYROID TAB 1GR ARM 100 | 1847870 | N | 100 | TAB | EA | 100 | 1 | 128 | $115.78 | $115.78 | $1.16 | $0.00 | $141.48 | $117.90 | |||
| 70700014616 | 7070014616 | XIROMED LLC | FLUOCINONIDE OINT 0.05%XIR30G | 1574979 | N | 30 | EACH | EA | 1 | 1 | 48 | $25.44 | $25.44 | $25.44 | $0.00 | $141.50 | $25.91 | |||
| 51672126402 | 5167212642 | SUN PHARMACEUTICALS @ | FLUOCINONIDE OIN .05% SUN 30G@ | 1723402 | N | 30 | EACH | EA | 1 | 1 | 48 | $23.92 | $23.92 | $23.92 | $0.00 | $141.50 | $25.91 | |||
| 00093026430 | 0093026430 | TEVA PHARMACEUTICALS USA | FLUOCINON OIN 0.05% TEV 30GM@ | 1603786 | N | 30 | EACH | EA | 1 | 1 | 144 | $111.16 | $111.16 | $111.16 | $0.00 | $141.50 | $113.20 | |||
| 00713055273 | 0713055273 | COSETTE PHARMACEUTICALS I | TERCONA VAG SUPP80MG G&W 3@ | 3705639 | N | 3 | EACH | EA | 3 | 1 | 24 | $44.39 | $44.39 | $14.80 | $0.00 | $141.51 | $81.64 | |||
| 70756080630 | 7075680630 | LIFESTAR PHARMA LLC @ | LANSOPRAZ DR CAP 15MG LIF 30@ | 3949393 | N | 30 | CAP | EA | 30 | 1 | 144 | $4.91 | $4.91 | $0.16 | $0.00 | $141.54 | $5.00 | |||
| 16571016701 | 1657116701 | RISING PHARMA HOLDINGS IN | DOXAZOSIN TB 4MG RIS 100@ | 2968873 | N | 100 | TAB | EA | 100 | 1 | 24 | $25.89 | $25.89 | $0.26 | $0.00 | $141.55 | $26.36 | |||
| 68382078501 | 6838278501 | ZYDUS PHARMACEUTICALS @ | DOXAZOSIN TAB 4MG ZYD 100@ | 3786811 | N | 100 | TAB | EA | 100 | 1 | 24 | $15.52 | $15.52 | $0.16 | $0.00 | $141.55 | $15.82 | |||
| 00832135811 | 0832135811 | UPSHER SMITH LABORATORIES | DOXAZOSIN TB 4MG U/S 100 | 3913126 | N | 100 | TAB | EA | 100 | 1 | 24 | $47.07 | $47.07 | $0.47 | $0.00 | $141.55 | $47.93 | |||
| 78206011301 | 7820611301 | ORGANON LLC | ASMANEX HFA 200MCG 1X120 SPR | 2355766 | N | 13 | EACH | EA | 1 | 1 | 48 | $115.79 | $115.79 | $115.79 | $0.00 | $141.55 | $117.96 | |||
| 59762244007 | 5976224407 | MYLAN PHARMACEUTICALS | DOXAZOSIN TAB 4MG GRE 100 | 2673283 | N | 100 | TAB | EA | 100 | 1 | 48 | $47.07 | $47.07 | $0.47 | $0.00 | $141.55 | $47.93 | |||
| 59651089401 | 5965189401 | AUROBINDO PHARMA USA INC | DOXAZOSIN MES TB 4MG AUR 100 | 2991883 | N | 100 | TAB | EA | 100 | 1 | 48 | $15.52 | $15.52 | $0.16 | $0.00 | $141.55 | $15.80 | |||
| 64850064201 | 6485064201 | ELITE LABORATORIES INC | ACETAM+COD TB300/30MG ELI 100 | 3019189 | N | 100 | TAB | EA | 100 | 1 | 48 | $34.86 | $34.86 | $0.35 | $0.00 | $141.55 | $35.50 | |||
| 59762139007 | 5976213907 | MYLAN PHARMACEUTICALS | DOXAZOSIN TAB 4MG MYL 100 | 3060688 | N | 100 | TAB | EA | 100 | 1 | 48 | $47.07 | $47.07 | $0.47 | $0.00 | $141.55 | $47.93 | |||
| 60505009500 | 6050500950 | APOTEX CORPORATION @ | DOXAZOSIN TAB 4MG APX 100@ | 1907336 | N | 100 | CAP | EA | 100 | 1 | 72 | $47.07 | $47.07 | $0.47 | $0.00 | $141.55 | $47.93 | |||
| 00093206801 | 0093206801 | TEVA PHARMACEUTICALS USA | DOXAZOSIN TAB 4MG TEV 100@ | 3259850 | N | 100 | TAB | EA | 100 | 1 | 72 | $69.50 | $69.50 | $0.70 | $0.00 | $141.55 | $70.77 | |||
| 16729021301 | 1672921301 | ACCORD HEALTHCARE INC | DOXAZOSIN TAB 4MG ACCO 100 | 3519154 | N | 100 | TAB | EA | 100 | 1 | 96 | $25.89 | $25.89 | $0.26 | $0.00 | $141.55 | $26.36 | |||
| 29300035301 | 2930035301 | UNICHEM PHARMACEUTICALS ( | DOXAZOSIN TB 4MG UNI 100@ | 2951671 | N | 100 | TAB | EA | 100 | 1 | 180 | $25.89 | $25.89 | $0.26 | $0.00 | $141.55 | $26.36 | |||
| 63629109201 | 6362910921 | BRYANT RANCH PREPACK INC | SPIRONOLACTONE TB 100MG BRP100 | 1572627 | N | 100 | TAB | EA | 100 | 1 | 10 | $16.09 | $16.09 | $0.16 | $0.00 | $141.57 | $16.39 | |||
| 53489032901 | 5348932901 | SUN PHARMACEUTICALS @ | SPIRONOLACTON TB 100MG SUN100@ | 1974047 | N | 100 | TAB | EA | 100 | 1 | 24 | $46.91 | $46.91 | $0.47 | $0.00 | $141.57 | $47.77 | |||
| 72162162701 | 7216216271 | BRYANT RANCH PREPACK INC | SPIRONOLACT TB 100MG BRP 100 | 3036381 | N | 100 | TAB | EA | 100 | 1 | 24 | $10.51 | $10.51 | $0.11 | $0.00 | $141.57 | $10.70 | |||
| 63739015878 | 6373915878 | SKY PACKAGING | LEVETIRACET OS USP5ML SKYUD30 | 2676559 | Y | 5 | UNIT | EA | 6373915870 | 30 | 30 | 1 | $115.88 | $115.88 | $3.86 | $0.00 | $141.60 | $118.00 | ||
| 70069002510 | 7006902510 | SOMERSET PHARMA LLC @ | DEXAMET SOD INJ10MG/MLSOM10ML | 3979614 | N | 10 | EACH | CT | 7006902501 | 10 | 10 | 45 | $105.80 | $105.80 | $10.58 | $0.00 | $141.60 | $118.00 | ||
| 70860020050 | 7086020050 | ATHENEX PHARMACEUTICAL DI | PACLITAX MDV 300MG/50ML ATH 1 | 3709631 | N | 50 | EACH | EA | 1 | 1 | 16 | $49.10 | $49.10 | $49.10 | $0.00 | J9267 | $141.60 | $118.00 | ||
| 25021067820 | 2502167820 | SAGENT PHARMACEUTICALS @ | BACLOFEN SDV 10MG/20ML SAG 1@ | 2344836 | N | 20 | EACH | EA | 1 | 1 | 40 | $75.61 | $75.61 | $75.61 | $0.00 | J0475 | $141.60 | $118.00 | ||
| 70121123801 | 7012112381 | AMNEAL PHARMACEUTICALS LL | CYCLOPHO LYO SDV 500MG AMN 1 | 3912722 | N | 1 | UNIT | EA | 1 | 1 | 40 | $88.95 | $88.95 | $88.95 | $0.00 | J9075 | $141.60 | $118.00 | ||
| 81298811001 | 8129881101 | LONG GROVE PHARMACEUTICAL | CYCLOPHOS LYO SDV 500MG LON 1@ | 2887479 | N | 1 | EACH | EA | 1 | 1 | 48 | $115.88 | $115.88 | $115.88 | $0.00 | $141.60 | $118.00 | |||
| 25021024750 | 2502124750 | SAGENT PHARMACEUTICALS | CYCLOPHOS LYO SDV 500MG SAG 1 | 2920205 | N | 1 | EACH | EA | 1 | 1 | 48 | $60.11 | $60.11 | $60.11 | $0.00 | J9075 | $141.60 | $118.00 | ||
| 42806090126 | 4280690126 | EPIC PHARMA LLC | CYCLOPHOSPHAMID SDV500MG EPIC1 | 3091642 | N | 1 | EACH | EA | 1 | 1 | 90 | $115.88 | $115.88 | $115.88 | $0.00 | $141.60 | $118.00 | |||
| 62332041410 | 6233241410 | ALEMBIC PHARMACEUTICALS I | OSELTAMIVIR PHOS CP45MG ALE10 | 1513274 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 48 | $72.66 | $72.66 | $7.27 | $0.00 | $141.79 | $73.99 | ||
| 62332041310 | 6233241310 | ALEMBIC PHARMACEUTICALS I | OSELTAMIVIR PHOS CP30MG ALE10 | 1513266 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 108 | $72.66 | $72.66 | $7.27 | $0.00 | $141.79 | $73.99 | ||
| 64380079701 | 6438079701 | STRIDES PHARMA INC @ | OSELTAMIV PHOS CP30MG STR 10@ | 3923125 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 96 | $11.78 | $11.78 | $1.18 | $0.00 | $141.80 | $12.00 | ||
| 64380079801 | 6438079801 | STRIDES PHARMA INC @ | OSELTAMIV PHOS CP 45MG STR 10@ | 3923133 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 96 | $11.78 | $11.78 | $1.18 | $0.00 | $141.80 | $12.00 | ||
| 72205004211 | 7220504211 | NOVADOZ PHARMACEUTICALS L | OSELTAM PHOS CAP 30MG NOV 10 | 1552512 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 104 | $16.20 | $16.20 | $1.62 | $0.00 | $141.80 | $16.50 | ||
| 72205004311 | 7220504311 | NOVADOZ PHARMACEUTICALS L | OSELTAM PHOS CAP 45MG NOV 10 | 1552538 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 104 | $16.20 | $16.20 | $1.62 | $0.00 | $141.80 | $16.50 | ||
| 68180067511 | 6818067511 | LUPIN PHARMACEUTICALS IN@ | OSELTAM PHOS CP 30MG LUP BP10@ | 3758794 | Y | 10 | CAP | CT | Not yet documented | 10 | 1 | 120 | $25.53 | $25.53 | $2.55 | $0.00 | $141.80 | $26.00 | ||
| 68180067611 | 6818067611 | LUPIN PHARMACEUTICALS IN@ | OSELTAM PHOS CP 45MG LUP BP10@ | 3758802 | Y | 10 | CAP | CT | Not yet documented | 10 | 1 | 120 | $25.53 | $25.53 | $2.55 | $0.00 | $141.80 | $26.00 | ||
| 33342025766 | 3334225766 | MACLEODS PHARMA USA INC @ | OSELTAMIV PHOS CAP 45MG MAC10@ | 3983095 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 128 | $16.24 | $16.24 | $1.62 | $0.00 | $141.80 | $19.28 | ||
| 33342025666 | 3334225666 | MACLEODS PHARMA USA INC @ | OSELTAMIV PHOS CAP 30MG MAC10@ | 3983129 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 128 | $14.46 | $14.46 | $1.45 | $0.00 | $141.80 | $19.28 | ||
| 31722063031 | 3172263031 | CAMBER PHARMACEUTICALS I@ | OSELTAMIVIR PHOS 30MG CAMBP10@ | 3903762 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 135 | $16.20 | $16.20 | $1.62 | $0.00 | $141.80 | $16.50 | ||
| 31722063131 | 3172263131 | CAMBER PHARMACEUTICALS I@ | OSELTAMIVIR PHOS 45MG CAMBP10@ | 3903788 | Y | 10 | CAP | EA | Not yet documented | 10 | 1 | 135 | $16.20 | $16.20 | $1.62 | $0.00 | $141.80 | $16.50 | ||
| 47781046813 | 4778146813 | ALVOGEN INC | OSELTAM PHOS CP 30MG ALVOBP10 | 3605003 | N | 10 | CAP | EA | 10 | 1 | 96 | $91.91 | $91.91 | $9.19 | $0.00 | $141.80 | $93.59 | |||
| 47781046913 | 4778146913 | ALVOGEN INC | OSELTAM PHOS CP 45MG ALVOBP10 | 3605011 | N | 10 | CAP | EA | 10 | 1 | 96 | $91.91 | $91.91 | $9.19 | $0.00 | $141.80 | $93.59 | |||
| 60219126501 | 6021912651 | AMNEAL PHARMACEUTICALS | OSELTAMIV PHOS CP 45MG AMN 10 | 2666394 | Y | 10 | CAP | EA | 10 | 1 | 24 | $78.12 | $78.12 | $7.81 | $0.00 | $141.81 | $79.55 | |||
| 60219126401 | 6021912641 | AMNEAL PHARMACEUTICALS | OSELTAMIV PHOS CP 30MG AMN 10 | 2666402 | Y | 10 | CAP | EA | 10 | 1 | 24 | $78.12 | $78.12 | $7.81 | $0.00 | $141.81 | $79.55 | |||
| 00527459213 | 0527459213 | LANNETT COMPANY INC @ | OSELTAM PHOS CP 45MG LAN UD10@ | 2883445 | N | 10 | CAP | EA | 10 | 1 | 60 | $8.25 | $8.25 | $0.83 | $0.00 | $141.82 | $8.40 | |||
| 00527459113 | 0527459113 | LANNETT COMPANY INC @ | OSELTAM PHOS CP 30MG LAN UD10@ | 2883452 | N | 10 | CAP | EA | 10 | 1 | 60 | $8.25 | $8.25 | $0.83 | $0.00 | $141.82 | $8.40 | |||
| 68084031301 | 6808431301 | AMERICAN HEALTH PACKAGING | DIVALP DR CP 125MG UDAHP10X10@ | 2211472 | Y | 100 | UNIT | EA | RSS: "0100368084313110" | 100 | 1 | 12 | $73.91 | $73.91 | $0.74 | $0.00 | $141.86 | $83.76 | ||
| 00904643604 | 0904643604 | MAJOR PHARMACEUTICALS @ | TEMAZEP CP 7.5MG UD MMP 3X10@ | 3435195 | Y | 30 | UNIT | EA | C128: "0904643604" | 30 | 1 | 12 | $103.16 | $103.16 | $3.44 | $0.00 | $141.89 | $105.10 | ||
| 72162168501 | 7216216851 | BRYANT RANCH PREPACK INC | HALOPERIDOL TB 2MG BRP 100 | 2973667 | N | 100 | TAB | EA | 100 | 1 | 24 | $116.12 | $116.12 | $1.16 | $0.00 | $141.90 | $118.25 | |||
| 70377012811 | 7037712811 | BIOCON PHARMA INC | SERTRALINE HCL CAP 150MG BIO30 | 3080025 | N | 30 | CAP | EA | 30 | 1 | 72 | $116.12 | $116.12 | $3.87 | $0.00 | $141.90 | $118.25 | |||
| 70377012911 | 7037712911 | BIOCON PHARMA INC | SERTRALINE HCL CAP 200MG BIO30 | 3080033 | N | 30 | CAP | EA | 30 | 1 | 72 | $116.12 | $116.12 | $3.87 | $0.00 | $141.90 | $118.25 | |||
| 63323063150 | 6332363150 | FRESENIUS KABI LLC | LEUCOVO CAL INJ 500MG FRES50ML | 3583036 | N | 50 | EACH | EA | 1 | 1 | 80 | $59.17 | $59.17 | $59.17 | $0.00 | J0640 | $141.91 | $118.26 | ||
| 00121096600 | 0121096600 | PAI PHARMA@ | ACETAMIN OSGPE160MG/5MLPAI100@ | 2608677 | Y | 5 | EACH | CS | 0121096605 | 100 | 100 | 1 | $85.48 | $85.48 | $0.85 | $0.00 | $141.92 | $115.90 | ||
| 17191007510 | BAXTER PHARMACY | EXACTAMED O/DS 10ML CLR7510 5C | 2132355 | N | 500 | EACH | CS | 500 | 1 | 1 | $125.50 | $125.50 | $0.25 | $0.00 | $141.96 | $132.82 | ||||
| 00338000344 | 0338000344 | BAXTER MD | WATER STE IRR 2B7114X BAX 14 | 1419365 | N | 1000 | UNIT | CS | 14 | 14 | 1 | $112.11 | $112.11 | $8.01 | $0.00 | $141.98 | $118.32 | |||
| 16714002610 | 1671402610 | NORTHSTAR RX LLC | ENOXAP SOD SYR60MG/.6MLNSTR10@ | 3996329 | N | 0.6 | UNIT | CT | 1671402601 | 10 | 10 | 32 | $42.48 | $42.48 | $4.25 | $0.00 | J1650 | $142.00 | $118.00 | |
| 16958037472 | 1695837472 | DRIVE MEDICAL | NEBULIZER COMPRESSOR SUN 4650D | 1339308 | N | 1 | EACH | EA | 1 | 1 | 4 | $71.54 | $71.54 | $71.54 | $149.99 | $142.00 | $72.85 | |||
| 45802012464 | 4580212464 | PADAGIS US LLC @ | HYDROCORT AC+PRAM2.5% 1%PER1Z@ | 2107266 | N | 28.4 | EACH | EA | 1 | 1 | 144 | $116.23 | $116.23 | $116.23 | $0.00 | $142.03 | $118.36 | |||
| 66993089749 | 6699389749 | PRASCO LABORATORIES | BETAM DIP AU OIN 0.05%PRAS50G | 2004315 | N | 50 | EACH | EA | 1 | 1 | 36 | $116.25 | $116.25 | $116.25 | $0.00 | $142.06 | $118.38 | |||
| 35573010749 | 3557310749 | PRASCO LABORATORIES @ | BETAM DIP AU OIN 0.05%PRAS50G@ | 3018652 | N | 50 | EACH | EA | 1 | 1 | 48 | $67.97 | $67.97 | $67.97 | $0.00 | $142.06 | $69.22 | |||
| 68180094702 | 6818094702 | LUPIN PHARMACEUTICALS IN@ | BETAM DIP AU OIN 0.05%LUP50GM@ | 1523026 | N | 50 | EACH | EA | 1 | 1 | 60 | $46.65 | $46.65 | $46.65 | $0.00 | $142.06 | $47.50 | |||
| 00093098301 | 0093098301 | TEVA PHARMACEUTICALS USA | NYSTATIN TAB 500MU TEV 100@ | 1783257 | N | 100 | TAB | EA | 100 | 1 | 24 | $98.49 | $98.49 | $0.98 | $0.00 | $142.08 | $100.30 | |||
| 23155005101 | 2315505101 | AVET PHARMACEUTICALS INC@ | NYSTATIN TB 500000IU HERT 100@ | 2007565 | N | 100 | TAB | EA | 100 | 1 | 144 | $86.57 | $86.57 | $0.87 | $0.00 | $142.08 | $100.30 | |||
| 70954026110 | 7095426110 | ANI PHARMACEUTICALS INC @ | DICYCLOM OS 10MG/5ML NOV473ML@ | 2337798 | N | 473 | EACH | EA | 1 | 1 | 6 | $97.30 | $97.30 | $97.30 | $0.00 | $142.09 | $99.08 | |||
| 00054062263 | 0054062263 | HIKMA PHARMACEUTICALS USA | DICYCLOM HCL 10MG/5MLHIK473ML@ | 1542935 | N | 473 | EACH | EA | 1 | 1 | 10 | $78.84 | $78.84 | $78.84 | $0.00 | $142.09 | $113.67 | |||
| 00603116158 | 0603116158 | ENDO USA INC @ | DICYCLOM O/S 10MG/5ML PAR 16Z@ | 1939388 | N | 473 | OUNCE | EA | 16 | 1 | 12 | $111.62 | $111.62 | $6.98 | $0.00 | $142.09 | $113.67 | |||
| 00115107001 | 0115107001 | AMNEAL PHARMACEUTICALS @ | DIPYRIDAMOLE TB 25MG AMN 100@ | 1808583 | N | 100 | TAB | EA | 100 | 1 | 24 | $49.06 | $49.06 | $0.49 | $0.00 | $142.09 | $50.00 | |||
| 68382018701 | 6838218701 | ZYDUS PHARMACEUTICALS @ | DIPYRID TAB 25MG ZYD 100@ | 3225158 | N | 100 | TAB | EA | 100 | 1 | 24 | $54.93 | $54.93 | $0.55 | $0.00 | $142.09 | $55.94 | |||
| 00409427501 | 0409427501 | PFIZER INC INJECTABLE | LIDOCA MDV 0.5% 50ML HW 25 | 2716983 | N | 50 | UNIT | CT | 0409427516 | 25 | 25 | 2 | $109.71 | $109.71 | $4.39 | $0.00 | $142.12 | $118.43 | ||
| 63629195301 | 6362919531 | BRYANT RANCH PREPACK INC | INDAPAMIDE TB 1.25MG BRP 100 | 2305258 | N | 100 | TAB | EA | 100 | 1 | 10 | $28.69 | $28.69 | $0.29 | $0.00 | $142.12 | $29.22 | |||
| 62559051001 | 6255951001 | ANI PHARMACEUTICALS INC @ | INDAPAMIDE TAB 1.25MG ANI 100@ | 3744182 | N | 100 | TAB | EA | 100 | 1 | 12 | $17.68 | $17.68 | $0.18 | $0.00 | $142.12 | $18.00 | |||
| 16571087501 | 1657187501 | RISING PHARMA HOLDINGS IN | INDAPAMIDE TB 1.25MG RIS 100 | 2838522 | N | 100 | TAB | EA | 100 | 1 | 24 | $17.68 | $17.68 | $0.18 | $0.00 | $142.12 | $18.00 | |||
| 13668035430 | 1366835430 | TORRENT PHARMA INC | NEBIVOLOL TAB 5MG TOR 30 | 2355097 | N | 30 | TAB | EA | 30 | 1 | 24 | $23.26 | $23.26 | $0.78 | $0.00 | $142.13 | $23.69 | |||
| 13668035530 | 1366835530 | TORRENT PHARMA INC | NEBIVOLOL TAB 10MG TOR 30 | 2355212 | N | 30 | TAB | EA | 30 | 1 | 24 | $23.26 | $23.26 | $0.78 | $0.00 | $142.13 | $23.69 | |||
| 13668035630 | 1366835630 | TORRENT PHARMA INC | NEBIVOLOL TAB 20MG TOR 30 | 2355238 | N | 30 | TAB | EA | 30 | 1 | 24 | $23.26 | $23.26 | $0.78 | $0.00 | $142.13 | $23.69 | |||
| 13668035330 | 1366835330 | TORRENT PHARMA INC | NEBIVOLOL TAB 2.5MG TOR 30 | 2355253 | N | 30 | TAB | EA | 30 | 1 | 24 | $23.26 | $23.26 | $0.78 | $0.00 | $142.13 | $23.69 | |||
| 43547052403 | 4354752403 | SOLCO HEALTHCARE US LLC @ | NEBIVOLOL TB 2.5MG SLC 30@ | 2652907 | N | 30 | TAB | EA | 30 | 1 | 24 | $6.80 | $6.80 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 43547052503 | 4354752503 | SOLCO HEALTHCARE US LLC @ | NEBIVOLOL TB 5MG SLC 30@ | 2660603 | N | 30 | TAB | EA | 30 | 1 | 24 | $5.74 | $5.74 | $0.19 | $0.00 | $142.13 | $6.95 | |||
| 43547052603 | 4354752603 | SOLCO HEALTHCARE US LLC @ | NEBIVOLOL TB 10MG SLC 30@ | 2660611 | N | 30 | TAB | EA | 30 | 1 | 24 | $5.84 | $5.84 | $0.19 | $0.00 | $142.13 | $6.95 | |||
| 43547052703 | 4354752703 | SOLCO HEALTHCARE US LLC @ | NEBIVOLOL TB 20MG SLC 30@ | 2660629 | N | 30 | TAB | EA | 30 | 1 | 24 | $5.84 | $5.84 | $0.19 | $0.00 | $142.13 | $6.95 | |||
| 59651013830 | 5965113830 | AUROBINDO PHARMA USA INC | NEBIVOLOL TAB 5MG AURO 30 | 2378727 | N | 30 | TAB | EA | 30 | 1 | 48 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 59651013730 | 5965113730 | AUROBINDO PHARMA USA INC | NEBIVOLOL TAB 2.5MG AURO 30 | 2378743 | N | 30 | TAB | EA | 30 | 1 | 48 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 59651014030 | 5965114030 | AUROBINDO PHARMA USA INC | NEBIVOLOL TAB 20MG AURO 30 | 2378750 | N | 30 | TAB | EA | 30 | 1 | 48 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 59651013930 | 5965113930 | AUROBINDO PHARMA USA INC | NEBIVOLOL TAB 10MG AURO 30 | 2378784 | N | 30 | TAB | EA | 30 | 1 | 48 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 24689015901 | 2468915901 | APNAR PHARMA LP | NEBIVOLOL HCL TB 2.5MG APN 30 | 2952331 | N | 30 | TAB | EA | 30 | 1 | 48 | $58.82 | $58.82 | $1.96 | $0.00 | $142.13 | $59.90 | |||
| 24689016001 | 2468916001 | APNAR PHARMA LP | NEBIVOLOL HCL TB 5MG APN 30 | 2953784 | N | 30 | TAB | EA | 30 | 1 | 48 | $58.82 | $58.82 | $1.96 | $0.00 | $142.13 | $59.90 | |||
| 24689016101 | 2468916101 | APNAR PHARMA LP | NEBIVOLOL HCL TB 10MG APN 30 | 2953818 | N | 30 | TAB | EA | 30 | 1 | 48 | $58.82 | $58.82 | $1.96 | $0.00 | $142.13 | $59.90 | |||
| 24689016201 | 2468916201 | APNAR PHARMA LP | NEBIVOLOL HCL TB 20MG APN 30 | 2953826 | N | 30 | TAB | EA | 30 | 1 | 48 | $58.82 | $58.82 | $1.96 | $0.00 | $142.13 | $59.90 | |||
| 72241003222 | 7224103222 | MODAVAR PHARMACEUTICALS, | NEBIVOLOL TB 2.5MG MOD30 | 2908499 | N | 30 | TAB | EA | 30 | 1 | 96 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 72241003322 | 7224103322 | MODAVAR PHARMACEUTICALS, | NEBIVOLOL TB 5MG MOD30 | 2908515 | N | 30 | TAB | EA | 30 | 1 | 96 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 72241003422 | 7224103422 | MODAVAR PHARMACEUTICALS, | NEBIVOLOL TB 10MG MOD30 | 2908531 | N | 30 | TAB | EA | 30 | 1 | 96 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 72241003522 | 7224103522 | MODAVAR PHARMACEUTICALS, | NEBIVOLOL TB 20MG MOD30 | 2908580 | N | 30 | TAB | EA | 30 | 1 | 96 | $6.82 | $6.82 | $0.23 | $0.00 | $142.13 | $6.95 | |||
| 62135026260 | 6213526260 | CHARTWELL RX, LLC | DOXYCYC MONO CP 100MG CHA 60 | 2337947 | N | 60 | CAP | EA | 60 | 1 | 24 | $88.38 | $88.38 | $1.47 | $0.00 | $142.14 | $90.00 | |||
| 16714098425 | 1671498425 | NORTHSTAR RX LLC | CLIND PHO/BEN PER1%/5%25GNSTR@ | 3961521 | N | 25 | EACH | EA | 1 | 1 | 96 | $33.45 | $33.45 | $33.45 | $0.00 | $142.14 | $92.16 | |||
| 16571020310 | 1657120310 | RISING PHARMA HOLDINGS IN | DICLOFEN SOD DR 25MG PACK 100@ | 2124063 | N | 100 | TAB | EA | 100 | 1 | 12 | $94.78 | $94.78 | $0.95 | $0.00 | $142.18 | $106.44 | |||
| 72888010901 | 7288810901 | ADVAGEN PHARMA LTD | DICLOFEN SOD DR TB 25MG ADV100 | 2879534 | N | 100 | EACH | EA | 100 | 1 | 24 | $94.08 | $94.08 | $0.94 | $0.00 | $142.18 | $95.80 | |||
| 72603060001 | 7260360001 | NORTHSTAR RX LLC | DICLO SOD TB DR 25MG NSTR 100 | 3006574 | N | 100 | TAB | EA | 100 | 1 | 24 | $103.67 | $103.67 | $1.04 | $0.00 | $142.18 | $105.57 | |||
| 61442010101 | 6144210101 | CARLSBAD TECHNOLOGY INC@ | DICLOFENAC DR TB 25MG CARL100@ | 3076148 | N | 100 | TAB | EA | 100 | 1 | 24 | $93.29 | $93.29 | $0.93 | $0.00 | $142.18 | $95.00 | |||
