|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16571011601 | 1657111601 | RISING PHARMA HOLDINGS IN | GABAPENTIN TB 600MG RIS 100 | 2882793 | N | 100 | TAB | EA | 100 | 1 | 64 | $19.44 | $19.44 | $0.19 | $0.00 | $252.90 | $19.80 | |||
| 16571022601 | 1657122601 | RISING PHARMA HOLDINGS IN | GABAPENTIN TB 600MG RIS 100@ | 2982353 | N | 100 | TAB | EA | 100 | 1 | 64 | $19.39 | $19.39 | $0.19 | $0.00 | $252.90 | $19.80 | |||
| 65862005190 | 6586205190 | AUROBINDO PHARMA USA @ | SIMVASTAT TAB 10MG AURO 90@ | 1703990 | N | 90 | TAB | EA | 90 | 1 | 48 | $4.85 | $4.85 | $0.05 | $0.00 | $252.96 | $9.05 | |||
| 59651048499 | 5965148499 | AUROBINDO PHARMA USA @ | PREDNISONE TAB 1MG AURO 1000@ | 2634525 | N | 1000 | TAB | EA | 1000 | 1 | 24 | $97.95 | $97.95 | $0.10 | $0.00 | $253.10 | $99.80 | |||
| 70377000214 | 7037700214 | BIOCON PHARMA INC@ | SIMVASTAT TAB 10MG BIOC 90@ | 3903325 | N | 90 | TAB | EA | 90 | 1 | 48 | $8.86 | $8.86 | $0.10 | $0.00 | $253.10 | $9.02 | |||
| 16729000415 | 1672900415 | ACCORD HEALTHCARE INC | SIMVASTAT TAB 10MG ACCO 90 | 1468750 | N | 90 | TAB | EA | 90 | 1 | 96 | $4.31 | $4.31 | $0.05 | $0.00 | $253.10 | $4.39 | |||
| 16729015615 | 1672915615 | ACCORD HEALTHCARE INC | SIMVASTAT TAB 5MG ACC 90 | 3413721 | N | 90 | TAB | EA | 90 | 1 | 96 | $1.55 | $1.55 | $0.02 | $0.00 | $253.10 | $1.58 | |||
| 00409663714 | 0409663714 | PFIZER INC INJECTABLE | SOD BIC INJ 50MEQ/50ML PFI 10 | 1559343 | N | 50 | UNIT | CT | 0409663724 | 10 | 10 | 5 | $221.76 | $221.76 | $22.18 | $0.00 | $253.19 | $210.99 | ||
| 13107015690 | 1310715690 | AUROBINDO PHARMA USA @ | PAROXETIN TAB 30MG AURO 90@ | 3237021 | N | 90 | TAB | EA | 90 | 1 | 48 | $24.75 | $24.75 | $0.28 | $0.00 | $253.29 | $25.20 | |||
| 68382009916 | 6838209916 | ZYDUS PHARMACEUTICALS @ | PAROXETINE TB 30MG ZYD 90@ | 1874833 | N | 90 | TAB | EA | 90 | 1 | 24 | $15.84 | $15.84 | $0.18 | $0.00 | $253.30 | $16.13 | |||
| 58657047716 | 5865747716 | METHOD PHARMACEUTICALS LL | SODIUM SULFACET 10% MET480G@ | 2396257 | N | 480 | EACH | EA | 1 | 1 | 9 | $148.96 | $148.96 | $148.96 | $0.00 | $253.39 | $151.69 | |||
| 42023020201 | 4202320201 | ENDO USA INC / STERILE PR | LEVOTHYROX LYO 200MCG PAR 1 | 3568045 | N | 1 | EACH | EA | 1 | 1 | 100 | $207.36 | $207.36 | $207.36 | $0.00 | J0650 | $253.39 | $211.16 | ||
| 44523060616 | 4452360616 | BIOCOMP PHARMA INC @ | SOD SULFAC10%WSH BIOC 16FLOZ@ | 2013563 | N | 480 | EACH | EA | 1 | 1 | 6 | $133.38 | $133.38 | $133.38 | $0.00 | $253.40 | $148.53 | |||
| 42192012916 | 4219212916 | ACELLA PHARMACEUTICALS L@ | SULFACET SOD 10% WASHACEL16OZ@ | 1750702 | N | 480 | OUNCE | EA | 16 | 1 | 12 | $165.46 | $165.46 | $10.34 | $0.00 | $253.40 | $168.49 | |||
| 69097082307 | 6909782307 | CIPLA USA INC@ | CITALOPRAM TAB 20MG CIP 100@ | 3557055 | N | 100 | TAB | EA | 100 | 1 | 24 | $5.57 | $5.57 | $0.06 | $0.00 | $253.41 | $5.67 | |||
| 65862000601 | 6586200601 | AUROBINDO PHARMA USA @ | CITALOPRAM TAB 20MG AURO 100@ | 1413459 | N | 100 | TAB | EA | 100 | 1 | 48 | $5.57 | $5.57 | $0.06 | $0.00 | $253.41 | $5.67 | |||
| 00904705699 | 0904705699 | MAJOR PHARMACEUTICALS @ | ASPIRIN/DIPYR UD25/200MGMAJ20@ | 2604916 | Y | 20 | EACH | EA | 20 | 1 | 12 | $207.41 | $207.41 | $10.37 | $0.00 | $253.45 | $211.21 | |||
| 69097099205 | 6909799205 | CIPLA USA INC | DILTIAZ HCL ER TB 120MG CIP90 | 2846939 | N | 90 | TAB | EA | 90 | 1 | 24 | $199.12 | $199.12 | $2.21 | $0.00 | $253.46 | $202.77 | |||
| 70436019506 | 7043619506 | SLATE RUN PHARMACEUTICALS | DILTIAZ HCL ER TB 120MG SLA90 | 2689479 | N | 90 | TAB | EA | 90 | 1 | 70 | $199.12 | $199.12 | $2.21 | $0.00 | $253.46 | $202.77 | |||
| 42291062401 | 4229162401 | AVKARE LLC | MEXILET HCI CAP 150MG AVK 100 | 2069508 | N | 100 | CAP | EA | 100 | 1 | 72 | $74.52 | $74.52 | $0.75 | $0.00 | $253.46 | $75.89 | |||
| 16714018302 | 1671418302 | NORTHSTAR RX LLC | PAROXET HCL TB 30MG 90NSTR | 2356335 | N | 90 | TAB | EA | 90 | 1 | 48 | $20.06 | $20.06 | $0.22 | $0.00 | $253.47 | $20.43 | |||
| 69097083305 | 6909783305 | CIPLA USA INC | SERTRALINE TAB 25MG CIP 90 | 3580321 | N | 90 | TAB | EA | 90 | 1 | 24 | $6.01 | $6.01 | $0.07 | $0.00 | $253.50 | $7.20 | |||
| 72162178201 | 7216217821 | BRYANT RANCH PREPACK INC | MEXILETINE HCL CP 150MG BRP100 | 2822971 | N | 100 | CAP | EA | 100 | 1 | 10 | $84.73 | $84.73 | $0.85 | $0.00 | $253.56 | $86.28 | |||
| 62559082001 | 6255982001 | ANI PHARMACEUTICALS INC @ | MEXILET HCL CAP 150MG ANI 100@ | 1558667 | N | 100 | CAP | EA | 100 | 1 | 12 | $62.20 | $62.20 | $0.62 | $0.00 | $253.56 | $63.39 | |||
| 50742023901 | 5074223901 | INGENUS PHARMACEUTICALS L | MEXILETIN HCL CP 150MG ING100@ | 2332914 | N | 100 | CAP | EA | 100 | 1 | 12 | $33.40 | $33.40 | $0.33 | $0.00 | $253.56 | $35.00 | |||
| 62756095501 | 6275695501 | SUN PHARMACEUTICALS @ | MEXILET HCL CP 150MG SUN 100@ | 2387678 | N | 100 | CAP | EA | 100 | 1 | 12 | $47.63 | $47.63 | $0.48 | $0.00 | $253.56 | $48.50 | |||
| 00093873901 | 0093873901 | TEVA PHARMACEUTICALS USA | MEXILET CAP 150MG TEV 100@ | 1838648 | N | 100 | CAP | EA | 100 | 1 | 24 | $103.63 | $103.63 | $1.04 | $0.00 | $253.56 | $129.33 | |||
| 00527410737 | 0527410737 | LANNETT COMPANY INC | MEXILETI HCL CP 150MG LAN 100 | 2874881 | N | 100 | CAP | EA | 100 | 1 | 24 | $76.20 | $76.20 | $0.76 | $0.00 | $253.56 | $77.60 | |||
| 31722003601 | 3172203601 | CAMBER PHARMACEUTICALS I@ | MEXILETINE HCL CP150MGCAMB100@ | 2888204 | N | 100 | CAP | EA | 100 | 1 | 24 | $34.37 | $34.37 | $0.34 | $0.00 | $253.56 | $35.00 | |||
| 64980066601 | 6498066601 | RISING PHARMA HOLDINGS IN | MEXILETINE HCL CP 150MGRIS100@ | 3023355 | N | 100 | CAP | EA | 100 | 1 | 48 | $62.25 | $62.25 | $0.62 | $0.00 | $253.56 | $63.39 | |||
| 72603085502 | 7260385502 | NORTHSTAR RX LLC | CLOBETASOL OIN 0.05% NSTR 30G@ | 3053428 | N | 30 | EACH | EA | 1 | 1 | 60 | $9.72 | $9.72 | $9.72 | $0.00 | $253.56 | $10.00 | |||
| 50383028793 | 5038328793 | AKORN OPERATING COMPANY L | BUP+NALOX SUB TB 8/2MGAKOR30 | 3507506 | N | 30 | TAB | EA | 30 | 1 | 48 | $37.32 | $37.32 | $1.24 | $0.00 | $253.75 | $40.00 | |||
| 62756046083 | 6275646083 | SUN PHARMACEUTICALS @ | BUPRENORPH SL TAB 8MG SUN 30@ | 3630001 | N | 30 | TAB | EA | 30 | 1 | 24 | $49.10 | $49.10 | $1.64 | $0.00 | $253.80 | $50.00 | |||
| 00121203830 | 0121203830 | PAI PHARMA@ | BUPRENORPHINE SBL TB 8MGPAI30@ | 2862977 | N | 30 | TAB | EA | 30 | 1 | 48 | $22.34 | $22.34 | $0.74 | $0.00 | $253.80 | $22.80 | |||
| 69367037409 | 6936737409 | WESTMINSTER PHARMACEUTICA | SIMVASTATIN TB 10MG WES 90 | 3082377 | N | 90 | TAB | EA | 90 | 1 | 48 | $4.80 | $4.80 | $0.05 | $0.00 | $253.80 | $4.89 | |||
| 00228315303 | 0228315303 | TEVA PHARMACEUTICALS USA | BUPRENORPHINE SL TB 8MGTEVA30@ | 3568623 | N | 30 | TAB | EA | 30 | 1 | 72 | $47.87 | $47.87 | $1.60 | $0.00 | $253.80 | $76.63 | |||
| 68180047802 | 6818047802 | LUPIN PHARMACEUTICALS IN@ | SIMVASTAT TAB 10MG LUPI 90@ | 1745223 | N | 90 | TAB | EA | 90 | 1 | 288 | $5.39 | $5.39 | $0.06 | $0.00 | $253.81 | $6.75 | |||
| 00264934155 | 0264934155 | B BRAUN MEDICAL INC | TROPHAM SOL 10% 500ML BRAU CS6 | 2455871 | N | 500 | UNIT | CS | 6 | 6 | 1 | $211.54 | $211.54 | $35.26 | $0.00 | $253.85 | $211.54 | |||
| 00378416001 | 0378416001 | MYLAN PHARMACEUTICALS @ | ATOVAQ+PRO 62.5/25MG MYL 100@ | 2738938 | N | 100 | TAB | EA | 100 | 1 | 48 | $133.36 | $133.36 | $1.33 | $0.00 | $253.90 | $211.58 | |||
| 70074063081 | ABBOTT NUTRITION | VITAL HP RTH INST 1LTCS8 | 3209913 | 0 | EACH | CS | 8 | 8 | 1 | $214.23 | $214.23 | $26.78 | $0.00 | $253.92 | $218.16 | |||||
| 16571010901 | 1657110901 | RISING PHARMA HOLDINGS IN | AMITRIPTYL HCL TB 100MGRIS100@ | 2830693 | N | 100 | TAB | EA | 100 | 1 | 24 | $29.46 | $29.46 | $0.29 | $0.00 | $254.00 | $30.00 | |||
| 72888007101 | 7288807101 | ADVAGEN PHARMA LTD | AMITRIPTYL HCL TB 100MG ADV100 | 3012564 | N | 100 | TAB | EA | 100 | 1 | 24 | $17.68 | $17.68 | $0.18 | $0.00 | $254.00 | $18.00 | |||
| 11788008101 | 1178808101 | AIPING PHARMACEUTICAL INC | AMITRIPTYL HCL TB100MG AIP 100 | 3087665 | N | 100 | TAB | EA | 100 | 1 | 24 | $10.80 | $10.80 | $0.11 | $0.00 | $254.00 | $11.00 | |||
| 70710122901 | 7071012291 | ZYDUS PHARMACEUTICALS @ | AMITRIPTYL HCL TB 100MGZYD100@ | 3926920 | N | 100 | TAB | EA | 100 | 1 | 24 | $46.30 | $46.30 | $0.46 | $0.00 | $254.00 | $47.15 | |||
| 69367039201 | 6936739201 | WESTMINSTER PHARMACEUTICA | AMITRIPTYL HCL TB 100MGWES100@ | 2970994 | N | 100 | TAB | EA | 100 | 1 | 48 | $29.44 | $29.44 | $0.29 | $0.00 | $254.00 | $29.98 | |||
| 16729017501 | 1672917501 | ACCORD HEALTHCARE INC | AMITRIP HCL TAB 100MG ACC 100 | 3455029 | N | 100 | TAB | EA | 100 | 1 | 48 | $29.46 | $29.46 | $0.29 | $0.00 | $254.00 | $30.00 | |||
| 29300042301 | 2930042301 | UNICHEM PHARMACEUTICALS ( | AMITRIPTYL HCL TB 100MGUNI100@ | 2339208 | N | 100 | TAB | EA | 100 | 1 | 240 | $32.41 | $32.41 | $0.32 | $0.00 | $254.00 | $33.00 | |||
| 63323018550 | 6332318550 | FRESENIUS KABI LLC | WATER INJ SDV PLS 50ML FRE 25 | 2121622 | N | 50 | UNIT | CT | 6332318509 | 25 | 25 | 4 | $207.69 | $207.69 | $8.31 | $0.00 | $254.10 | $211.75 | ||
| 63629104401 | 6362910441 | BRYANT RANCH PREPACK INC | PHENTERMIN HCL TB37.5MG BRP100 | 3998010 | N | 100 | TAB | EA | 100 | 1 | 12 | $15.32 | $15.32 | $0.15 | $0.00 | $254.10 | $15.60 | |||
| 00054356699 | 0054356699 | HIKMA PHARMACEUTICALS USA | MIDAZ SYRP 2MG/ML HIK 118ML@ | 2748770 | N | 118 | EACH | EA | 1 | 1 | 10 | $77.92 | $77.92 | $77.92 | $0.00 | $254.30 | $130.00 | |||
| 67877042801 | 6787742801 | ASCEND LABORATORIES LLC @ | GABAPENTIN CP 600MG ASC 100@ | 3066552 | N | 100 | CAP | EA | 100 | 1 | 96 | $12.03 | $12.03 | $0.12 | $0.00 | $254.36 | $14.85 | |||
| 50383093093 | 5038393093 | AKORN OPERATING COMPANY L | BUPRENOR TAB 8MG AKOR 30 | 1299965 | N | 30 | TAB | EA | 30 | 1 | 48 | $37.69 | $37.69 | $1.26 | $0.00 | $254.50 | $40.00 | |||
| 00409143401 | 0409143401 | PFIZER INC INJECTABLE | PRECDX 1000MCG/250ML.9%NA PFI1 | 1566652 | N | 250 | EACH | EA | 1 | 1 | 15 | $38.69 | $38.69 | $38.69 | $0.00 | $254.52 | $212.10 | |||
| 55111035260 | 5511135260 | DR REDDYS LABORATORIES @ | RIVASTIGM CAP 1.5MG DR/R60@ | 1120963 | N | 60 | CAP | EA | 60 | 1 | 24 | $34.37 | $34.37 | $0.57 | $0.00 | $254.61 | $35.00 | |||
| 55111035360 | 5511135360 | DR REDDYS LABORATORIES @ | RIVASTIGM CAP 3MG DR/R 60@ | 1120971 | N | 60 | CAP | EA | 60 | 1 | 24 | $34.37 | $34.37 | $0.57 | $0.00 | $254.61 | $35.00 | |||
| 55111035460 | 5511135460 | DR REDDYS LABORATORIES @ | RIVASTIGM CAP 4.5MG DR/R 60@ | 1120989 | N | 60 | CAP | EA | 60 | 1 | 24 | $34.37 | $34.37 | $0.57 | $0.00 | $254.61 | $35.00 | |||
| 55111035560 | 5511135560 | DR REDDYS LABORATORIES @ | RIVASTIGM CAP 6MG DR/R 60@ | 1120997 | N | 60 | CAP | EA | 60 | 1 | 24 | $34.37 | $34.37 | $0.57 | $0.00 | $254.61 | $35.00 | |||
| 72603014501 | 7260314501 | NORTHSTAR RX LLC | METOPROL SUC TB 200MG NSTR100@ | 2686665 | N | 100 | TAB | EA | 100 | 1 | 24 | $64.76 | $64.76 | $0.65 | $0.00 | $254.62 | $158.00 | |||
| 16714016801 | 1671416801 | NORTHSTAR RX LLC | LIOTHY SOD TB 50MCG 100 NSTR@ | 2309557 | N | 100 | TAB | EA | 100 | 1 | 24 | $96.03 | $96.03 | $0.96 | $0.00 | $254.63 | $143.11 | |||
| 51079057420 | 5107957420 | SAFECOR HEALTH LLC @ | TRIFLUOPERAZ TB 5MG SAF UD100@ | 3085867 | Y | 100 | TAB | EA | 5107957401 | 100 | 1 | 10 | $208.42 | $208.42 | $2.08 | $0.00 | $254.69 | $212.24 | ||
| 51079057420 | 5107957420 | MYLAN INSTITUTIONAL INC @ | TRIFLUOP TAB 5MG UD MYLN 100@ | 1298561 | Y | 100 | UNIT | EA | Stkd RSS: "0100351079574016" | 100 | 1 | 10 | $208.41 | $208.41 | $2.08 | $0.00 | $254.69 | $212.24 | ||
| 60687037521 | 6068737521 | AMERICAN HEALTH PACKAGING | DRONABINOL CP 2.5MG AHP UD30 | 2937118 | Y | 30 | CAP | EA | RSS: "0100360687375113" | 30 | 1 | 12 | $208.45 | $208.45 | $6.95 | $0.00 | Q0167 | $254.72 | $212.27 | |
| 55150018310 | 5515018310 | EUGIA US LLC@ | NICARD HCL SDV 25MG/10MLAUR10@ | 2339380 | N | 10 | EACH | CT | 5515018301 | 10 | 10 | 24 | $91.86 | $91.86 | $9.19 | $0.00 | J2404 | $254.83 | $212.36 | |
| 71288020411 | 7128820411 | MEITHEAL PHARMACEUTICALS | NICARD HCL SDV 25MG/10MLMEI10@ | 3059037 | N | 10 | EACH | CT | 7128820410 | 10 | 10 | 48 | $208.58 | $208.58 | $20.86 | $0.00 | $254.88 | $212.40 | ||
| 16714013025 | 1671413025 | NORTHSTAR RX LLC | TRIAMCIN ACE INJ40MG/MLNSTR25@ | 3487337 | N | 1 | UNIT | EA | 1671413001 | 25 | 25 | 40 | $50.29 | $50.29 | $2.01 | $0.00 | J3301 | $255.00 | $212.50 | |
| 63323080620 | 6332380620 | FRESENIUS KABI LLC | FEN CIT SDV1000MCG/20ML FRE25 | 3954682 | N | 20 | UNIT | CT | 6332380614 | 25 | 25 | 4 | $208.43 | $208.43 | $8.34 | $0.00 | J3010 | $255.00 | $212.50 | |
| 70121104905 | 7012110495 | AMNEAL PHARMACEUTICALS LL | TRIAMCIN ACE SDV 40MG/ML AMN25 | 3659463 | N | 1 | UNIT | CT | 7012110491 | 25 | 25 | 40 | $46.63 | $46.63 | $1.87 | $0.00 | J3301 | $255.00 | $212.50 | |
| 70121165105 | 7012116515 | AMNEAL PHARMACEUTICALS LL | TRIAM AC SDV 40MG/MLAMN25NOV+ | 3683380 | N | 1 | EACH | CT | 7012116511 | 25 | 25 | 40 | $46.63 | $46.63 | $1.87 | $0.00 | J3301 | $255.00 | $212.50 | |
| 71288073531 | 7128873531 | MEITHEAL PHARMACEUTICALS | ROPIVAC SDV .5% 30ML MEI25@ | 2990448 | N | 30 | EACH | CT | 7128873530 | 25 | 25 | 6 | $208.68 | $208.68 | $8.35 | $0.00 | J2795 | $255.00 | $212.50 | |
| 43547040550 | 4354740550 | SOLCO HEALTHCARE US LLC @ | METHOCARB TB 500MG SLC 500@ | 3758570 | N | 500 | TAB | EA | 500 | 1 | 12 | $18.87 | $18.87 | $0.04 | $0.00 | $255.00 | $36.18 | |||
| 25021005401 | 2502105401 | SAGENT PHARMACEUTICALS | TRIAMCIN AC MDV 40MG/1ML SAG25 | 3076510 | N | 1 | EACH | CT | 25 | 25 | 18 | $208.68 | $208.68 | $8.35 | $0.00 | $255.00 | $212.50 | |||
| 63323031468 | 6332331468 | FRESENIUS KABI LLC | VANCOMY HCI INJ 10GM BULKFRE1 | 3737517 | N | 1 | EACH | EA | 1 | 1 | 21 | $208.68 | $208.68 | $208.68 | $0.00 | J3370 | $255.00 | $212.50 | ||
| 71288002675 | 7128802675 | MEITHEAL PHARMACEUTICALS | VANCOMYCIN HCL LYO 10G MEI 1@ | 2673077 | N | 1 | EACH | EA | 1 | 1 | 24 | $208.68 | $208.68 | $208.68 | $0.00 | J3373 | $255.00 | $212.50 | ||
| 43547034909 | 4354734909 | SOLCO HEALTHCARE US LLC @ | PAROXETINE TB 30MG SLC 90@ | 3422243 | N | 90 | TAB | EA | 90 | 1 | 24 | $9.21 | $9.21 | $0.10 | $0.00 | $255.00 | $24.00 | |||
| 63323031461 | 6332331461 | FRESENIUS KABI LLC | VANCOMY VL 10GM FRE 100ML | 2180271 | N | 1 | EACH | EA | 1 | 1 | 50 | $27.51 | $27.51 | $27.51 | $0.00 | $255.00 | $212.50 | |||
| 35781021002 | GENSCO LABORATORIES LLC | SPEEDGEL RX 30ML | 2067171 | 0 | EACH | EA | 1 | 1 | 25 | $200.35 | $200.35 | $200.35 | $0.00 | $255.03 | $204.02 | |||||
| 70121100105 | 7012110015 | AMNEAL PHARMACEUTICALS LL | METHYLPRED LYO 125MG 2MLAMN25 | 3652278 | N | 1 | UNIT | CT | 7012110011 | 25 | 25 | 36 | $208.72 | $208.72 | $8.35 | $0.00 | J2930 | $255.06 | $212.55 | |
| 00409765103 | 0409765103 | PFIZER INC INJECTABLE | HEP SOD BG 25000U/500ML PFIZ24 | 1242601 | N | 500 | UNIT | CS | 0409765113 | 24 | 24 | 1 | $212.66 | $212.66 | $8.86 | $0.00 | $255.19 | $212.66 | ||
| 00009026001 | 0009026001 | PFIZER INC | COLESTID GRAN PACKET 5GM 30 | 1895770 | N | 30 | UNIT | EA | 30 | 1 | 24 | $208.88 | $208.88 | $6.96 | $0.00 | $255.25 | $212.71 | |||
| 54092017112 | 5409217112 | TAKEDA PHARMA AMERICA | CARBATROL ER CAP 100MG 120 | 1324466 | N | 120 | CAP | EA | 120 | 1 | 36 | $208.91 | $208.91 | $1.74 | $0.00 | $255.29 | $212.74 | |||
| 54092017212 | 5409217212 | TAKEDA PHARMA AMERICA | CARBATROL ER CAP 200MG 120 | 2118446 | N | 120 | CAP | EA | 120 | 1 | 36 | $208.91 | $208.91 | $1.74 | $0.00 | $255.29 | $212.74 | |||
| 54092017312 | 5409217312 | TAKEDA PHARMA AMERICA | CARBATROL ER CAP 300MG 120 | 2118586 | N | 120 | CAP | EA | 120 | 1 | 36 | $208.91 | $208.91 | $1.74 | $0.00 | $255.29 | $212.74 | |||
| 70436012134 | 7043612134 | SLATE RUN PHARMACEUTICALS | GADOTERIDOSDV4.1895G/15MLSLA5@ | 3033123 | N | 15 | EACH | CT | 5 | 5 | 40 | $208.96 | $208.96 | $41.79 | $0.00 | A9579 | $255.35 | $212.79 | ||
| 00378623201 | 0378623201 | MYLAN PHARMACEUTICALS | CITALOPRAM TAB 20MG MYLN 100 | 1428572 | N | 100 | TAB | EA | 100 | 1 | 48 | $7.97 | $7.97 | $0.08 | $0.00 | $255.50 | $8.12 | |||
| 70074066271 | 7007466271 | ABBOTT NUTRITION | ELECARE JR CHOC PWD 14.1OZ | 3648474 | N | 400 | OUNCE | EA | 14.1 | 6 | 6 | $37.41 | $37.41 | $2.65 | $0.00 | $255.54 | $228.60 | |||
| 70074066276 | 7007466276 | ABBOTT NUTRITION | ELECARE JR BAN PWD 14.1OZ | 3648482 | N | 400 | OUNCE | EA | 14.1 | 6 | 6 | $37.41 | $37.41 | $2.65 | $0.00 | $255.54 | $228.60 | |||
| 78206014101 | 7820614101 | ORGANON LLC | HYZAAR TB 100/25MG 30 | 2340222 | N | 30 | TAB | EA | 30 | 1 | 72 | $209.12 | $209.12 | $6.97 | $0.00 | $255.54 | $212.95 | |||
| 78206014001 | 7820614001 | ORGANON LLC | HYZAAR TB 100/12.5 30 | 2340255 | N | 30 | TAB | EA | 30 | 1 | 72 | $209.12 | $209.12 | $6.97 | $0.00 | $255.54 | $212.95 | |||
| 10019055303 | 1001955303 | BAXTER ACC | TRNSDM SCO TDS 1MG/3DY10 | 3603958 | N | 10 | UNIT | CT | 1001955390 | 10 | 1 | 40 | $125.01 | $125.01 | $12.50 | $0.00 | $255.55 | $212.96 | ||
| 65219000401 | 6521900401 | FRESENIUS KABI LLC | POT CHL INJ 10MEQ/50ML FRE 60 | 2609717 | N | 50 | UNIT | CT | 6521900400 | 60 | 60 | 1 | $171.46 | $171.46 | $2.86 | $0.00 | $255.60 | $213.00 | ||
| 55150025930 | 5515025930 | EUGIA US LLC@ | ACETYLCYST SDV 6G/30MLAURO/M4@ | 3599453 | N | 30 | UNIT | CT | 4 | 4 | 12 | $77.09 | $77.09 | $19.27 | $0.00 | J0132 | $255.60 | $213.00 | ||
| 70010013303 | 7001013303 | GRANULES PHARMACEUTICALS | ESOMEPRA MAG DR CP 20MG GRAN30 | 2971091 | N | 30 | CAP | EA | 30 | 1 | 288 | $9.82 | $9.82 | $0.33 | $0.00 | $255.67 | $10.00 | |||
| 70010013403 | 7001013403 | GRANULES PHARMACEUTICALS | ESOMEPRA MAG DR CP 40MG GRAN30 | 2971133 | N | 30 | CAP | EA | 30 | 1 | 288 | $9.82 | $9.82 | $0.33 | $0.00 | $255.67 | $10.00 | |||
| 31722066530 | 3172266530 | CAMBER PHARMACEUTICALS I@ | ESOMEPRAZ MAG DR CP 40MGCAM30@ | 2348944 | N | 30 | CAP | EA | 30 | 1 | 24 | $9.82 | $9.82 | $0.33 | $0.00 | $255.68 | $10.00 | |||
| 31722066430 | 3172266430 | CAMBER PHARMACEUTICALS I@ | ESOMEPRAZ MAG DR CP 20MGCAM30@ | 2348993 | N | 30 | CAP | EA | 30 | 1 | 24 | $9.82 | $9.82 | $0.33 | $0.00 | $255.68 | $10.00 | |||
| 00143920910 | 0143920910 | HIKMA PHARMACEUTICALS USA | CHLOROPR HCI 400MG/20ML WEST10 | 3726411 | N | 20 | UNIT | CT | 0143920901 | 10 | 10 | 24 | $184.57 | $184.57 | $18.46 | $0.00 | J2401 | $255.72 | $213.10 | |
| 72603057925 | 7260357925 | NORTHSTAR RX LLC | HEPARIN SOD MDV 10MU/MLNSTR25@ | 2978039 | N | 1 | EACH | CT | 7260357901 | 25 | 25 | 48 | $41.29 | $41.29 | $1.65 | $0.00 | $255.78 | $213.15 | ||
| 53746064101 | 5374664101 | AMNEAL PHARMACEUTICALS @ | FLECAINIDE TAB 50MG AMN 100@ | 3753969 | N | 100 | TAB | EA | 100 | 1 | 24 | $33.65 | $33.65 | $0.34 | $0.00 | $255.94 | $34.44 | |||
| 42806081701 | 4280681701 | EPIC PHARMA LLC @ | FLECAIN ACE TB 50MG EPI 100@ | 2807873 | N | 100 | TAB | EA | 100 | 1 | 70 | $12.74 | $12.74 | $0.13 | $0.00 | $255.94 | $13.00 | |||
| 42192011270 | 4219211270 | ACELLA PHARMACEUTICALS LL | SALICYL AC FOAM 6% BROOK2.5OZ | 1723824 | N | 70 | EACH | EA | 1 | 1 | 12 | $174.57 | $174.57 | $174.57 | $0.00 | $256.00 | $177.77 | |||
| 43547034006 | 4354734006 | SOLCO HEALTHCARE US LLC @ | RISPERIDONE TB 0.5MG SLC 60@ | 3480167 | N | 60 | TAB | EA | 60 | 1 | 24 | $6.82 | $6.82 | $0.11 | $0.00 | $256.00 | $11.00 | |||
| 50742026201 | 5074226201 | INGENUS PHARMACEUTICALS L | NIFEDIPINE ER TB 90MG ING 100@ | 3955218 | N | 100 | TAB | EA | 100 | 1 | 12 | $44.46 | $44.46 | $0.44 | $0.00 | $256.15 | $45.50 | |||
| 64850089301 | 6485089301 | ELITE LABORATORIES INC | LOXAPINE CAP 50MG ELI 100 | 2672384 | N | 100 | CAP | EA | 100 | 1 | 48 | $142.19 | $142.19 | $1.42 | $0.00 | $256.15 | $144.80 | |||
| 51862025801 | 5186225801 | MAYNE PHARMA COMMERCIAL L | NEXTSTELLIS TB 3/14.2MG 28 | 2324648 | N | 28 | TAB | CT | 28 | 1 | 72 | $209.63 | $209.63 | $7.49 | $0.00 | $256.16 | $213.47 | |||
| 60505008000 | 6050500800 | APOTEX CORPORATION @ | SOTALOL HCL TAB 80MG APX 100@ | 1907328 | N | 100 | CAP | EA | 100 | 1 | 72 | $8.25 | $8.25 | $0.08 | $0.00 | $256.21 | $9.00 | |||
| 00121159820 | 0121159820 | PAI PHARMA@ | LEVETI OS 1000MG/10ML PAIUD20@ | 2669976 | Y | 10 | EACH | CS | 0121159810 | 20 | 20 | 1 | $162.64 | $162.64 | $8.13 | $0.00 | $256.25 | $205.00 | ||
| 60505083001 | 6050508301 | APOTEX CORPORATION @ | MOMETAS FUR NS 50MCG APX17G@ | 3459427 | N | 17 | EACH | EA | 1 | 1 | 48 | $117.84 | $117.84 | $117.84 | $0.00 | $256.25 | $120.00 | |||
| 00093092806 | 0093092806 | TEVA PHARMACEUTICALS USA | LOVASTAT TAB 40MG TEVA 60@ | 2401107 | N | 60 | TAB | EA | 60 | 1 | 108 | $20.39 | $20.39 | $0.34 | $0.00 | $256.28 | $20.76 | |||
| 00121107650 | 0121107650 | PAI PHARMA | MUPIROCIN OINT 2% 1G PAI UD50 | 3089851 | N | 1 | EACH | CT | 0121107601 | 50 | 50 | 1 | $81.80 | $81.80 | $1.64 | $0.00 | $256.29 | $125.00 | ||
