|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ELASTIC THERAPY HOLDINGS | SLINGARM SNOP SCO 4704-PRI-SM! | 2134716 | 0 | EACH | EA | 1 | 1 | 12 | $6.23 | $6.23 | $6.23 | $13.22 | $0.00 | ||||
| ELASTIC THERAPY HOLDINGS | SLINGARM SNOP SCO 4704-PRI-MD! | 2135390 | 0 | EACH | EA | 1 | 1 | 12 | $6.23 | $6.23 | $6.23 | $13.22 | $0.00 | ||||
| PRESTIGE | LUDEN'S THR/D WILD CHER BAG30 | 2140655 | 0 | EACH | EA | 30 | 1 | 12 | $1.46 | $1.46 | $0.05 | $1.99 | $0.00 | ||||
| 3M PERSONAL CARE | ACE REUSABL COLD COMPR 207516 | 2148120 | 0 | EACH | EA | 1 | 1 | 12 | $4.27 | $4.27 | $4.27 | $6.09 | $0.00 | ||||
| 3M PERSONAL CARE | ACE 1SZ WORK BELT 208605 | 2148161 | 0 | EACH | EA | 1 | 1 | 12 | $14.74 | $14.74 | $14.74 | $21.76 | $0.00 | ||||
| 3M PERSONAL CARE | ACE ANKLE BRAC STAB 1SZ 207266 | 2148179 | 0 | EACH | EA | 1 | 1 | 12 | $9.01 | $9.01 | $9.01 | $13.31 | $0.00 | ||||
| 3M PERSONAL CARE | ACE ANKLE BRACE LGE 207302 | 2148187 | 0 | EACH | EA | 1 | 1 | 12 | $4.67 | $4.67 | $4.67 | $8.99 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | OLD SPC R/Z DEO SLD SWAGGER 3Z | 2148237 | 0 | OUNCE | EA | 3 | 1 | 12 | $6.06 | $6.06 | $2.02 | $7.99 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | OLD SPC R/Z DEO SLD AQUA/RF 3Z | 2148252 | 0 | OUNCE | EA | 3 | 1 | 12 | $6.06 | $6.06 | $2.02 | $7.99 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | SECRET O/L A/P I/S POWDER 2.6Z | 2148294 | 0 | OUNCE | EA | 2.6 | 1 | 12 | $5.48 | $5.48 | $2.11 | $6.99 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | SECRET O/L A/P GEL UNSCNT 2.6Z | 2148344 | 0 | OUNCE | EA | 2.6 | 1 | 12 | $6.13 | $6.13 | $2.36 | $7.99 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | SECRET O/L A/P GEL CLEAN 2.6OZ | 2148369 | 0 | OUNCE | EA | 2.6 | 1 | 12 | $6.13 | $6.13 | $2.36 | $7.99 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | SECRET O/L A/P GEL POWDER 2.6Z | 2148377 | 0 | OUNCE | EA | 2.6 | 1 | 12 | $6.13 | $6.13 | $2.36 | $7.99 | $0.00 | ||||
| 08026449600 | SMITH & NEPHEW MEDICAL | SOLOSITE WOUND GEL S/N 3OZ | 2148435 | N | 90 | OUNCE | EA | 3 | 1 | 12 | $16.23 | $16.23 | $5.41 | $27.55 | $0.00 | $13.22 | |
| KENVUE BRANDS LLC | NEUT CLR FACE SUNBLK SPF55 3OZ | 2148658 | 0 | OUNCE | EA | 3 | 1 | 12 | $8.07 | $8.07 | $2.69 | $10.99 | $0.00 | ||||
| SANOFI | GOLD BOND FRICTION DEFNS 1.75Z | 2149532 | 0 | OUNCE | EA | 1.75 | 1 | 12 | $4.36 | $4.36 | $2.49 | $5.92 | $0.00 | ||||
| IVC PL VITAMINS | SM CALC TAB 600MG+D 800IU 60 | 2149946 | 0 | TAB | EA | 60 | 1 | 12 | $1.72 | $1.72 | $0.03 | $6.99 | $0.00 | ||||
| DOT FOODS-COLGATE PALMOL | SPEED STK A/P GEL ULT/SPRT 3OZ | 2159374 | 0 | OUNCE | EA | 3 | 1 | 12 | $2.69 | $2.69 | $0.90 | $0.00 | $0.00 | ||||
| 37000069912 | 3700069912 | PROCTER&GAMBLE HEALTH PSE | NYQUIL ALCOH/FR LIQ 12OZ | 2163244 | N | 354 | OUNCE | EA | 12 | 1 | 12 | $9.06 | $9.06 | $0.76 | $11.99 | $0.00 | $110.76 |
| NHS U.S. LLC | S/D VIT D3 SFTGEL 5000IU 150 | 2163814 | 0 | CAP | EA | 150 | 1 | 12 | $13.48 | $13.48 | $0.09 | $22.88 | $0.00 | ||||
| 37000055608 | 3700055608 | PROCTER&GAMBLE HEALTH PSE | NYQUIL CHILD LIQ 8OZ | 2163830 | N | 236 | OUNCE | EA | 8 | 1 | 12 | $8.23 | $8.23 | $1.03 | $10.49 | $0.00 | $100.56 |
| CHURCH & DWIGHT | VITAFUS VIT-D GUMMY 75 | 2163889 | 0 | EACH | EA | 75 | 1 | 12 | $4.62 | $4.62 | $0.06 | $7.49 | $0.00 | ||||
| HALEON US SERVICES INC | CENTRUM SILVER TAB 125 | 2163962 | 0 | TAB | EA | 125 | 1 | 12 | $10.95 | $10.95 | $0.09 | $11.99 | $0.00 | ||||
| 37000055008 | 3700055008 | PROCTER&GAMBLE HEALTH PSE | NYQUIL COUGH LIQ 8OZ | 2164036 | N | 236 | OUNCE | EA | 8 | 1 | 12 | $6.01 | $6.01 | $0.75 | $0.00 | $0.00 | $73.44 |
| 37000055012 | 3700055012 | PROCTER&GAMBLE HEALTH PSE | NYQUIL COUGH LIQ 12OZ | 2164259 | N | 354 | OUNCE | EA | 12 | 1 | 12 | $7.05 | $7.05 | $0.59 | $0.00 | $0.00 | $86.16 |
| 37000080808 | 3700080808 | PROCTER&GAMBLE HEALTH PSE | NYQUIL CHERRY LIQ 8OZ | 2164523 | N | 236 | OUNCE | EA | 8 | 1 | 12 | $7.83 | $7.83 | $0.98 | $10.49 | $0.00 | $95.64 |
| 37000080812 | 3700080812 | PROCTER&GAMBLE HEALTH PSE | NYQUIL CHERRY LIQ 12OZ | 2164697 | N | 354 | OUNCE | EA | 12 | 1 | 12 | $9.11 | $9.11 | $0.76 | $11.99 | $0.00 | $111.36 |
| 37000080708 | 3700080708 | PROCTER&GAMBLE HEALTH PSE | NYQUIL ORIGINAL LIQ 8OZ | 2165579 | N | 236 | OUNCE | EA | 8 | 1 | 12 | $7.83 | $7.83 | $0.98 | $10.49 | $0.00 | $95.64 |
| 37000080712 | 3700080712 | PROCTER&GAMBLE HEALTH PSE | NYQUIL ORIGINAL LIQ 12OZ | 2165827 | N | 354 | OUNCE | EA | 12 | 1 | 12 | $9.11 | $9.11 | $0.76 | $11.99 | $0.00 | $111.36 |
| PROCTER&GAMBLE HEALTH PSE | NYQUIL/DAYQUIL LIQCAP COMBO 48 | 2166460 | 0 | CAP | EA | 48 | 1 | 12 | $15.82 | $15.82 | $0.33 | $19.99 | $0.00 | ||||
| 37000055508 | 3700055508 | PROCTER&GAMBLE HEALTH PSE | DAYQUIL LIQ 8OZ | 2167435 | N | 236 | OUNCE | EA | 8 | 1 | 12 | $7.83 | $7.83 | $0.98 | $10.49 | $0.00 | $95.64 |
| 37000055512 | 3700055512 | PROCTER&GAMBLE HEALTH PSE | DAYQUIL LIQ 12OZ | 2167617 | N | 354 | OUNCE | EA | 12 | 1 | 12 | $9.11 | $9.11 | $0.76 | $11.99 | $0.00 | $111.36 |
| SIMPRO | BLOOD PR MON ARM SIM KD-5904! | 2168508 | 0 | EACH | EA | 1 | 1 | 12 | $29.46 | $29.46 | $29.46 | $49.00 | $0.00 | ||||
| KAZ INCORPORATED | VICKS SOOTH REPL PAD VVP-6 | 2168789 | 0 | EACH | EA | 1 | 1 | 12 | $4.27 | $4.27 | $4.27 | $8.49 | $0.00 | ||||
| COMBE INCORPORATED | JUST FOR MEN H/C DARK BROWN | 2172666 | 0 | EACH | EA | 1 | 1 | 12 | $6.60 | $6.60 | $6.60 | $8.99 | $0.00 | ||||
| COMBE INCORPORATED | JUST FOR MEN H/C MEDIUM BROWN | 2173391 | 0 | EACH | EA | 1 | 1 | 12 | $6.60 | $6.60 | $6.60 | $8.99 | $0.00 | ||||
| 00003175507 | CONVATEC INC | SURFIT OSTOMY BLT CONV 175507 | 2174290 | N | 1 | EACH | EA | 1 | 1 | 12 | $2.85 | $2.85 | $2.85 | $11.71 | $0.00 | $5.62 | |
| BASIC DRUGS INC | BV CRANBERRY EXTR CP 250MG 60 | 2174308 | 0 | CAP | EA | 60 | 1 | 12 | $4.12 | $4.12 | $0.07 | $5.99 | $0.00 | ||||
| COMBE INCORPORATED | JUST FOR MEN M/B H/C DRK BROWN | 2175016 | 0 | EACH | EA | 1 | 1 | 12 | $8.71 | $8.71 | $8.71 | $14.64 | $0.00 | ||||
| 21ST CENTURY HEALTHCARE, | CALC CITR+D CAPL MAX 21ST 120 | 2175099 | 0 | TAB | EA | 120 | 1 | 12 | $5.01 | $5.01 | $0.04 | $8.49 | $0.00 | ||||
| COMBE INCORPORATED | JUST FOR MEN M/B H/C MED BROWN | 2175305 | 0 | EACH | EA | 1 | 1 | 12 | $8.71 | $8.71 | $8.71 | $10.99 | $0.00 | ||||
| RB HEALTH US LLC REFRIGER | DIG ADV DAILY GUMMIES 60 | 2175966 | 0 | EACH | EA | 60 | 1 | 12 | $10.82 | $10.82 | $0.18 | $16.99 | $0.00 | ||||
| BASIC DRUGS INC | BV VIT B-1 TAB 100MG 100 | 2176113 | 0 | TAB | EA | 100 | 1 | 12 | $3.88 | $3.88 | $0.04 | $3.99 | $0.00 | ||||
| COMBE INCORPORATED | JUST FOR MEN M/B H/C JET BLACK | 2176295 | 0 | EACH | EA | 1 | 1 | 12 | $8.71 | $8.71 | $8.71 | $14.64 | $0.00 | ||||
| NHS U.S. LLC | S/D OMEGA-3 FISH OIL SFG 72 | 2177566 | 0 | CAP | EA | 72 | 1 | 12 | $8.91 | $8.91 | $0.12 | $15.15 | $0.00 | ||||
| BASIC DRUGS INC | BV NIACIN NO FLSH 60 | 2178705 | 0 | EACH | EA | 60 | 1 | 12 | $5.89 | $5.89 | $0.10 | $7.99 | $0.00 | ||||
| BASIC DRUGS INC | BV VIT B-12 TR TAB 1000MCG 60 | 2179224 | 0 | TAB | EA | 60 | 1 | 12 | $4.12 | $4.12 | $0.07 | $4.99 | $0.00 | ||||
| BASIC DRUGS INC | BV MELATONIN TAB 3MG 200 | 2179810 | 0 | TAB | EA | 200 | 1 | 12 | $4.12 | $4.12 | $0.02 | $5.99 | $0.00 | ||||
| BASIC DRUGS INC | BV CALC SFTGEL 60 | 2180305 | 0 | CAP | EA | 60 | 1 | 12 | $4.71 | $4.71 | $0.08 | $5.99 | $0.00 | ||||
| 3M PERSONAL CARE | ACE KNEE SUPP MST LGE 209603 | 2181592 | 0 | EACH | EA | 1 | 1 | 12 | $10.45 | $10.45 | $10.45 | $14.90 | $0.00 | ||||
| OAKHURST COMPANY | SLOANS LINIMENT 4OZ | 2181865 | 0 | OUNCE | EA | 4 | 1 | 12 | $11.44 | $11.44 | $2.86 | $22.49 | $0.00 | ||||
| BASIC DRUGS INC | BV GLUCOS&CHOND MSM CAP 120 | 2183283 | 0 | CAP | EA | 120 | 1 | 12 | $11.78 | $11.78 | $0.10 | $15.99 | $0.00 | ||||
| BASIC DRUGS INC | BV MAGNES OXID TAB 400MG 120 | 2183655 | 0 | TAB | EA | 120 | 1 | 12 | $4.71 | $4.71 | $0.04 | $6.99 | $0.00 | ||||
| KENVUE BRANDS LLC | NEUT RAP WRNK REP CRM SPF30 1Z | 2183978 | 0 | OUNCE | EA | 1 | 1 | 12 | $18.31 | $18.31 | $18.31 | $28.19 | $0.00 | ||||
| KENVUE BRANDS LLC | AVEENO SKN RLF MST LOT F/F 12Z | 2185197 | 0 | OUNCE | EA | 12 | 1 | 12 | $7.63 | $7.63 | $0.64 | $10.24 | $0.00 | ||||
| COMBE INCORPORATED | JUST FOR MEN H/C REAL BLACK | 2186575 | 0 | EACH | EA | 1 | 1 | 12 | $6.60 | $6.60 | $6.60 | $8.99 | $0.00 | ||||
| ENERGIZER HOLDINGS, INC | BATTERY ENER MAX AAAA E96BP-2 | 2186930 | 0 | EACH | EA | 2 | 1 | 12 | $2.27 | $2.27 | $1.14 | $4.49 | $0.00 | ||||
| BEIERSDORF INC | EUCERIN CALMING CRM 14OZ | 2189652 | 0 | OUNCE | EA | 14 | 1 | 12 | $11.58 | $11.58 | $0.83 | $18.99 | $0.00 | ||||
| 67180040004 | 6718040004 | ARGENTUM MEDICAL, LLC | ANASEPT SKN&WNDCLNSR CAP4OZ DS | 2192235 | N | 118.5 | OUNCE | EA | 4 | 1 | 12 | $6.81 | $6.81 | $1.70 | $9.15 | $0.00 | $6.19 |
| 67180040008 | ARGENTUM MEDICAL, LLC | ANASEPT SKN&WNDCLNSR CAP8OZ DS | 2192417 | 0 | OUNCE | EA | 8 | 1 | 12 | $9.94 | $9.94 | $1.24 | $6.66 | $0.00 | $9.04 | ||
| 67180040088 | 6718040088 | ARGENTUM MEDICAL, LLC | ANASPET SKIN&WNDCLNSR PMP8OZDS | 2193068 | N | 237 | OUNCE | EA | 8 | 1 | 12 | $12.42 | $12.42 | $1.55 | $8.35 | $0.00 | $11.29 |
| BEIERSDORF INC | NIVEA CRM 6.8OZ | 2193449 | 0 | OUNCE | EA | 6.8 | 1 | 12 | $6.48 | $6.48 | $0.95 | $10.99 | $0.00 | ||||
| 86067000013 | FLAVORX INC | APPLE FLAVOR FLAV 1OZ | 2193878 | 0 | OUNCE | EA | 1 | 1 | 12 | $11.56 | $11.56 | $11.56 | $23.64 | $0.00 | $11.77 | ||
| 67180020008 | ARGENTUM MEDICAL, LLC | SANI-ZONE ODOR ELIM SPR 8OZ DS | 2194678 | 0 | OUNCE | EA | 8 | 1 | 12 | $18.95 | $18.95 | $2.37 | $15.63 | $0.00 | $17.23 | ||
| 67180010008 | 6718010008 | ARGENTUM MEDICAL, LLC | SANI-ZONE OSTOMYAPPL DEOD8OZDS | 2195170 | N | 240 | OUNCE | EA | 8 | 1 | 12 | $18.95 | $18.95 | $2.37 | $15.63 | $0.00 | $17.23 |
| 86067000023 | FLAVORX INC | WATERMELON FLAVOR FLAV 1OZ | 2195196 | 0 | OUNCE | EA | 1 | 1 | 12 | $11.56 | $11.56 | $11.56 | $23.64 | $0.00 | $11.77 | ||
| 67180030015 | 6718030015 | ARGENTUM MEDICAL, LLC | SILVER-SEPT SKN&WND GEL1.5OZDS | 2195436 | N | 45 | OUNCE | EA | 1.5 | 1 | 12 | $24.99 | $24.99 | $16.66 | $22.43 | $0.00 | $22.72 |
| 67180030003 | 6718030003 | ARGENTUM MEDICAL, LLC | SILVER-SEPT SKN&WND GEL 3OZ DS | 2195733 | N | 90 | OUNCE | EA | 3 | 1 | 12 | $32.43 | $32.43 | $10.81 | $26.39 | $0.00 | $29.48 |
| KENVUE BRANDS LLC | NEUT RAPID WRNK REP NT MST 1OZ | 2196251 | 0 | OUNCE | EA | 1 | 1 | 12 | $18.31 | $18.31 | $18.31 | $28.18 | $0.00 | ||||
| KENVUE BRANDS LLC | AVEENO BBY ECZ THERMOISTCRM5OZ | 2202273 | 0 | OUNCE | EA | 5 | 1 | 12 | $7.92 | $7.92 | $1.58 | $10.89 | $0.00 | ||||
| PRESTIGE | URO-MAG CAP 140MG 100 | 2202422 | 0 | CAP | EA | 100 | 1 | 12 | $12.49 | $12.49 | $0.12 | $19.08 | $0.00 | ||||
| MUELLER SPORTS MEDICINE | WRIST FITTED RGT L/X MUE 86273 | 2202703 | 0 | EACH | EA | 1 | 1 | 12 | $10.00 | $10.00 | $10.00 | $15.89 | $0.00 | ||||
| MUELLER SPORTS MEDICINE | WRIST FITTED LFT L/X MUE 86274 | 2202729 | 0 | EACH | EA | 1 | 1 | 12 | $9.37 | $9.37 | $9.37 | $14.89 | $0.00 | ||||
| DOT FOODS-UNILEVER LLT | AXE A/P I/S PEACE 2.7OZ | 2203909 | 0 | OUNCE | EA | 2.7 | 1 | 12 | $3.55 | $3.55 | $1.31 | $0.00 | $0.00 | ||||
| 41388006955 | BLISTEX INCORPORATED | STRI-DEX PAD SENS SKIN 55 | 2204212 | 0 | EACH | EA | 55 | 1 | 12 | $2.67 | $2.67 | $0.05 | $0.00 | $0.00 | $32.64 | ||
| LOREAL GARNIER HAIR COLOR | ROOT/RESC MED GOLD BROWN #5G | 2204584 | 0 | EACH | EA | 1 | 1 | 12 | $5.14 | $5.14 | $5.14 | $10.99 | $0.00 | ||||
| DOT FOODS-UNILEVER LLT | AXE BDY SPR PEACE 4OZ | 2207090 | 0 | OUNCE | EA | 4 | 1 | 12 | $4.18 | $4.18 | $1.05 | $0.00 | $0.00 | ||||
| SIMPRO | BODY WGH&COM SCALE SIM BF-160! | 2207108 | 0 | EACH | EA | 1 | 1 | 12 | $22.19 | $22.19 | $22.19 | $39.00 | $0.00 | ||||
| 00003175635 | CONVATEC INC | TAIL CLOSURE 175635 CONV 10! | 2208759 | N | 10 | EACH | BX | 10 | 1 | 12 | $7.91 | $7.91 | $0.79 | $29.35 | $0.00 | $14.09 | |
| EDGEWELL PERSONAL CARE | PLAY TAMP SPORT M/PK UNSC 36 | 2210391 | 0 | EACH | EA | 36 | 1 | 12 | $8.20 | $8.20 | $0.23 | $13.86 | $0.00 | ||||
| LOREAL GARNIER HAIR CARE | FRUCTIS CD LV-I SLK&SH 10.2Z | 2215564 | 0 | OUNCE | EA | 10.2 | 1 | 12 | $3.79 | $3.79 | $0.37 | $8.09 | $0.00 | ||||
| BIRCHWOOD LABORATORIES | B-SURE ABSORBENT PADS 24 | 2218550 | 0 | EACH | EA | 24 | 1 | 12 | $5.01 | $5.01 | $0.21 | $9.99 | $0.00 | ||||
| EDGEWELL PERSONAL CARE | BAN/B DARK TAN OIL SPF4 8OZ | 2218709 | 0 | OUNCE | EA | 8 | 1 | 12 | $5.69 | $5.69 | $0.71 | $11.49 | $0.00 | ||||
| EDGEWELL PERSONAL CARE | SCHICK HYDRO SILK RAZOR WMN | 2219491 | 0 | EACH | EA | 1 | 1 | 12 | $8.48 | $8.48 | $8.48 | $0.00 | $0.00 | ||||
| CARDINAL HEALTH MEDICAL P | CURITY ABD PAD 8X10 18 | 2221927 | 0 | EACH | EA | 18 | 1 | 12 | $8.24 | $8.24 | $0.46 | $11.29 | $0.00 | ||||
| LOREAL GARNIER HAIR COLOR | NUTRISSE H/C DARK CHOC 40 | 2221935 | 0 | EACH | EA | 1 | 1 | 12 | $7.77 | $7.77 | $7.77 | $16.49 | $0.00 | ||||
| 180 INNOVATIONS | SM THERM DIG BAS TEM KD2280SMK | 2222727 | 0 | EACH | EA | 1 | 1 | 12 | $16.13 | $16.13 | $16.13 | $19.99 | $0.00 | ||||
| CHURCH & DWIGHT CO INC | SIMP/SAL WOUND WASH 90ML | 2224012 | 0 | OUNCE | EA | 3 | 1 | 12 | $4.16 | $4.16 | $1.39 | $6.49 | $0.00 | ||||
| EDGEWELL PERSONAL CARE | SCHICK HYDRO 5 POWER RAZOR MEN | 2224483 | 0 | EACH | EA | 1 | 1 | 12 | $9.35 | $9.35 | $9.35 | $0.00 | $0.00 | ||||
| 41388000009 | BLISTEX INCORPORATED | LIP MEDEX 0.25OZ CT12 | 2225605 | N | 7.1 | EACH | CT | 12 | 12 | 12 | $11.19 | $11.19 | $0.93 | $1.59 | $0.00 | $11.40 | |
| 3M PERSONAL CARE | ACE SPORTS TPE 1-1/2X10 207465 | 2225654 | 0 | EACH | EA | 1 | 1 | 12 | $2.43 | $2.43 | $2.43 | $3.46 | $0.00 | ||||
| 3M PERSONAL CARE | WRIST BRACE NEOP ACE 207220 | 2225696 | 0 | EACH | EA | 1 | 1 | 12 | $3.63 | $3.63 | $3.63 | $5.18 | $0.00 | ||||
| 3M PERSONAL CARE | ACE ANKLE SUPP SML 207300 | 2225704 | 0 | EACH | EA | 1 | 1 | 12 | $4.64 | $4.64 | $4.64 | $8.99 | $0.00 | ||||
| ALEX ORTHOPEDIC INC | ESSNTL STN BIB BLU18X30C3042DS | 2225894 | 0 | EACH | EA | 1 | 1 | 12 | $6.99 | $6.99 | $6.99 | $11.60 | $0.00 | ||||
| 21ST CENTURY HEALTHCARE, | KRILL OIL SFTGEL 350MG 21ST 60 | 2226041 | 0 | CAP | EA | 60 | 1 | 12 | $11.78 | $11.78 | $0.20 | $19.99 | $0.00 | ||||
| 3M PERSONAL CARE | ACE INSTANT COLD 2PK 207514 | 2227288 | 0 | EACH | EA | 2 | 1 | 12 | $2.68 | $2.68 | $1.34 | $3.82 | $0.00 | ||||
| 3M PERSONAL CARE | ACE ELBOW STRAP 207360 | 2227296 | 0 | EACH | EA | 1 | 1 | 12 | $7.57 | $7.57 | $7.57 | $14.99 | $0.00 | ||||
| 3M PERSONAL CARE | ACE ELASTOP ELBOW LG/XL 207524 | 2227312 | 0 | EACH | EA | 1 | 1 | 12 | $8.26 | $8.26 | $8.26 | $12.19 | $0.00 | ||||
| 3M PERSONAL CARE | ACE ARM SLING 1-SIZE 207395 | 2227338 | 0 | EACH | EA | 1 | 1 | 12 | $5.85 | $5.85 | $5.85 | $8.64 | $0.00 | ||||
| PRESTIGE | MONISTAT 1 SIMPLE THERAPY | 2228427 | 0 | EACH | EA | 1 | 1 | 12 | $13.17 | $13.17 | $13.17 | $19.99 | $0.00 | ||||
| CHURCH & DWIGHT CO INC | ARM&H SENSITIVE WHITEN 4.5OZ | 2229102 | 0 | OUNCE | EA | 4.5 | 1 | 12 | $3.55 | $3.55 | $0.79 | $4.99 | $0.00 | ||||
| BLISTEX INCORPORATED | ODOR-EATERS FOOT&SNEAK SPR 4OZ | 2229326 | 0 | OUNCE | EA | 4 | 1 | 12 | $3.63 | $3.63 | $0.91 | $5.99 | $0.00 | ||||
| 3M PERSONAL CARE | KNEE BRACE CONT SUPP MD 209602 | 2229623 | 0 | EACH | EA | 1 | 1 | 12 | $10.45 | $10.45 | $10.45 | $14.90 | $0.00 | ||||
| 3M PERSONAL CARE | ACE WRIST BRACE REV 1SZ 209623 | 2229631 | 0 | EACH | EA | 1 | 1 | 12 | $12.92 | $12.92 | $12.92 | $18.42 | $0.00 | ||||
| EDGEWELL PERSONAL CARE | BAN/B ALOE VERA GEL 8OZ | 2229789 | 0 | OUNCE | EA | 8 | 1 | 12 | $3.34 | $3.34 | $0.42 | $6.79 | $0.00 | ||||
| 3M PERSONAL CARE | KNEE SUPP MOIST SML ACE 209601 | 2229961 | 0 | EACH | EA | 1 | 1 | 12 | $9.95 | $9.95 | $9.95 | $14.18 | $0.00 | ||||
| 3M PERSONAL CARE | ANKLE BRCE+STAB ADJ ACE 209605 | 2230001 | 0 | EACH | EA | 1 | 1 | 12 | $11.39 | $11.39 | $11.39 | $19.00 | $0.00 | ||||
| 3M PERSONAL CARE | ELBOW SUPP PAD LGE ACE 209613 | 2230019 | 0 | EACH | EA | 1 | 1 | 12 | $8.60 | $8.60 | $8.60 | $17.99 | $0.00 | ||||
| 3M PERSONAL CARE | WRIST NGHT SUP 1SZ ACE 209626 | 2230084 | 0 | EACH | EA | 1 | 1 | 12 | $18.97 | $18.97 | $18.97 | $28.01 | $0.00 | ||||
| DOT FOODS-UNILEVER LLT | SIMPLE KIND SKN/REP MOIS 4.2OZ | 2230498 | 0 | OUNCE | EA | 4.2 | 1 | 12 | $7.58 | $7.58 | $1.80 | $0.00 | $0.00 | ||||
| HERO NUTRITIONAL PRODUCTS | CINNABETIC II VEG CAP 60 | 2230654 | 0 | CAP | EA | 60 | 1 | 12 | $14.73 | $14.73 | $0.25 | $0.00 | $0.00 | ||||
| HALEON US SERVICES INC | POLIDENT OVERNIGHT SOAK 40 | 2230738 | 0 | TAB | EA | 40 | 1 | 12 | $2.94 | $2.94 | $0.07 | $3.59 | $0.00 | ||||
| CHURCH & DWIGHT | VITAFUS SLEEPWELL GUMMY 60 | 2230845 | 0 | EACH | EA | 60 | 1 | 12 | $5.79 | $5.79 | $0.10 | $8.99 | $0.00 | ||||
| CHURCH & DWIGHT CO INC | SIMP/SAL WND WSH A-BAC 7.4OZ | 2231173 | 0 | EACH | EA | 1 | 1 | 12 | $5.27 | $5.27 | $5.27 | $8.29 | $0.00 | ||||
| EDGEWELL PERSONAL CARE | BAN/B ALOE AFT/SUN LOT 16OZ | 2231215 | 0 | OUNCE | EA | 16 | 1 | 12 | $4.80 | $4.80 | $0.30 | $9.79 | $0.00 | ||||
| EMERSON HEALTHCARE LLC | DS MASSAGING GEL INSOLE WMN | 2231405 | 0 | EACH | EA | 1 | 1 | 12 | $8.20 | $8.20 | $8.20 | $0.00 | $0.00 | ||||
| CHURCH & DWIGHT CO INC | ARRID XX A/P AERO MORN/CLN 6OZ | 2236610 | 0 | OUNCE | EA | 6 | 1 | 12 | $4.76 | $4.76 | $0.79 | $5.89 | $0.00 | ||||
| COLOPLAST INC | WOUN DRES HYDROGEL DRESS 3OZ | 2239242 | 0 | OUNCE | EA | 3 | 1 | 12 | $11.56 | $11.56 | $3.85 | $24.52 | $0.00 | ||||
| 3M PERSONAL CARE | ACE REUS COLD CMPR ADJ 207517 | 2239879 | 0 | EACH | EA | 1 | 1 | 12 | $8.38 | $8.38 | $8.38 | $11.94 | $0.00 | ||||
| 3M PERSONAL CARE | FUT SPRT KNE/BRACE 1SZ 48579EN | 2239952 | 0 | EACH | EA | 1 | 1 | 12 | $23.73 | $23.73 | $23.73 | $35.03 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | OLD SPC F/C DEO SLD FIJI 3OZ | 2245702 | 0 | OUNCE | EA | 3 | 1 | 12 | $5.93 | $5.93 | $1.98 | $8.49 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | SECRET O/L A/P I/S CLEAN 2.6OZ | 2245744 | 0 | OUNCE | EA | 2.6 | 1 | 12 | $6.13 | $6.13 | $2.36 | $7.99 | $0.00 | ||||
| GALDERMA LABS INC | CETAPHIL DERMACONT FM/WASH 8OZ | 2246197 | 0 | OUNCE | EA | 8 | 1 | 12 | $8.25 | $8.25 | $1.03 | $0.00 | $0.00 | ||||
| KENVUE BRANDS LLC | NEUT ULT SHR SUNBL SPF30 3OZ | 2247013 | 0 | OUNCE | EA | 3 | 1 | 12 | $8.30 | $8.30 | $2.77 | $11.14 | $0.00 | ||||
| KENVUE BRANDS LLC | NEUT ULT SHR SUNBL SPF45 3OZ | 2247427 | 0 | OUNCE | EA | 3 | 1 | 12 | $8.30 | $8.30 | $2.77 | $11.14 | $0.00 | ||||
| RB HEALTH US LLC | LANACANE FIRST AID SPR 3.5OZ | 2252245 | 0 | OUNCE | EA | 3.5 | 1 | 12 | $4.25 | $4.25 | $1.21 | $0.00 | $0.00 | ||||
| J&J HOSP SVCS/ETHICON INC | ETH Y990G SUT 2-0 MONO BX12 DS | 2262517 | 0 | UNIT | BX | 12 | 1 | 12 | $149.83 | $149.83 | $12.49 | $0.00 | $0.00 | ||||
| CREATIVE FOAM CORPORATION | SM FOOT PWD 7OZ | 2263317 | 0 | OUNCE | EA | 7 | 1 | 12 | $2.34 | $2.34 | $0.33 | $4.89 | $0.00 | ||||
| J&J HOSP SVCS/ETHICON INC | ETH Y991G SUT 0 MONO BX12 DS | 2264570 | 0 | UNIT | BX | 12 | 1 | 12 | $149.83 | $149.83 | $12.49 | $0.00 | $0.00 | ||||
| J&J HOSP SVCS/ETHICON INC | ETH Y992G SUT 1 MONO BX12 DS | 2268464 | 0 | BOX | BX | 12 | 1 | 12 | $152.00 | $152.00 | $12.67 | $0.00 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | GIL FOAMY SHV CRM SENS 11OZ | 2269108 | 0 | OUNCE | EA | 11 | 1 | 12 | $2.35 | $2.35 | $0.21 | $3.99 | $0.00 | ||||
