|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 68229040702 | 6822940702 | QUEST PRODUCTS INC | ALOCANE BURN PADS MAX 10CT | 2924371 | N | 10 | EACH | EA | 1 | 1 | 24 | $5.65 | $5.65 | $5.65 | $11.49 | $0.00 | $6.25 |
| 37122029590 | CAMBER PHARMACEUTICALS IN | LEVOTHYROX SOD TB300MCG CAMB90 | 2929040 | 0 | TAB | EA | 90 | 1 | 24 | $24.29 | $24.29 | $0.27 | $0.00 | $0.00 | $24.74 | ||
| CHURCH & DWIGHT CO INC | ORAJEL BABY NONMED SWABS 12CT | 2931459 | 0 | EACH | EA | 12 | 1 | 24 | $3.72 | $3.72 | $0.31 | $5.99 | $0.00 | ||||
| 72789035790 | 7278935790 | PD RX PHARMACEUTICALS INC | LORAZEPAM TB 2MG PDRX 90 | 2931475 | N | 90 | TAB | EA | 90 | 1 | 24 | $6.74 | $6.74 | $0.07 | $0.00 | $0.00 | $6.86 |
| 72789034860 | 7278934860 | PD RX PHARMACEUTICALS INC | TROSPIUM CHL TB 20MG PDRX 60 | 2931491 | N | 60 | TAB | EA | 60 | 1 | 24 | $14.96 | $14.96 | $0.25 | $0.00 | $0.00 | $15.23 |
| 72789010230 | 7278910230 | PD RX PHARMACEUTICALS INC | CYPROHEPTAD HCL TB 4MG PDRX 30 | 2931533 | N | 30 | TAB | EA | 30 | 1 | 24 | $3.09 | $3.09 | $0.10 | $0.00 | $0.00 | $3.15 |
| 43063054830 | 4306354830 | PD RX PHARMACEUTICALS INC | LOVASTATIN TB 40MG PDRX 30 | 2931566 | N | 30 | TAB | EA | 30 | 1 | 24 | $3.83 | $3.83 | $0.13 | $0.00 | $0.00 | $3.90 |
| 43063069230 | 4306369230 | PD RX PHARMACEUTICALS INC | LOVASTATIN TB 20MG PDRX 30 | 2931574 | N | 30 | TAB | EA | 30 | 1 | 24 | $3.04 | $3.04 | $0.10 | $0.00 | $0.00 | $3.10 |
| 72789017130 | 7278917130 | PD RX PHARMACEUTICALS INC | LITHIUM CAR ER TB 300MG PDR 30 | 2931939 | N | 30 | TAB | EA | 30 | 1 | 24 | $11.44 | $11.44 | $0.38 | $0.00 | $0.00 | $11.65 |
| 43063090130 | 4306390130 | PD RX PHARMACEUTICALS INC | LITHIUM CAR ER TB 450MG PDR 30 | 2931954 | N | 30 | TAB | EA | 30 | 1 | 24 | $11.39 | $11.39 | $0.38 | $0.00 | $0.00 | $11.60 |
| 72789002160 | 7278902160 | PD RX PHARMACEUTICALS INC | METHOCARBAM TB 500MG PDRX 60 | 2932010 | N | 60 | TAB | EA | 60 | 1 | 24 | $5.51 | $5.51 | $0.09 | $0.00 | $0.00 | $5.61 |
| 72789032577 | 7278932577 | PD RX PHARMACEUTICALS INC | TIZANIDINE TB 4MG PDRX 150 | 2932259 | N | 150 | TAB | EA | 150 | 1 | 24 | $7.92 | $7.92 | $0.05 | $0.00 | $0.00 | $8.07 |
| 72789032677 | 7278932677 | PD RX PHARMACEUTICALS INC | TIZANIDINE TB 2MG PDRX 150 | 2932267 | N | 150 | TAB | EA | 150 | 1 | 24 | $7.47 | $7.47 | $0.05 | $0.00 | $0.00 | $7.61 |
| 43063080430 | 4306380430 | PD RX PHARMACEUTICALS INC | MECLIZINE HCL CHW 25MG PDRX 30 | 2932689 | N | 30 | TAB | EA | 30 | 1 | 24 | $3.19 | $3.19 | $0.11 | $0.00 | $0.00 | $3.25 |
| 72789032590 | 7278932590 | PD RX PHARMACEUTICALS INC | TIZANIDINE HCL TB 4MG PDRX 90 | 2936193 | N | 90 | TAB | EA | 90 | 1 | 24 | $6.02 | $6.02 | $0.07 | $0.00 | $0.00 | $6.13 |
| 47335072183 | 4733572183 | SUN PHARMACEUTICALS @ | FEBUXOSTAT TB 40MG SUN 30@ | 2936250 | N | 30 | TAB | EA | 30 | 1 | 24 | $34.37 | $34.37 | $1.15 | $0.00 | $0.00 | $35.00 |
| 47335072283 | 4733572283 | SUN PHARMACEUTICALS @ | FEBUXOSTAT TB 80MG SUN 30@ | 2936268 | N | 30 | TAB | EA | 30 | 1 | 24 | $34.37 | $34.37 | $1.15 | $0.00 | $0.00 | $35.00 |
| HYLANDS INC | HYLANDS LEG CRAMP+ARNIC CAP 40 | 2937076 | 0 | CAP | EA | 40 | 1 | 24 | $4.41 | $4.41 | $0.11 | $7.99 | $0.00 | ||||
| 72789037301 | 7278937301 | PD RX PHARMACEUTICALS INC | SULINDAC TB 150MG PDRX 100 | 2937324 | N | 100 | TAB | EA | 100 | 1 | 24 | $22.10 | $22.10 | $0.22 | $0.00 | $0.00 | $22.50 |
| 72789037401 | 7278937401 | PD RX PHARMACEUTICALS INC | SULINDAC TB 200MG PDRX 100 | 2937332 | N | 100 | TAB | EA | 100 | 1 | 24 | $27.50 | $27.50 | $0.28 | $0.00 | $0.00 | $28.00 |
| SANOFI | XYZAL 24HR ADULT 35 | 2937399 | 0 | EACH | EA | 35 | 1 | 24 | $15.65 | $15.65 | $0.45 | $22.29 | $0.00 | ||||
| SANOFI | XYZAL 24HR ADULT 55 | 2937407 | 0 | EACH | EA | 55 | 1 | 24 | $19.13 | $19.13 | $0.35 | $29.99 | $0.00 | ||||
| 72789013130 | 7278913130 | PD RX PHARMACEUTICALS INC | ACARBOSE TB 25MG PDRX 30 | 2937498 | N | 30 | TAB | EA | 30 | 1 | 24 | $6.66 | $6.66 | $0.22 | $0.00 | $0.00 | $6.78 |
| 72789013230 | 7278913230 | PD RX PHARMACEUTICALS INC | ACARBOSE TB 50MG PDRX 30 | 2937506 | N | 30 | TAB | EA | 30 | 1 | 24 | $7.10 | $7.10 | $0.24 | $0.00 | $0.00 | $7.23 |
| 72789013330 | 7278913330 | PD RX PHARMACEUTICALS INC | ACARBOSE TB 100MG PDRX 30 | 2937514 | N | 30 | TAB | EA | 30 | 1 | 24 | $8.20 | $8.20 | $0.27 | $0.00 | $0.00 | $8.35 |
| 72162156301 | BRYANT RANCH PREPACK INC | URSODIOL CP 300MG BRP 100 | 2937910 | 0 | CAP | EA | 100 | 1 | 24 | $89.30 | $89.30 | $0.89 | $0.00 | $0.00 | $90.94 | ||
| 72789035990 | 7278935990 | PD RX PHARMACEUTICALS INC | CHLORTHALIDONE TB 50MG PDRX 90 | 2938462 | N | 90 | TAB | EA | 90 | 1 | 24 | $8.21 | $8.21 | $0.09 | $0.00 | $0.00 | $8.36 |
| 72789035930 | 7278935930 | PD RX PHARMACEUTICALS INC | CHLORTHALIDONE TB 50MG PDRX 30 | 2938470 | N | 30 | TAB | EA | 30 | 1 | 24 | $4.05 | $4.05 | $0.14 | $0.00 | $0.00 | $4.12 |
| 72789035890 | 7278935890 | PD RX PHARMACEUTICALS INC | CHLORTHALIDONE TB 25MG PDRX 90 | 2938496 | N | 90 | TAB | EA | 90 | 1 | 24 | $6.49 | $6.49 | $0.07 | $0.00 | $0.00 | $6.61 |
| PROCTER&GAMBLE HEALTH PSE | CLEARBLUE RPD DETEC PREG TST 1 | 2938629 | 0 | EACH | EA | 1 | 1 | 24 | $2.99 | $2.99 | $2.99 | $6.44 | $0.00 | ||||
| 24689015401 | APNAR PHARMA LP | SLEEP AID DIPHENHY HCL50MG 100 | 2938694 | 0 | CAP | EA | 100 | 1 | 24 | $5.00 | $5.00 | $0.05 | $5.09 | $0.00 | $5.09 | ||
| KAZ INCORPORATED | VICKS COMPFLEX THERM V966USV5 | 2939098 | 0 | EACH | EA | 1 | 1 | 24 | $11.29 | $11.29 | $11.29 | $16.99 | $0.00 | ||||
| 53885012638 | LIFESCAN US LLC | ONETOUCH ULTRA+ TEST STRIP 30 | 2949204 | 0 | EACH | EA | 30 | 1 | 24 | $9.33 | $9.33 | $0.31 | $14.49 | $0.00 | $9.50 | ||
| 53885012614 | LIFESCAN US LLC | ONETOUCH VERIO TEST STRIP 60 | 2949212 | 0 | EACH | EA | 60 | 1 | 24 | $23.57 | $23.57 | $0.39 | $41.99 | $0.00 | $24.00 | ||
| 69536019520 | FOUNDATION CONS HLTH LLC | ALAVERT ODT CITRUS BURST 20CT | 2950095 | 0 | EACH | EA | 20 | 1 | 24 | $6.77 | $6.77 | $0.34 | $9.99 | $0.00 | $6.89 | ||
| 69536019060 | FOUNDATION CONS HLTH LLC | ALAVERT ODT MINT 60CT | 2950889 | 0 | EACH | EA | 60 | 1 | 24 | $16.13 | $16.13 | $0.27 | $22.99 | $0.00 | $16.43 | ||
| 69536031504 | FOUNDATION CONS HLTH LLC | DIMETAPP COLD & COUGH GRP 4 OZ | 2950905 | 0 | EACH | EA | 1 | 1 | 24 | $4.62 | $4.62 | $4.62 | $9.49 | $0.00 | $4.70 | ||
| 69536030504 | FOUNDATION CONS HLTH LLC | DIMETAPP COLD & ALLERGY GRP4OZ | 2950913 | 0 | EACH | EA | 1 | 1 | 24 | $4.62 | $4.62 | $4.62 | $9.49 | $0.00 | $4.70 | ||
| PIPING ROCK HEALTH PRODUC | NT VITAMIN B-2 100MG CAP 100 | 2952000 | 0 | CAP | EA | 100 | 1 | 24 | $5.65 | $5.65 | $0.06 | $9.99 | $0.00 | ||||
| PIPING ROCK HEALTH PRODUC | SD VITAMIN B-2 100MG CAP 100 | 2952018 | 0 | EACH | EA | 100 | 1 | 24 | $5.53 | $5.53 | $0.06 | $9.39 | $0.00 | ||||
| NHS U.S. LLC | N/B B-12 METHYLC 1000MCG QD 60 | 2960508 | 0 | EACH | EA | 60 | 1 | 24 | $6.73 | $6.73 | $0.11 | $11.99 | $0.00 | ||||
| 53329015344 | 5332915344 | MEDLINE INDUSTRIES | REMEDY SPEC ZINC XTRA THICK 4Z | 2961050 | N | 113 | OUNCE | EA | 4 | 1 | 24 | $8.79 | $8.79 | $2.20 | $18.65 | $0.00 | $8.95 |
| 16837088920 | KENVUE BRANDS LLC | PEPCID AC MAX/STR COOL MINT 20 | 2961118 | 0 | EACH | EA | 20 | 1 | 24 | $7.99 | $7.99 | $0.40 | $10.99 | $0.00 | $8.14 | ||
| PROCTER&GAMBLE HEALTH PSE | ROLAIDS ULT STRG FRUIT TB 72 | 2961134 | 0 | EACH | EA | 72 | 1 | 24 | $4.06 | $4.06 | $0.06 | $5.99 | $0.00 | ||||
| KENVUE BRANDS LLC | NEUT ULTRATHIN BLEMISH PATCH24 | 2962140 | 0 | EACH | EA | 24 | 1 | 24 | $5.29 | $5.29 | $0.22 | $10.49 | $0.00 | ||||
| 72789005830 | 7278905830 | PD RX PHARMACEUTICALS INC | CALCITRIOL CP 0.25MCG PDRX 30 | 2962934 | N | 30 | CAP | EA | 30 | 1 | 24 | $6.92 | $6.92 | $0.23 | $0.00 | $0.00 | $7.05 |
| I HEALTH INC | CULTURELLE BLOAT/GAS DEFENSE30 | 2963643 | 0 | EACH | EA | 30 | 1 | 24 | $18.19 | $18.19 | $0.61 | $32.79 | $0.00 | ||||
| 10882052930 | JAR LABORATORIES | LIDOPATCH MENTH 10X14 30CT | 2965705 | 0 | EACH | EA | 30 | 1 | 24 | $36.83 | $36.83 | $1.23 | $51.50 | $0.00 | $37.50 | ||
| APOTHECARY PRODUCTS INC | APOTH TRUE EASSYR WBRSH70516DS | 2966190 | 0 | EACH | CT | 3 | 1 | 24 | $5.45 | $5.45 | $1.82 | $9.99 | $0.00 | ||||
| 00067200204 | HALEON US SERVICES INC | EXCEDRIN EXT/STR CAP 100 | 2966810 | 0 | CAP | EA | 100 | 1 | 24 | $11.39 | $11.39 | $0.11 | $12.99 | $0.00 | $11.60 | ||
| 00067820303 | HALEON US SERVICES INC | EXCEDRIN EXT STR CAPL 200 | 2966828 | 0 | CAP | EA | 200 | 1 | 24 | $15.40 | $15.40 | $0.08 | $19.99 | $0.00 | $15.68 | ||
| 00067200201 | HALEON US SERVICES INC | EXCEDRIN EXT/STR CAPL 24 | 2966836 | 0 | CAP | EA | 24 | 1 | 24 | $4.26 | $4.26 | $0.18 | $5.99 | $0.00 | $4.34 | ||
| 00067204204 | HALEON US SERVICES INC | EXCEDRIN MIGRAINE CAP 100 | 2966844 | 0 | CAP | EA | 100 | 1 | 24 | $11.39 | $11.39 | $0.11 | $12.99 | $0.00 | $11.60 | ||
| 00067204206 | HALEON US SERVICES INC | EXCEDRIN MIGRAINE CPLT 200 | 2966851 | 0 | CAP | EA | 200 | 1 | 24 | $15.40 | $15.40 | $0.08 | $19.99 | $0.00 | $15.68 | ||
| 00067204201 | HALEON US SERVICES INC | EXCEDRIN MIGRAINE CPLT 24 | 2966869 | 0 | CAP | EA | 24 | 1 | 24 | $4.26 | $4.26 | $0.18 | $5.99 | $0.00 | $4.34 | ||
| HALEON US SERVICES INC | ADVIL TARGETED REL +APPL 2.3Z | 2966877 | 0 | EACH | EA | 1 | 1 | 24 | $7.47 | $7.47 | $7.47 | $9.99 | $0.00 | ||||
| 72162206602 | 7216220662 | BRYANT RANCH PREPACK INC | CYPROHEP HCL TB 4MG BRP 120 | 2968584 | N | 120 | TAB | EA | 120 | 1 | 24 | $10.63 | $10.63 | $0.09 | $0.00 | $0.00 | $10.82 |
| 72162207202 | 7216220722 | BRYANT RANCH PREPACK INC | PROPYLTHIO TAB 50MG BRP 180 | 2969038 | N | 180 | TAB | EA | 180 | 1 | 24 | $77.77 | $77.77 | $0.43 | $0.00 | $0.00 | $79.20 |
| 72162213703 | 7216221373 | BRYANT RANCH PREPACK INC | DONEPEZIL HCL TB 10MG BRP 30 | 2969467 | N | 30 | TAB | EA | 30 | 1 | 24 | $4.64 | $4.64 | $0.15 | $0.00 | $0.00 | $4.73 |
| HALEON US SERVICES INC | EROXON GEL 4CT | 2973899 | 0 | EACH | EA | 4 | 1 | 24 | $19.27 | $19.27 | $4.82 | $29.99 | $0.00 | ||||
| 39328000450 | 3932800450 | PATRIN PHARMA INC | MULTIVIT+FLU DRP.5MG PATR50ML | 2974343 | N | 50 | EACH | EA | 1 | 1 | 24 | $13.01 | $13.01 | $13.01 | $0.00 | $0.00 | $13.25 |
| 39328000350 | 3932800350 | PATRIN PHARMA INC@ | MULTIVIT+FLU DRP.25MGPATR50ML@ | 2974350 | N | 50 | EACH | EA | 1 | 1 | 24 | $13.01 | $13.01 | $13.01 | $0.00 | $0.00 | $13.25 |
| 39328000550 | 3932800550 | PATRIN PHARMA INC@ | VITA/C/D+FLU DRP.25MGPATR50ML@ | 2974368 | N | 50 | EACH | EA | 1 | 1 | 24 | $13.01 | $13.01 | $13.01 | $0.00 | $0.00 | $13.25 |
| 72162226801 | 7216222681 | BRYANT RANCH PREPACK INC | DIGOXIN TB 125MCG BRP 100 | 2975373 | N | 100 | TAB | EA | 100 | 1 | 24 | $18.43 | $18.43 | $0.18 | $0.00 | $0.00 | $18.77 |
| 72162226800 | 7216222680 | BRYANT RANCH PREPACK INC | DIGOXIN TB 125MCG BRP 1000 | 2975423 | N | 1000 | TAB | EA | 1000 | 1 | 24 | $185.76 | $185.76 | $0.19 | $0.00 | $0.00 | $189.16 |
| 72162226901 | 7216222691 | BRYANT RANCH PREPACK INC | DIGOXIN TB 250MCG BRP 100 | 2975431 | N | 100 | TAB | EA | 100 | 1 | 24 | $18.43 | $18.43 | $0.18 | $0.00 | $0.00 | $18.77 |
| 69968079404 | KENVUE BRANDS LLC | TYLENOL PRECISE WARM PAIN CR4Z | 2976447 | 0 | EACH | EA | 1 | 1 | 24 | $9.09 | $9.09 | $9.09 | $12.99 | $0.00 | $9.26 | ||
| BAUSCH & LOMB AMERICAS, I | BLINK NUTRITEARS SFTGEL 50CT | 2977312 | 0 | CAP | EA | 50 | 1 | 24 | $22.19 | $22.19 | $0.44 | $37.99 | $0.00 | ||||
| CLAVEL COPORTAION | BLUE STOP MAX MASSAGER TOP3.4Z | 2980472 | 0 | EACH | EA | 1 | 1 | 24 | $9.33 | $9.33 | $9.33 | $16.99 | $0.00 | ||||
| 72789040390 | 7278940390 | PD RX PHARMACEUTICALS INC | MELOXICAM TB 15MG PDRX 90 | 2980811 | N | 90 | TAB | EA | 90 | 1 | 24 | $2.86 | $2.86 | $0.03 | $0.00 | $0.00 | $2.91 |
| 72789040290 | 7278940290 | PD RX PHARMACEUTICALS INC | MELOXICAM TB 7.5MG PDRX 90 | 2980845 | N | 90 | TAB | EA | 90 | 1 | 24 | $2.71 | $2.71 | $0.03 | $0.00 | $0.00 | $2.76 |
| 27241011705 | 2724111705 | AJANTA PHARMA USA INC | FENOFIBRATE TB 160MG AJA 500 | 2982361 | N | 500 | TAB | EA | 500 | 1 | 24 | $196.40 | $196.40 | $0.39 | $0.00 | $0.00 | $200.00 |
| 81005012806 | MARLEX PHARMACUTICALS | METHSCOPOL BR TB 5MG MAR 60 | 2982619 | 0 | TAB | EA | 60 | 1 | 24 | $62.86 | $62.86 | $1.05 | $0.00 | $0.00 | $64.01 | ||
| 81005012701 | MARLEX PHARMACUTICALS | METHSCOPOL BR TB 2.5MG MAR100 | 2982643 | 0 | TAB | EA | 100 | 1 | 24 | $54.02 | $54.02 | $0.54 | $0.00 | $0.00 | $55.01 | ||
| 81005010501 | MARLEX PHARMACUTICALS | ACETAZOL TAB 250MG MAR 100 | 2982676 | 0 | TAB | EA | 100 | 1 | 24 | $11.79 | $11.79 | $0.12 | $0.00 | $0.00 | $12.01 | ||
| 72854008116 | 7285408116 | RB HEALTH US LLC REFRIGER | MUCINEX CH MGHTY CHEW CGHBRY16 | 2983591 | N | 16 | EACH | EA | 16 | 1 | 24 | $11.05 | $11.05 | $0.69 | $15.99 | $0.00 | $11.25 |
| 27241005108 | 2724105108 | AJANTA PHARMA USA INC | ARIPIPRAZOLE TB 2MG AJA 500 | 2984565 | N | 500 | TAB | EA | 500 | 1 | 24 | $343.70 | $343.70 | $0.69 | $0.00 | $0.00 | $350.00 |
| 27241005208 | 2724105208 | AJANTA PHARMA USA INC | ARIPIPRAZOLE TB 5MG AJA 500 | 2984573 | N | 500 | TAB | EA | 500 | 1 | 24 | $343.70 | $343.70 | $0.69 | $0.00 | $0.00 | $350.00 |
| 27241005408 | 2724105408 | AJANTA PHARMA USA INC | ARIPIPRAZOLE TB 15MG AJA 500 | 2984581 | N | 500 | TAB | EA | 500 | 1 | 24 | $343.70 | $343.70 | $0.69 | $0.00 | $0.00 | $350.00 |
| 27241005508 | 2724105508 | AJANTA PHARMA USA INC | ARIPIPRAZOLE TB 20MG AJA 500 | 2984599 | N | 500 | TAB | EA | 500 | 1 | 24 | $491.00 | $491.00 | $0.98 | $0.00 | $0.00 | $500.00 |
| 27241005608 | 2724105608 | AJANTA PHARMA USA INC | ARIPIPRAZOLE TB 30MG AJA 500 | 2984615 | N | 500 | TAB | EA | 500 | 1 | 24 | $491.00 | $491.00 | $0.98 | $0.00 | $0.00 | $500.00 |
| 27241012505 | 2724112505 | AJANTA PHARMA USA INC | RANOLAZINE ER TB 500MG AJA 500 | 2984789 | N | 500 | TAB | EA | 500 | 1 | 24 | $245.50 | $245.50 | $0.49 | $0.00 | $0.00 | $250.00 |
| 27241012605 | 2724112605 | AJANTA PHARMA USA INC | RANOLAZINE ER TB 1000MG AJA500 | 2984797 | N | 500 | TAB | EA | 500 | 1 | 24 | $409.17 | $409.17 | $0.82 | $0.00 | $0.00 | $416.67 |
| 27241016710 | 2724116710 | AJANTA PHARMA USA INC | DOXEPIN HCL CP 10MG AJA 1000 | 2984904 | N | 1000 | CAP | EA | 1000 | 1 | 24 | $245.50 | $245.50 | $0.25 | $0.00 | $0.00 | $250.00 |
| 27241016810 | 2724116810 | AJANTA PHARMA USA INC | DOXEPIN HCL CP 25MG AJA 1000 | 2984920 | N | 1000 | CAP | EA | 1000 | 1 | 24 | $294.60 | $294.60 | $0.29 | $0.00 | $0.00 | $300.00 |
| 27241017010 | 2724117010 | AJANTA PHARMA USA INC | DOXEPIN HCL CP 75MG AJA 1000 | 2984946 | N | 1000 | CAP | EA | 1000 | 1 | 24 | $687.40 | $687.40 | $0.69 | $0.00 | $0.00 | $700.00 |
| 27241017110 | 2724117110 | AJANTA PHARMA USA INC | DOXEPIN HCL CP 100MG AJA 1000 | 2984953 | N | 1000 | CAP | EA | 1000 | 1 | 24 | $785.60 | $785.60 | $0.79 | $0.00 | $0.00 | $800.00 |
| 67555014360 | PRONOVA CORPORATION | OBTREX DHA UD30SFTGL+30CAPL | 2987170 | 0 | EACH | EA | 60 | 1 | 24 | $44.19 | $44.19 | $0.74 | $0.00 | $0.00 | $45.00 | ||
| 72162231301 | 7216223131 | BRYANT RANCH PREPACK INC | PHENTERMIN HCL CP 30MG BRP 100 | 2988061 | N | 100 | CAP | EA | 100 | 1 | 24 | $26.04 | $26.04 | $0.26 | $0.00 | $0.00 | $26.52 |
| 64380044701 | 6438044701 | STRIDES PHARMA INC @ | APAP+COD TB 300/60MG STR 100@ | 2990331 | N | 100 | TAB | EA | 100 | 1 | 24 | $48.12 | $48.12 | $0.48 | $0.00 | $0.00 | $49.00 |
| 39328004910 | 3932804910 | PATRIN PHARMA INC | HYOSCYAM OR DIS .125MG PAT100 | 2990844 | N | 100 | TAB | EA | 100 | 1 | 24 | $31.42 | $31.42 | $0.31 | $0.00 | $0.00 | $32.00 |
| 39328005110 | 3932805110 | PATRIN PHARMA INC | HYOSCYAM SUB TB.125MG PAT100 | 2990927 | N | 100 | TAB | EA | 100 | 1 | 24 | $31.42 | $31.42 | $0.31 | $0.00 | $0.00 | $32.00 |
| 39328005010 | 3932805010 | PATRIN PHARMA INC | HYOSCYAM OR TB.125MG PAT100 | 2990950 | N | 100 | TAB | EA | 100 | 1 | 24 | $31.42 | $31.42 | $0.31 | $0.00 | $0.00 | $32.00 |
| 39328005210 | 3932805210 | PATRIN PHARMA INC | HYOSCYAM ER TB .375MG PAT100 | 2990976 | N | 100 | TAB | EA | 100 | 1 | 24 | $83.47 | $83.47 | $0.83 | $0.00 | $0.00 | $85.00 |
| 50580072671 | KENVUE BRANDS LLC | ZYRTEC 10MG IR TABLET 30 | 2993863 | 0 | EACH | EA | 30 | 1 | 24 | $17.37 | $17.37 | $0.58 | $22.11 | $0.00 | $17.69 | ||
| 50580072673 | KENVUE BRANDS LLC | ZYRTEC 10MG IR TABLET 60 | 2993889 | 0 | EACH | EA | 60 | 1 | 24 | $26.28 | $26.28 | $0.44 | $33.45 | $0.00 | $26.76 | ||
| 50580072674 | KENVUE BRANDS LLC | ZYRTEC 10MG IR TABLET 90 | 2993897 | 0 | EACH | EA | 90 | 1 | 24 | $34.53 | $34.53 | $0.38 | $43.95 | $0.00 | $35.16 | ||
| 50580078641 | KENVUE BRANDS LLC | ZYRTEC ALLERGY LIQCAPS 40 | 2993921 | 0 | EACH | EA | 40 | 1 | 24 | $22.84 | $22.84 | $0.57 | $29.07 | $0.00 | $23.26 | ||
| 50580078626 | KENVUE BRANDS LLC | ZYRTEC ALLERGY LIQCAPS 25 | 2993947 | 0 | EACH | EA | 25 | 1 | 24 | $17.37 | $17.37 | $0.69 | $22.11 | $0.00 | $17.69 | ||
| BAUSCH & LOMB AMERICAS, I | BIOTRUE HYDRATION PLUS 4OZ | 2994622 | 0 | OUNCE | EA | 4 | 1 | 24 | $4.47 | $4.47 | $1.12 | $8.99 | $0.00 | ||||
| 70677127201 | 7067712721 | PERRIGO COMPANY PVL PSE | F&T MUCUS-D 12HR 600MG TAB 36 | 2994630 | N | 36 | TAB | EA | 36 | 1 | 24 | $8.59 | $8.59 | $0.24 | $18.99 | $0.00 | $8.75 |
| 70677127301 | 7067712731 | PERRIGO COMPANY PVL PSE | F&T MUCUS-D 12HR 1200MG TAB 24 | 2994648 | N | 24 | TAB | EA | 24 | 1 | 24 | $9.94 | $9.94 | $0.41 | $19.99 | $0.00 | $10.12 |
| PIPING ROCK HEALTH PRODUC | NT DAILY FRUIT & VEGGIE CAP 60 | 2994655 | 0 | EACH | EA | 60 | 1 | 24 | $8.74 | $8.74 | $0.15 | $15.39 | $0.00 | ||||
| PIPING ROCK HEALTH PRODUC | NT BEET ROOT 1000MG CAP 90 | 2994671 | 0 | EACH | EA | 90 | 1 | 24 | $6.46 | $6.46 | $0.07 | $11.49 | $0.00 | ||||
| PIPING ROCK HEALTH PRODUC | NT BERBERINE HCI 500MG CAP 60 | 2994697 | 0 | EACH | EA | 60 | 1 | 24 | $11.38 | $11.38 | $0.19 | $19.99 | $0.00 | ||||
| PIPING ROCK HEALTH PRODUC | NT VITAMIN K2 + D3 SOFTGEL 50 | 2994713 | 0 | EACH | EA | 50 | 1 | 24 | $8.04 | $8.04 | $0.16 | $14.29 | $0.00 | ||||
| PIPING ROCK HEALTH PRODUC | NT MAGNESIUM CITRATE250MG SG60 | 2994721 | 0 | EACH | EA | 60 | 1 | 24 | $7.68 | $7.68 | $0.13 | $13.49 | $0.00 | ||||
| 00031931020 | HALEON US SERVICES INC | ROBITUSSIN DAY B/FRT S/CHEW 20 | 2996155 | 0 | EACH | EA | 20 | 1 | 24 | $10.55 | $10.55 | $0.53 | $16.99 | $0.00 | $10.74 | ||
| 00031931120 | HALEON US SERVICES INC | ROBITUSSIN NT B/FRT S/CHEW 20 | 2996197 | 0 | EACH | EA | 20 | 1 | 24 | $10.55 | $10.55 | $0.53 | $17.99 | $0.00 | $10.74 | ||
| 42494044805 | 4249444805 | CAMERON PHARMACEUTICALS L | CARBOX SOD OPH/SOL .5% CAM 2 | 2998672 | N | 15 | EACH | EA | 2 | 1 | 24 | $8.83 | $8.83 | $4.42 | $0.00 | $0.00 | $8.99 |
| 00653290203 | ALCON LABORATORIES INC | SYSTANE PRO MDPF EYE DRPS 10ML | 3001393 | 0 | EACH | EA | 1 | 1 | 24 | $13.42 | $13.42 | $13.42 | $22.99 | $0.00 | $13.67 | ||
| 80725001030 | 8072501030 | WAYLIS THERAPEUTICS LLC | LUNESTA TAB 1MG 30 | 3003373 | N | 30 | TAB | EA | 30 | 1 | 24 | $1,437.18 | $1,437.18 | $47.91 | $0.00 | $0.00 | $1,463.52 |
| 80725001130 | 8072501130 | WAYLIS THERAPEUTICS LLC | LUNESTA TAB 2MG 30 | 3003381 | N | 30 | TAB | EA | 30 | 1 | 24 | $1,437.18 | $1,437.18 | $47.91 | $0.00 | $0.00 | $1,463.52 |
| 80725060018 | 8072560018 | WAYLIS THERAPEUTICS LLC | EULEXIN USP CAP 125MG180 | 3003977 | N | 180 | CAP | EA | 180 | 1 | 24 | $5,430.04 | $5,430.04 | $30.17 | $0.00 | $0.00 | $5,529.57 |
| EMERSON HEALTHCARE LLC | KERASAL N/T NAIL PATCH 14CT | 3004033 | 0 | UNIT | EA | 14 | 1 | 24 | $16.02 | $16.02 | $1.14 | $29.99 | $0.00 | ||||
| EMERSON HEALTHCARE LLC | DS PLANTAR WART/REMOV HG BDG10 | 3004389 | 0 | EACH | EA | 10 | 1 | 24 | $5.70 | $5.70 | $0.57 | $10.99 | $0.00 | ||||
| EMERSON HEALTHCARE LLC | DS PLANTAR WART REMOVER .3OZ | 3004397 | 0 | OUNCE | EA | 12 | 1 | 24 | $5.95 | $5.95 | $0.50 | $11.99 | $0.00 | ||||
| EMERSON HEALTHCARE LLC | OPTINAIL FUNGAL RENEW PATCH 21 | 3004751 | 0 | EACH | EA | 21 | 1 | 24 | $13.75 | $13.75 | $0.65 | $24.99 | $0.00 | ||||
| PROCTER&GAMBLE HEALTH PSE | ROLAIDS HEARTBURN BERRY TB 60 | 3005824 | 0 | TAB | EA | 60 | 1 | 24 | $4.05 | $4.05 | $0.07 | $5.99 | $0.00 | ||||
| 72789038360 | 7278938360 | PD RX PHARMACEUTICALS INC | FLECAINIDE TAB 100MG PDRX 60 | 3008042 | N | 60 | TAB | EA | 60 | 1 | 24 | $12.86 | $12.86 | $0.21 | $0.00 | $0.00 | $13.10 |
